---
title: "e1071 (R package): papers citing this CRAN package"
description: "26 papers in the tracked journals link to e1071 (R package) in their Crossref records, the first in 2016; most of them (6) in 2018."
url: https://scholar4ai.com/code/cran-e1071
markdown_url: https://scholar4ai.com/code/cran-e1071.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
share_text: "26 papers in the tracked journals link to e1071 (R package) in their Crossref records, the first in 2016; most of them (6) in 2018. (as of 2026-11-03)"
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-11-03T14:43:26+09:00
window: 2026-10-05 to 2026-11-03
source: OpenAlex (CC0)
---

# e1071 (R package): papers linking to it

Research papers in the 480 tracked journals that link to e1071 (R package) (https://CRAN.R-project.org/package=e1071), read from their Crossref records: by year, category and journal, the family tree of papers building on one another, and the linked repositories derived from it or that it derives from.

- CRAN
- https://CRAN.R-project.org/package=e1071

All repositories: https://scholar4ai.com/code.md

## Key findings

- 26 papers in the tracked journals link to e1071 (R package) in their Crossref records, the first in 2016; most of them (6) in 2018.
- By category: AI (12), Finance (4) and Operations Research (4); the journals with the most are Expert Systems with Applications (4), Financial Innovation (3) and Machine Learning (2).
- 2 of the papers build on one another: a later paper cites an earlier one that also links e1071 (R package).

## By year

*Papers linking to e1071 (R package) by publication year*

| Year | Papers |
|---|---:|
| 2016 | 1 |
| 2017 | 1 |
| 2018 | 6 |
| 2019 | 5 |
| 2020 | 1 |
| 2021 | 2 |
| 2022 | 2 |
| 2023 | 1 |
| 2024 | 3 |
| 2025 | 2 |
| 2026 | 2 |

## Journals

*Journals whose papers link to e1071 (R package) most*

| Journal | Papers |
|---|---:|
| [Expert Systems with Applications](https://scholar4ai.com/journals/expert-systems-with-applications.md) | 4 |
| [Financial Innovation](https://scholar4ai.com/journals/financial-innovation.md) | 3 |
| [Machine Learning](https://scholar4ai.com/journals/machine-learning.md) | 2 |
| [Transportation Research Part C Emerging Technologies](https://scholar4ai.com/journals/transportation-research-part-c-emerging-technologies.md) | 2 |
| [Pattern Recognition](https://scholar4ai.com/journals/pattern-recognition.md) | 2 |

## Family tree

Each paper sits under the earlier paper it builds on.

- [Instance spaces for machine learning classification](https://doi.org/10.1007/s10994-017-5629-5) (Machine Learning, 2017)
  - [On normalization and algorithm selection for unsupervised outlier detection](https://doi.org/10.1007/s10618-019-00661-z) (Data Mining and Knowledge Discovery, 2019) — cites the paper above

## Papers

*Papers linking to e1071 (R package), most cited first*

| Published | Title | Journal | Authors | Citations | Link |
|---|---|---|---|---:|---|
| 2021-01-06 | [Forecasting and trading cryptocurrencies with machine learning under changing market conditions](https://doi.org/10.1186/s40854-020-00217-x) | [Financial Innovation](https://scholar4ai.com/journals/financial-innovation.md) | Hélder Sebastião, Pedro Manuel Cortesão Godinho | 241 | cites it |
| 2017-12-28 | [Instance spaces for machine learning classification](https://doi.org/10.1007/s10994-017-5629-5) | [Machine Learning](https://scholar4ai.com/journals/machine-learning.md) | Mario Andrés Muñoz, Laura Villanova, Davaatseren Baatar et al. | 153 | cites it |
| 2018-11-02 | [Marketing analytics: Methods, practice, implementation, and links to other fields](https://doi.org/10.1016/j.eswa.2018.11.002) | [Expert Systems with Applications](https://scholar4ai.com/journals/expert-systems-with-applications.md) | Stephen L. France, Sanjoy Ghose | 107 | cites it |
| 2018-01-01 | [Machine Learning and Sampling Scheme: An Empirical Study of Money Laundering Detection](https://doi.org/10.1007/s10614-018-9864-z) | [Computational Economics](https://scholar4ai.com/journals/computational-economics.md) | Yan Zhang, Peter Trubey | 102 | cites it |
| 2018-09-27 | [A Bayesian dynamic updating approach for urban expressway real-time crash risk evaluation](https://doi.org/10.1016/j.trc.2018.09.020) | [Transportation Research Part C Emerging Technologies](https://scholar4ai.com/journals/transportation-research-part-c-emerging-technologies.md) | Kui Yang, Xuesong Wang, Rongjie Yu | 89 | cites it |
| 2019-11-21 | [On normalization and algorithm selection for unsupervised outlier detection](https://doi.org/10.1007/s10618-019-00661-z) | [Data Mining and Knowledge Discovery](https://scholar4ai.com/journals/data-mining-and-knowledge-discovery.md) | Sevvandi Kandanaarachchi, Mario Andrés Muñoz, Rob J. Hyndman et al. | 62 | cites it |
| 2021-03-10 | [Benchmarking Energy Quantification Methods to Predict Heating Energy Performance of Residential Buildings in Germany](https://doi.org/10.1007/s12599-021-00691-2) | [Business & Information Systems Engineering](https://scholar4ai.com/journals/business-information-systems-engineering.md) | Simon Wenninger, Christian Wiethe | 47 | cites it |
| 2018-12-10 | [Piecewise regression analysis through information criteria using mathematical programming](https://doi.org/10.1016/j.eswa.2018.12.013) | [Expert Systems with Applications](https://scholar4ai.com/journals/expert-systems-with-applications.md) | Ioannis Gkioulekas, Lazaros G. Papageorgiou | 45 | cites it |
| 2023-05-01 | [A k nearest neighbour ensemble via extended neighbourhood rule and feature subsets](https://doi.org/10.1016/j.patcog.2023.109641) | [Pattern Recognition](https://scholar4ai.com/journals/pattern-recognition.md) | Amjad Ali, Muhammad Hamraz, Naz Gul et al. | 44 | cites it |
| 2022-05-13 | [Forecasting solar stock prices using tree-based machine learning classification: How important are silver prices?](https://doi.org/10.1016/j.najef.2022.101705) | [The North American Journal of Economics and Finance](https://scholar4ai.com/journals/the-north-american-journal-of-economics-and-finance.md) | Perry Sadorsky | 39 | cites it |
| 2018-05-16 | [Real time location prediction with taxi-GPS data streams](https://doi.org/10.1016/j.trc.2018.05.005) | [Transportation Research Part C Emerging Technologies](https://scholar4ai.com/journals/transportation-research-part-c-emerging-technologies.md) | Arnab Kumar Laha, Sayan Putatunda | 37 | cites it |
| 2016-10-17 | [An ensemble of ordered logistic regression and random forest for child garment size matching](https://doi.org/10.1016/j.cie.2016.10.013) | [Computers & Industrial Engineering](https://scholar4ai.com/journals/computers-industrial-engineering.md) | Ana Piérola, Irene Epifanio, Sandra Alemany | 36 | cites it |
| 2020-02-01 | [Statistical learning and exchange rate forecasting](https://doi.org/10.1016/j.ijforecast.2019.12.007) | [International Journal of Forecasting](https://scholar4ai.com/journals/international-journal-of-forecasting.md) | Emilio Colombo, Matteo Maria Pelagatti | 33 | cites it |
| 2019-07-11 | [A hybrid Bayesian-network proposition for forecasting the crude oil price](https://doi.org/10.1186/s40854-019-0144-2) | [Financial Innovation](https://scholar4ai.com/journals/financial-innovation.md) | Babak Fazelabdolabadi | 30 | cites it |
| 2024-03-01 | [Examining user behavior with machine learning for effective mobile peer-to-peer payment adoption](https://doi.org/10.1186/s40854-024-00625-3) | [Financial Innovation](https://scholar4ai.com/journals/financial-innovation.md) | Blanco-Oliver Antonio, Lara-Rubio Juan, Irimia-Diéguez Ana et al. | 29 | cites it |
| 2018-12-05 | [Improved model-based clustering performance using Bayesian initialization averaging](https://doi.org/10.1007/s00180-018-0855-2) | [Computational Statistics](https://scholar4ai.com/journals/computational-statistics.md) | Adrian R. O’Hagan, Arthur White | 26 | cites it |
| 2019-06-22 | [Recognising innovative companies by using a diversified stacked generalisation method for website classification](https://doi.org/10.1007/s10489-019-01509-1) | [Applied Intelligence](https://scholar4ai.com/journals/applied-intelligence.md) | Marcin Mirończuk, Jarosław Protasiewicz | 7 | cites it |
| 2019-02-20 | [Dynamic detection of anomalous regions within distributed acoustic sensing data streams using locally stationary wavelet time series](https://doi.org/10.1007/s10618-018-00608-w) | [Data Mining and Knowledge Discovery](https://scholar4ai.com/journals/data-mining-and-knowledge-discovery.md) | Rebecca Wilson, Idris Arthur Eckley, Matthew A. Nunes et al. | 6 | cites it |
| 2019-10-05 | [Ensemble quantile classifier](https://doi.org/10.1016/j.csda.2019.106849) | [Computational Statistics & Data Analysis](https://scholar4ai.com/journals/computational-statistics-data-analysis.md) | Yuanhao Lai, Ian McLeod | 5 | cites it |
| 2022-04-01 | [Is the vessel fishing? Discrimination of fishing activity with low-cost intelligent mobile devices through traditional and heuristic approaches](https://doi.org/10.1016/j.eswa.2022.117091) | [Expert Systems with Applications](https://scholar4ai.com/journals/expert-systems-with-applications.md) | M. M. Galotto-Tebar, A. Pomares-Padilla, Ivone A. Czerwinski et al. | 4 | cites it |
| 2025-07-28 | [Machine learning-driven insights for business innovation: Analyzing financial performance in Vietnam’s emerging economy 2010–2024](https://doi.org/10.1016/j.joitmc.2025.100605) | [Journal of Open Innovation Technology Market and Complexity](https://scholar4ai.com/journals/journal-of-open-innovation-technology-market-and-complexity.md) | Phạm Trung Hiếu, Thi Hang, Doan Huynh Thu Hoai et al. | 2 | cites it |
| 2025-08-22 | [Spindle thermal error modeling with linear and nonlinear hybrid tandem metamodel based on statistical and machine learning approaches](https://doi.org/10.1016/j.eswa.2025.129449) | [Expert Systems with Applications](https://scholar4ai.com/journals/expert-systems-with-applications.md) | Menghua Li, Mingchang Chih, Chia-Fu Kou et al. | 2 | cites it |
| 2024-04-14 | [Prediction of annual rice imports emphasizes on systematic error reduction with smoothing series and optimal parameter selection techniques](https://doi.org/10.1007/s00521-024-09742-7) | [Neural Computing and Applications](https://scholar4ai.com/journals/neural-computing-and-applications.md) | Thoranin Sujjaviriyasup | 1 | cites it |
| 2024-07-09 | [Permutation-invariant linear classifiers](https://doi.org/10.1007/s10994-024-06561-8) | [Machine Learning](https://scholar4ai.com/journals/machine-learning.md) | Ludwig M. Lausser, Robin Szekely, Hans Armin Kestler | 1 | cites it |
| 2026-03-21 | [Linear complexity hyperparameter tuning of the quadratic kernel for support vector classification](https://doi.org/10.1016/j.patcog.2026.113533) | [Pattern Recognition](https://scholar4ai.com/journals/pattern-recognition.md) | Manuel Fernández-Delgado, A.L. Pereira-Costa, Eva Cernadas | 0 | cites it |
| 2026-04-16 | [Simulation and Analysis of Multifractional Stochastic Processes with R Package Rmfrac](https://doi.org/10.1007/s11009-026-10267-w) | [Methodology And Computing In Applied Probability](https://scholar4ai.com/journals/methodology-and-computing-in-applied-probability.md) | Andriy Ya. Olenko, Nemini Samarakoon | 0 | cites it |

## How this is measured

Links are read from each paper's Crossref record as its publisher deposited it: the URLs and repository DOIs in its reference list (the software and data it cites) and its supplementary links (“is-supplemented-by”: its own code or data). A paper that gives its code only in the text, a footnote or a data availability statement is not counted, and some publishers deposit reference lists without their URLs, so every count here is a lower bound. Repository details come from the GitHub REST API (stars, forks, and the repository a fork was made from), the Hugging Face Hub API (likes, downloads, and the base model a model was derived from) and DataCite (Zenodo and other data DOIs, and the GitHub release a Zenodo record archives), read again every month.

## Cite this page

Scholar4AI. (2026). e1071 (R package): papers linking to it. Journal and Conference Research Rankings. Retrieved November 3, 2026, from https://scholar4ai.com/code/cran-e1071

```bibtex
@misc{scholar4ai-code-cran-e1071,
  author = {{Scholar4AI}},
  title = {e1071 (R package): papers linking to it},
  year = {2026},
  howpublished = {\url{https://scholar4ai.com/code/cran-e1071}},
  urldate = {2026-11-03},
  note = {Journal and Conference Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}
```

License: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/).
