---
title: "kableExtra (R package): papers citing this CRAN package"
description: "6 papers in the tracked journals link to kableExtra (R package) in their Crossref records, the first in 2018; most of them (2) in 2024."
url: https://scholar4ai.com/code/cran-kableextra
markdown_url: https://scholar4ai.com/code/cran-kableextra.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
share_text: "6 papers in the tracked journals link to kableExtra (R package) in their Crossref records, the first in 2018; most of them (2) in 2024. (as of 2026-11-03)"
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-11-03T14:43:26+09:00
window: 2026-10-05 to 2026-11-03
source: OpenAlex (CC0)
---

# kableExtra (R package): papers linking to it

Research papers in the 480 tracked journals that link to kableExtra (R package) (https://CRAN.R-project.org/package=kableExtra), read from their Crossref records: by year, category and journal, the family tree of papers building on one another, and the linked repositories derived from it or that it derives from.

- CRAN
- https://CRAN.R-project.org/package=kableExtra

All repositories: https://scholar4ai.com/code.md

## Key findings

- 6 papers in the tracked journals link to kableExtra (R package) in their Crossref records, the first in 2018; most of them (2) in 2024.
- By category: Finance (1), Management (1) and Operations Research (1); the journals with the most are Journal of Economics and Business (1), Journal of Business and Psychology (1) and Transportation Research Part A Policy and Practice (1).

## By year

*Papers linking to kableExtra (R package) by publication year*

| Year | Papers |
|---|---:|
| 2018 | 1 |
| 2021 | 1 |
| 2022 | 1 |
| 2024 | 2 |
| 2026 | 1 |

## Journals

*Journals whose papers link to kableExtra (R package) most*

| Journal | Papers |
|---|---:|
| [Journal of Economics and Business](https://scholar4ai.com/journals/journal-of-economics-and-business.md) | 1 |
| [Journal of Business and Psychology](https://scholar4ai.com/journals/journal-of-business-and-psychology.md) | 1 |
| [Transportation Research Part A Policy and Practice](https://scholar4ai.com/journals/transportation-research-part-a-policy-and-practice.md) | 1 |
| [Higher Education](https://scholar4ai.com/journals/higher-education.md) | 1 |
| [Computational Statistics](https://scholar4ai.com/journals/computational-statistics.md) | 1 |

## Papers

*Papers linking to kableExtra (R package), most cited first*

| Published | Title | Journal | Authors | Citations | Link |
|---|---|---|---|---:|---|
| 2018-12-27 | [Inducing non-orthogonal and non-linear decision boundaries in decision trees via interactive basis functions](https://doi.org/10.1016/j.eswa.2018.12.041) | [Expert Systems with Applications](https://scholar4ai.com/journals/expert-systems-with-applications.md) | Antonio Páez, Fernando A. López Hernández, Manuel Ruiz Marín et al. | 20 | cites it |
| 2021-01-18 | [Lights, camera, active! appreciation of active learning predicts positive attitudes towards lecture capture](https://doi.org/10.1007/s10734-020-00674-4) | [Higher Education](https://scholar4ai.com/journals/higher-education.md) | Emily Nordmann, Anne Clark, Elliott Spaeth et al. | 17 | cites it |
| 2024-02-07 | [The Fakeability of Personality Measurement with Graded Paired Comparisons](https://doi.org/10.1007/s10869-024-09931-0) | [Journal of Business and Psychology](https://scholar4ai.com/journals/journal-of-business-and-psychology.md) | Niklas Schulte, Lucas Kaup, Paul‐Christian Bürkner et al. | 5 | cites it |
| 2022-04-16 | [Results and student perspectives on a web-scraping assignment from Utah State University’s data technologies course to evaluate the African activity in the statistical computing community](https://doi.org/10.1007/s00180-022-01222-7) | [Computational Statistics](https://scholar4ai.com/journals/computational-statistics.md) | A. Sue Fleming, Joanna D. Coltrin, Jhonatan Medri et al. | 1 | cites it |
| 2024-09-20 | [Trading frictions and the Post-earnings-announcement drift](https://doi.org/10.1016/j.jeconbus.2024.106216) | [Journal of Economics and Business](https://scholar4ai.com/journals/journal-of-economics-and-business.md) | Josef Fink, Stefan Palan, Erik Theissen | 0 | cites it |
| 2026-08-05 | [On the policy relevance of modeling choice: Causal evidence from GPS-tracked diaries regarding the effect of telework on travel in Switzerland](https://doi.org/10.1016/j.tra.2026.105145) | [Transportation Research Part A Policy and Practice](https://scholar4ai.com/journals/transportation-research-part-a-policy-and-practice.md) | Daniel Heimgartner, Kay Werner Axhausen | 0 | cites it |

## How this is measured

Links are read from each paper's Crossref record as its publisher deposited it: the URLs and repository DOIs in its reference list (the software and data it cites) and its supplementary links (“is-supplemented-by”: its own code or data). A paper that gives its code only in the text, a footnote or a data availability statement is not counted, and some publishers deposit reference lists without their URLs, so every count here is a lower bound. Repository details come from the GitHub REST API (stars, forks, and the repository a fork was made from), the Hugging Face Hub API (likes, downloads, and the base model a model was derived from) and DataCite (Zenodo and other data DOIs, and the GitHub release a Zenodo record archives), read again every month.

## Cite this page

Scholar4AI. (2026). kableExtra (R package): papers linking to it. Journal and Conference Research Rankings. Retrieved November 3, 2026, from https://scholar4ai.com/code/cran-kableextra

```bibtex
@misc{scholar4ai-code-cran-kableextra,
  author = {{Scholar4AI}},
  title = {kableExtra (R package): papers linking to it},
  year = {2026},
  howpublished = {\url{https://scholar4ai.com/code/cran-kableextra}},
  urldate = {2026-11-03},
  note = {Journal and Conference Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}
```

License: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/).
