---
title: "pracma (R package): papers citing this CRAN package"
description: "9 papers in the tracked journals link to pracma (R package) in their Crossref records, the first in 2019; most of them (3) in 2023."
url: https://scholar4ai.com/code/cran-pracma
markdown_url: https://scholar4ai.com/code/cran-pracma.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
share_text: "9 papers in the tracked journals link to pracma (R package) in their Crossref records, the first in 2019; most of them (3) in 2023. (as of 2026-11-03)"
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-11-03T14:43:26+09:00
window: 2026-10-05 to 2026-11-03
source: OpenAlex (CC0)
---

# pracma (R package): papers linking to it

Research papers in the 480 tracked journals that link to pracma (R package) (https://CRAN.R-project.org/package=pracma), read from their Crossref records: by year, category and journal, the family tree of papers building on one another, and the linked repositories derived from it or that it derives from.

- CRAN
- https://CRAN.R-project.org/package=pracma

All repositories: https://scholar4ai.com/code.md

## Key findings

- 9 papers in the tracked journals link to pracma (R package) in their Crossref records, the first in 2019; most of them (3) in 2023.
- By category: Operations Research (3), Statistics (3) and Economics (2); the journals with the most are Methodology And Computing In Applied Probability (2), Statistical Papers (2) and World Development (1).

## By year

*Papers linking to pracma (R package) by publication year*

| Year | Papers |
|---|---:|
| 2019 | 1 |
| 2021 | 1 |
| 2022 | 1 |
| 2023 | 3 |
| 2024 | 1 |
| 2025 | 1 |
| 2026 | 1 |

## Journals

*Journals whose papers link to pracma (R package) most*

| Journal | Papers |
|---|---:|
| [Methodology And Computing In Applied Probability](https://scholar4ai.com/journals/methodology-and-computing-in-applied-probability.md) | 2 |
| [Statistical Papers](https://scholar4ai.com/journals/statistical-papers.md) | 2 |
| [World Development](https://scholar4ai.com/journals/world-development.md) | 1 |
| [Econometrics and Statistics](https://scholar4ai.com/journals/econometrics-and-statistics.md) | 1 |
| [Journal of Econometrics](https://scholar4ai.com/journals/journal-of-econometrics.md) | 1 |

## Papers

*Papers linking to pracma (R package), most cited first*

| Published | Title | Journal | Authors | Citations | Link |
|---|---|---|---|---:|---|
| 2019-04-11 | [Smoothed GMM for quantile models](https://doi.org/10.1016/j.jeconom.2019.04.008) | [Journal of Econometrics](https://scholar4ai.com/journals/journal-of-econometrics.md) | Luciano I. de Castro, Antonio F. Galvao, David M. Kaplan et al. | 39 | cites it |
| 2021-06-17 | [Knowledge gaps in Latin America and the Caribbean and economic development](https://doi.org/10.1016/j.worlddev.2021.105602) | [World Development](https://scholar4ai.com/journals/world-development.md) | Pablo Jarrín–V, Fander Falconí, Pedro Cango et al. | 19 | cites it |
| 2022-02-14 | [Estimation methods for stationary Gegenbauer processes](https://doi.org/10.1007/s00362-022-01290-3) | [Statistical Papers](https://scholar4ai.com/journals/statistical-papers.md) | Richard L. Hunt, Shelton Peiris, N. C. Weber | 10 | cites it |
| 2023-07-12 | [A novel estimation procedure for robust CANDECOMP/PARAFAC model fitting](https://doi.org/10.1016/j.ecosta.2023.07.001) | [Econometrics and Statistics](https://scholar4ai.com/journals/econometrics-and-statistics.md) | Valentin Todorov, Violetta Simonacci, Michele Gallo et al. | 5 | cites it |
| 2023-10-09 | [Representing ensembles of networks for fuzzy cluster analysis: a case study](https://doi.org/10.1007/s10618-023-00977-x) | [Data Mining and Knowledge Discovery](https://scholar4ai.com/journals/data-mining-and-knowledge-discovery.md) | Ilaria Bombelli, Ichcha Manipur, Mario Rosario Guarracino et al. | 3 | cites it |
| 2023-03-29 | [A novel copula-based approach for parametric estimation of univariate time series through its covariance decay](https://doi.org/10.1007/s00362-023-01418-z) | [Statistical Papers](https://scholar4ai.com/journals/statistical-papers.md) | Guilherme Pumi A, Taiane Schaedler Prass, Sílvia R. C. Lopes | 2 | cites it |
| 2025-06-05 | [Parameter estimation in ODEs: assessing the potential of local and global solvers](https://doi.org/10.1007/s11081-025-09978-9) | [Optimization and Engineering](https://scholar4ai.com/journals/optimization-and-engineering.md) | M. Fernández de Dios, Ángel M. González-Rueda, Julio R. Banga et al. | 2 | cites it |
| 2024-08-20 | [Ruin Probabilities as Recurrence Sequences in a Discrete-Time Risk Process](https://doi.org/10.1007/s11009-024-10102-0) | [Methodology And Computing In Applied Probability](https://scholar4ai.com/journals/methodology-and-computing-in-applied-probability.md) | Ernesto Cruz, Luis Rincón, David J. Santana | 1 | cites it |
| 2026-04-16 | [Simulation and Analysis of Multifractional Stochastic Processes with R Package Rmfrac](https://doi.org/10.1007/s11009-026-10267-w) | [Methodology And Computing In Applied Probability](https://scholar4ai.com/journals/methodology-and-computing-in-applied-probability.md) | Andriy Ya. Olenko, Nemini Samarakoon | 0 | cites it |

## How this is measured

Links are read from each paper's Crossref record as its publisher deposited it: the URLs and repository DOIs in its reference list (the software and data it cites) and its supplementary links (“is-supplemented-by”: its own code or data). A paper that gives its code only in the text, a footnote or a data availability statement is not counted, and some publishers deposit reference lists without their URLs, so every count here is a lower bound. Repository details come from the GitHub REST API (stars, forks, and the repository a fork was made from), the Hugging Face Hub API (likes, downloads, and the base model a model was derived from) and DataCite (Zenodo and other data DOIs, and the GitHub release a Zenodo record archives), read again every month.

## Cite this page

Scholar4AI. (2026). pracma (R package): papers linking to it. Journal and Conference Research Rankings. Retrieved November 3, 2026, from https://scholar4ai.com/code/cran-pracma

```bibtex
@misc{scholar4ai-code-cran-pracma,
  author = {{Scholar4AI}},
  title = {pracma (R package): papers linking to it},
  year = {2026},
  howpublished = {\url{https://scholar4ai.com/code/cran-pracma}},
  urldate = {2026-11-03},
  note = {Journal and Conference Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}
```

License: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/).
