---
title: "psych (R package): papers citing this CRAN package"
description: "52 papers in the tracked journals link to psych (R package) in their Crossref records, the first in 2017; most of them (10) in 2024."
url: https://scholar4ai.com/code/cran-psych
markdown_url: https://scholar4ai.com/code/cran-psych.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
share_text: "52 papers in the tracked journals link to psych (R package) in their Crossref records, the first in 2017; most of them (10) in 2024. (as of 2026-11-03)"
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-11-03T14:43:26+09:00
window: 2026-10-05 to 2026-11-03
source: OpenAlex (CC0)
---

# psych (R package): papers linking to it

Research papers in the 480 tracked journals that link to psych (R package) (https://CRAN.R-project.org/package=psych), read from their Crossref records: by year, category and journal, the family tree of papers building on one another, and the linked repositories derived from it or that it derives from.

- CRAN
- https://CRAN.R-project.org/package=psych

All repositories: https://scholar4ai.com/code.md

## Key findings

- 52 papers in the tracked journals link to psych (R package) in their Crossref records, the first in 2017; most of them (10) in 2024.
- By category: Higher Education and Research (18), Management (14) and Economics (6); the journals with the most are Journal of Business and Psychology (7), Studies In Educational Evaluation (6) and Scientometrics (5).

## By year

*Papers linking to psych (R package) by publication year*

| Year | Papers |
|---|---:|
| 2017 | 5 |
| 2019 | 1 |
| 2020 | 2 |
| 2021 | 6 |
| 2022 | 8 |
| 2023 | 7 |
| 2024 | 10 |
| 2025 | 7 |
| 2026 | 6 |

## Journals

*Journals whose papers link to psych (R package) most*

| Journal | Papers |
|---|---:|
| [Journal of Business and Psychology](https://scholar4ai.com/journals/journal-of-business-and-psychology.md) | 7 |
| [Studies In Educational Evaluation](https://scholar4ai.com/journals/studies-in-educational-evaluation.md) | 6 |
| [Scientometrics](https://scholar4ai.com/journals/scientometrics.md) | 5 |
| [Innovative Higher Education](https://scholar4ai.com/journals/innovative-higher-education.md) | 4 |
| [International Review of Economics](https://scholar4ai.com/journals/international-review-of-economics.md) | 2 |

## Papers

*Papers linking to psych (R package), most cited first*

| Published | Title | Journal | Authors | Citations | Link |
|---|---|---|---|---:|---|
| 2017-02-24 | [The measurement of household food security: Correlation and latent variable analysis of alternative indicators in a large multi-country dataset](https://doi.org/10.1016/j.foodpol.2017.02.006) | [Food Policy](https://scholar4ai.com/journals/food-policy.md) | Bapu Vaitla, Jennifer Coates, Laura Glaeser et al. | 120 | cites it |
| 2025-01-23 | [Examining Faculty and Student Perceptions of Generative AI in University Courses](https://doi.org/10.1007/s10755-024-09774-w) | [Innovative Higher Education](https://scholar4ai.com/journals/innovative-higher-education.md) | Junghwan Kim, Michelle D. Klopfer, Jacob Grohs et al. | 109 | cites it |
| 2017-10-19 | [Manifold-based synthetic oversampling with manifold conformance estimation](https://doi.org/10.1007/s10994-017-5670-4) | [Machine Learning](https://scholar4ai.com/journals/machine-learning.md) | Colin Bellinger, Christopher Drummond, Nathalie Japkowicz | 62 | cites it |
| 2023-11-27 | [A preliminary study for developing perceived ESG scale to measure public perception toward organizations’ ESG performance](https://doi.org/10.1016/j.pubrev.2023.102398) | [Public Relations Review](https://scholar4ai.com/journals/public-relations-review.md) | Hyun Jung Oh, Byoungkwan Lee, Hye Hyun Ma et al. | 60 | cites it |
| 2021-04-06 | [Attractiveness of game elements, presence, and enjoyment of mobile augmented reality games: The case of Pokémon Go](https://doi.org/10.1016/j.tele.2021.101620) | [Telematics and Informatics](https://scholar4ai.com/journals/telematics-and-informatics.md) | Yan Qin | 53 | cites it |
| 2022-11-30 | [A Paradigm Shift from “Human Writing” to “Machine Generation” in Personality Test Development: an Application of State-of-the-Art Natural Language Processing](https://doi.org/10.1007/s10869-022-09864-6) | [Journal of Business and Psychology](https://scholar4ai.com/journals/journal-of-business-and-psychology.md) | Philseok Lee, Shea Fyffe, Mina Son et al. | 53 | cites it |
| 2021-12-27 | [How to foster innovation in SMEs: evidence of the effectiveness of a project-based technology transfer approach](https://doi.org/10.1007/s10961-021-09913-x) | [The Journal of Technology Transfer](https://scholar4ai.com/journals/the-journal-of-technology-transfer.md) | Frederic Hilkenmeier, Christian Fechtelpeter, Julian Decius | 46 | cites it |
| 2017-09-11 | [Inter-rater reliability and validity of peer reviews in an interdisciplinary field](https://doi.org/10.1007/s11192-017-2516-6) | [Scientometrics](https://scholar4ai.com/journals/scientometrics.md) | Jens Jirschitzka, Aileen Oeberst, Richard Göllner et al. | 44 | cites it |
| 2022-09-01 | [Meta-analytic structural equation modeling (MASEM): new tricks of the trade](https://doi.org/10.1007/s11301-022-00293-6) | [Management Review Quarterly](https://scholar4ai.com/journals/management-review-quarterly.md) | Holger Steinmetz, Joern Block | 37 | cites it |
| 2022-09-17 | [Structural Relationships Between Procrastination, Academic Motivation, and Academic Achievement Within University Students: A Self-determination Theory Approach](https://doi.org/10.1007/s10755-022-09622-9) | [Innovative Higher Education](https://scholar4ai.com/journals/innovative-higher-education.md) | Franco Tisocco, Mercedes Fernández Liporace | 34 | cites it |
| 2019-10-05 | [Towards measures of affective and eudaimonic subjective well-being in the travel domain](https://doi.org/10.1007/s11116-019-10055-1) | [Transportation](https://scholar4ai.com/journals/transportation.md) | Patrick A. Singleton, Kelly J. Clifton | 32 | cites it |
| 2022-06-28 | [Assessing the impacts of COVID-19 on activity-travel scheduling: A survey in the greater Toronto area](https://doi.org/10.1016/j.tra.2022.06.008) | [Transportation Research Part A Policy and Practice](https://scholar4ai.com/journals/transportation-research-part-a-policy-and-practice.md) | Alireza Dianat, Jason Hawkins, Khandker Nurul Habib | 30 | cites it |
| 2024-08-16 | [Drawing the full picture on diverging findings: adjusting the view on the perception of art created by artificial intelligence](https://doi.org/10.1007/s00146-024-02020-z) | [AI & Society](https://scholar4ai.com/journals/ai-society.md) | Nicolas Eric Neef, Sarah Zabel, Maria Papoli et al. | 28 | cites it |
| 2020-04-24 | [Relationship between Organizational Climate and Innovation Capability in New Technology-Based Firms](https://doi.org/10.3390/joitmc6020028) | [Journal of Open Innovation Technology Market and Complexity](https://scholar4ai.com/journals/journal-of-open-innovation-technology-market-and-complexity.md) | Julio César Acosta Prado | 23 | cites it |
| 2017-10-23 | [Subjective Economic Status in Adolescence: Determinants and Associations with Mental Health in the Norwegian Youth@Hordaland Study](https://doi.org/10.1007/s10834-017-9553-4) | [Journal of Family and Economic Issues](https://scholar4ai.com/journals/journal-of-family-and-economic-issues.md) | Tormod Bøe, Eric Dearing, Kjell Morten Stormark et al. | 22 | cites it |
| 2023-08-02 | [The indirect effect of travel mode use on subjective well-being through out-of-home activities](https://doi.org/10.1007/s11116-023-10408-x) | [Transportation](https://scholar4ai.com/journals/transportation.md) | Yen Tran, Naohisa Hashimoto, Takafumi Ando et al. | 19 | cites it |
| 2020-03-19 | [Comparing web-crawled and traditional corpora](https://doi.org/10.1007/s10579-020-09487-4) | [Language Resources and Evaluation](https://scholar4ai.com/journals/language-resources-and-evaluation.md) | Václav Cvrček, Zuzana Komrsková, David Lukeš et al. | 17 | cites it |
| 2021-01-18 | [Lights, camera, active! appreciation of active learning predicts positive attitudes towards lecture capture](https://doi.org/10.1007/s10734-020-00674-4) | [Higher Education](https://scholar4ai.com/journals/higher-education.md) | Emily Nordmann, Anne Clark, Elliott Spaeth et al. | 17 | cites it |
| 2023-07-23 | [Assessment of pragmatic abilities and cognitive substrates (APACS) brief remote: a novel tool for the rapid and tele-evaluation of pragmatic skills in Italian](https://doi.org/10.1007/s10579-023-09667-y) | [Language Resources and Evaluation](https://scholar4ai.com/journals/language-resources-and-evaluation.md) | Luca Bischetti, Chiara Pompei, Biagio Scalingi et al. | 17 | cites it |
| 2023-10-21 | [Games in everyday life: Profiles of adolescent digital gaming motives and well-being outcomes](https://doi.org/10.1016/j.teler.2023.100104) | [Telematics and Informatics Reports](https://scholar4ai.com/journals/telematics-and-informatics-reports.md) | Mikko Meriläinen, Lauri Hietajärvi, Riikka Aurava et al. | 15 | cites it |
| 2024-01-18 | [Psychometric Performance Comparison of the Adapted versus Original Versions of the EQ-5D-Y-3L and -Y-5L in Proxy Respondents for 2- to 4-Year-Olds](https://doi.org/10.1007/s40273-024-01350-6) | [PharmacoEconomics](https://scholar4ai.com/journals/pharmacoeconomics.md) | Alexander van Heusden, Oliver Rivero‐Arias, Michael Herdman et al. | 14 | cites it |
| 2024-11-04 | [Why summing up bibliometric indicators does not justify a composite indicator](https://doi.org/10.1007/s11192-024-05194-x) | [Scientometrics](https://scholar4ai.com/journals/scientometrics.md) | Boris Forthmann, Philipp Doebler, Rüdiger Mutz | 14 | cites it |
| 2022-03-11 | [Ever Thought About Strikes? Development of a Scale to Assess Attitudes and Behavioral Reactions to Strikes](https://doi.org/10.1007/s10869-022-09801-7) | [Journal of Business and Psychology](https://scholar4ai.com/journals/journal-of-business-and-psychology.md) | Denise Vesper, Cornelius J. König | 12 | cites it |
| 2024-12-06 | [Advancing Organizational Science Through Synthetic Data: A Path to Enhanced Data Sharing and Collaboration](https://doi.org/10.1007/s10869-024-09997-w) | [Journal of Business and Psychology](https://scholar4ai.com/journals/journal-of-business-and-psychology.md) | Pengda Wang, Andrew C. Loignon, Sirish Shrestha et al. | 12 | cites it |
| 2021-07-20 | [The duality of poverty: a replication of Mani et al. (2013) in Colombia](https://doi.org/10.1007/s11238-021-09836-x) | [Theory and Decision](https://scholar4ai.com/journals/theory-and-decision.md) | Felipe González-Arango, Javier Corredor, María Angélica López-Ardila et al. | 10 | cites it |
| 2021-11-15 | [In Bounds but Out of the Box: A Meta-Analysis Clarifying the Effect of Ethicality on Creativity](https://doi.org/10.1007/s10551-021-04990-2) | [Journal of Business Ethics](https://scholar4ai.com/journals/journal-of-business-ethics.md) | Christopher Winchester, Kelsey E. Medeiros | 10 | cites it |
| 2022-08-06 | [Coopetition between frenemies–interrelations and effects of seven collaboration problems in research clusters](https://doi.org/10.1007/s11192-022-04472-w) | [Scientometrics](https://scholar4ai.com/journals/scientometrics.md) | Malte Hückstädt | 10 | cites it |
| 2024-02-21 | [Course design as a stronger predictor of student evaluation of quality and student engagement than teacher ratings](https://doi.org/10.1007/s10734-024-01197-y) | [Higher Education](https://scholar4ai.com/journals/higher-education.md) | Henrik Levinsson, August Nilsson, Katarina Mårtensson et al. | 9 | cites it |
| 2023-04-22 | [Is it possible to redress noninstructional biases in student evaluation of teaching surveys? Quantitative analysis in accounting and finance courses](https://doi.org/10.1016/j.stueduc.2023.101263) | [Studies In Educational Evaluation](https://scholar4ai.com/journals/studies-in-educational-evaluation.md) | José Luis Arroyo Barrigüete, Carmen Bada, Leopoldo Lazcano et al. | 8 | cites it |
| 2023-09-19 | [A window into your status: Environment-based social class’s effect on virtual leadership](https://doi.org/10.1016/j.leaqua.2023.101735) | [The Leadership Quarterly](https://scholar4ai.com/journals/the-leadership-quarterly.md) | Andrew C. Loignon, Michael Addison Johnson, Marlies Veestraeten | 6 | cites it |
| 2024-05-20 | [Impact of mobile financial services on financial inclusion: empirical insights from Kenya](https://doi.org/10.1007/s12232-024-00456-9) | [International Review of Economics](https://scholar4ai.com/journals/international-review-of-economics.md) | Mohammed Hersi Warsame, Yousif Abdelbagi Abdalla | 6 | cites it |
| 2024-05-21 | [The organizational impact in Kibs companies of certain digital marketing factors: digital capabilities and internet technologies](https://doi.org/10.1057/s41270-024-00322-1) | [Journal of Marketing Analytics](https://scholar4ai.com/journals/journal-of-marketing-analytics.md) | Jorge Alberto Marino-Romero, Pedro R. Palos‐Sánchez, Félix A. Martín‐Velicia | 6 | cites it |
| 2025-09-01 | [Scientific publishing without gatekeeping: an empirical investigation of eLife’s new peer review process](https://doi.org/10.1007/s11192-025-05422-y) | [Scientometrics](https://scholar4ai.com/journals/scientometrics.md) | Rüdiger Mutz, Lutz Bornmann, Hans‐Dieter Daniel | 6 | cites it |
| 2021-07-05 | [Visualization of statistically significant correlation coefficients from a correlation matrix: a call for a change in practice](https://doi.org/10.1057/s41270-021-00120-z) | [Journal of Marketing Analytics](https://scholar4ai.com/journals/journal-of-marketing-analytics.md) | Vivek H. Patil, Frederick H. Franken | 5 | cites it |
| 2022-08-04 | [Kazakh, Russian, and Uyghur child language literacy: The role of the updated curriculum on longitudinal growth trajectories in Kazakhstan](https://doi.org/10.1016/j.stueduc.2022.101189) | [Studies In Educational Evaluation](https://scholar4ai.com/journals/studies-in-educational-evaluation.md) | Matthew Gordon Ray Courtney, Zamira Rakhymbayeva, Aidana Shilibekova et al. | 5 | cites it |
| 2025-02-14 | [Latent Class Analysis of Student Engagement in Higher Education and its Relationship to Cooperative Mindset and Critical Thinking](https://doi.org/10.1007/s10755-025-09785-1) | [Innovative Higher Education](https://scholar4ai.com/journals/innovative-higher-education.md) | Oxel Azkarate‐Iturbe, Paula Álvarez‐Huerta, Alexander Muela et al. | 5 | cites it |
| 2022-04-29 | [Validation of a new scale Evaluating the Personal, Interpersonal and Contextual dimensions of growth through learning – the EPIC scale](https://doi.org/10.1016/j.stueduc.2022.101154) | [Studies In Educational Evaluation](https://scholar4ai.com/journals/studies-in-educational-evaluation.md) | Ingrid Obsuth, Ruth Brown, Ruth Armstrong | 4 | cites it |
| 2023-07-09 | [Students’ age and noncognitive traits predict writing self-efficacy and motivation](https://doi.org/10.1016/j.stueduc.2023.101287) | [Studies In Educational Evaluation](https://scholar4ai.com/journals/studies-in-educational-evaluation.md) | Kit Wing Cho | 4 | cites it |
| 2025-03-15 | [University in downtown: developing a new scale to assess the impact of university activities on the community](https://doi.org/10.1007/s10961-025-10197-8) | [The Journal of Technology Transfer](https://scholar4ai.com/journals/the-journal-of-technology-transfer.md) | Angelo Riviezzo, Michela C. Mason, Gioele Zamparo et al. | 3 | cites it |
| 2025-04-18 | [Signaling with babble? Exploring the effects of gender and speaking time on leader emergence](https://doi.org/10.1016/j.leaqua.2025.101879) | [The Leadership Quarterly](https://scholar4ai.com/journals/the-leadership-quarterly.md) | Andrew C. Loignon, Diane M. Bergeron, Michael Addison Johnson et al. | 3 | cites it |
| 2024-09-23 | [Structured decision-making shows broad support from diverse stakeholders for habitat conservation and restoration in Kenya’s Central Highlands](https://doi.org/10.1016/j.landusepol.2024.107364) | [Land Use Policy](https://scholar4ai.com/journals/land-use-policy.md) | Gwili E. M. Gibbon, Martin Dallimer, Hassan Golo et al. | 2 | cites it |
| 2025-12-19 | [Evaluating Potential Political Bias in Recruitment: Effects of Extreme vs. Moderate Party Affiliaton](https://doi.org/10.1007/s10869-025-10096-7) | [Journal of Business and Psychology](https://scholar4ai.com/journals/journal-of-business-and-psychology.md) | Denise Vesper, Franz W. Mönke, Tabea S. D. Regh et al. | 2 | cites it |
| 2026-05-15 | [Educational equity measurement: A comparative analysis of equity indicators](https://doi.org/10.1016/j.stueduc.2026.101613) | [Studies In Educational Evaluation](https://scholar4ai.com/journals/studies-in-educational-evaluation.md) | Jiahui Zhang | 2 | cites it |
| 2017-01-20 | [Conceptualization and measurement of disability in studies on subjective well-being: a critical review and evidence from the Italian Health Surveys](https://doi.org/10.1007/s12232-017-0268-5) | [International Review of Economics](https://scholar4ai.com/journals/international-review-of-economics.md) | Carlo Francescutti, Alessandra Battisti, Giampiero Griffo et al. | 1 | cites it |
| 2024-09-10 | [Assessing the Psychometric Properties of Quality Experience in Undergraduate Research Using Item Response Theory](https://doi.org/10.1007/s11162-024-09814-6) | [Research in Higher Education](https://scholar4ai.com/journals/research-in-higher-education.md) | Tien-Ling Hu, Dubravka Svetina | 1 | cites it |
| 2024-12-28 | [The Scholarly Impact of Industrial-Organizational Psychologists in Academia: Normative Data and Construct Validity](https://doi.org/10.1007/s10869-024-09996-x) | [Journal of Business and Psychology](https://scholar4ai.com/journals/journal-of-business-and-psychology.md) | Winfred Arthur, Benjamin D. Schulte, Nidhal Mazza | 1 | cites it |
| 2025-11-13 | [Is "Should" Really Different From "Would"? An Experimental Examination of the Processing of the Focal Word in Situational Judgment Test Response Instructions](https://doi.org/10.1007/s10869-025-10069-w) | [Journal of Business and Psychology](https://scholar4ai.com/journals/journal-of-business-and-psychology.md) | Winfred Arthur, Benjamin D. Schulte, Juan Carlos Batarse et al. | 0 | cites it |
| 2026-05-28 | [Public preferences for transport infrastructure improvements: An analysis of attitudinal drivers](https://doi.org/10.1016/j.tra.2026.105070) | [Transportation Research Part A Policy and Practice](https://scholar4ai.com/journals/transportation-research-part-a-policy-and-practice.md) | Friederike Beck, Michiel C.J. Bliemer, Allister Loder | 0 | cites it |
| 2026-06-20 | [Family-Supportive Supervisor Behavior and Flexibility Stigma among Tenure-track Faculty](https://doi.org/10.1007/s10755-026-09923-3) | [Innovative Higher Education](https://scholar4ai.com/journals/innovative-higher-education.md) | Michael J. Horvath, Cheryl Campanella Bracken, Joanne E. Goodell et al. | 0 | cites it |
| 2026-07-23 | [One Mistake, Two Standards: An Investigation of Gendered Evaluations of Leaders’ Task and Relational Mistakes](https://doi.org/10.1007/s10869-026-10137-9) | [Journal of Business and Psychology](https://scholar4ai.com/journals/journal-of-business-and-psychology.md) | Stefanie Krauth, Martin Paul Fladerer, Melissa M. Hehnen et al. | 0 | cites it |
| 2026-09-05 | [From a one-dimensional hierarchy to a multidimensional space of scientific english: the relationship between a discipline’s place in the hierarchy of the sciences and its use of grammatical structures](https://doi.org/10.1007/s11192-026-05780-1) | [Scientometrics](https://scholar4ai.com/journals/scientometrics.md) | Don Watson, Manfred Krug, Claus‐Christian Carbon | 0 | cites it |
| 2026-09-18 | [Educational inequality across countries: An integrative data analysis of TIMSS 2023 data](https://doi.org/10.1016/j.stueduc.2026.101683) | [Studies In Educational Evaluation](https://scholar4ai.com/journals/studies-in-educational-evaluation.md) | Panagiotis Patsis, Diego Campos, Ronny Scherer | 0 | cites it |

## How this is measured

Links are read from each paper's Crossref record as its publisher deposited it: the URLs and repository DOIs in its reference list (the software and data it cites) and its supplementary links (“is-supplemented-by”: its own code or data). A paper that gives its code only in the text, a footnote or a data availability statement is not counted, and some publishers deposit reference lists without their URLs, so every count here is a lower bound. Repository details come from the GitHub REST API (stars, forks, and the repository a fork was made from), the Hugging Face Hub API (likes, downloads, and the base model a model was derived from) and DataCite (Zenodo and other data DOIs, and the GitHub release a Zenodo record archives), read again every month.

## Cite this page

Scholar4AI. (2026). psych (R package): papers linking to it. Journal and Conference Research Rankings. Retrieved November 3, 2026, from https://scholar4ai.com/code/cran-psych

```bibtex
@misc{scholar4ai-code-cran-psych,
  author = {{Scholar4AI}},
  title = {psych (R package): papers linking to it},
  year = {2026},
  howpublished = {\url{https://scholar4ai.com/code/cran-psych}},
  urldate = {2026-11-03},
  note = {Journal and Conference Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}
```

License: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/).
