---
title: "bstabler/TransportationNetworks: papers citing it"
description: "76 papers in the tracked journals link to the GitHub repository bstabler/TransportationNetworks in their Crossref records, the first in 2017; most of them (13) in 2026."
url: https://scholar4ai.com/code/github-bstabler-transportationnetworks
markdown_url: https://scholar4ai.com/code/github-bstabler-transportationnetworks.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
share_text: "76 papers in the tracked journals link to the GitHub repository bstabler/TransportationNetworks in their Crossref records, the first in 2017; most of them (13) in 2026. (as of 2026-11-03)"
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-11-03T14:43:26+09:00
window: 2026-10-05 to 2026-11-03
source: OpenAlex (CC0)
---

# bstabler/TransportationNetworks: papers linking to it

Research papers in the 480 tracked journals that link to bstabler/TransportationNetworks (https://github.com/bstabler/TransportationNetworks), read from their Crossref records: by year, category and journal, the family tree of papers building on one another, and the linked repositories derived from it or that it derives from.

- GitHub
- 1,075 stars
- 486 forks
- Jupyter Notebook
- created 2016
- https://github.com/bstabler/TransportationNetworks

All repositories: https://scholar4ai.com/code.md

## Key findings

- 76 papers in the tracked journals link to the GitHub repository bstabler/TransportationNetworks in their Crossref records, the first in 2017; most of them (13) in 2026.
- By category: Operations Research (69) and AI (7); the journals with the most are Transportation Research Part B Methodological (19), Transportation Research Part C Emerging Technologies (16) and Networks and Spatial Economics (6).
- 37 of the papers build on one another: a later paper cites an earlier one that also links bstabler/TransportationNetworks.

## By year

*Papers linking to bstabler/TransportationNetworks by publication year*

| Year | Papers |
|---|---:|
| 2017 | 6 |
| 2018 | 9 |
| 2019 | 5 |
| 2020 | 10 |
| 2021 | 4 |
| 2022 | 6 |
| 2023 | 8 |
| 2024 | 4 |
| 2025 | 11 |
| 2026 | 13 |

## Journals

*Journals whose papers link to bstabler/TransportationNetworks most*

| Journal | Papers |
|---|---:|
| [Transportation Research Part B Methodological](https://scholar4ai.com/journals/transportation-research-part-b-methodological.md) | 19 |
| [Transportation Research Part C Emerging Technologies](https://scholar4ai.com/journals/transportation-research-part-c-emerging-technologies.md) | 16 |
| [Networks and Spatial Economics](https://scholar4ai.com/journals/networks-and-spatial-economics.md) | 6 |
| [European Journal of Operational Research](https://scholar4ai.com/journals/european-journal-of-operational-research.md) | 5 |
| [Transportation Research Part E Logistics and Transportation Review](https://scholar4ai.com/journals/transportation-research-part-e-logistics-and-transportation-review.md) | 4 |

## Family tree

Each paper sits under the earlier paper it builds on.

- [Lagrangian relaxation for the reliable shortest path problem with correlated link travel times](https://doi.org/10.1016/j.trb.2017.04.006) (Transportation Research Part B Methodological, 2017)
  - [An algorithm for reliable shortest path problem with travel time correlations](https://doi.org/10.1016/j.trb.2018.12.011) (Transportation Research Part B Methodological, 2019) — cites the paper above
    - [On the shortest $$\\alpha$$-reliable path problem](https://doi.org/10.1007/s11750-021-00592-3) (Top, 2021) — cites the paper above
- [An optimal charging station location model with the consideration of electric vehicle’s driving range](https://doi.org/10.1016/j.trc.2017.11.026) (Transportation Research Part C Emerging Technologies, 2017)
  - [Charging Station Location and Fleet Sizing for Shared Autonomous Electric Vehicles using Benders’ Decomposition](https://doi.org/10.1007/s11067-025-09680-4) (Networks and Spatial Economics, 2025) — cites the paper above
    - [Joint strategic and operational planning of an electric vehicle sharing system under demand uncertainty: A bi-objective risk-averse stochastic programming approach](https://doi.org/10.1016/j.trc.2026.105638) (Transportation Research Part C Emerging Technologies, 2026) — cites the paper above
  - [Robust Electric Vehicle Charging Station Planning Factoring Traffic Congestion Dynamics Adapting to Steady and Surging Charging Demand Increase](https://doi.org/10.1016/j.trb.2026.103471) (Transportation Research Part B Methodological, 2026) — cites the paper above
- [Pruning algorithm for the least expected travel time path on stochastic and time-dependent networks](https://doi.org/10.1016/j.trb.2017.12.015) (Transportation Research Part B Methodological, 2018)
  - [A consistent reliability-based user-equilibrium problem with risk-averse users and endogenous travel time correlations: Formulation and solution algorithm](https://doi.org/10.1016/j.trb.2018.06.003) (Transportation Research Part B Methodological, 2018) — cites the paper above
    - [Algorithms for most reliable routes on stochastic and time-dependent networks](https://doi.org/10.1016/j.trb.2020.05.013) (Transportation Research Part B Methodological, 2020) — cites the paper above
    - [Sample average approximation of conditional value-at-risk based variational inequalities](https://doi.org/10.1007/s11590-023-01996-9) (Optimization Letters, 2023) — cites the paper above
      - [Scenario-based robust optimization for large-scale traffic networks](https://doi.org/10.1016/j.eswa.2026.132086) (Expert Systems with Applications, 2026) — cites the paper above
- [Congestion avoiding heuristic path generation for the proactive route guidance](https://doi.org/10.1016/j.cor.2018.07.009) (Computers & Operations Research, 2018)
  - [Minimizing the total travel time with limited unfairness in traffic networks](https://doi.org/10.1016/j.cor.2020.105016) (Computers & Operations Research, 2020) — cites the paper above
    - [System optimal routing of traffic flows with user constraints using linear programming](https://doi.org/10.1016/j.ejor.2020.12.043) (European Journal of Operational Research, 2020) — cites the paper above
      - [Improving the performance of a traffic system by fair rerouting of travelers](https://doi.org/10.1016/j.ejor.2021.06.036) (European Journal of Operational Research, 2021) — cites the paper above
      - [Balancing fairness and efficiency in traffic routing via interpolated traffic assignment](https://doi.org/10.1007/s10458-023-09616-7) (Autonomous Agents and Multi-Agent Systems, 2023) — cites the paper above
        - [Dynamic control protocol for connected commercial fleets](https://doi.org/10.1016/j.trb.2026.103565) (Transportation Research Part B Methodological, 2026) — cites the paper above
    - [Routing of multi-modal autonomous vehicles for system optimal flows and average travel cost equilibrium over time](https://doi.org/10.1016/j.trc.2024.104483) (Transportation Research Part C Emerging Technologies, 2024) — cites the paper above
      - [Routing of autonomous vehicles for optimal total system cost under equilibrium](https://doi.org/10.1016/j.trc.2025.105004) (Transportation Research Part C Emerging Technologies, 2025) — cites the paper above
- [Computing Dynamic User Equilibria on Large-Scale Networks with Software Implementation](https://doi.org/10.1007/s11067-018-9433-y) (Networks and Spatial Economics, 2019)
  - [The Piecewise Constant/Linear Solution for Dynamic User Equilibrium](https://doi.org/10.1007/s11067-022-09560-1) (Networks and Spatial Economics, 2022) — cites the paper above
- [Ridesharing user equilibrium problem under OD-based surge pricing strategy](https://doi.org/10.1016/j.trb.2020.02.001) (Transportation Research Part B Methodological, 2020)
  - [Multi-class stochastic user equilibrium assignment model with ridesharing: Formulation and policy implications](https://doi.org/10.1016/j.tra.2020.12.011) (Transportation Research Part A Policy and Practice, 2021) — cites the paper above
    - [A station location design problem in a bike-sharing system with both conventional and electric shared bikes considering bike users’ roaming delay costs](https://doi.org/10.1016/j.tre.2023.103350) (Transportation Research Part E Logistics and Transportation Review, 2023) — cites the paper above
  - [One-to-many matching and section-based formulation of autonomous ridesharing equilibrium](https://doi.org/10.1016/j.trb.2021.11.002) (Transportation Research Part B Methodological, 2021) — cites the paper above
    - [General stochastic ridesharing user equilibrium problem with elastic demand](https://doi.org/10.1016/j.trb.2022.06.001) (Transportation Research Part B Methodological, 2022) — cites the paper above
    - [A hybrid genetic algorithm for the vehicle relocation problem with ride-sharing options in one-way car-sharing systems](https://doi.org/10.1016/j.knosys.2025.114106) (Knowledge-Based Systems, 2025) — cites the paper above
- [Pareto-Optimal Sustainable Transportation Network Design under Spatial Queuing](https://doi.org/10.1007/s11067-020-09494-6) (Networks and Spatial Economics, 2020)
  - [Travel demand matrix estimation for strategic road traffic assignment models with strict capacity constraints and residual queues](https://doi.org/10.1016/j.trb.2022.11.006) (Transportation Research Part B Methodological, 2022) — cites the paper above
    - [Iterative physics-enhanced residual learning for context-aware traffic assignment under biased inputs](https://doi.org/10.1016/j.trc.2025.105498) (Transportation Research Part C Emerging Technologies, 2025) — cites the paper above
- [A many-to-many assignment game and stable outcome algorithm to evaluate collaborative mobility-as-a-service platforms](https://doi.org/10.1016/j.trb.2020.08.002) (Transportation Research Part B Methodological, 2020)
  - [Mobility-as-a-service (MaaS) system as a multi-leader-multi-follower game: A single-level variational inequality (VI) formulation](https://doi.org/10.1016/j.trc.2026.105703) (Transportation Research Part C Emerging Technologies, 2026) — cites the paper above
- [Evacuation route planning for alternative fuel vehicles](https://doi.org/10.1016/j.trc.2022.103837) (Transportation Research Part C Emerging Technologies, 2022)
  - [On the quickest evacuation location problem in humanitarian operations: multi-objective modelling and matheuristic solution](https://doi.org/10.1016/j.ejor.2025.10.046) (European Journal of Operational Research, 2025) — cites the paper above
- [Conformal load prediction with transductive graph autoencoders](https://doi.org/10.1007/s10994-024-06713-w) (Machine Learning, 2025)
  - [Enhanced route planning with calibrated uncertainty set](https://doi.org/10.1007/s10994-024-06697-7) (Machine Learning, 2025) — cites the paper above

## Papers

*Papers linking to bstabler/TransportationNetworks, most cited first (60 of 76)*

| Published | Title | Journal | Authors | Citations | Link |
|---|---|---|---|---:|---|
| 2017-12-22 | [An optimal charging station location model with the consideration of electric vehicle’s driving range](https://doi.org/10.1016/j.trc.2017.11.026) | [Transportation Research Part C Emerging Technologies](https://scholar4ai.com/journals/transportation-research-part-c-emerging-technologies.md) | Jia He, Hai Yang, Tie‐Qiao Tang et al. | 336 | cites it |
| 2020-02-12 | [Ridesharing user equilibrium problem under OD-based surge pricing strategy](https://doi.org/10.1016/j.trb.2020.02.001) | [Transportation Research Part B Methodological](https://scholar4ai.com/journals/transportation-research-part-b-methodological.md) | Jie Ma, Min Xu, Qiang Meng et al. | 112 | cites it |
| 2020-03-17 | [Optimal traffic management policies for mixed human and automated traffic flows](https://doi.org/10.1016/j.tra.2020.03.007) | [Transportation Research Part A Policy and Practice](https://scholar4ai.com/journals/transportation-research-part-a-policy-and-practice.md) | Sina Bahrami, Matthew J. Roorda | 78 | cites it |
| 2019-01-10 | [Computing Dynamic User Equilibria on Large-Scale Networks with Software Implementation](https://doi.org/10.1007/s11067-018-9433-y) | [Networks and Spatial Economics](https://scholar4ai.com/journals/networks-and-spatial-economics.md) | Ke Han, Gabriel Eve, Terry L. Friesz | 65 | cites it |
| 2018-03-28 | [Roads in transition: Integrated modeling of a manufacturer-traveler-infrastructure system in a mixed autonomous/human driving environment](https://doi.org/10.1016/j.trc.2018.03.014) | [Transportation Research Part C Emerging Technologies](https://scholar4ai.com/journals/transportation-research-part-c-emerging-technologies.md) | Mohamadhossein Noruzoliaee, Bo Zou, Yang Liu | 62 | cites it |
| 2017-05-15 | [Lagrangian relaxation for the reliable shortest path problem with correlated link travel times](https://doi.org/10.1016/j.trb.2017.04.006) | [Transportation Research Part B Methodological](https://scholar4ai.com/journals/transportation-research-part-b-methodological.md) | Yuli Zhang, Zuo‐Jun Max Shen, Shiji Song | 58 | cites it |
| 2020-12-23 | [Strategic network design and analysis for in-motion wireless charging of electric vehicles](https://doi.org/10.1016/j.tre.2020.102179) | [Transportation Research Part E Logistics and Transportation Review](https://scholar4ai.com/journals/transportation-research-part-e-logistics-and-transportation-review.md) | Mamdouh Mubarak, Halit Üster, Khaled F. Abdelghany et al. | 57 | cites it |
| 2020-08-13 | [A many-to-many assignment game and stable outcome algorithm to evaluate collaborative mobility-as-a-service platforms](https://doi.org/10.1016/j.trb.2020.08.002) | [Transportation Research Part B Methodological](https://scholar4ai.com/journals/transportation-research-part-b-methodological.md) | Theodoros P. Pantelidis, Joseph Y.J. Chow, Saeid Rasulkhani | 49 | cites it |
| 2018-02-20 | [Analysing the impact of travel information for minimising the regret of route choice](https://doi.org/10.1016/j.trc.2017.11.011) | [Transportation Research Part C Emerging Technologies](https://scholar4ai.com/journals/transportation-research-part-c-emerging-technologies.md) | Gabriel de Oliveira Ramos, Ana L. C. Bazzan, Bruno C. da Silva | 46 | cites it |
| 2023-06-03 | [Dial-a-ride problem with modular platooning and en-route transfers](https://doi.org/10.1016/j.trc.2023.104191) | [Transportation Research Part C Emerging Technologies](https://scholar4ai.com/journals/transportation-research-part-c-emerging-technologies.md) | Zhexi Fu, Joseph Y.J. Chow | 46 | cites it |
| 2019-06-11 | [A link criticality index embedded in the convex combinations solution of user equilibrium traffic assignment](https://doi.org/10.1016/j.tra.2019.06.005) | [Transportation Research Part A Policy and Practice](https://scholar4ai.com/journals/transportation-research-part-a-policy-and-practice.md) | Amirmasoud Almotahari, Anil Yazici | 42 | cites it |
| 2022-05-18 | [Modular vehicle technology for emergency medical services](https://doi.org/10.1016/j.trc.2022.103694) | [Transportation Research Part C Emerging Technologies](https://scholar4ai.com/journals/transportation-research-part-c-emerging-technologies.md) | Gaby Joe Hannoun, Mónica Menéndez | 42 | cites it |
| 2020-12-29 | [System optimal routing of traffic flows with user constraints using linear programming](https://doi.org/10.1016/j.ejor.2020.12.043) | [European Journal of Operational Research](https://scholar4ai.com/journals/european-journal-of-operational-research.md) | Enrico Angelelli, Valentina Morandi, Martin W. P. Savelsbergh et al. | 40 | cites it |
| 2021-02-05 | [Multi-class stochastic user equilibrium assignment model with ridesharing: Formulation and policy implications](https://doi.org/10.1016/j.tra.2020.12.011) | [Transportation Research Part A Policy and Practice](https://scholar4ai.com/journals/transportation-research-part-a-policy-and-practice.md) | S. Sun, Wai Yuen Szeto | 40 | cites it |
| 2021-11-26 | [One-to-many matching and section-based formulation of autonomous ridesharing equilibrium](https://doi.org/10.1016/j.trb.2021.11.002) | [Transportation Research Part B Methodological](https://scholar4ai.com/journals/transportation-research-part-b-methodological.md) | Mohamadhossein Noruzoliaee, Bo Zou | 39 | cites it |
| 2022-08-24 | [Evacuation route planning for alternative fuel vehicles](https://doi.org/10.1016/j.trc.2022.103837) | [Transportation Research Part C Emerging Technologies](https://scholar4ai.com/journals/transportation-research-part-c-emerging-technologies.md) | Denissa Sari Darmawi Purba, Eleftheria Kontou, Chrysafis Vogiatzis | 39 | cites it |
| 2019-01-15 | [An algorithm for reliable shortest path problem with travel time correlations](https://doi.org/10.1016/j.trb.2018.12.011) | [Transportation Research Part B Methodological](https://scholar4ai.com/journals/transportation-research-part-b-methodological.md) | Yufeng Zhang, Alireza Khani | 34 | cites it |
| 2019-03-22 | [Prism-based path set restriction for solving Markovian traffic assignment problem](https://doi.org/10.1016/j.trb.2019.02.002) | [Transportation Research Part B Methodological](https://scholar4ai.com/journals/transportation-research-part-b-methodological.md) | Yuki Oyama, Eiji Hato | 33 | cites it |
| 2017-12-18 | [Multi-objective minmax robust combinatorial optimization with cardinality-constrained uncertainty](https://doi.org/10.1016/j.ejor.2017.12.018) | [European Journal of Operational Research](https://scholar4ai.com/journals/european-journal-of-operational-research.md) | Andrea Raith, Marie Schmidt, Anita Schöbel et al. | 32 | cites it |
| 2022-06-18 | [General stochastic ridesharing user equilibrium problem with elastic demand](https://doi.org/10.1016/j.trb.2022.06.001) | [Transportation Research Part B Methodological](https://scholar4ai.com/journals/transportation-research-part-b-methodological.md) | Jie Ma, Qiang Meng, Lin Cheng et al. | 32 | cites it |
| 2020-06-06 | [Minimizing the total travel time with limited unfairness in traffic networks](https://doi.org/10.1016/j.cor.2020.105016) | [Computers & Operations Research](https://scholar4ai.com/journals/computers-operations-research.md) | Enrico Angelelli, Valentina Morandi, Maria Grazia Speranza | 31 | cites it |
| 2018-07-13 | [Congestion avoiding heuristic path generation for the proactive route guidance](https://doi.org/10.1016/j.cor.2018.07.009) | [Computers & Operations Research](https://scholar4ai.com/journals/computers-operations-research.md) | Enrico Angelelli, Valentina Morandi, M.G. Speranza | 30 | cites it |
| 2018-01-04 | [Pruning algorithm for the least expected travel time path on stochastic and time-dependent networks](https://doi.org/10.1016/j.trb.2017.12.015) | [Transportation Research Part B Methodological](https://scholar4ai.com/journals/transportation-research-part-b-methodological.md) | Aditya Prakash | 29 | cites it |
| 2020-06-13 | [Algorithms for most reliable routes on stochastic and time-dependent networks](https://doi.org/10.1016/j.trb.2020.05.013) | [Transportation Research Part B Methodological](https://scholar4ai.com/journals/transportation-research-part-b-methodological.md) | Aditya Prakash | 28 | cites it |
| 2018-02-06 | [Continuous-time general link transmission model with simplified fanning, Part II: Event-based algorithm for networks](https://doi.org/10.1016/j.trb.2018.01.003) | [Transportation Research Part B Methodological](https://scholar4ai.com/journals/transportation-research-part-b-methodological.md) | Mark P.H. Raadsen, Michiel C.J. Bliemer | 26 | cites it |
| 2018-05-15 | [An Integrated Supply-Demand Approach to Solving Optimal Relocations in Station-Based Carsharing Systems](https://doi.org/10.1007/s11067-018-9401-6) | [Networks and Spatial Economics](https://scholar4ai.com/journals/networks-and-spatial-economics.md) | Sisi Jian, David Rey, Vinayak V. Dixit | 26 | cites it |
| 2018-06-14 | [A consistent reliability-based user-equilibrium problem with risk-averse users and endogenous travel time correlations: Formulation and solution algorithm](https://doi.org/10.1016/j.trb.2018.06.003) | [Transportation Research Part B Methodological](https://scholar4ai.com/journals/transportation-research-part-b-methodological.md) | Aditya Prakash, Ravi Seshadri, Karthik K. Srinivasan | 26 | cites it |
| 2023-08-02 | [Balancing fairness and efficiency in traffic routing via interpolated traffic assignment](https://doi.org/10.1007/s10458-023-09616-7) | [Autonomous Agents and Multi-Agent Systems](https://scholar4ai.com/journals/autonomous-agents-and-multi-agent-systems.md) | Devansh Jalota, Kiril Solovey, Matthew Tsao et al. | 23 | cites it |
| 2023-11-30 | [A station location design problem in a bike-sharing system with both conventional and electric shared bikes considering bike users’ roaming delay costs](https://doi.org/10.1016/j.tre.2023.103350) | [Transportation Research Part E Logistics and Transportation Review](https://scholar4ai.com/journals/transportation-research-part-e-logistics-and-transportation-review.md) | Jiatong Song, Baicheng Li, Wai Yuen Szeto et al. | 22 | cites it |
| 2017-12-02 | [Capacitated network-flow approach to the evacuation-location problem](https://doi.org/10.1016/j.cie.2017.11.026) | [Computers & Industrial Engineering](https://scholar4ai.com/journals/computers-industrial-engineering.md) | Mina Mazraeh Farahani, S. Kamal Chaharsooghi, Tom Van Woensel et al. | 21 | cites it |
| 2019-05-09 | [Road network pricing and design for ordinary and hazmat vehicles: Integrated model and specialized local search](https://doi.org/10.1016/j.cor.2019.05.006) | [Computers & Operations Research](https://scholar4ai.com/journals/computers-operations-research.md) | Francisco López-Ramos, Stefano Nasini, Armando Guarnaschelli | 19 | cites it |
| 2018-01-19 | [A path marginal cost approximation algorithm for system optimal quasi-dynamic traffic assignment](https://doi.org/10.1016/j.trc.2018.01.002) | [Transportation Research Part C Emerging Technologies](https://scholar4ai.com/journals/transportation-research-part-c-emerging-technologies.md) | Hasti Tajtehranifard, Ashish Bhaskar, Neema Nassir et al. | 17 | cites it |
| 2021-06-25 | [Improving the performance of a traffic system by fair rerouting of travelers](https://doi.org/10.1016/j.ejor.2021.06.036) | [European Journal of Operational Research](https://scholar4ai.com/journals/european-journal-of-operational-research.md) | Oskar Adriaan Louis Eikenbroek, Georg J. Still, Eric C. van Berkum | 15 | cites it |
| 2017-01-01 | [A Macroscopic Dynamic Network Loading Model for Multiple-Reservoir System](https://doi.org/10.1016/j.trb.2018.06.008) | [Transportation Research Part B Methodological](https://scholar4ai.com/journals/transportation-research-part-b-methodological.md) | Qian Ge, Daisuke Fukuda | 13 | cites it |
| 2023-12-07 | [A hybrid deep-learning-metaheuristic framework for bi-level network design problems](https://doi.org/10.1016/j.eswa.2023.122814) | [Expert Systems with Applications](https://scholar4ai.com/journals/expert-systems-with-applications.md) | Bahman Madadi, Gonçalo Homem de Almeida Correia | 13 | cites it |
| 2024-01-17 | [Routing of multi-modal autonomous vehicles for system optimal flows and average travel cost equilibrium over time](https://doi.org/10.1016/j.trc.2024.104483) | [Transportation Research Part C Emerging Technologies](https://scholar4ai.com/journals/transportation-research-part-c-emerging-technologies.md) | Faizan Ahmad Kashmiri, Hong Kam Lo | 12 | cites it |
| 2020-03-30 | [Pareto-Optimal Sustainable Transportation Network Design under Spatial Queuing](https://doi.org/10.1007/s11067-020-09494-6) | [Networks and Spatial Economics](https://scholar4ai.com/journals/networks-and-spatial-economics.md) | Wei Huang, Guangming Xu, Hong Kam Lo | 11 | cites it |
| 2021-03-08 | [On the shortest $$\\alpha$$-reliable path problem](https://doi.org/10.1007/s11750-021-00592-3) | [Top](https://scholar4ai.com/journals/top.md) | David Corredor-Montenegro, Nicolás Cabrera, Raha Akhavan‐Tabatabaei et al. | 10 | cites it |
| 2023-03-06 | [Bi-objective bi-level optimization for integrating lane-level closure and reversal in redesigning transportation networks](https://doi.org/10.1007/s12351-023-00756-y) | [Operational Research](https://scholar4ai.com/journals/operational-research.md) | Qiang Zhang, Shi Qiang Liu, Andrea D’Ariano | 10 | cites it |
| 2025-02-06 | [Conformal load prediction with transductive graph autoencoders](https://doi.org/10.1007/s10994-024-06713-w) | [Machine Learning](https://scholar4ai.com/journals/machine-learning.md) | Rui Luo, Nicolò Colombo | 10 | cites it |
| 2025-03-26 | [Enhanced route planning with calibrated uncertainty set](https://doi.org/10.1007/s10994-024-06697-7) | [Machine Learning](https://scholar4ai.com/journals/machine-learning.md) | Lingxuan Tang, Rui Luo, Zhixin Zhou et al. | 10 | cites it |
| 2023-09-27 | [Flow count data-driven static traffic assignment models through network modularity partitioning](https://doi.org/10.1007/s11116-023-10416-x) | [Transportation](https://scholar4ai.com/journals/transportation.md) | Alexander Roocroft, Giuliano Punzo, Muhamad Azfar Ramli | 9 | cites it |
| 2020-02-19 | [Sensitivity of wardrop equilibria: revisited](https://doi.org/10.1007/s11590-020-01552-9) | [Optimization Letters](https://scholar4ai.com/journals/optimization-letters.md) | Mahdi Takalloo, Changhyun Kwon | 8 | cites it |
| 2024-09-21 | [Network-wide speed–flow estimation considering uncertain traffic conditions and sparse multi-type detectors: A KL divergence-based optimization approach](https://doi.org/10.1016/j.trc.2024.104858) | [Transportation Research Part C Emerging Technologies](https://scholar4ai.com/journals/transportation-research-part-c-emerging-technologies.md) | Shao-Jie Liu, William H. K. Lam, Mei Lam Tam et al. | 8 | cites it |
| 2024-01-04 | [Primal-dual gradient methods for searching network equilibria in combined models with nested choice structure and capacity constraints](https://doi.org/10.1007/s10287-023-00494-8) | [Computational Management Science](https://scholar4ai.com/journals/computational-management-science.md) | M. B. Kubentaeva, Demyan Yarmoshik, Mikhail Persiianov et al. | 7 | cites it |
| 2020-06-10 | [Equilibrium strategies for multiple interdictors on a common network](https://doi.org/10.1016/j.ejor.2020.06.002) | [European Journal of Operational Research](https://scholar4ai.com/journals/european-journal-of-operational-research.md) | Harikrishnan Sreekumaran, Ashish R. Hota, Andrew L. Liu et al. | 6 | cites it |
| 2022-11-28 | [Travel demand matrix estimation for strategic road traffic assignment models with strict capacity constraints and residual queues](https://doi.org/10.1016/j.trb.2022.11.006) | [Transportation Research Part B Methodological](https://scholar4ai.com/journals/transportation-research-part-b-methodological.md) | Luuk Brederode, Adam J. Pel, Luc Johannes Josephus Wismans et al. | 6 | cites it |
| 2025-01-17 | [Routing of autonomous vehicles for optimal total system cost under equilibrium](https://doi.org/10.1016/j.trc.2025.105004) | [Transportation Research Part C Emerging Technologies](https://scholar4ai.com/journals/transportation-research-part-c-emerging-technologies.md) | Faizan Ahmad Kashmiri, Hong Kam Lo, Yue Huai et al. | 6 | cites it |
| 2023-04-06 | [Sample average approximation of conditional value-at-risk based variational inequalities](https://doi.org/10.1007/s11590-023-01996-9) | [Optimization Letters](https://scholar4ai.com/journals/optimization-letters.md) | Ashish K. Cherukuri | 5 | cites it |
| 2024-03-07 | [Modeling link capacity constraints with physical queuing and toll in the bi-modal mixed road network including bus and car modes](https://doi.org/10.1016/j.tre.2024.103486) | [Transportation Research Part E Logistics and Transportation Review](https://scholar4ai.com/journals/transportation-research-part-e-logistics-and-transportation-review.md) | Jia Yao, Yanqin Chen, Anthony Chen et al. | 5 | cites it |
| 2022-01-01 | [Metrics for Quantifying Shareability in Transportation Networks: The Maximum Network Flow Overlap Problem](https://doi.org/10.1016/j.trc.2023.104420) | [Transportation Research Part C Emerging Technologies](https://scholar4ai.com/journals/transportation-research-part-c-emerging-technologies.md) | Navjyoth J.S. Sarma, Michael F. Hyland | 4 | cites it |
| 2018-05-03 | [Optimal K-node disruption on a node-capacitated network](https://doi.org/10.1007/s11590-018-1270-x) | [Optimization Letters](https://scholar4ai.com/journals/optimization-letters.md) | Gokhan Karakose, Ronald G. McGarvey | 3 | cites it |
| 2017-12-01 | [Capacitated path-aggregation constraint model for arc disruption in networks](https://doi.org/10.1016/j.tre.2017.11.012) | [Transportation Research Part E Logistics and Transportation Review](https://scholar4ai.com/journals/transportation-research-part-e-logistics-and-transportation-review.md) | Gokhan Karakose, Ronald G. McGarvey | 2 | cites it |
| 2025-04-03 | [A path-free modelling approach for the traffic counting location problem](https://doi.org/10.1016/j.cie.2025.111079) | [Computers & Industrial Engineering](https://scholar4ai.com/journals/computers-industrial-engineering.md) | Gokhan Karakose, İslam Diri | 2 | cites it |
| 2025-11-24 | [Minimum flow decomposition in graphs with cycles using integer linear programming](https://doi.org/10.1007/s10898-025-01556-8) | [Journal of Global Optimization](https://scholar4ai.com/journals/journal-of-global-optimization.md) | Fernando H. C. Dias, Lucia Williams, Brendan Mumey et al. | 2 | cites it |
| 2025-12-23 | [Iterative physics-enhanced residual learning for context-aware traffic assignment under biased inputs](https://doi.org/10.1016/j.trc.2025.105498) | [Transportation Research Part C Emerging Technologies](https://scholar4ai.com/journals/transportation-research-part-c-emerging-technologies.md) | Yuxin Shi, Keke Long, William H. K. Lam et al. | 2 | cites it |
| 2026-04-11 | [A general algorithm for traffic assignment problems with continuously distributed user attributes](https://doi.org/10.1016/j.trb.2026.103465) | [Transportation Research Part B Methodological](https://scholar4ai.com/journals/transportation-research-part-b-methodological.md) | Qianni Wang, Hui Li, Hui Li et al. | 2 | cites it |
| 2022-05-23 | [The Piecewise Constant/Linear Solution for Dynamic User Equilibrium](https://doi.org/10.1007/s11067-022-09560-1) | [Networks and Spatial Economics](https://scholar4ai.com/journals/networks-and-spatial-economics.md) | František Kolovský, Ivana Kolingerová | 1 | cites it |
| 2023-11-03 | [The Value of Shared Information for allocation of drivers in ride-hailing: a proof-of-concept study](https://doi.org/10.1007/s10287-023-00487-7) | [Computational Management Science](https://scholar4ai.com/journals/computational-management-science.md) | Gianfranco Liberona, David Salas, Léonard von Niederhäusern | 1 | cites it |
| 2025-01-03 | [Partial augmented Lagrangian method for non-Lipschitz mathematical programs with complementarity constraints](https://doi.org/10.1007/s10898-024-01454-5) | [Journal of Global Optimization](https://scholar4ai.com/journals/journal-of-global-optimization.md) | Gao-Xi Li, Xinmin Yang, Xian-Jun Long | 1 | cites it |

## How this is measured

Links are read from each paper's Crossref record as its publisher deposited it: the URLs and repository DOIs in its reference list (the software and data it cites) and its supplementary links (“is-supplemented-by”: its own code or data). A paper that gives its code only in the text, a footnote or a data availability statement is not counted, and some publishers deposit reference lists without their URLs, so every count here is a lower bound. Repository details come from the GitHub REST API (stars, forks, and the repository a fork was made from), the Hugging Face Hub API (likes, downloads, and the base model a model was derived from) and DataCite (Zenodo and other data DOIs, and the GitHub release a Zenodo record archives), read again every month.

## Cite this page

Scholar4AI. (2026). bstabler/TransportationNetworks: papers linking to it. Journal and Conference Research Rankings. Retrieved November 3, 2026, from https://scholar4ai.com/code/github-bstabler-transportationnetworks

```bibtex
@misc{scholar4ai-code-github-bstabler-transportationnetworks,
  author = {{Scholar4AI}},
  title = {bstabler/TransportationNetworks: papers linking to it},
  year = {2026},
  howpublished = {\url{https://scholar4ai.com/code/github-bstabler-transportationnetworks}},
  urldate = {2026-11-03},
  note = {Journal and Conference Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}
```

License: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/).
