---
title: "wkentaro/labelme: papers citing this GitHub repository"
description: "9 papers in the tracked journals link to the GitHub repository wkentaro/labelme in their Crossref records, the first in 2020; most of them (2) in 2025."
url: https://scholar4ai.com/code/github-wkentaro-labelme
markdown_url: https://scholar4ai.com/code/github-wkentaro-labelme.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
share_text: "9 papers in the tracked journals link to the GitHub repository wkentaro/labelme in their Crossref records, the first in 2020; most of them (2) in 2025. (as of 2026-11-03)"
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-11-03T14:43:26+09:00
window: 2026-10-05 to 2026-11-03
source: OpenAlex (CC0)
---

# wkentaro/labelme: papers linking to it

Research papers in the 480 tracked journals that link to wkentaro/labelme (https://github.com/wkentaro/labelme), read from their Crossref records: by year, category and journal, the family tree of papers building on one another, and the linked repositories derived from it or that it derives from.

- GitHub
- 16,255 stars
- 3,721 forks
- Python
- license GPL-3.0
- created 2016
- https://github.com/wkentaro/labelme

All repositories: https://scholar4ai.com/code.md

## Key findings

- 9 papers in the tracked journals link to the GitHub repository wkentaro/labelme in their Crossref records, the first in 2020; most of them (2) in 2025.
- By category: AI (9); the journals with the most are Neural Computing and Applications (2), Expert Systems with Applications (2) and International Journal of Computer Vision (2).

## By year

*Papers linking to wkentaro/labelme by publication year*

| Year | Papers |
|---|---:|
| 2020 | 1 |
| 2021 | 1 |
| 2022 | 2 |
| 2023 | 1 |
| 2024 | 2 |
| 2025 | 2 |

## Journals

*Journals whose papers link to wkentaro/labelme most*

| Journal | Papers |
|---|---:|
| [Neural Computing and Applications](https://scholar4ai.com/journals/neural-computing-and-applications.md) | 2 |
| [Expert Systems with Applications](https://scholar4ai.com/journals/expert-systems-with-applications.md) | 2 |
| [International Journal of Computer Vision](https://scholar4ai.com/journals/international-journal-of-computer-vision.md) | 2 |
| [Pattern Recognition](https://scholar4ai.com/journals/pattern-recognition.md) | 1 |
| [Nature Machine Intelligence](https://scholar4ai.com/journals/nature-machine-intelligence.md) | 1 |

## Papers

*Papers linking to wkentaro/labelme, most cited first*

| Published | Title | Journal | Authors | Citations | Link |
|---|---|---|---|---:|---|
| 2020-11-09 | [Self-supervised retinal thickness prediction enables deep learning from unlabelled data to boost classification of diabetic retinopathy](https://doi.org/10.1038/s42256-020-00247-1) | [Nature Machine Intelligence](https://scholar4ai.com/journals/nature-machine-intelligence.md) | Olle Holmberg, Niklas Köhler, Thiago Gonçalves dos Santos Martins et al. | 88 | cites it |
| 2025-03-12 | [Deep learning for iris recognition: a review](https://doi.org/10.1007/s00521-025-11109-5) | [Neural Computing and Applications](https://scholar4ai.com/journals/neural-computing-and-applications.md) | Yimin Yin, Siliang He, Renye Zhang et al. | 29 | cites it |
| 2022-08-10 | [Feature decomposition and enhancement for unsupervised medical ultrasound image denoising and instance segmentation](https://doi.org/10.1007/s10489-022-03857-x) | [Applied Intelligence](https://scholar4ai.com/journals/applied-intelligence.md) | Tian-Tian Zhang, Hua Shu, Kam-Yiu Lam et al. | 17 | cites it |
| 2021-09-14 | [Semantic Bottlenecks: Quantifying and Improving Inspectability of Deep Representations](https://doi.org/10.1007/s11263-021-01498-0) | [International Journal of Computer Vision](https://scholar4ai.com/journals/international-journal-of-computer-vision.md) | Max Losch, Mario Fritz, Bernt Schiele | 12 | cites it |
| 2024-05-11 | [Iron ore pellets measurement using deep learning based on YOLACT](https://doi.org/10.1007/s00521-024-09832-6) | [Neural Computing and Applications](https://scholar4ai.com/journals/neural-computing-and-applications.md) | Caio Mario Carletti Vilela Santos, Ricardo de Almeida, Carlos Valadão et al. | 6 | cites it |
| 2023-01-01 | [Data, Language and Graph-Based Reasoning Methods for Identification of Human Malicious Behaviors in Nuclear Security](https://doi.org/10.1016/j.eswa.2023.121367) | [Expert Systems with Applications](https://scholar4ai.com/journals/expert-systems-with-applications.md) | Zhan Li, Xingyu Song, Shi Chen et al. | 5 | cites it |
| 2022-03-07 | [Graph-based modelling of superpixels for automatic identification of empty shelves in supermarkets](https://doi.org/10.1016/j.patcog.2022.108627) | [Pattern Recognition](https://scholar4ai.com/journals/pattern-recognition.md) | Bikash Santra, Udita Ghosh, Dipti Prasad Mukherjee | 4 | cites it |
| 2024-01-30 | [Spatially-Varying Illumination-Aware Indoor Harmonization](https://doi.org/10.1007/s11263-024-01994-z) | [International Journal of Computer Vision](https://scholar4ai.com/journals/international-journal-of-computer-vision.md) | Zhongyun Hu, Jiahao Li, Xue Wang et al. | 4 | cites it |
| 2025-07-15 | [Edge-Cloud deep learning computing for detecting heart failure with preserved ejection fraction on cardiac ultrasound](https://doi.org/10.1016/j.eswa.2025.128985) | [Expert Systems with Applications](https://scholar4ai.com/journals/expert-systems-with-applications.md) | Tse-Hsien Lu, Wu‐Chun Chung, Chung‐Lieh Hung et al. | 2 | cites it |

## How this is measured

Links are read from each paper's Crossref record as its publisher deposited it: the URLs and repository DOIs in its reference list (the software and data it cites) and its supplementary links (“is-supplemented-by”: its own code or data). A paper that gives its code only in the text, a footnote or a data availability statement is not counted, and some publishers deposit reference lists without their URLs, so every count here is a lower bound. Repository details come from the GitHub REST API (stars, forks, and the repository a fork was made from), the Hugging Face Hub API (likes, downloads, and the base model a model was derived from) and DataCite (Zenodo and other data DOIs, and the GitHub release a Zenodo record archives), read again every month.

## Cite this page

Scholar4AI. (2026). wkentaro/labelme: papers linking to it. Journal and Conference Research Rankings. Retrieved November 3, 2026, from https://scholar4ai.com/code/github-wkentaro-labelme

```bibtex
@misc{scholar4ai-code-github-wkentaro-labelme,
  author = {{Scholar4AI}},
  title = {wkentaro/labelme: papers linking to it},
  year = {2026},
  howpublished = {\url{https://scholar4ai.com/code/github-wkentaro-labelme}},
  urldate = {2026-11-03},
  note = {Journal and Conference Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}
```

License: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/).
