---
title: "9ge8m: papers citing this dataset"
description: "6 papers in the tracked journals link to the OSF dataset 9ge8m in their Crossref records, the first in 2023; most of them (3) in 2024."
url: https://scholar4ai.com/code/osf-9ge8m
markdown_url: https://scholar4ai.com/code/osf-9ge8m.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
share_text: "6 papers in the tracked journals link to the OSF dataset 9ge8m in their Crossref records, the first in 2023; most of them (3) in 2024. (as of 2026-11-03)"
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-11-03T14:43:26+09:00
window: 2026-10-05 to 2026-11-03
source: OpenAlex (CC0)
---

# 9ge8m: papers linking to it

Research papers in the 480 tracked journals that link to 9ge8m (https://osf.io/9ge8m/), read from their Crossref records: by year, category and journal, the family tree of papers building on one another, and the linked repositories derived from it or that it derives from.

- OSF
- https://osf.io/9ge8m/

All repositories: https://scholar4ai.com/code.md

## Key findings

- 6 papers in the tracked journals link to the OSF dataset 9ge8m in their Crossref records, the first in 2023; most of them (3) in 2024.
- By category: Information Systems (2), AI (2) and Finance (1); the journals with the most are International Journal of Information Management (1), Knowledge and Information Systems (1) and Research in International Business and Finance (1).

## By year

*Papers linking to 9ge8m by publication year*

| Year | Papers |
|---|---:|
| 2023 | 1 |
| 2024 | 3 |
| 2025 | 2 |

## Journals

*Journals whose papers link to 9ge8m most*

| Journal | Papers |
|---|---:|
| [International Journal of Information Management](https://scholar4ai.com/journals/international-journal-of-information-management.md) | 1 |
| [Knowledge and Information Systems](https://scholar4ai.com/journals/knowledge-and-information-systems.md) | 1 |
| [Research in International Business and Finance](https://scholar4ai.com/journals/research-in-international-business-and-finance.md) | 1 |
| [Ethics and Information Technology](https://scholar4ai.com/journals/ethics-and-information-technology.md) | 1 |
| [International Journal of Educational Technology in Higher Education](https://scholar4ai.com/journals/international-journal-of-educational-technology-in-higher-education.md) | 1 |

## Papers

*Papers linking to 9ge8m, most cited first*

| Published | Title | Journal | Authors | Citations | Link |
|---|---|---|---|---:|---|
| 2023-03-11 | [Opinion Paper: “So what if ChatGPT wrote it?” Multidisciplinary perspectives on opportunities, challenges and implications of generative conversational AI for research, practice and policy](https://doi.org/10.1016/j.ijinfomgt.2023.102642) | [International Journal of Information Management](https://scholar4ai.com/journals/international-journal-of-information-management.md) | Yogesh Kumar Dwivedi, Nir Kshetri, Laurie Hughes et al. | 4,592 | cites it |
| 2024-01-24 | [Transforming Conversations with AI—A Comprehensive Study of ChatGPT](https://doi.org/10.1007/s12559-023-10236-2) | [Cognitive Computation](https://scholar4ai.com/journals/cognitive-computation.md) | Gaurang Bansal, Vinay Chamola, Amir Hussain et al. | 170 | cites it |
| 2024-06-02 | [From concerns to benefits: a comprehensive study of ChatGPT usage in education](https://doi.org/10.1186/s41239-024-00471-4) | [International Journal of Educational Technology in Higher Education](https://scholar4ai.com/journals/international-journal-of-educational-technology-in-higher-education.md) | Hyeon Jo | 146 | cites it |
| 2024-06-10 | [LLM examiner: automating assessment in informal self-directed e-learning using ChatGPT](https://doi.org/10.1007/s10115-024-02156-w) | [Knowledge and Information Systems](https://scholar4ai.com/journals/knowledge-and-information-systems.md) | Nursultan Askarbekuly, Nenad Aničić | 21 | cites it |
| 2025-05-01 | [How investors’ ChatGPT attention influence stock market? A liquidity perspective](https://doi.org/10.1016/j.ribaf.2025.102939) | [Research in International Business and Finance](https://scholar4ai.com/journals/research-in-international-business-and-finance.md) | Xiaoyu Li, Shuyang Jia, Fujing Xue et al. | 5 | cites it |
| 2025-08-22 | [The Ouroboros effect and heterodox domains](https://doi.org/10.1007/s10676-025-09850-5) | [Ethics and Information Technology](https://scholar4ai.com/journals/ethics-and-information-technology.md) | Joseph Michael Vukov, Gina Lebkuecher, Tera Lynn Joseph et al. | 0 | cites it |

## How this is measured

Links are read from each paper's Crossref record as its publisher deposited it: the URLs and repository DOIs in its reference list (the software and data it cites) and its supplementary links (“is-supplemented-by”: its own code or data). A paper that gives its code only in the text, a footnote or a data availability statement is not counted, and some publishers deposit reference lists without their URLs, so every count here is a lower bound. Repository details come from the GitHub REST API (stars, forks, and the repository a fork was made from), the Hugging Face Hub API (likes, downloads, and the base model a model was derived from) and DataCite (Zenodo and other data DOIs, and the GitHub release a Zenodo record archives), read again every month.

## Cite this page

Scholar4AI. (2026). 9ge8m: papers linking to it. Journal and Conference Research Rankings. Retrieved November 3, 2026, from https://scholar4ai.com/code/osf-9ge8m

```bibtex
@misc{scholar4ai-code-osf-9ge8m,
  author = {{Scholar4AI}},
  title = {9ge8m: papers linking to it},
  year = {2026},
  howpublished = {\url{https://scholar4ai.com/code/osf-9ge8m}},
  urldate = {2026-11-03},
  note = {Journal and Conference Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}
```

License: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/).
