---
title: "Company research profiles — page 1 of 3"
description: "Browse all 149 company research profiles tracked by Scholar4AI, including profiles outside the latest top rankings. Page 1 of 3: 3E (Belgium) to Fidelity Investments (United States)."
url: https://scholar4ai.com/companies/directory
markdown_url: https://scholar4ai.com/companies/directory.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
share_text: "Browse all 149 company research profiles tracked by Scholar4AI, including profiles outside the latest top rankings. Page 1 of 3: 3E (Belgium) to Fidelity Investments (United States). (as of 2026-11-05)"
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-11-05T06:02:37+09:00
window: 2026-10-07 to 2026-11-05
source: OpenAlex (CC0)
---

# Company research profiles — page 1 of 3

Browse all 149 company research profiles tracked by Scholar4AI, including profiles outside the latest top rankings.

[Company rankings](https://scholar4ai.com/rankings/companies.md)

Pages: [1](https://scholar4ai.com/companies/directory.md) · [2](https://scholar4ai.com/companies/directory/page/2.md) · [3](https://scholar4ai.com/companies/directory/page/3.md) · [Next](https://scholar4ai.com/companies/directory/page/2.md)

*Entries 1–60 of 149, A–Z*

| Profile | Research covered |
|---|---|
| [3E (Belgium)](https://scholar4ai.com/companies/3e-belgium.md) | From 2017 to 2026 (so far), authors at 3E (Belgium) took part in 2 papers in the tracked journals, most of them in marketing (1) and economics (1). 0 of them were published in… |
| [Abt Global (United States)](https://scholar4ai.com/companies/abt-global-united-states.md) | From 2017 to 2026 (so far), authors at Abt Global (United States) took part in 21 papers in the tracked journals, most of them in economics (8), health economics and policy (5)… |
| [Adhera Health, Inc. (United States)](https://scholar4ai.com/companies/adhera-health-inc-united-states.md) | From 2017 to 2026 (so far), authors at Adhera Health, Inc. |
| [Adobe Systems (United States)](https://scholar4ai.com/companies/adobe-systems-united-states.md) | From 2017 to 2026 (so far), authors at Adobe Systems (United States) took part in 87 papers in the tracked journals, most of them in AI (79), information systems (4) and… |
| [Aier Eye Hospital Group (China)](https://scholar4ai.com/companies/aier-eye-hospital-group-china.md) | From 2017 to 2026 (so far), authors at Aier Eye Hospital Group (China) took part in 14 papers in the tracked journals, most of them in AI (9), marketing (4) and management (1). 2… |
| [Airbnb (United States)](https://scholar4ai.com/companies/airbnb-united-states.md) | From 2017 to 2026 (so far), authors at Airbnb (United States) took part in 15 papers in the tracked journals, most of them in economics (7), tourism and hospitality (2) and… |
| [Airbus (France)](https://scholar4ai.com/companies/airbus-france.md) | From 2017 to 2026 (so far), authors at Airbus (France) took part in 19 papers in the tracked journals, most of them in information systems (6), AI (5) and operations research… |
| [Alibaba DAMO Academy (China)](https://scholar4ai.com/companies/alibaba-damo-academy-china.md) | From 2017 to 2026 (so far), authors at Alibaba DAMO Academy (China) took part in 78 papers in the tracked journals, most of them in AI (75), management (1) and information… |
| [Alibaba Group (China)](https://scholar4ai.com/companies/alibaba-group-china.md) | From 2017 to 2026 (so far), authors at Alibaba Group (China) took part in 444 papers in the tracked journals, most of them in AI (388), operations research (25) and information… |
| [Amazon (United States)](https://scholar4ai.com/companies/amazon-united-states.md) | From 2017 to 2026 (so far), authors at Amazon (United States) took part in 338 papers in the tracked journals, most of them in AI (155), operations research (66) and economics… |
| [Analysis Group (United States)](https://scholar4ai.com/companies/analysis-group-united-states.md) | From 2017 to 2026 (so far), authors at Analysis Group (United States) took part in 73 papers in the tracked journals, most of them in economics (35), health economics and policy… |
| [Ant Group (China)](https://scholar4ai.com/companies/ant-group-china.md) | From 2017 to 2026 (so far), authors at Ant Group (China) took part in 137 papers in the tracked journals, most of them in AI (121), information systems (9) and operations… |
| [Apple (United States)](https://scholar4ai.com/companies/apple-united-states.md) | From 2017 to 2026 (so far), authors at Apple (United States) took part in 26 papers in the tracked journals, most of them in AI (23), economics (1) and information systems (1). 9… |
| [AstraZeneca (Sweden)](https://scholar4ai.com/companies/astrazeneca-sweden.md) | From 2017 to 2026 (so far), authors at AstraZeneca (Sweden) took part in 38 papers in the tracked journals, most of them in health economics and policy (18), AI (12) and… |
| [AstraZeneca (United Kingdom)](https://scholar4ai.com/companies/astrazeneca-united-kingdom.md) | From 2017 to 2026 (so far), authors at AstraZeneca (United Kingdom) took part in 46 papers in the tracked journals, most of them in health economics and policy (22), AI (13) and… |
| [Aviation Industry Corporation of China (China)](https://scholar4ai.com/companies/aviation-industry-corporation-of-china-china.md) | From 2017 to 2026 (so far), authors at Aviation Industry Corporation of China (China) took part in 24 papers in the tracked journals, most of them in AI (19), operations research… |
| [Baidu (China)](https://scholar4ai.com/companies/baidu-china.md) | From 2017 to 2026 (so far), authors at Baidu (China) took part in 262 papers in the tracked journals, most of them in AI (247), operations research (8) and information systems (7). |
| [Barclays (United Kingdom)](https://scholar4ai.com/companies/barclays-united-kingdom.md) | From 2017 to 2026 (so far), authors at Barclays (United Kingdom) took part in 19 papers in the tracked journals, most of them in finance (12), economics (6) and accounting (1). 1… |
| [Barilla (Italy)](https://scholar4ai.com/companies/barilla-italy.md) | From 2017 to 2026 (so far), authors at Barilla (Italy) took part in 2 papers in the tracked journals, most of them in economics (1) and marketing (1). 0 of them were published in… |
| [BASF (Germany)](https://scholar4ai.com/companies/basf-germany.md) | Historical profile (data snapshot 2026-11-04). |
| [BeiGene (China)](https://scholar4ai.com/companies/beigene-china.md) | Historical profile (data snapshot 2026-11-04). |
| [BlackRock (United States)](https://scholar4ai.com/companies/blackrock-united-states.md) | From 2017 to 2026 (so far), authors at BlackRock (United States) took part in 14 papers in the tracked journals, most of them in finance (8), operations research (4) and… |
| [BMW (Germany)](https://scholar4ai.com/companies/bmw-germany.md) | From 2017 to 2026 (so far), authors at BMW (Germany) took part in 53 papers in the tracked journals, most of them in AI (17), operations research (16) and information systems (9). |
| [BMW Group (Germany)](https://scholar4ai.com/companies/bmw-group-germany.md) | From 2017 to 2026 (so far), authors at BMW Group (Germany) took part in 36 papers in the tracked journals, most of them in operations research (13), AI (13) and information… |
| [Boehringer Ingelheim (Germany)](https://scholar4ai.com/companies/boehringer-ingelheim-germany.md) | From 2017 to 2026 (so far), authors at Boehringer Ingelheim (Germany) took part in 26 papers in the tracked journals, most of them in health economics and policy (13), statistics… |
| [Borsa Istanbul (Turkey)](https://scholar4ai.com/companies/borsa-istanbul-turkey.md) | From 2017 to 2026 (so far), authors at Borsa Istanbul (Turkey) took part in 27 papers in the tracked journals, most of them in finance (17), economics (7) and management (3). 2… |
| [Boston Consulting Group (United States)](https://scholar4ai.com/companies/boston-consulting-group-united-states.md) | From 2017 to 2026 (so far), authors at Boston Consulting Group (United States) took part in 42 papers in the tracked journals, most of them in management (15), economics (9) and… |
| [Bristol-Myers Squibb (United Kingdom)](https://scholar4ai.com/companies/bristol-myers-squibb-united-kingdom.md) | From 2017 to 2026 (so far), authors at Bristol-Myers Squibb (United Kingdom) took part in 37 papers in the tracked journals, most of them in health economics and policy (35) and… |
| [Bristol-Myers Squibb (United States)](https://scholar4ai.com/companies/bristol-myers-squibb-united-states.md) | From 2017 to 2026 (so far), authors at Bristol-Myers Squibb (United States) took part in 55 papers in the tracked journals, most of them in health economics and policy (46),… |
| [BYD (China)](https://scholar4ai.com/companies/byd-china.md) | From 2017 to 2026 (so far), authors at BYD (China) took part in 24 papers in the tracked journals, most of them in AI (16), operations research (5) and information systems (3). |
| [ByteDance (China)](https://scholar4ai.com/companies/bytedance-china.md) | From 2017 to 2026 (so far), authors at ByteDance (China) took part in 163 papers in the tracked journals, most of them in AI (157), economics (2) and operations research (2). |
| [Capital Fund Management (France)](https://scholar4ai.com/companies/capital-fund-management-france.md) | From 2017 to 2026 (so far), authors at Capital Fund Management (France) took part in 17 papers in the tracked journals, most of them in economics (11) and finance (6). 2 of them… |
| [Charles River Associates](https://scholar4ai.com/companies/charles-river-associates.md) | From 2017 to 2026 (so far), authors at Charles River Associates took part in 46 papers in the tracked journals, most of them in economics (39), health economics and policy (4)… |
| [China Aerospace Science and Industry Corporation (China)](https://scholar4ai.com/companies/china-aerospace-science-and-industry-corporation-china.md) | From 2017 to 2026 (so far), authors at China Aerospace Science and Industry Corporation (China) took part in 34 papers in the tracked journals, most of them in AI (31),… |
| [China Coal Technology and Engineering Group Corp (China)](https://scholar4ai.com/companies/china-coal-technology-and-engineering-group-corp-china.md) | Historical profile (data snapshot 2026-11-04). |
| [China Electronics Technology Group Corporation](https://scholar4ai.com/companies/china-electronics-technology-group-corporation.md) | From 2017 to 2026 (so far), authors at China Electronics Technology Group Corporation took part in 108 papers in the tracked journals, most of them in AI (89), information… |
| [China Mobile (China)](https://scholar4ai.com/companies/china-mobile-china.md) | From 2017 to 2026 (so far), authors at China Mobile (China) took part in 137 papers in the tracked journals, most of them in AI (123), operations research (6) and information… |
| [China Mobile Group Design Institute Co., Ltd. (China)](https://scholar4ai.com/companies/china-mobile-group-design-institute-co-ltd-china.md) | From 2017 to 2026 (so far), authors at China Mobile Group Design Institute Co., Ltd. |
| [China Mobile Research Institute](https://scholar4ai.com/companies/china-mobile-research-institute.md) | From 2017 to 2026 (so far), authors at China Mobile Research Institute took part in 52 papers in the tracked journals, most of them in AI (38), information systems (5) and… |
| [China National Offshore Oil Corporation (China)](https://scholar4ai.com/companies/china-national-offshore-oil-corporation-china.md) | From 2017 to 2026 (so far), authors at China National Offshore Oil Corporation (China) took part in 25 papers in the tracked journals, most of them in AI (8), operations research… |
| [China National Petroleum Corporation (China)](https://scholar4ai.com/companies/china-national-petroleum-corporation-china.md) | From 2017 to 2026 (so far), authors at China National Petroleum Corporation (China) took part in 47 papers in the tracked journals, most of them in economics (18), AI (17) and… |
| [China North Industries Group Corporation (China)](https://scholar4ai.com/companies/china-north-industries-group-corporation-china.md) | From 2017 to 2026 (so far), authors at China North Industries Group Corporation (China) took part in 26 papers in the tracked journals, most of them in AI (22), operations… |
| [China Southern Power Grid (China)](https://scholar4ai.com/companies/china-southern-power-grid-china.md) | From 2017 to 2026 (so far), authors at China Southern Power Grid (China) took part in 37 papers in the tracked journals, most of them in AI (19), economics (7) and management… |
| [China Telecom](https://scholar4ai.com/companies/china-telecom.md) | From 2017 to 2026 (so far), authors at China Telecom took part in 193 papers in the tracked journals, most of them in AI (179), management (6) and information systems (4). |
| [China Telecom (China)](https://scholar4ai.com/companies/china-telecom-china.md) | From 2017 to 2026 (so far), authors at China Telecom (China) took part in 113 papers in the tracked journals, most of them in AI (107), management (2) and information systems (2). |
| [China Three Gorges Corporation (China)](https://scholar4ai.com/companies/china-three-gorges-corporation-china.md) | From 2017 to 2026 (so far), authors at China Three Gorges Corporation (China) took part in 20 papers in the tracked journals, most of them in AI (9), economics (4) and finance… |
| [China United Network Communications Group (China)](https://scholar4ai.com/companies/china-united-network-communications-group-china.md) | From 2017 to 2026 (so far), authors at China United Network Communications Group (China) took part in 72 papers in the tracked journals, most of them in AI (60), operations… |
| [Cisco Systems (China)](https://scholar4ai.com/companies/cisco-systems-china.md) | Historical profile (data snapshot 2026-11-04). |
| [CITIC Group (China)](https://scholar4ai.com/companies/citic-group-china.md) | From 2017 to 2026 (so far), authors at CITIC Group (China) took part in 21 papers in the tracked journals, most of them in finance (13), AI (4) and statistics (1). 4 of them were… |
| [Cito (Netherlands)](https://scholar4ai.com/companies/cito-netherlands.md) | From 2017 to 2026 (so far), authors at Cito (Netherlands) took part in 12 papers in the tracked journals, most of them in higher education and research (9), statistics (2) and… |
| [Cornerstone Research Group (United States)](https://scholar4ai.com/companies/cornerstone-research-group-united-states.md) | From 2017 to 2026 (so far), authors at Cornerstone Research Group (United States) took part in 17 papers in the tracked journals, most of them in economics (11), finance (5) and… |
| [CRRC (China)](https://scholar4ai.com/companies/crrc-china.md) | From 2017 to 2026 (so far), authors at CRRC (China) took part in 22 papers in the tracked journals, most of them in AI (17), economics (2) and operations research (1). 10 of them… |
| [Deloitte (United States)](https://scholar4ai.com/companies/deloitte-united-states.md) | From 2017 to 2026 (so far), authors at Deloitte (United States) took part in 24 papers in the tracked journals, most of them in economics (6), management (5) and information… |
| [Didi Chuxing (China)](https://scholar4ai.com/companies/didi-chuxing-china.md) | From 2017 to 2026 (so far), authors at Didi Chuxing (China) took part in 52 papers in the tracked journals, most of them in AI (28), operations research (22) and finance (1). 4… |
| [Eli Lilly (United States)](https://scholar4ai.com/companies/eli-lilly-united-states.md) | From 2017 to 2026 (so far), authors at Eli Lilly (United States) took part in 49 papers in the tracked journals, most of them in health economics and policy (31), statistics (14)… |
| [Elsevier BV (Netherlands)](https://scholar4ai.com/companies/elsevier-bv-netherlands.md) | From 2017 to 2026 (so far), authors at Elsevier BV (Netherlands) took part in 12 papers in the tracked journals, most of them in higher education and research (8) and AI (4). 1… |
| [Ericsson (Sweden)](https://scholar4ai.com/companies/ericsson-sweden.md) | From 2017 to 2026 (so far), authors at Ericsson (Sweden) took part in 20 papers in the tracked journals, most of them in economics (9), AI (6) and statistics (2). 1 of them were… |
| [EURECAT Centre Tecnològic de Catalunya](https://scholar4ai.com/companies/eurecat-centre-tecnologic-de-catalunya.md) | From 2017 to 2026 (so far), authors at EURECAT Centre Tecnològic de Catalunya took part in 27 papers in the tracked journals, most of them in AI (13), information systems (5) and… |
| [F. Hoffmann-La Roche AG](https://scholar4ai.com/companies/f-hoffmann-la-roche-ag.md) | From 2017 to 2026 (so far), authors at F. |
| [Fidelity Investments (United States)](https://scholar4ai.com/companies/fidelity-investments-united-states.md) | Historical profile (data snapshot 2026-11-04). |

Pages: [1](https://scholar4ai.com/companies/directory.md) · [2](https://scholar4ai.com/companies/directory/page/2.md) · [3](https://scholar4ai.com/companies/directory/page/3.md) · [Next](https://scholar4ai.com/companies/directory/page/2.md)

## Cite this page

Scholar4AI. (2026). Company research profiles — page 1 of 3. Journal and Conference Research Rankings. Retrieved November 5, 2026, from https://scholar4ai.com/companies/directory

```bibtex
@misc{scholar4ai-companies-directory,
  author = {{Scholar4AI}},
  title = {Company research profiles — page 1 of 3},
  year = {2026},
  howpublished = {\url{https://scholar4ai.com/companies/directory}},
  urldate = {2026-11-05},
  note = {Journal and Conference Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}
```

License: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/).
