---
title: "Company research profiles — page 2 of 3"
description: "Browse all 149 company research profiles tracked by Scholar4AI, including profiles outside the latest top rankings. Page 2 of 3: First Automotive Works (China) to Quanta Computer (Taiwan)."
url: https://scholar4ai.com/companies/directory/page/2
markdown_url: https://scholar4ai.com/companies/directory/page/2.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
share_text: "Browse all 149 company research profiles tracked by Scholar4AI, including profiles outside the latest top rankings. Page 2 of 3: First Automotive Works (China) to Quanta Computer (Taiwan). (as of 2026-11-05)"
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-11-05T06:02:37+09:00
window: 2026-10-07 to 2026-11-05
source: OpenAlex (CC0)
---

# Company research profiles — page 2 of 3

Browse all 149 company research profiles tracked by Scholar4AI, including profiles outside the latest top rankings.

[Company rankings](https://scholar4ai.com/rankings/companies.md)

Pages: [Previous](https://scholar4ai.com/companies/directory.md) · [1](https://scholar4ai.com/companies/directory.md) · [2](https://scholar4ai.com/companies/directory/page/2.md) · [3](https://scholar4ai.com/companies/directory/page/3.md) · [Next](https://scholar4ai.com/companies/directory/page/3.md)

*Entries 61–120 of 149, A–Z*

| Profile | Research covered |
|---|---|
| [First Automotive Works (China)](https://scholar4ai.com/companies/first-automotive-works-china.md) | From 2017 to 2026 (so far), authors at First Automotive Works (China) took part in 18 papers in the tracked journals, most of them in AI (13), operations research (4) and… |
| [Flanders Make (Belgium)](https://scholar4ai.com/companies/flanders-make-belgium.md) | From 2017 to 2026 (so far), authors at Flanders Make (Belgium) took part in 64 papers in the tracked journals, most of them in operations research (34), AI (22) and information… |
| [Ford Motor Company (United States)](https://scholar4ai.com/companies/ford-motor-company-united-states.md) | From 2017 to 2026 (so far), authors at Ford Motor Company (United States) took part in 46 papers in the tracked journals, most of them in operations research (20), AI (16) and… |
| [Fujitsu (Japan)](https://scholar4ai.com/companies/fujitsu-japan.md) | From 2017 to 2026 (so far), authors at Fujitsu (Japan) took part in 27 papers in the tracked journals, most of them in AI (15), operations research (6) and information systems… |
| [Genentech](https://scholar4ai.com/companies/genentech.md) | From 2017 to 2026 (so far), authors at Genentech took part in 33 papers in the tracked journals, most of them in health economics and policy (17), AI (10) and statistics (5). 6… |
| [GlaxoSmithKline (Belgium)](https://scholar4ai.com/companies/glaxosmithkline-belgium.md) | From 2017 to 2026 (so far), authors at GlaxoSmithKline (Belgium) took part in 30 papers in the tracked journals, most of them in health economics and policy (25) and statistics… |
| [GlaxoSmithKline (United Kingdom)](https://scholar4ai.com/companies/glaxosmithkline-united-kingdom.md) | From 2017 to 2026 (so far), authors at GlaxoSmithKline (United Kingdom) took part in 24 papers in the tracked journals, most of them in health economics and policy (15), AI (5)… |
| [Google (United States)](https://scholar4ai.com/companies/google-united-states.md) | From 2017 to 2026 (so far), authors at Google (United States) took part in 267 papers in the tracked journals, most of them in AI (194), operations research (27) and economics… |
| [Google DeepMind (United Kingdom)](https://scholar4ai.com/companies/google-deepmind-united-kingdom.md) | From 2017 to 2026 (so far), authors at Google DeepMind (United Kingdom) took part in 64 papers in the tracked journals, most of them in AI (57), statistics (3) and information… |
| [Health Economics and Outcomes Research (United Kingdom)](https://scholar4ai.com/companies/health-economics-and-outcomes-research-united-kingdom.md) | From 2017 to 2026 (so far), authors at Health Economics and Outcomes Research (United Kingdom) took part in 30 papers in the tracked journals, most of them in health economics… |
| [Hikvision (China)](https://scholar4ai.com/companies/hikvision-china.md) | From 2017 to 2026 (so far), authors at Hikvision (China) took part in 28 papers in the tracked journals, most of them in AI (22), operations research (3) and information systems… |
| [Horizon Robotics (China)](https://scholar4ai.com/companies/horizon-robotics-china.md) | From 2017 to 2026 (so far), authors at Horizon Robotics (China) took part in 26 papers in the tracked journals, most of them in AI (25) and economics (1). 6 of them were… |
| [Huawei Technologies (China)](https://scholar4ai.com/companies/huawei-technologies-china.md) | From 2017 to 2026 (so far), authors at Huawei Technologies (China) took part in 445 papers in the tracked journals, most of them in AI (396), operations research (26) and… |
| [Hyundai Motor Group (South Korea)](https://scholar4ai.com/companies/hyundai-motor-group-south-korea.md) | Historical profile (data snapshot 2026-11-04). |
| [Hyundai Motors (South Korea)](https://scholar4ai.com/companies/hyundai-motors-south-korea.md) | From 2017 to 2026 (so far), authors at Hyundai Motors (South Korea) took part in 24 papers in the tracked journals, most of them in AI (19), operations research (3) and… |
| [IBM (India)](https://scholar4ai.com/companies/ibm-india.md) | From 2017 to 2026 (so far), authors at IBM (India) took part in 13 papers in the tracked journals, most of them in AI (5), information systems (3) and tourism and hospitality… |
| [IBM (United States)](https://scholar4ai.com/companies/ibm-united-states.md) | From 2017 to 2026 (so far), authors at IBM (United States) took part in 163 papers in the tracked journals, most of them in AI (88), operations research (35) and information… |
| [ICF International (United States)](https://scholar4ai.com/companies/icf-international-united-states.md) | From 2017 to 2026 (so far), authors at ICF International (United States) took part in 14 papers in the tracked journals, most of them in economics (6), management (5) and… |
| [IFlyTek (China)](https://scholar4ai.com/companies/iflytek-china.md) | From 2017 to 2026 (so far), authors at IFlyTek (China) took part in 73 papers in the tracked journals, most of them in AI (65), information systems (6) and operations research (2). |
| [Indra (Spain)](https://scholar4ai.com/companies/indra-spain.md) | Historical profile (data snapshot 2026-11-04). |
| [Inspur (China)](https://scholar4ai.com/companies/inspur-china.md) | From 2017 to 2026 (so far), authors at Inspur (China) took part in 77 papers in the tracked journals, most of them in AI (66), operations research (7) and information systems (2). |
| [Intel (United States)](https://scholar4ai.com/companies/intel-united-states.md) | From 2017 to 2026 (so far), authors at Intel (United States) took part in 98 papers in the tracked journals, most of them in AI (78), operations research (8) and higher education… |
| [Jingdong (China)](https://scholar4ai.com/companies/jingdong-china.md) | From 2017 to 2026 (so far), authors at Jingdong (China) took part in 285 papers in the tracked journals, most of them in AI (258), operations research (15) and information… |
| [JPMorgan Chase & Co (United States)](https://scholar4ai.com/companies/jpmorgan-chase-co-united-states.md) | From 2017 to 2026 (so far), authors at JPMorgan Chase & Co (United States) took part in 19 papers in the tracked journals, most of them in economics (6), finance (5) and AI (4).… |
| [Kleijnen Systematic Reviews (United Kingdom)](https://scholar4ai.com/companies/kleijnen-systematic-reviews-united-kingdom.md) | From 2017 to 2026 (so far), authors at Kleijnen Systematic Reviews (United Kingdom) took part in 40 papers in the tracked journals, most of them in health economics and policy… |
| [Know Center Research GmbH (Austria)](https://scholar4ai.com/companies/know-center-research-gmbh-austria.md) | From 2017 to 2026 (so far), authors at Know Center Research GmbH (Austria) took part in 24 papers in the tracked journals, most of them in AI (17), higher education and research… |
| [Kuaishou (China)](https://scholar4ai.com/companies/kuaishou-china.md) | From 2017 to 2026 (so far), authors at Kuaishou (China) took part in 59 papers in the tracked journals, most of them in AI (58) and operations research (1). |
| [LabCorp (United States)](https://scholar4ai.com/companies/labcorp-united-states.md) | From 2017 to 2026 (so far), authors at LabCorp (United States) took part in 10 papers in the tracked journals, most of them in economics (8), finance (1) and health economics and… |
| [Lenovo (China)](https://scholar4ai.com/companies/lenovo-china.md) | From 2017 to 2026 (so far), authors at Lenovo (China) took part in 57 papers in the tracked journals, most of them in AI (54), operations research (2) and information systems (1). |
| [LG (South Korea)](https://scholar4ai.com/companies/lg-south-korea.md) | From 2017 to 2026 (so far), authors at LG (South Korea) took part in 34 papers in the tracked journals, most of them in AI (18), operations research (7) and information systems… |
| [LG AI Research (South Korea)](https://scholar4ai.com/companies/lg-ai-research-south-korea.md) | From 2017 to 2026 (so far), authors at LG AI Research (South Korea) took part in 16 papers in the tracked journals, most of them in AI (15) and higher education and research (1).… |
| [Lloyds Banking Group (United Kingdom)](https://scholar4ai.com/companies/lloyds-banking-group-united-kingdom.md) | From 2017 to 2026 (so far), authors at Lloyds Banking Group (United Kingdom) took part in 12 papers in the tracked journals, most of them in management (3), finance (3) and… |
| [Measurement Incorporated (United States)](https://scholar4ai.com/companies/measurement-incorporated-united-states.md) | From 2017 to 2026 (so far), authors at Measurement Incorporated (United States) took part in 4 papers in the tracked journals, most of them in higher education and research (4).… |
| [Megvii (China)](https://scholar4ai.com/companies/megvii-china.md) | From 2017 to 2026 (so far), authors at Megvii (China) took part in 37 papers in the tracked journals, most of them in AI (37). 5 of them were published in 2025, against 2 in 2017. |
| [Meiji (Japan)](https://scholar4ai.com/companies/meiji-japan.md) | From 2017 to 2026 (so far), authors at Meiji (Japan) took part in 12 papers in the tracked journals, most of them in higher education and research (4), management (2) and health… |
| [Meituan (China)](https://scholar4ai.com/companies/meituan-china.md) | From 2017 to 2026 (so far), authors at Meituan (China) took part in 102 papers in the tracked journals, most of them in AI (86), operations research (12) and information systems… |
| [Merck & Co., Inc., Rahway, NJ, USA (United States)](https://scholar4ai.com/companies/merck-co-inc-rahway-nj-usa-united-states.md) | From 2017 to 2026 (so far), authors at Merck & Co., Inc., Rahway, NJ, USA (United States) took part in 92 papers in the tracked journals, most of them in health economics and… |
| [Meta (United States)](https://scholar4ai.com/companies/meta-united-states.md) | From 2017 to 2026 (so far), authors at Meta (United States) took part in 206 papers in the tracked journals, most of them in AI (159), economics (11) and operations research (11). |
| [Microsoft (United States)](https://scholar4ai.com/companies/microsoft-united-states.md) | From 2017 to 2026 (so far), authors at Microsoft (United States) took part in 251 papers in the tracked journals, most of them in AI (173), economics (22) and information systems… |
| [Microsoft Research (United Kingdom)](https://scholar4ai.com/companies/microsoft-research-united-kingdom.md) | From 2017 to 2026 (so far), authors at Microsoft Research (United Kingdom) took part in 18 papers in the tracked journals, most of them in AI (9), information systems (5) and… |
| [Microsoft Research Asia (China)](https://scholar4ai.com/companies/microsoft-research-asia-china.md) | From 2017 to 2026 (so far), authors at Microsoft Research Asia (China) took part in 188 papers in the tracked journals, most of them in AI (184), information systems (2) and… |
| [Midea Group (China)](https://scholar4ai.com/companies/midea-group-china.md) | Historical profile (data snapshot 2026-11-04). |
| [Morgan Stanley (United States)](https://scholar4ai.com/companies/morgan-stanley-united-states.md) | From 2017 to 2026 (so far), authors at Morgan Stanley (United States) took part in 21 papers in the tracked journals, most of them in finance (11), economics (8) and operations… |
| [Naver (South Korea)](https://scholar4ai.com/companies/naver-south-korea.md) | From 2017 to 2026 (so far), authors at Naver (South Korea) took part in 55 papers in the tracked journals, most of them in AI (49), higher education and research (2) and… |
| [Nederlandse Spoorwegen](https://scholar4ai.com/companies/nederlandse-spoorwegen.md) | From 2017 to 2026 (so far), authors at Nederlandse Spoorwegen took part in 35 papers in the tracked journals, most of them in operations research (33), tourism and hospitality… |
| [NetEase (China)](https://scholar4ai.com/companies/netease-china.md) | From 2017 to 2026 (so far), authors at NetEase (China) took part in 32 papers in the tracked journals, most of them in AI (28), management (2) and higher education and research… |
| [Neusoft (China)](https://scholar4ai.com/companies/neusoft-china.md) | From 2017 to 2026 (so far), authors at Neusoft (China) took part in 38 papers in the tracked journals, most of them in AI (28), information systems (9) and health economics and… |
| [NLI Research Institute (Japan)](https://scholar4ai.com/companies/nli-research-institute-japan.md) | From 2017 to 2026 (so far), authors at NLI Research Institute (Japan) took part in 7 papers in the tracked journals, most of them in finance (4), economics (2) and health… |
| [Novartis (Switzerland)](https://scholar4ai.com/companies/novartis-switzerland.md) | From 2017 to 2026 (so far), authors at Novartis (Switzerland) took part in 57 papers in the tracked journals, most of them in health economics and policy (36), statistics (14)… |
| [NTT (Japan)](https://scholar4ai.com/companies/ntt-japan.md) | From 2017 to 2026 (so far), authors at NTT (Japan) took part in 77 papers in the tracked journals, most of them in AI (56), information systems (10) and health economics and… |
| [Nvidia (United States)](https://scholar4ai.com/companies/nvidia-united-states.md) | From 2017 to 2026 (so far), authors at Nvidia (United States) took part in 100 papers in the tracked journals, most of them in AI (95), information systems (3) and operations… |
| [Oberon (Netherlands)](https://scholar4ai.com/companies/oberon-netherlands.md) | From 2017 to 2026 (so far), authors at Oberon (Netherlands) took part in 3 papers in the tracked journals, most of them in higher education and research (3). 1 of them were… |
| [Orange (France)](https://scholar4ai.com/companies/orange-france.md) | From 2017 to 2026 (so far), authors at Orange (France) took part in 55 papers in the tracked journals, most of them in operations research (18), AI (17) and economics (8). 1 of… |
| [Otto Group (Germany)](https://scholar4ai.com/companies/otto-group-germany.md) | From 2017 to 2026 (so far), authors at Otto Group (Germany) took part in 4 papers in the tracked journals, most of them in finance (2) and marketing (2). 0 of them were published… |
| [Petrobras (Brazil)](https://scholar4ai.com/companies/petrobras-brazil.md) | From 2017 to 2026 (so far), authors at Petrobras (Brazil) took part in 42 papers in the tracked journals, most of them in operations research (17), AI (12) and economics (5). 6… |
| [Pfizer (United States)](https://scholar4ai.com/companies/pfizer-united-states.md) | From 2017 to 2026 (so far), authors at Pfizer (United States) took part in 88 papers in the tracked journals, most of them in health economics and policy (70), statistics (16)… |
| [Ping An (China)](https://scholar4ai.com/companies/ping-an-china.md) | From 2017 to 2026 (so far), authors at Ping An (China) took part in 40 papers in the tracked journals, most of them in AI (30), finance (4) and operations research (3). |
| [PricewaterhouseCoopers (United States)](https://scholar4ai.com/companies/pricewaterhousecoopers-united-states.md) | From 2017 to 2026 (so far), authors at PricewaterhouseCoopers (United States) took part in 10 papers in the tracked journals, most of them in management (3), higher education and… |
| [Prometeia (Italy)](https://scholar4ai.com/companies/prometeia-italy.md) | From 2017 to 2026 (so far), authors at Prometeia (Italy) took part in 42 papers in the tracked journals, most of them in economics (24), finance (12) and operations research (2).… |
| [Quanta Computer (Taiwan)](https://scholar4ai.com/companies/quanta-computer-taiwan.md) | Historical profile (data snapshot 2026-11-04). |

Pages: [Previous](https://scholar4ai.com/companies/directory.md) · [1](https://scholar4ai.com/companies/directory.md) · [2](https://scholar4ai.com/companies/directory/page/2.md) · [3](https://scholar4ai.com/companies/directory/page/3.md) · [Next](https://scholar4ai.com/companies/directory/page/3.md)

## Cite this page

Scholar4AI. (2026). Company research profiles — page 2 of 3. Journal and Conference Research Rankings. Retrieved November 5, 2026, from https://scholar4ai.com/companies/directory/page/2

```bibtex
@misc{scholar4ai-companies-directory-page-2,
  author = {{Scholar4AI}},
  title = {Company research profiles — page 2 of 3},
  year = {2026},
  howpublished = {\url{https://scholar4ai.com/companies/directory/page/2}},
  urldate = {2026-11-05},
  note = {Journal and Conference Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}
```

License: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/).
