---
title: "AG News / 20 Newsgroups: tasks and access"
description: "AG News / 20 Newsgroups: compare tasks, official access, usage conditions and evaluation. Includes research-paper mention counts and trends."
url: https://scholar4ai.com/datasets/ag-news-20-newsgroups
markdown_url: https://scholar4ai.com/datasets/ag-news-20-newsgroups.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
share_text: "AG News / 20 Newsgroups: compare tasks, official access, usage conditions and evaluation. Includes research-paper mention counts and trends. (as of 2026-11-05)"
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-11-05T06:02:37+09:00
window: 2026-10-07 to 2026-11-05
source: OpenAlex (CC0)
---

# AG News / 20 Newsgroups

[Browse dataset profiles](https://scholar4ai.com/datasets/directory.md)

Corpora and benchmarks for language understanding, question answering and text classification.

- data category: Text and NLP benchmarks
- 0 papers in the last 7 days
- Names searched for: AG News dataset, AG News corpus, AG's News, AGNews, 20 Newsgroups, 20Newsgroups, AG News

Most-used data: https://scholar4ai.com/rankings/datasets.md · All Text and NLP benchmarks datasets: https://scholar4ai.com/datasets/text-and-nlp-benchmarks.md

## Tasks, access and usage conditions

Mention counts below measure name matches in tracked papers, not benchmark quality or downloads. A family count can cover multiple datasets; it is not a separate count for each comparison row. Choose a task and version first, preserve evaluation splits, and follow the linked release terms. The site's content license does not replace the datasets' own terms.

*Dataset comparison: tasks, access and usage conditions*

| Dataset / version | Task and evaluation | Access and preparation | Usage conditions |
|---|---|---|---|
| AG News | Four-way news topic classification in the common benchmark version. Evaluation: Accuracy or macro-F1; full news corpus and the four-class subset differ in coverage. | [Official source / documentation](http://groups.di.unipi.it/~gulli/AG_corpus_of_news_articles.html) Start with the original corpus/source page; identify the exact four-class benchmark release and split. | The original news corpus is offered for research; review its terms and news-source rights before redistribution or commercial use. |
| 20 Newsgroups | Topic classification or clustering of discussion posts from 20 groups. Evaluation: Accuracy/macro-F1 for classification; headers and quotes can leak strong topic or author cues. | [Official source / documentation](https://qwone.com/~jason/20Newsgroups/) Use the bydate archive for a chronological split; record whether headers, footers and quoted replies were removed. | Check the chosen release and original message rights; do not infer a blanket license from a machine-learning library wrapper. |

Guide updated 2026-11-05.

## Key findings

- From Nov 2023 to Oct 2026, 183 archived papers mentioned AG News / 20 Newsgroups in their title, abstract or keywords (the search of earlier months' full texts is still under way), most of them in Feb 2025 (9).
- No paper of the tracked journals mentioned AG News / 20 Newsgroups in the last 30 days (2026-10-07 to 2026-11-05).
- From 2017 to 2026 (so far), AG News / 20 Newsgroups was mentioned in 195 papers in the tracked journals, most of them in AI (94), economics (26) and management (16).
- 57 of them were published in 2025, against 1 in 2017.
- Since 2023, the institutions with the most of these papers were The University of Melbourne (6), University of Oxford (6) and Sapienza University of Rome (5).
- The journals publishing most of them were Artificial Intelligence Review (11), AI & Society (11) and IEEE Transactions on Pattern Analysis and Machine Intelligence (8).
- The most-cited of them is “Autoencoders and their applications in machine learning: a survey” (Artificial Intelligence Review, 2024), with 613 citations.
- Papers use AG News / 20 Newsgroups most often with Twitter / X (29), IMDb (25) and CIFAR-10 / CIFAR-100 (24); it has 41 partners in the code and data network, in the group around Twitter / X, Facebook, YouTube / TikTok.

## Mentions over 36 months

*Papers mentioning it by publication month, Nov 2023 to Oct 2026 (titles, abstracts and keywords; the full texts of earlier months are still being searched)*

| Trend | Nov 23–Oct 24 | Nov 24–Oct 25 | Nov 25–Oct 26 | 36 months |
|---|---:|---:|---:|---:|
|  | 64 | 59 | 60 | 183 |

## Papers per year

*Papers per publication year and category*

| Category | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 (so far) |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| [AI](https://scholar4ai.com/categories/ai.md) | 1 | 2 | 1 | 0 | 1 | 1 | 9 | 28 | 25 | 26 |
| [Economics](https://scholar4ai.com/categories/economics.md) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 7 |
| [Management](https://scholar4ai.com/categories/management.md) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 4 |
| [Finance](https://scholar4ai.com/categories/finance.md) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 2 |
| [Marketing](https://scholar4ai.com/categories/marketing.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 |
| [Higher Education and Research](https://scholar4ai.com/categories/higher-education-and-research.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 |
| [Information Systems](https://scholar4ai.com/categories/information-systems.md) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 |
| [Operations Research](https://scholar4ai.com/categories/operations-research.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| [Health Economics and Policy](https://scholar4ai.com/categories/health-economics-and-policy.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| [Statistics](https://scholar4ai.com/categories/statistics.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| [Accounting](https://scholar4ai.com/categories/accounting.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| All categories | 1 | 2 | 1 | 0 | 1 | 2 | 16 | 63 | 57 | 52 |

## Where the papers come from

*Journals with the most papers, since 2023*

| # | Journal | Papers |
|---:|---|---:|
| 1 | [Artificial Intelligence Review](https://scholar4ai.com/journals/artificial-intelligence-review.md) | 11 |
| 2 | [AI & Society](https://scholar4ai.com/journals/ai-society.md) | 11 |
| 3 | [IEEE Transactions on Pattern Analysis and Machine Intelligence](https://scholar4ai.com/journals/ieee-transactions-on-pattern-analysis-and-machine-intelligence.md) | 8 |
| 4 | [Machine Learning](https://scholar4ai.com/journals/machine-learning.md) | 7 |
| 5 | [Expert Systems with Applications](https://scholar4ai.com/journals/expert-systems-with-applications.md) | 6 |
| 6 | [IEEE Transactions on Neural Networks and Learning Systems](https://scholar4ai.com/journals/ieee-transactions-on-neural-networks-and-learning-systems.md) | 6 |
| 7 | [Neural Networks](https://scholar4ai.com/journals/neural-networks.md) | 5 |
| 8 | [Neural Computing and Applications](https://scholar4ai.com/journals/neural-computing-and-applications.md) | 5 |
| 9 | [IEEE Transactions on Knowledge and Data Engineering](https://scholar4ai.com/journals/ieee-transactions-on-knowledge-and-data-engineering.md) | 5 |
| 10 | [Higher Education](https://scholar4ai.com/journals/higher-education.md) | 4 |

*Institutions with the most papers, since 2023*

| # | Institution | Papers |
|---:|---|---:|
| 1 | [The University of Melbourne](https://scholar4ai.com/institutions/the-university-of-melbourne.md) | 6 |
| 2 | [University of Oxford](https://scholar4ai.com/institutions/university-of-oxford.md) | 6 |
| 3 | [Sapienza University of Rome](https://scholar4ai.com/institutions/sapienza-university-of-rome.md) | 5 |
| 4 | University of Warsaw | 5 |
| 5 | [Centre National de la Recherche Scientifique](https://scholar4ai.com/institutions/centre-national-de-la-recherche-scientifique.md) | 4 |
| 6 | Hebrew University of Jerusalem | 4 |
| 7 | [Nanyang Technological University](https://scholar4ai.com/institutions/nanyang-technological-university.md) | 4 |
| 8 | [The University of Sydney](https://scholar4ai.com/institutions/the-university-of-sydney.md) | 4 |
| 9 | [Vrije Universiteit Amsterdam](https://scholar4ai.com/institutions/vrije-universiteit-amsterdam.md) | 4 |
| 10 | Warsaw University of Technology | 4 |

*Countries with the most papers, since 2023*

| # | Country | Papers |
|---:|---|---:|
| 1 | China | 41 |
| 2 | United States | 35 |
| 3 | Australia | 25 |
| 4 | United Kingdom | 24 |
| 5 | Germany | 22 |
| 6 | Netherlands | 16 |
| 7 | Italy | 14 |
| 8 | Spain | 10 |
| 9 | Hong Kong | 10 |
| 10 | Singapore | 10 |

*Keywords with the most papers, since 2023*

| # | Keyword | Papers |
|---:|---|---:|
| 1 | [large language models](https://scholar4ai.com/keywords/large-language-models.md) | 20 |
| 2 | natural language processing | 7 |
| 3 | AI governance | 6 |
| 4 | [gender differences](https://scholar4ai.com/keywords/gender-differences.md) | 6 |
| 5 | [generative AI](https://scholar4ai.com/keywords/generative-ai.md) | 6 |
| 6 | text classification | 6 |
| 7 | 20 Newsgroups | 5 |
| 8 | [catastrophic forgetting](https://scholar4ai.com/keywords/catastrophic-forgetting.md) | 5 |
| 9 | computer vision | 5 |
| 10 | evaluation metrics | 5 |

## Most-cited papers

*Most-cited papers since 2017*

| # | Citations | Per month | Title | Journal | Published | Authors |
|---:|---:|---:|---|---|---|---|
| 1 | 613 | 18.5 | [Autoencoders and their applications in machine learning: a survey](https://doi.org/10.1007/s10462-023-10662-6) | [Artificial Intelligence Review](https://scholar4ai.com/journals/artificial-intelligence-review.md) | 2024-02-03 | Kamal Berahmand, Fatemeh Daneshfar, Elaheh Sadat Salehi et al. |
| 2 | 495 | 14.0 | [A comprehensive survey on applications of transformers for deep learning tasks](https://doi.org/10.1016/j.eswa.2023.122666) | [Expert Systems with Applications](https://scholar4ai.com/journals/expert-systems-with-applications.md) | 2023-11-22 | Saidul Islam, Hanae Elmekki, Ahmed Elsebai et al. |
| 3 | 221 | 6.1 | [A survey on few-shot class-incremental learning](https://doi.org/10.1016/j.neunet.2023.10.039) | [Neural Networks](https://scholar4ai.com/journals/neural-networks.md) | 2023-10-31 | Songsong Tian, Lusi Li, Weijun Li et al. |
| 4 | 177 | 5.4 | [Adversarial attacks and defenses in explainable artificial intelligence: A survey](https://doi.org/10.1016/j.inffus.2024.102303) | [Information Fusion](https://scholar4ai.com/journals/information-fusion.md) | 2024-02-19 | Hubert Baniecki, Przemysław Biecek |
| 5 | 145 | 4.7 | [Sustainable finance literacy and the determinants of sustainable investing](https://doi.org/10.1016/j.jbankfin.2024.107167) | [Journal of Banking & Finance](https://scholar4ai.com/journals/journal-of-banking-finance.md) | 2024-04-04 | Massimo Filippini, Markus Leippold, Tobias Wekhof |

## Used together with

Papers use AG News / 20 Newsgroups most often with Twitter / X (29), IMDb (25) and CIFAR-10 / CIFAR-100 (24); it has 41 partners in the code and data network, in the group around Twitter / X, Facebook, YouTube / TikTok.

*What papers use AG News / 20 Newsgroups together with (at least 3 papers; lift 1 = chance)*

| Used with | Type | Papers using both | Lift |
|---|---|---:|---:|
| [Twitter / X](https://scholar4ai.com/datasets/twitter-x.md) | Dataset | 29 | 1.6 |
| [IMDb](https://scholar4ai.com/datasets/imdb.md) | Dataset | 25 | 26.0 |
| [CIFAR-10 / CIFAR-100](https://scholar4ai.com/datasets/cifar-10-cifar-100.md) | Dataset | 24 | 4.2 |
| [Facebook](https://scholar4ai.com/datasets/facebook.md) | Dataset | 24 | 1.9 |
| [MNIST / Fashion-MNIST](https://scholar4ai.com/datasets/mnist-fashion-mnist.md) | Dataset | 24 | 5.3 |
| [ImageNet](https://scholar4ai.com/datasets/imagenet.md) | Dataset | 23 | 2.4 |
| [Wikipedia](https://scholar4ai.com/datasets/wikipedia.md) | Dataset | 17 | 4.1 |
| [Reddit](https://scholar4ai.com/datasets/reddit.md) | Dataset | 14 | 5.7 |
| [Hugging Face Hub](https://scholar4ai.com/datasets/hugging-face-hub.md) | Dataset | 13 | 6.8 |
| [Stanford Sentiment Treebank](https://scholar4ai.com/datasets/stanford-sentiment-treebank.md) | Dataset | 13 | 54.7 |
| [Yelp](https://scholar4ai.com/datasets/yelp.md) | Dataset | 13 | 8.7 |
| [YouTube / TikTok](https://scholar4ai.com/datasets/youtube-tiktok.md) | Dataset | 13 | 1.7 |

The whole network: https://scholar4ai.com/code/network.md

## Cite this page

Scholar4AI. (2026). AG News / 20 Newsgroups. Journal and Conference Research Rankings. Retrieved November 5, 2026, from https://scholar4ai.com/datasets/ag-news-20-newsgroups

```bibtex
@misc{scholar4ai-datasets-ag-news-20-newsgroups,
  author = {{Scholar4AI}},
  title = {AG News / 20 Newsgroups},
  year = {2026},
  howpublished = {\url{https://scholar4ai.com/datasets/ag-news-20-newsgroups}},
  urldate = {2026-11-05},
  note = {Journal and Conference Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}
```

License: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/).
