---
title: "Company financial statements datasets"
description: "Datasets in the category “Company financial statements” were mentioned in 16 papers in the last 30 days (2026-09-27 to 2026-10-26), ranking #26 of the 58 data categories mentioned."
url: https://scholar4ai.com/datasets/company-financial-statements
markdown_url: https://scholar4ai.com/datasets/company-financial-statements.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-10-26T13:22:50+09:00
window: 2026-09-27 to 2026-10-26
source: OpenAlex (CC0)
---

# Company financial statements

Balance sheets, income statements and other accounting data of listed and private companies.

- 1 papers in the last 7 days
- 4 of its 5 datasets mentioned

Back to the ranking: https://scholar4ai.com/rankings/datasets.md

## Key findings

- Datasets in the category “Company financial statements” were mentioned in 16 papers in the last 30 days (2026-09-27 to 2026-10-26), ranking #26 of the 58 data categories mentioned.
- The most-mentioned were Compustat (11), Orbis (Bureau van Dijk) (3), Amadeus (Bureau van Dijk) (1) and S&P Capital IQ (1).
- By journal category: Finance (7), Management (6), Accounting (2) and Economics (1).
- Most of them appeared in International Review of Economics & Finance (2), Finance research letters (2) and Journal of International Business Studies (1).

## Datasets

*Datasets in this category · 2026-09-27 – 2026-10-26 (30 days)*

| Dataset | Papers | Last 7 days | Names searched for |
|---|---:|---:|---|
| Compustat | 11 | 0 | Compustat |
| Orbis (Bureau van Dijk) | 3 | 1 | Orbis database, BvD Orbis, Orbis data, Orbis |
| Amadeus (Bureau van Dijk) | 1 | 0 | Amadeus database, BvD Amadeus |
| S&P Capital IQ | 1 | 0 | Capital IQ, CapitalIQ |
| Worldscope | 0 | 0 | Worldscope |

## Papers

*Papers mentioning these datasets, newest first.*

| Date | Title | Journal | Authors | Affiliations | Datasets mentioned |
|---|---|---|---|---|---|
| 2026-10-21 | [Buffering institutional erosion: organizational ties and SME exports under populism](https://doi.org/10.1057/s41267-026-00911-5) | [Journal of International Business Studies](https://scholar4ai.com/journals/journal-of-international-business-studies.md) | Xiaolong Shui, Luyang Chen, Michael; id_orcid 0000-0002-4701-6283 Witt | University of Bristol; Bristol Robotics Laboratory; University of Westminster; … | Orbis (Bureau van Dijk) |
| 2026-10-14 | [Government-sourced categorical economic policy uncertainty](https://doi.org/10.1016/j.iref.2026.105966) | [International Review of Economics & Finance](https://scholar4ai.com/journals/international-review-of-economics-finance.md) | Khanh Cong Gia Hoang, Linh Pham, Thanh Ngo et al. |  | Compustat |
| 2026-10-10 | [So similar, yet so different: comparing the US GAAP and IFRS experience at eliciting greater transparency on pension asset disclosures](https://doi.org/10.1007/s11142-026-09992-x) | [Review of Accounting Studies](https://scholar4ai.com/journals/review-of-accounting-studies.md) | Divya Anantharaman, Elizabeth Chuk, Tonni Shijun Xia | Rutgers, The State University of New Jersey; University of California, Irvine; San Diego State University | Compustat |
| 2026-10-10 | [Productivity and employment adjustments in regional economic resilience](https://doi.org/10.1007/s00168-026-01576-6) | [The Annals of Regional Science](https://scholar4ai.com/journals/the-annals-of-regional-science.md) | Giulia Iannone, Ascani Andrea, Alessandra Faggian et al. | Gran Sasso Science Institute; West Virginia University | Orbis (Bureau van Dijk) |
| 2026-10-09 | [Product market competition and target difficulty: The role of innovation](https://doi.org/10.1016/j.iref.2026.105958) | [International Review of Economics & Finance](https://scholar4ai.com/journals/international-review-of-economics-finance.md) | Seul Gi Oh |  | Compustat |
| 2026-10-08 | [Is the relationship between climate policy uncertainty and cash holding nonlinear?](https://doi.org/10.1016/j.najef.2026.102730) | [The North American Journal of Economics and Finance](https://scholar4ai.com/journals/the-north-american-journal-of-economics-and-finance.md) | Augustinos I. Dimitras, Efstathios Magerakis, George Peppas | Hellenic Open University | Compustat |
| 2026-10-08 | [Populism and sustainable marketing practices: Insights from consumer-packaged goods manufacturers’ new product launches](https://doi.org/10.1007/s11747-026-01211-y) | [Journal of the Academy of Marketing Science](https://scholar4ai.com/journals/journal-of-the-academy-of-marketing-science.md) | Martin Heinberg, Mustapha Belkhouja, H.D. Yoon | University of Leeds; Grenoble Ecole de Management; Ecole des Hautes Etudes Commerciales du Nord | Compustat |
| 2026-10-05 | [Beyond readability: Managerial disclosure cohesion and information asymmetry](https://doi.org/10.1016/j.frl.2026.110883) | [Finance research letters](https://scholar4ai.com/journals/finance-research-letters.md) | Li Dang, Chuancai Zhang | California Polytechnic State University | Compustat |
| 2026-10-02 | [Inside out: cutting-edge methods to decode external opportunities for startup growth](https://doi.org/10.1016/j.jbusres.2026.116571) | [Journal of Business Research](https://scholar4ai.com/journals/journal-of-business-research.md) | Leonardo Mazzoni, Niccolò Innocenti, Stefania Oliva | European University Institute; University of Florence | Orbis (Bureau van Dijk) |
| 2026-10-01 | [CEO Inherited Altruism, Firm Corporate Social Responsibility, and Shareholder Returns](https://doi.org/10.1007/s10551-026-06475-6) | [Journal of Business Ethics](https://scholar4ai.com/journals/journal-of-business-ethics.md) | Miriam Marra, Jing Ruan, Lisa Schopohl et al. | ICMA Centre; University of Reading; KIMEP University; … | Compustat |
| 2026-09-30 | [Artificial intelligence and labor investment efficiency: evidence from U.S. firms](https://doi.org/10.1016/j.jimonfin.2026.103684) | [Journal of International Money and Finance](https://scholar4ai.com/journals/journal-of-international-money-and-finance.md) | Kai Xing, Kepeng Xiong, Fulong Xiao et al. | Nanchang University; Bangor University | Compustat |
| 2026-09-29 | [Crowded home: Competitive positioning, internationalization, and firm performance](https://doi.org/10.1016/j.intman.2026.101430) | [Journal of International Management](https://scholar4ai.com/journals/journal-of-international-management.md) | Prakash Raj Paudel, Pengfei Wang | BI Norwegian Business School; University of South-Eastern Norway | Compustat |
| 2026-09-29 | [Social ESG profitability signals: Outcomes versus investments](https://doi.org/10.1016/j.frl.2026.110858) | [Finance research letters](https://scholar4ai.com/journals/finance-research-letters.md) | Zhoumiqi Yuan, Mingxuan Feng, Weize Wu et al. | Tianjin University; Hainan University; University of Birmingham; … | Compustat |
| 2026-09-29 | [National cultural dimensions and materiality assessment disclosure in sustainability reporting: cross-country evidence from the world’s leading companies](https://doi.org/10.1186/s43093-026-01014-1) | [Future Business Journal](https://scholar4ai.com/journals/future-business-journal.md) | Magdi Abdoh Al-Rowaidi, Lian Kee Phua, Dayana Jalaludin et al. | Universiti Sains Malaysia; Hadhramout University; University of Malaya; … | S&P Capital IQ |
| 2026-09-28 | [Capabilities, use and benefits from business analytics in management control: The crucial role of organizational size and data science departments](https://doi.org/10.1016/j.accinf.2026.100790) | [International Journal of Accounting Information Systems](https://scholar4ai.com/journals/international-journal-of-accounting-information-systems.md) | Xenia Börner, Martin R. W. Hiebl, Thomas W. Guenther | Technische Universität Dresden; Johannes Kepler University of Linz | Amadeus (Bureau van Dijk) |
| 2026-09-27 | [Bank market power and corporate stock price crash risk: borrowers’ manipulation incentives](https://doi.org/10.1016/j.intfin.2026.102407) | [Journal of International Financial Markets Institutions and Money](https://scholar4ai.com/journals/journal-of-international-financial-markets-institutions-and-money.md) | Shengfeng Li, Liang Han, Biao Mi | University of Sheffield; Dongbei University of Finance and Economics; University of Surrey; … | Compustat |

## Cite this page

Scholar4AI. (2026). Company financial statements. Journal Research Rankings. Retrieved October 26, 2026, from https://scholar4ai.com/datasets/company-financial-statements

```bibtex
@misc{scholar4ai-datasets-company-financial-statements,
  author = {{Scholar4AI}},
  title = {Company financial statements},
  year = {2026},
  howpublished = {\url{https://scholar4ai.com/datasets/company-financial-statements}},
  urldate = {2026-10-26},
  note = {Journal Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}
```

License: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/).
