---
title: "Job postings and occupation data datasets"
description: "Datasets in the category “Job postings and occupation data” were mentioned in 17 papers in the last 30 days (2026-09-27 to 2026-10-26), ranking #24 of the 58 data categories mentioned."
url: https://scholar4ai.com/datasets/job-postings-and-occupation-data
markdown_url: https://scholar4ai.com/datasets/job-postings-and-occupation-data.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
share_text: "Datasets in the category “Job postings and occupation data” were mentioned in 17 papers in the last 30 days (2026-09-27 to 2026-10-26), ranking #24 of the 58 data categories mentioned."
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-10-26T18:01:08+09:00
window: 2026-09-27 to 2026-10-26
source: OpenAlex (CC0)
---

# Job postings and occupation data

Online job ads, occupational task descriptions, worker profiles and employer reviews.

- 1 papers in the last 7 days
- 4 of its 6 datasets mentioned

Back to the ranking: https://scholar4ai.com/rankings/datasets.md

## Key findings

- Datasets in the category “Job postings and occupation data” were mentioned in 17 papers in the last 30 days (2026-09-27 to 2026-10-26), ranking #24 of the 58 data categories mentioned.
- The most-mentioned were LinkedIn (13), Lightcast (Burning Glass) (2), O*NET (2) and Glassdoor (1).
- By journal category: Management (9), Finance (3), Economics (3), Operations Research (1) and Accounting (1).
- Most of them appeared in Journal of Business Research (2), Technological Forecasting and Social Change (2) and Energy Policy (2).

## Datasets

*Datasets in this category · 2026-09-27 – 2026-10-26 (30 days)*

| Dataset | Papers | Last 7 days | Names searched for |
|---|---:|---:|---|
| LinkedIn | 13 | 1 | LinkedIn |
| Lightcast (Burning Glass) | 2 | 0 | Burning Glass, Lightcast |
| O*NET | 2 | 0 | O*NET, Occupational Information Network |
| Glassdoor | 1 | 0 | Glassdoor |
| Indeed | 0 | 0 | Indeed.com, Indeed Hiring Lab, Indeed job |
| Revelio Labs | 0 | 0 | Revelio |

## Papers

*Papers mentioning these datasets, newest first.*

| Date | Title | Journal | Authors | Affiliations | Datasets mentioned |
|---|---|---|---|---|---|
| 2026-10-23 | [Matching for impact: a dyadic process model of mentor–venture alignment in entrepreneurial support organizations](https://doi.org/10.1007/s10961-026-10389-w) | [The Journal of Technology Transfer](https://scholar4ai.com/journals/the-journal-of-technology-transfer.md) | Ayna Yusubova, Marcus Dejardin | University of Agder; University of Namur; UCLouvain | LinkedIn |
| 2026-10-19 | [Cryptocurrency and initial trust formation: an empirical investigation into the dynamics of willingness to use in financial transactions](https://doi.org/10.1186/s40854-026-00926-9) | [Financial Innovation](https://scholar4ai.com/journals/financial-innovation.md) | Ahmed Geebren | Tobruk University | LinkedIn |
| 2026-10-16 | [The upside of Mess: conceptualising (dis)order as a dynamic family resource](https://doi.org/10.1016/j.jbusres.2026.116581) | [Journal of Business Research](https://scholar4ai.com/journals/journal-of-business-research.md) | Jamal Abarashi, Prabash Aminda Edirisingha, Amy Errmann | Auckland University of Technology; Northumbria University | LinkedIn |
| 2026-10-12 | [B2B influencer marketing collaborations: A relational governance perspective](https://doi.org/10.1016/j.jbusres.2026.116536) | [Journal of Business Research](https://scholar4ai.com/journals/journal-of-business-research.md) | Heini Vanninen, Joona Keränen, Joel Mero | Lappeenranta-Lahti University of Technology; RMIT University; University of Jyväskylä | LinkedIn |
| 2026-10-10 | [The judgment-based approach to entrepreneurship: The uncertainty–heterogeneity nexus](https://doi.org/10.1016/j.jbusvent.2026.106660) | [Journal of Business Venturing](https://scholar4ai.com/journals/journal-of-business-venturing.md) | Nicolai J. Foss, Peter G. Klein, Carmen-Elena Dorobat et al. | Copenhagen Business School; Norwegian School of Economics; Baylor University; … | LinkedIn |
| 2026-10-09 | [The AI CEO: A conceptualisation and outline for future research](https://doi.org/10.1016/j.techfore.2026.124909) | [Technological Forecasting and Social Change](https://scholar4ai.com/journals/technological-forecasting-and-social-change.md) | Justin Sundermann, Ashkan Fredström, Joakim Wincent | University of St.Gallen; Hanken School of Economics | LinkedIn |
| 2026-10-07 | [Artificial intelligence technologies, skills demand and employment: Evidence from linked job ads](https://doi.org/10.1016/j.labeco.2026.102974) | [Labour Economics](https://scholar4ai.com/journals/labour-economics.md) | Lennert Peede, Michael Stops | Institut für Arbeitsmarkt und Berufsforschung | Lightcast (Burning Glass), O*NET |
| 2026-10-06 | [Challenges in the decarbonization of the UK electrical power system by 2030: A techno-economic analysis of current and alternative policies](https://doi.org/10.1016/j.enpol.2026.115633) | [Energy Policy](https://scholar4ai.com/journals/energy-policy.md) | Hui Yau Or, Salvador Acha, Nilay Shah et al. | Imperial College London; National Grid (United Kingdom) | LinkedIn |
| 2026-10-05 | [The Relevance and Materiality of Illegal Acts: Examining Auditor and Investor Judgments](https://doi.org/10.1007/s10551-026-06477-4) | [Journal of Business Ethics](https://scholar4ai.com/journals/journal-of-business-ethics.md) | Eileen Zalkin Taylor, Nicole S. Wright | North Carolina State University; James Madison University | LinkedIn |
| 2026-10-04 | [Navigating the human-centric shift: A typology of workforce readiness for industry 5.0](https://doi.org/10.1016/j.cie.2026.112433) | [Computers & Industrial Engineering](https://scholar4ai.com/journals/computers-industrial-engineering.md) | Greta Braun, Johan Stahre | Chalmers University of Technology | LinkedIn |
| 2026-10-01 | [Employees’ voluntary disclosure about business outlook and labour hiring efficiency](https://doi.org/10.1016/j.bar.2026.101984) | [The British Accounting Review](https://scholar4ai.com/journals/the-british-accounting-review.md) | Boochun Jung, Yiding Wang, Sijing Wei et al. | University of Hawaiʻi at Mānoa; University of Houston - Downtown; Creighton University; … | Glassdoor |
| 2026-10-01 | [Finding green start-ups at scale: Automating selection through Natural Language Processing algorithms](https://doi.org/10.1016/j.techfore.2026.124897) | [Technological Forecasting and Social Change](https://scholar4ai.com/journals/technological-forecasting-and-social-change.md) | Stefano Bianchini, Alessandra Colombelli, Baptiste Le Masle et al. | Bureau d'Economie Théorique et Appliquée; Politecnico di Torino; Istituto Universitario di Studi Superiori di Pavia | LinkedIn |
| 2026-09-30 | [Employee well-being in private equity-backed firms](https://doi.org/10.1016/j.frl.2026.110839) | [Finance research letters](https://scholar4ai.com/journals/finance-research-letters.md) | Huynh Sang Truong, Uwe Walz B | Goethe University Frankfurt; Vietnamese-German University; European Corporate Governance Institute; … | LinkedIn |
| 2026-09-30 | [Does climate policy kill jobs? Assessing the gap between the measured and perceived job transition risk in Western Canada](https://doi.org/10.1016/j.enpol.2026.115628) | [Energy Policy](https://scholar4ai.com/journals/energy-policy.md) | Ekaterina Rhodes, Kevin Andrew, Manuel Ebner et al. | University of Victoria; University of Basel | O*NET |
| 2026-09-29 | [Skilled labor mobility and bank default](https://doi.org/10.1016/j.jfs.2026.101599) | [Journal of Financial Stability](https://scholar4ai.com/journals/journal-of-financial-stability.md) | Yuna Heo, Akif Midilli, Steven R. G. Ongena | University of Basel; Swiss Finance Institute; University of Zurich; … | Lightcast (Burning Glass) |
| 2026-09-28 | [Social media dispositions and goals: the influence of trust, information, and popularity on consumer engagement](https://doi.org/10.1057/s41270-026-00547-2) | [Journal of Marketing Analytics](https://scholar4ai.com/journals/journal-of-marketing-analytics.md) | Brian A. Vander Schee, James W. Peltier, Andrew J. Dahl | Indiana University Bloomington; Indiana University; University of Wisconsin–Whitewater | LinkedIn |
| 2026-09-28 | [Commentary on Han et al.’s meta-analytic work on high-investment human resource practices: through the 3P lens for workforce management](https://doi.org/10.1057/s41267-026-00907-1) | [Journal of International Business Studies](https://scholar4ai.com/journals/journal-of-international-business-studies.md) | Riki Takeuchi, He Huang, April Ye Zhou et al. | The University of Texas at Dallas; University of St. Thomas - Minnesota | LinkedIn |

## Cite this page

Scholar4AI. (2026). Job postings and occupation data. Journal Research Rankings. Retrieved October 26, 2026, from https://scholar4ai.com/datasets/job-postings-and-occupation-data

```bibtex
@misc{scholar4ai-datasets-job-postings-and-occupation-data,
  author = {{Scholar4AI}},
  title = {Job postings and occupation data},
  year = {2026},
  howpublished = {\url{https://scholar4ai.com/datasets/job-postings-and-occupation-data}},
  urldate = {2026-10-26},
  note = {Journal Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}
```

License: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/).
