---
title: "Kaggle: papers using this data, journals and trends"
description: "From Nov 2023 to Oct 2026, 535 archived papers mentioned Kaggle in their title, abstract or keywords (the search of earlier months' full texts is still under way), most of them in May 2024 (25)."
url: https://scholar4ai.com/datasets/kaggle
markdown_url: https://scholar4ai.com/datasets/kaggle.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
share_text: "From Nov 2023 to Oct 2026, 535 archived papers mentioned Kaggle in their title, abstract or keywords (the search of earlier months' full texts is still under way), most of them in May 2024 (25). (as of 2026-11-04)"
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-11-04T18:03:26+09:00
window: 2026-10-06 to 2026-11-04
source: OpenAlex (CC0)
---

# Kaggle

[Browse dataset profiles](https://scholar4ai.com/datasets/directory/page/4.md)

Repositories and competition platforms that host many tabular and other datasets.

- data category: Public machine learning repositories
- 1 paper in the last 7 days
- Names searched for: Kaggle

Most-used data: https://scholar4ai.com/rankings/datasets.md · All Public machine learning repositories datasets: https://scholar4ai.com/datasets/public-machine-learning-repositories.md



## Key findings

- From Nov 2023 to Oct 2026, 535 archived papers mentioned Kaggle in their title, abstract or keywords (the search of earlier months' full texts is still under way), most of them in May 2024 (25).
- Kaggle was mentioned in 4 papers in the last 30 days (2026-10-06 to 2026-11-04), ranking #84 of the 255 datasets mentioned.
- By journal category: AI (2), Finance (1) and Statistics (1).
- Most of them appeared in Artificial Intelligence Review (2), Financial Innovation (1) and Journal of Multivariate Analysis (1).
- From 2017 to 2026 (so far), Kaggle was mentioned in 575 papers in the tracked journals, most of them in AI (434), operations research (26) and information systems (25).
- 192 of them were published in 2025, against 3 in 2017.
- Since 2023, the institutions with the most of these papers were Florida Atlantic University (10), Mansoura University (10) and Universidad de Granada (9).
- The journals publishing most of them were Artificial Intelligence Review (80), Journal Of Big Data (66) and Neural Computing and Applications (64).
- The most-cited of them is “One Pixel Attack for Fooling Deep Neural Networks” (IEEE Transactions on Evolutionary Computation, 2019), with 2,404 citations.
- Papers use Kaggle most often with ImageNet (96), Twitter / X (80) and UCI Machine Learning Repository (76); it has 87 partners in the code and data network, in the group around ImageNet, CIFAR-10 / CIFAR-100, MNIST / Fashion-MNIST.

## Mentions over 36 months

*Papers mentioning it by publication month, Nov 2023 to Oct 2026 (titles, abstracts and keywords; the full texts of earlier months are still being searched)*

| Trend | Nov 23–Oct 24 | Nov 24–Oct 25 | Nov 25–Oct 26 | 36 months |
|---|---:|---:|---:|---:|
|  | 182 | 195 | 158 | 535 |

## Papers per year

*Papers per publication year and category*

| Category | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 (so far) |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| [AI](https://scholar4ai.com/categories/ai.md) | 2 | 1 | 2 | 3 | 3 | 3 | 35 | 149 | 150 | 86 |
| [Operations Research](https://scholar4ai.com/categories/operations-research.md) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 10 |
| [Information Systems](https://scholar4ai.com/categories/information-systems.md) | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 10 | 6 |
| [Economics](https://scholar4ai.com/categories/economics.md) | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 10 | 4 |
| [Management](https://scholar4ai.com/categories/management.md) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 9 |
| [Statistics](https://scholar4ai.com/categories/statistics.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 8 |
| [Finance](https://scholar4ai.com/categories/finance.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 |
| [Higher Education and Research](https://scholar4ai.com/categories/higher-education-and-research.md) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 |
| [Marketing](https://scholar4ai.com/categories/marketing.md) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| [Accounting](https://scholar4ai.com/categories/accounting.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| [Tourism and Hospitality](https://scholar4ai.com/categories/tourism-and-hospitality.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| All categories | 3 | 1 | 3 | 5 | 4 | 5 | 47 | 178 | 192 | 137 |

## Where the papers come from

*Journals with the most papers, since 2023*

| # | Journal | Papers |
|---:|---|---:|
| 1 | [Artificial Intelligence Review](https://scholar4ai.com/journals/artificial-intelligence-review.md) | 80 |
| 2 | [Journal Of Big Data](https://scholar4ai.com/journals/journal-of-big-data.md) | 66 |
| 3 | [Neural Computing and Applications](https://scholar4ai.com/journals/neural-computing-and-applications.md) | 64 |
| 4 | [Machine Learning](https://scholar4ai.com/journals/machine-learning.md) | 47 |
| 5 | [Expert Systems with Applications](https://scholar4ai.com/journals/expert-systems-with-applications.md) | 29 |
| 6 | [Pattern Recognition](https://scholar4ai.com/journals/pattern-recognition.md) | 13 |
| 7 | [Knowledge-Based Systems](https://scholar4ai.com/journals/knowledge-based-systems.md) | 13 |
| 8 | [Information Fusion](https://scholar4ai.com/journals/information-fusion.md) | 13 |
| 9 | [IEEE Transactions on Artificial Intelligence](https://scholar4ai.com/journals/ieee-transactions-on-artificial-intelligence.md) | 11 |
| 10 | [Knowledge and Information Systems](https://scholar4ai.com/journals/knowledge-and-information-systems.md) | 10 |

*Institutions with the most papers, since 2023*

| # | Institution | Papers |
|---:|---|---:|
| 1 | Florida Atlantic University | 10 |
| 2 | Mansoura University | 10 |
| 3 | [Universidad de Granada](https://scholar4ai.com/institutions/universidad-de-granada.md) | 9 |
| 4 | Yeungnam University | 9 |
| 5 | [Deakin University](https://scholar4ai.com/institutions/deakin-university.md) | 7 |
| 6 | Kafrelsheikh University | 7 |
| 7 | [University of Glasgow](https://scholar4ai.com/institutions/university-of-glasgow.md) | 7 |
| 8 | [Monash University](https://scholar4ai.com/institutions/monash-university.md) | 6 |
| 9 | [National University of Singapore](https://scholar4ai.com/institutions/national-university-of-singapore.md) | 6 |
| 10 | [Shanghai Jiao Tong University](https://scholar4ai.com/institutions/shanghai-jiao-tong-university.md) | 6 |

*Countries with the most papers, since 2023*

| # | Country | Papers |
|---:|---|---:|
| 1 | United States | 72 |
| 2 | United Kingdom | 67 |
| 3 | China | 66 |
| 4 | Egypt | 46 |
| 5 | India | 46 |
| 6 | Australia | 42 |
| 7 | Italy | 41 |
| 8 | Spain | 39 |
| 9 | Saudi Arabia | 30 |
| 10 | Turkey | 30 |

*Keywords with the most papers, since 2023*

| # | Keyword | Papers |
|---:|---|---:|
| 1 | [class imbalance](https://scholar4ai.com/keywords/class-imbalance.md) | 57 |
| 2 | [explainable AI](https://scholar4ai.com/keywords/explainable-ai.md) | 41 |
| 3 | [deep learning](https://scholar4ai.com/keywords/deep-learning.md) | 38 |
| 4 | [convolutional neural networks](https://scholar4ai.com/keywords/convolutional-neural-networks.md) | 34 |
| 5 | [transfer learning](https://scholar4ai.com/keywords/transfer-learning.md) | 30 |
| 6 | [ensemble learning](https://scholar4ai.com/keywords/ensemble-learning.md) | 27 |
| 7 | [random forest](https://scholar4ai.com/keywords/random-forest.md) | 27 |
| 8 | [large language models](https://scholar4ai.com/keywords/large-language-models.md) | 26 |
| 9 | [feature selection](https://scholar4ai.com/keywords/feature-selection.md) | 22 |
| 10 | [SHAP](https://scholar4ai.com/keywords/shap.md) | 21 |

## Most-cited papers

*Most-cited papers since 2017*

| # | Citations | Per month | Title | Journal | Published | Authors |
|---:|---:|---:|---|---|---|---|
| 1 | 2,404 | 25.6 | [One Pixel Attack for Fooling Deep Neural Networks](https://doi.org/10.1109/tevc.2019.2890858) | [IEEE Transactions on Evolutionary Computation](https://scholar4ai.com/journals/ieee-transactions-on-evolutionary-computation.md) | 2019-01-04 | Jiawei Su, Danilo Vasconcellos Vargas, Kouichi Sakurai |
| 2 | 633 | 20.2 | [Feature selection strategies: a comparative analysis of SHAP-value and importance-based methods](https://doi.org/10.1186/s40537-024-00905-w) | [Journal Of Big Data](https://scholar4ai.com/journals/journal-of-big-data.md) | 2024-03-26 | Huanjing Wang, Qianxin Liang, John Hancock et al. |
| 3 | 548 | 15.7 | [A review of ensemble learning and data augmentation models for class imbalanced problems: Combination, implementation and evaluation](https://doi.org/10.1016/j.eswa.2023.122778) | [Expert Systems with Applications](https://scholar4ai.com/journals/expert-systems-with-applications.md) | 2023-12-09 | Azal Ahmad Khan, Omkar Chaudhari, Rohitash Chandra |
| 4 | 522 | 16.4 | [Federated learning for medical image analysis: A survey](https://doi.org/10.1016/j.patcog.2024.110424) | [Pattern Recognition](https://scholar4ai.com/journals/pattern-recognition.md) | 2024-03-12 | Hao Guan, Pew‐Thian Yap, Andrea Bozoki et al. |
| 5 | 519 | 7.1 | [Deep learning based detection and analysis of COVID-19 on chest X-ray images](https://doi.org/10.1007/s10489-020-01902-1) | [Applied Intelligence](https://scholar4ai.com/journals/applied-intelligence.md) | 2020-10-09 | Rachna Jain, Meenu Gupta, Soham Taneja et al. |

## Used together with

Papers use Kaggle most often with ImageNet (96), Twitter / X (80) and UCI Machine Learning Repository (76); it has 87 partners in the code and data network, in the group around ImageNet, CIFAR-10 / CIFAR-100, MNIST / Fashion-MNIST.

*What papers use Kaggle together with (at least 3 papers; lift 1 = chance)*

| Used with | Type | Papers using both | Lift |
|---|---|---:|---:|
| [ImageNet](https://scholar4ai.com/datasets/imagenet.md) | Dataset | 96 | 3.4 |
| [Twitter / X](https://scholar4ai.com/datasets/twitter-x.md) | Dataset | 80 | 1.5 |
| [UCI Machine Learning Repository](https://scholar4ai.com/datasets/uci-machine-learning-repository.md) | Dataset | 76 | 10.0 |
| [Facebook](https://scholar4ai.com/datasets/facebook.md) | Dataset | 46 | 1.3 |
| [YouTube / TikTok](https://scholar4ai.com/datasets/youtube-tiktok.md) | Dataset | 42 | 1.9 |
| [CIFAR-10 / CIFAR-100](https://scholar4ai.com/datasets/cifar-10-cifar-100.md) | Dataset | 39 | 2.3 |
| [MNIST / Fashion-MNIST](https://scholar4ai.com/datasets/mnist-fashion-mnist.md) | Dataset | 31 | 2.3 |
| [Reddit](https://scholar4ai.com/datasets/reddit.md) | Dataset | 26 | 3.6 |
| [Wikipedia](https://scholar4ai.com/datasets/wikipedia.md) | Dataset | 26 | 2.1 |
| [Hugging Face Hub](https://scholar4ai.com/datasets/hugging-face-hub.md) | Dataset | 23 | 4.1 |
| [MIMIC](https://scholar4ai.com/datasets/mimic.md) | Dataset | 21 | 5.2 |
| [Credit card fraud data (Kaggle, PaySim, IEEE-CIS)](https://scholar4ai.com/datasets/credit-card-fraud-data-kaggle-paysim-ieee-cis.md) | Dataset | 20 | 24.8 |

The whole network: https://scholar4ai.com/code/network.md

## Papers

*Papers mentioning Kaggle in the last 30 days, newest first.*

| Date | Title | Journal | Authors | Affiliations |
|---|---|---|---|---|
| 2026-10-30 | [Narrative theory-driven LLM methods for automatic story generation and understanding: a survey](https://doi.org/10.1007/s10462-026-11717-0) | [Artificial Intelligence Review](https://scholar4ai.com/journals/artificial-intelligence-review.md) | David Y. Liu, Aditya Joshi, Paul A. Dawson | UNSW Sydney |
| 2026-10-17 | [Language modeling on tabular data: a survey of foundations, techniques and evolution](https://doi.org/10.1007/s10462-026-11726-z) | [Artificial Intelligence Review](https://scholar4ai.com/journals/artificial-intelligence-review.md) | Yucheng Ruan, Xiang Lan, Jingying Ma et al. | National University of Singapore; Institute of Data Science |
| 2026-10-16 | [Generative deep learning for class imbalance in credit risk modeling: comparative evaluation of synthetic oversampling methods and an elastic oversampling extension](https://doi.org/10.1186/s40854-026-00970-5) | [Financial Innovation](https://scholar4ai.com/journals/financial-innovation.md) | Tae Yeon Kwon | Hankuk University of Foreign Studies |
| 2026-10-08 | [Dimension reduction of multivariate densities in Bayes spaces](https://doi.org/10.1016/j.jmva.2026.105713) | [Journal of Multivariate Analysis](https://scholar4ai.com/journals/journal-of-multivariate-analysis.md) | Adéla Czolková, Karel Hron, Sonja Greven | Palacký University Olomouc; Humboldt-Universität zu Berlin |

## Cite this page

Scholar4AI. (2026). Kaggle. Journal and Conference Research Rankings. Retrieved November 4, 2026, from https://scholar4ai.com/datasets/kaggle

```bibtex
@misc{scholar4ai-datasets-kaggle,
  author = {{Scholar4AI}},
  title = {Kaggle},
  year = {2026},
  howpublished = {\url{https://scholar4ai.com/datasets/kaggle}},
  urldate = {2026-11-04},
  note = {Journal and Conference Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}
```

License: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/).
