---
title: "Object detection and segmentation benchmarks datasets"
description: "Datasets in the category “Object detection and segmentation benchmarks” were mentioned in 26 papers in the last 30 days (2026-09-27 to 2026-10-26), ranking #10 of the 58 data categories mentioned."
url: https://scholar4ai.com/datasets/object-detection-and-segmentation-benchmarks
markdown_url: https://scholar4ai.com/datasets/object-detection-and-segmentation-benchmarks.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
share_text: "Datasets in the category “Object detection and segmentation benchmarks” were mentioned in 26 papers in the last 30 days (2026-09-27 to 2026-10-26), ranking #10 of the 58 data categories mentioned."
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-10-26T14:32:25+09:00
window: 2026-09-27 to 2026-10-26
source: OpenAlex (CC0)
---

# Object detection and segmentation benchmarks

Images labelled with object boxes or pixel masks, including driving scenes.

- 3 papers in the last 7 days
- 7 of its 7 datasets mentioned

Back to the ranking: https://scholar4ai.com/rankings/datasets.md

## Key findings

- Datasets in the category “Object detection and segmentation benchmarks” were mentioned in 26 papers in the last 30 days (2026-09-27 to 2026-10-26), ranking #10 of the 58 data categories mentioned.
- The most-mentioned were MS COCO (11), nuScenes / Waymo Open / Argoverse (8), KITTI (5), PASCAL VOC (4) and ADE20K (3).
- By journal category: AI (24) and Operations Research (2).
- Most of them appeared in Pattern Recognition (7), Information Processing & Management (4) and Knowledge-Based Systems (3).

## Datasets

*Datasets in this category · 2026-09-27 – 2026-10-26 (30 days)*

| Dataset | Papers | Last 7 days | Names searched for |
|---|---:|---:|---|
| MS COCO | 11 | 2 | MS COCO, MS-COCO, Microsoft COCO, COCO dataset, COCO benchmark, Common Objects in Context, COCO |
| nuScenes / Waymo Open / Argoverse | 8 | 2 | nuScenes, Waymo Open, Argoverse |
| KITTI | 5 | 0 | KITTI |
| PASCAL VOC | 4 | 0 | PASCAL VOC, VOC2007, VOC2012, VOC 2007, VOC 2012 |
| ADE20K | 3 | 0 | ADE20K |
| Cityscapes | 3 | 0 | Cityscapes |
| Open Images | 1 | 0 | Open Images dataset, OpenImages, Open Images V4, Open Images V6 |

## Papers

*Papers mentioning these datasets, newest first.*

| Date | Title | Journal | Authors | Affiliations | Datasets mentioned |
|---|---|---|---|---|---|
| 2026-10-22 | [Beyond the survey: a systematic empirical study of detection and association in visual MOT](https://doi.org/10.1007/s10462-026-11713-4) | [Artificial Intelligence Review](https://scholar4ai.com/journals/artificial-intelligence-review.md) | Linh Van Ma, Juhua Hu, Wei Cheng et al. | Gwangju Institute of Science and Technology; University of Washington Tacoma | MS COCO, nuScenes / Waymo Open / Argoverse |
| 2026-10-22 | [Measuring the state of open science in transportation using large language models](https://doi.org/10.1016/j.trc.2026.106024) | [Transportation Research Part C Emerging Technologies](https://scholar4ai.com/journals/transportation-research-part-c-emerging-technologies.md) | Junyi Ji, Ruth Lu, Linda Belkessa et al. | Vanderbilt University; Massachusetts Institute of Technology; Université Gustave Eiffel; … | nuScenes / Waymo Open / Argoverse |
| 2026-10-20 | [Weighted UnLearning from Experience for Improved Spurious Correlation Robustness](https://doi.org/10.1007/s10994-026-07164-1) | [Machine Learning](https://scholar4ai.com/journals/machine-learning.md) | Jeff Mitchell, Jesus; id_orcid 0000-0002-9574-4138 Martinez-del-Rincon, Niall McLaughlin | Queen's University Belfast | MS COCO |
| 2026-10-19 | [A low-rank consensus method for vision language model hallucination mitigation in autonomous driving](https://doi.org/10.1016/j.trc.2026.106092) | [Transportation Research Part C Emerging Technologies](https://scholar4ai.com/journals/transportation-research-part-c-emerging-technologies.md) | Keke Long, Jiacheng Guo, Tianyun Zhang et al. | University of Wisconsin System; University of Wisconsin–Madison; Cleveland State University; … | nuScenes / Waymo Open / Argoverse |
| 2026-10-19 | [Evidence-grounded multimodal knowledge graph for Dunhuang mural description generation](https://doi.org/10.1016/j.eswa.2026.134815) | [Expert Systems with Applications](https://scholar4ai.com/journals/expert-systems-with-applications.md) | Zhigang Xu, Chen Zhao | Lanzhou University of Technology | MS COCO |
| 2026-10-17 | [CorrCLIPv2: Harnessing Unlabeled Images for Open-Vocabulary Semantic Segmentation](https://doi.org/10.1007/s11263-026-03027-3) | [International Journal of Computer Vision](https://scholar4ai.com/journals/international-journal-of-computer-vision.md) | D H Zhang, Fagui Liu, Quan Tang et al. | South China University of Technology; Peng Cheng Laboratory | MS COCO, PASCAL VOC, Cityscapes, ADE20K |
| 2026-10-17 | [MonoPRIO: Adaptive prior conditioning for unified monocular 3D object detection](https://doi.org/10.1016/j.patcog.2026.115138) | [Pattern Recognition](https://scholar4ai.com/journals/pattern-recognition.md) | Leon Davies, Qinggang Meng, Mohamad Saada et al. | Loughborough University; University of Southern Denmark | KITTI, nuScenes / Waymo Open / Argoverse |
| 2026-10-16 | [NISNet: Efficient native dense prediction via symmetric boundary-preserving coupling–decoupling](https://doi.org/10.1016/j.eswa.2026.134769) | [Expert Systems with Applications](https://scholar4ai.com/journals/expert-systems-with-applications.md) | Fengjun WU, Kafeng Wang, Xinai Xu et al. | Nanchang Normal University; Jiangxi Normal University; Chinese Academy of Sciences; … | ADE20K |
| 2026-10-15 | [Frequency–spatial dual-domain imperceptible watermarking for robust image datasets copyright protection](https://doi.org/10.1016/j.ipm.2026.105235) | [Information Processing & Management](https://scholar4ai.com/journals/information-processing-management.md) | Xiaojie Du, Yedi Chen, Kai Ma et al. | Guizhou Normal University | PASCAL VOC |
| 2026-10-15 | [VLGRA: Visual-Language Semantic Optimization and Graph Reasoning for cross-modal retrieval](https://doi.org/10.1016/j.ipm.2026.105238) | [Information Processing & Management](https://scholar4ai.com/journals/information-processing-management.md) | Shiyuan Yang, Zhixin Li, 尤忠祥 et al. | Guangxi Normal University | MS COCO |
| 2026-10-14 | [SDDF-BEV: Uncertainty-aware spatio-temporal fusion for pure vision Bird’s-Eye-View 3D object detection](https://doi.org/10.1016/j.knosys.2026.117201) | [Knowledge-Based Systems](https://scholar4ai.com/journals/knowledge-based-systems.md) | Wei Zhang, Xulu Xia, Xingliang Zhu et al. | University of Science and Technology of China; Hefei Institutes of Physical Science; Institute of Intelligent Machines; … | nuScenes / Waymo Open / Argoverse |
| 2026-10-12 | [Beyond pairwise alignment: Hypergraph-based semantic calibration for image-text matching](https://doi.org/10.1016/j.ipm.2026.105202) | [Information Processing & Management](https://scholar4ai.com/journals/information-processing-management.md) | Jin Chen, Xiang Shen, Dezhi Han et al. | Shanghai Maritime University; The University of Sydney; Australian e-Health Research Centre; … | MS COCO |
| 2026-10-12 | [P2L-CA: An effective parameter tuning framework for rehearsal-free Multi-Label Class-Incremental Learning](https://doi.org/10.1016/j.patcog.2026.115121) | [Pattern Recognition](https://scholar4ai.com/journals/pattern-recognition.md) | Songlin Dong, Jiangyang Li, Chenhao Ding et al. | Shenzhen University of Advanced Technology; Xi'an Jiaotong University | MS COCO, PASCAL VOC |
| 2026-10-06 | [AURORA-KITTI: Any-weather depth completion and denoising](https://doi.org/10.1016/j.inffus.2026.104830) | [Information Fusion](https://scholar4ai.com/journals/information-fusion.md) | Yiting Wang, Tim Brödermann, Hamed Haghighi et al. | Queen Mary University of London; American Society for Photogrammetry and Remote Sensing; University of Warwick; … | KITTI |
| 2026-10-05 | [OAGDet: Dense occupancy-aware geometry for multi-view 3D object detection in autonomous driving](https://doi.org/10.1016/j.patcog.2026.115044) | [Pattern Recognition](https://scholar4ai.com/journals/pattern-recognition.md) | Zhaojie Sun, Lu Shi, Du Qinhong et al. | Beijing Jiaotong University | KITTI, nuScenes / Waymo Open / Argoverse |
| 2026-10-01 | [SteRGAN: An Improvised Framework based on Generative Adversarial Network for Image Steganography](https://doi.org/10.1007/s00521-026-12559-1) | [Neural Computing and Applications](https://scholar4ai.com/journals/neural-computing-and-applications.md) | Yatendra Sharma, Gopa Bhaumik | National Institute of Technology Sikkim; National Institute of Technology Jamshedpur | MS COCO |
| 2026-10-01 | [High-frequency depth distillation from foundation models for multi-view 3D object detection](https://doi.org/10.1016/j.patcog.2026.115156) | [Pattern Recognition](https://scholar4ai.com/journals/pattern-recognition.md) | Jingxin Wang, Shuang Li, Mingpi Tan et al. | Chongqing University of Posts and Telecommunications | nuScenes / Waymo Open / Argoverse |
| 2026-10-01 | [D2OM: Depth-aware dynamic matching for DETR-based monocular 3D detection](https://doi.org/10.1016/j.knosys.2026.117140) | [Knowledge-Based Systems](https://scholar4ai.com/journals/knowledge-based-systems.md) | Chenfeng Wei, Si Zuo, Chang Li et al. |  | KITTI |
| 2026-10-01 | [RDD: Improving Structure from Motion with a Robust Feature Detector and Descriptor](https://doi.org/10.1007/s11263-026-03061-1) | [International Journal of Computer Vision](https://scholar4ai.com/journals/international-journal-of-computer-vision.md) | G Chen, Tianwen Fu, Haiwei Chen et al. | University of Southern California; Creative Technologies (United States) | ADE20K |
| 2026-10-01 | [Label-Corrected Weighted Multi-Similarity Loss for noisy cross-modal retrieval](https://doi.org/10.1016/j.ipm.2026.105204) | [Information Processing & Management](https://scholar4ai.com/journals/information-processing-management.md) | Shuni Jiang, Shiyuan Yang, Zhixin Li | Guangxi Normal University | MS COCO |
| 2026-09-30 | [TIC: Co-optimization of training and inference for efficient image-text retrieval](https://doi.org/10.1016/j.neunet.2026.109696) | [Neural Networks](https://scholar4ai.com/journals/neural-networks.md) | 尤忠祥, Shiyuan Yang, Zhixin Li | Guangxi Normal University | MS COCO |
| 2026-09-30 | [MFPA-Net: A Multi-scale Frequency-aware Pyramid Aggregation Network for real-time semantic segmentation](https://doi.org/10.1016/j.patcog.2026.115058) | [Pattern Recognition](https://scholar4ai.com/journals/pattern-recognition.md) | Kao Ge, Qing-Bang Han | Hohai University | Cityscapes |
| 2026-09-29 | [CoDIF: Conditional diffusion fusion with soft alignment for robust multimodal 3D object detection](https://doi.org/10.1016/j.inffus.2026.104821) | [Information Fusion](https://scholar4ai.com/journals/information-fusion.md) | Pan Gao, Jianmei Cheng, Chun Fei et al. | University of Electronic Science and Technology of China; Sichuan Police College | KITTI, nuScenes / Waymo Open / Argoverse |
| 2026-09-29 | [Debiasing scene graph generation with Context-Aware Peer Networks](https://doi.org/10.1016/j.patcog.2026.114952) | [Pattern Recognition](https://scholar4ai.com/journals/pattern-recognition.md) | Liguang Zhou, Yuhongze Zhou, Junjie Hu et al. | McGill University; Chinese University of Hong Kong; Chinese University of Hong Kong, Shenzhen | Open Images |
| 2026-09-29 | [IDNet: Instance-level background disentanglement for few-shot object detection with parallel matching](https://doi.org/10.1016/j.knosys.2026.117029) | [Knowledge-Based Systems](https://scholar4ai.com/journals/knowledge-based-systems.md) | Dongyi Kong, Zhaobin Chang, Xiong Gao et al. | Lanzhou University | MS COCO, PASCAL VOC |
| 2026-09-28 | [A Multi-task Sparse Adversarial Training framework for autonomous driving in harsh conditions](https://doi.org/10.1016/j.patcog.2026.115011) | [Pattern Recognition](https://scholar4ai.com/journals/pattern-recognition.md) | Jiacheng Guo, Mingxuan Cui, Haochen Yang et al. | Cleveland State University; Agency for Science, Technology and Research; University of Tennessee at Knoxville; … | Cityscapes |

## Cite this page

Scholar4AI. (2026). Object detection and segmentation benchmarks. Journal Research Rankings. Retrieved October 26, 2026, from https://scholar4ai.com/datasets/object-detection-and-segmentation-benchmarks

```bibtex
@misc{scholar4ai-datasets-object-detection-and-segmentation-benchmarks,
  author = {{Scholar4AI}},
  title = {Object detection and segmentation benchmarks},
  year = {2026},
  howpublished = {\url{https://scholar4ai.com/datasets/object-detection-and-segmentation-benchmarks}},
  urldate = {2026-10-26},
  note = {Journal Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}
```

License: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/).
