---
title: "Social media data: datasets in recent research papers"
description: "Datasets in the category “Social media data” were mentioned in 61 papers in the last 30 days (2026-09-27 to 2026-10-26), ranking #2 of the 58 data categories mentioned."
url: https://scholar4ai.com/datasets/social-media-data
markdown_url: https://scholar4ai.com/datasets/social-media-data.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
share_text: "Datasets in the category “Social media data” were mentioned in 61 papers in the last 30 days (2026-09-27 to 2026-10-26), ranking #2 of the 58 data categories mentioned."
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-10-26T14:32:25+09:00
window: 2026-09-27 to 2026-10-26
source: OpenAlex (CC0)
---

# Social media data

Posts and activity from social networks and investor forums.

- 6 papers in the last 7 days
- 7 of its 8 datasets mentioned

Back to the ranking: https://scholar4ai.com/rankings/datasets.md

## Key findings

- Datasets in the category “Social media data” were mentioned in 61 papers in the last 30 days (2026-09-27 to 2026-10-26), ranking #2 of the 58 data categories mentioned.
- The most-mentioned were Twitter / X (29), Facebook (27), YouTube / TikTok (17), Reddit (4) and StockTwits (3).
- By journal category: Management (24), AI (14), Finance (14), Operations Research (4), Economics (4) and Accounting (1).
- Most of them appeared in Journal of Marketing Analytics (4), Knowledge-Based Systems (4) and Journal of the Academy of Marketing Science (3).

## Datasets

*Datasets in this category · 2026-09-27 – 2026-10-26 (30 days)*

| Dataset | Papers | Last 7 days | Names searched for |
|---|---:|---:|---|
| Twitter / X | 29 | 1 | Twitter, tweet |
| Facebook | 27 | 3 | Facebook |
| YouTube / TikTok | 17 | 1 | YouTube, TikTok, Douyin |
| Reddit | 4 | 1 | Reddit, WallStreetBets |
| StockTwits | 3 | 0 | StockTwits |
| Weibo | 3 | 0 | Weibo |
| Seeking Alpha | 1 | 0 | Seeking Alpha |
| Chinese investor forums (Guba, Xueqiu) | 0 | 0 | Eastmoney, East Money, Xueqiu, Guba forum, Guba |

## Papers

*Papers mentioning these datasets, newest first. Newest 50 of 61 papers; all of them are in /data/papers.json.*

| Date | Title | Journal | Authors | Affiliations | Datasets mentioned |
|---|---|---|---|---|---|
| 2026-10-24 | [AI vs. AI: An AI-Enabled Conversational Intervention to Inoculate Against AI-Generated Fake News](https://doi.org/10.1007/s10796-026-10827-y) | [Information Systems Frontiers](https://scholar4ai.com/journals/information-systems-frontiers.md) | Mohammad S. Najjar, Murtaza Nasir | Wichita State University | Twitter / X |
| 2026-10-24 | [From AI boyfriends to AI shopping agents? The emerging convergence of relational AI and AI-assisted commerce](https://doi.org/10.1057/s41270-026-00556-1) | [Journal of Marketing Analytics](https://scholar4ai.com/journals/journal-of-marketing-analytics.md) | Thomas Schöley, Niklas Mergner | FernUniversität in Hagen | Reddit |
| 2026-10-23 | [Matching for impact: a dyadic process model of mentor–venture alignment in entrepreneurial support organizations](https://doi.org/10.1007/s10961-026-10389-w) | [The Journal of Technology Transfer](https://scholar4ai.com/journals/the-journal-of-technology-transfer.md) | Ayna Yusubova, Marcus Dejardin | University of Agder; University of Namur; UCLouvain | Facebook |
| 2026-10-22 | [Measuring the state of open science in transportation using large language models](https://doi.org/10.1016/j.trc.2026.106024) | [Transportation Research Part C Emerging Technologies](https://scholar4ai.com/journals/transportation-research-part-c-emerging-technologies.md) | Junyi Ji, Ruth Lu, Linda Belkessa et al. | Vanderbilt University; Massachusetts Institute of Technology; Université Gustave Eiffel; … | YouTube / TikTok |
| 2026-10-21 | [Identifying and managing milestones in consumers’ goal journeys](https://doi.org/10.1007/s11747-026-01216-7) | [Journal of the Academy of Marketing Science](https://scholar4ai.com/journals/journal-of-the-academy-of-marketing-science.md) | Amanda Ann Garrison, Linda Price | Northern State University; University of Wyoming | Facebook |
| 2026-10-20 | [Agentic inequality](https://doi.org/10.1038/s42256-026-01318-5) | [Nature Machine Intelligence](https://scholar4ai.com/journals/nature-machine-intelligence.md) | Matthew Sharp, Omer Bilgin, Iason Gabriel et al. | University of Oxford; Google DeepMind (United Kingdom) | Facebook |
| 2026-10-19 | [Cryptocurrency and initial trust formation: an empirical investigation into the dynamics of willingness to use in financial transactions](https://doi.org/10.1186/s40854-026-00926-9) | [Financial Innovation](https://scholar4ai.com/journals/financial-innovation.md) | Ahmed Geebren | Tobruk University | Twitter / X, Facebook |
| 2026-10-17 | [NewsFlow: A cross-platform news engagement dataset and X-based virality prediction benchmark](https://doi.org/10.1016/j.eswa.2026.134753) | [Expert Systems with Applications](https://scholar4ai.com/journals/expert-systems-with-applications.md) | Raquel Rodríguez-García, Álvaro Rodrigo, Roberto Centeno | Universidad Nacional de Educación a Distancia | Twitter / X, Reddit, Facebook |
| 2026-10-15 | [Understanding the determinants and consequences of share-pledging: a systematic literature review and future research agenda](https://doi.org/10.1007/s11301-026-00643-8) | [Management Review Quarterly](https://scholar4ai.com/journals/management-review-quarterly.md) | Rohith Radhakrishnan, E Geetha, Agnes S. Joseph | Manipal Academy of Higher Education; Narsee Monjee Institute of Management Studies | Twitter / X |
| 2026-10-14 | [Modeling and simulating human behavior in large-scale emergency evacuations: A comprehensive review](https://doi.org/10.1016/j.trb.2026.103611) | [Transportation Research Part B Methodological](https://scholar4ai.com/journals/transportation-research-part-b-methodological.md) | Shiva Moslemi, Ada Arıkanoğlu, Vedat Bayram et al. |  | Twitter / X, Facebook |
| 2026-10-13 | [Mapping and characterising channel-based customer segments along the customer journey: a systematic literature review](https://doi.org/10.1057/s41270-026-00538-3) | [Journal of Marketing Analytics](https://scholar4ai.com/journals/journal-of-marketing-analytics.md) | Rafaela Schwarz | Philipps University of Marburg | Facebook, YouTube / TikTok |
| 2026-10-12 | [Twitter (X) and inflation dynamics: Investigating the role of Twitter sentiment in Türkiye's hybrid new Keynesian Phillips curve](https://doi.org/10.1016/j.cbrev.2026.100281) | [Central Bank Review](https://scholar4ai.com/journals/central-bank-review.md) | Enes Cebe, Asad Ul Islam Khan | Ibn Haldun University | Twitter / X |
| 2026-10-12 | [B2B influencer marketing collaborations: A relational governance perspective](https://doi.org/10.1016/j.jbusres.2026.116536) | [Journal of Business Research](https://scholar4ai.com/journals/journal-of-business-research.md) | Heini Vanninen, Joona Keränen, Joel Mero | Lappeenranta-Lahti University of Technology; RMIT University; University of Jyväskylä | Twitter / X, Facebook, YouTube / TikTok |
| 2026-10-11 | [LiteSent: a lightweight adaptive multi-scale framework for social media and review-based sentiment classification](https://doi.org/10.1016/j.knosys.2026.117207) | [Knowledge-Based Systems](https://scholar4ai.com/journals/knowledge-based-systems.md) | Dharmendra Dangi, Dheeraj Kumar Dixit, Amit Bhagat | Indian Institute of Information Technology Bhopal; Madhav Institute of Technology & Science; Maulana Azad National Institute of Technology | Twitter / X |
| 2026-10-11 | [Beyond semantic consistency: Event-level multimodal fake news detection via mutual guidance](https://doi.org/10.1016/j.knosys.2026.117172) | [Knowledge-Based Systems](https://scholar4ai.com/journals/knowledge-based-systems.md) | Shujie Yang, Dengtai Tan, Jing Wang et al. | Gansu Institute of Political Science and Law | Weibo |
| 2026-10-10 | [Does social media deployment by local governments raise voters’ offline engagement – Evidence from the German state of Hesse](https://doi.org/10.1016/j.qref.2026.102247) | [The Quarterly Review of Economics and Finance](https://scholar4ai.com/journals/the-quarterly-review-of-economics-and-finance.md) | Abeer Ibtisam Aziz, Ivo Bischoff | University of Kassel | Twitter / X, Facebook |
| 2026-10-08 | [Chatbot service quality in omnichannel retailing: Effects of ChatbotSQ on decision confidence and customer behavior](https://doi.org/10.1016/j.jretconser.2026.105151) | [Journal of Retailing and Consumer Services](https://scholar4ai.com/journals/journal-of-retailing-and-consumer-services.md) | Fatimah Ali Abbas, Jamie Carlson, Syed Mahmudur Rahman et al. | University of Newcastle Australia; Jazan University; Macquarie University; … | Facebook |
| 2026-10-08 | [Behavioral drivers of cryptocurrency markets: A systematic review](https://doi.org/10.1016/j.jbef.2026.101265) | [Journal of Behavioral and Experimental Finance](https://scholar4ai.com/journals/journal-of-behavioral-and-experimental-finance.md) | Sebastian Steindl, Hans Rüdiger Kaufmann, Bernd Britzelmaier | University of Nicosia; Pforzheim University of Applied Sciences | Facebook |
| 2026-10-08 | [Populism and sustainable marketing practices: Insights from consumer-packaged goods manufacturers’ new product launches](https://doi.org/10.1007/s11747-026-01211-y) | [Journal of the Academy of Marketing Science](https://scholar4ai.com/journals/journal-of-the-academy-of-marketing-science.md) | Martin Heinberg, Mustapha Belkhouja, H.D. Yoon | University of Leeds; Grenoble Ecole de Management; Ecole des Hautes Etudes Commerciales du Nord | Twitter / X |
| 2026-10-07 | [Generative AI as a social partner for young adults: Dual pathways to resilience and AI dependence](https://doi.org/10.1016/j.ijinfomgt.2026.103141) | [International Journal of Information Management](https://scholar4ai.com/journals/international-journal-of-information-management.md) | Yoojin Shin, DongA Jeong, Hyun Chul Kang et al. | Yonsei University | Facebook |
| 2026-10-06 | [Is bitcoin a hedge against central banking? Evidence from AI-driven monetary policy expectations](https://doi.org/10.1016/j.jimonfin.2026.103683) | [Journal of International Money and Finance](https://scholar4ai.com/journals/journal-of-international-money-and-finance.md) | Maxime L. D. Nicolas, François Sicard, Marion Labouré et al. | University College London; Deutsche Bank (United Kingdom) | Twitter / X, StockTwits |
| 2026-10-06 | [Attention-amplified sentiment and jump risk in Bitcoin and Ethereum markets: A text-augmented Hawkes framework](https://doi.org/10.1016/j.irfa.2026.105431) | [International Review of Financial Analysis](https://scholar4ai.com/journals/international-review-of-financial-analysis.md) | Alev Atak, Philip Hans Franses | Middle East Technical University; Erasmus University Rotterdam | Twitter / X |
| 2026-10-06 | [Chronologically consistent large language models](https://doi.org/10.1016/j.jfineco.2026.104374) | [Journal of Financial Economics](https://scholar4ai.com/journals/journal-of-financial-economics.md) | Songrun He, Linying Lv, Asaf Manela et al. | Chinese University of Hong Kong; Washington University in St. Louis; University of Iowa | Twitter / X |
| 2026-10-05 | [Management control in startups: a structured literature review](https://doi.org/10.1007/s00187-026-00430-2) | [Journal of Management Control](https://scholar4ai.com/journals/journal-of-management-control.md) | Anderson Betti Frare, Deoclécio Júnior Cardoso da Silva, Ana Paula Capuano da Cruz et al. | Universidade Federal de Santa Maria; Pontifícia Universidade Católica do Paraná; Universidade Federal do Rio Grande; … | Twitter / X |
| 2026-10-05 | [Beyond readability: Managerial disclosure cohesion and information asymmetry](https://doi.org/10.1016/j.frl.2026.110883) | [Finance research letters](https://scholar4ai.com/journals/finance-research-letters.md) | Li Dang, Chuancai Zhang | California Polytechnic State University | Seeking Alpha |
| 2026-10-05 | [From impact to legitimacy: Communicative responsibility and the governance of research impact](https://doi.org/10.1016/j.respol.2026.105639) | [Research Policy](https://scholar4ai.com/journals/research-policy.md) | Philippa Hunter‐Jones, Michael Haenlein | University of Liverpool; ESCP Business School | YouTube / TikTok |
| 2026-10-03 | [An intelligent cybersecurity framework for banking systems: integrating neural networks, large language models, and federated learning for anti-money laundering and fraud detection](https://doi.org/10.1186/s43093-026-01015-0) | [Future Business Journal](https://scholar4ai.com/journals/future-business-journal.md) | Tanvir Sajid, Sajida Hafeez | National Textile University | Twitter / X |
| 2026-10-03 | [InstructGen: Generating Scalable and Realistic Visual-Language Navigation Data with Unlabeled Internet Videos](https://doi.org/10.1016/j.knosys.2026.117088) | [Knowledge-Based Systems](https://scholar4ai.com/journals/knowledge-based-systems.md) | Yu Yan, Peiyang Li, Jianqin Yin | Beijing University of Posts and Telecommunications | YouTube / TikTok |
| 2026-10-03 | [Tricky trade-offs on a transparency spectrum: how the Financial Times approaches transparency about AI use in news](https://doi.org/10.1007/s00146-026-03369-z) | [AI & Society](https://scholar4ai.com/journals/ai-society.md) | Liz Lohn, Felix M. Simon | University of Oxford | YouTube / TikTok |
| 2026-10-03 | [Affective Profiles of Figurative Language: Cognitive and Computational Insights](https://doi.org/10.1007/s12559-026-10648-w) | [Cognitive Computation](https://scholar4ai.com/journals/cognitive-computation.md) | Kun Sun, Rong Wang, Yun Wu | Tongji University; University of Tübingen | Twitter / X, Reddit |
| 2026-10-03 | [Gaps in mind: Political and spatial cleavages in local onshore wind attitudes in Germany](https://doi.org/10.1016/j.enpol.2026.115475) | [Energy Policy](https://scholar4ai.com/journals/energy-policy.md) | Jörg Radtke | Research Institute for Sustainability at GFZ; GFZ Helmholtz Centre for Geosciences | Facebook, YouTube / TikTok |
| 2026-10-03 | [International spillovers of the US–China trade war 2.0: The case of Asian stock markets](https://doi.org/10.1016/j.iref.2026.105941) | [International Review of Economics & Finance](https://scholar4ai.com/journals/international-review-of-economics-finance.md) | Wojciech Grabowski, Ewa Stawasz‐Grabowska | University of Łódź | Twitter / X |
| 2026-10-03 | [Interview with the AI: a quantitative analysis of AI companions’ relationship formation features](https://doi.org/10.1007/s00146-026-03368-0) | [AI & Society](https://scholar4ai.com/journals/ai-society.md) | Ezgi Dede, Hande Sungur, Jeroen S. Lemmens et al. | University of Amsterdam | Twitter / X, Reddit, Facebook |
| 2026-10-03 | [IGPC: Multi-domain multimodal fake news detection via Info-Gini Weight Adaptation and Prototypical Multi-level Contrastive Learning](https://doi.org/10.1016/j.ipm.2026.105216) | [Information Processing & Management](https://scholar4ai.com/journals/information-processing-management.md) | Miao Jiang, Adrian Girón Jiménez, Javier Huertas‐Tato et al. | National University of Defense Technology; United Arab Emirates University | Weibo |
| 2026-10-03 | [Causal-driven attribution (CDA): estimating channel influence without user-level data](https://doi.org/10.1057/s41270-026-00535-6) | [Journal of Marketing Analytics](https://scholar4ai.com/journals/journal-of-marketing-analytics.md) | Georgios Filippou, Boi Mai Quach, Diana Lenghel et al. | Trinity College Dublin | Facebook, YouTube / TikTok |
| 2026-10-02 | [From image to action: How social proof turns brand image into repurchase intention](https://doi.org/10.1016/j.jretconser.2026.105142) | [Journal of Retailing and Consumer Services](https://scholar4ai.com/journals/journal-of-retailing-and-consumer-services.md) | Chin‐Ching Yin, K.-A. Do, Yu‐Lun Liu | National Taipei University of Technology; University of Kent | Facebook, YouTube / TikTok |
| 2026-10-02 | [Symbolic promotions: Conceptualization and empirical investigation](https://doi.org/10.1007/s11747-026-01202-z) | [Journal of the Academy of Marketing Science](https://scholar4ai.com/journals/journal-of-the-academy-of-marketing-science.md) | Chloé Vanasse, François Anthony Carrillat, Renaud Legoux et al. | HEC Montréal; Griffith University; UNSW Sydney | YouTube / TikTok |
| 2026-10-01 | [A self-monitoring explainable AI decision-support architecture for pre-publication content decisions in public-sector communication](https://doi.org/10.1016/j.knosys.2026.117219) | [Knowledge-Based Systems](https://scholar4ai.com/journals/knowledge-based-systems.md) | Sebastian Paul, Arne Johannssen | Harz University of Applied Sciences | Facebook |
| 2026-10-01 | [How Organizations Involved in Criminal Activity Sway Public Opinion: An Empirically Grounded Integrative Framework of Discursive Legitimation](https://doi.org/10.1016/j.emj.2026.10.006) | [European Management Journal](https://scholar4ai.com/journals/european-management-journal.md) | Kristina Sabrina Weißmüller, Tijs Adriaan Van Den Broek, Jana S. Krawinkel et al. | Vrije Universiteit Amsterdam; University of Twente; Durham University | YouTube / TikTok |
| 2026-10-01 | [INVESTIGATING THE DETERMINANTS OF GAMING APP DISENGAGEMENT: A MIXED METHODS–GROUNDED THEORY APPROACH](https://doi.org/10.1016/j.im.2026.104455) | [Information & Management](https://scholar4ai.com/journals/information-management.md) | Haroon Iqbal Maseeh, Charles Jebarajakirthy | Griffith University; Sunway University | Facebook |
| 2026-10-01 | [Soft connectivity and firm globalization: How BRI public sentiment reshapes Chinese global investment](https://doi.org/10.1016/j.ecosys.2026.101457) | [Economic Systems](https://scholar4ai.com/journals/economic-systems.md) | Yanhua Mao, Shilong Li, Yanyan Ouyang | Nanjing University; Sun Yat-sen University | Twitter / X |
| 2026-10-01 | [Patient-independent EEG seizure detection using channel attention and dual-branch time–frequency features](https://doi.org/10.1007/s00521-026-12518-w) | [Neural Computing and Applications](https://scholar4ai.com/journals/neural-computing-and-applications.md) | Hrishikesh Tiwary, Arnav Bhavsar, H Muralikrishna | Indian Institute of Technology Mandi; Manipal Academy of Higher Education | Twitter / X |
| 2026-10-01 | [Addressing Grand Challenges through transdisciplinary research collaborations between universities and the arts and cultural sector](https://doi.org/10.1016/j.jengtecman.2026.102015) | [Journal of Engineering and Technology Management](https://scholar4ai.com/journals/journal-of-engineering-and-technology-management.md) | Federica Rossi, Ning Baines, Evelyn Wilson | University of Modena and Reggio Emilia; University of Leicester; University of London; … | YouTube / TikTok |
| 2026-10-01 | [Fractional Optimal Control of TikTok Addiction Dynamics: Modeling, Analysis, and Numerical Simulation](https://doi.org/10.1007/s10957-026-03095-y) | [Journal of Optimization Theory and Applications](https://scholar4ai.com/journals/journal-of-optimization-theory-and-applications.md) | Gaber M. Bahaa, Ahlam Hasan Qamlo | Beni-Suef University; Umm al-Qura University | YouTube / TikTok |
| 2026-10-01 | [A multi-view graph learning approach with RoBERTa for Twitter sentiment analysis](https://doi.org/10.1007/s10115-026-02876-1) | [Knowledge and Information Systems](https://scholar4ai.com/journals/knowledge-and-information-systems.md) | Hashem Parvin, Pshtiwan Rahman Raheem, Sadegh Sulaimany | University of Kurdistan; Sulaimani Polytechnic University | Twitter / X |
| 2026-10-01 | [Voter switching and policy preferences: Evidence from Japan's 2025–2026 elections](https://doi.org/10.1016/j.qref.2026.102244) | [The Quarterly Review of Economics and Finance](https://scholar4ai.com/journals/the-quarterly-review-of-economics-and-finance.md) | Eiji Yamamura, Yasuyuki Todo | Seinan Gakuin University; Waseda University | Twitter / X |
| 2026-10-01 | [A comprehensive survey on multimodal sentiment analysis: Approaches, challenges and open issues](https://doi.org/10.1016/j.ijinfomgt.2026.103138) | [International Journal of Information Management](https://scholar4ai.com/journals/international-journal-of-information-management.md) | Fatemeh Hemmatian, Arash Sabbaghi, Mohammad Karim Sohrabi | Islamic Azad University Semnan | Twitter / X, Facebook |
| 2026-10-01 | [Finding green start-ups at scale: Automating selection through Natural Language Processing algorithms](https://doi.org/10.1016/j.techfore.2026.124897) | [Technological Forecasting and Social Change](https://scholar4ai.com/journals/technological-forecasting-and-social-change.md) | Stefano Bianchini, Alessandra Colombelli, Baptiste Le Masle et al. | Bureau d'Economie Théorique et Appliquée; Politecnico di Torino; Istituto Universitario di Studi Superiori di Pavia | Twitter / X |
| 2026-10-01 | [Thematic analysis of post-disaster urban recovery processes through social media discourse: The case of Antakya's Revitalization](https://doi.org/10.1016/j.seps.2026.102617) | [Socio-Economic Planning Sciences](https://scholar4ai.com/journals/socio-economic-planning-sciences.md) | Neslihan Topçu, Serhat Başdoğan | Istanbul Technical University; Yıldız Technical University | Twitter / X, Facebook, YouTube / TikTok |
| 2026-10-01 | [Diagnosing image-ad success: An interpretable and scalable framework for liking, sharing, and memorability](https://doi.org/10.1016/j.ijresmar.2026.09.009) | [International Journal of Research in Marketing](https://scholar4ai.com/journals/international-journal-of-research-in-marketing.md) | Ulf Böckenholt, Kunpeng Zhang | Northwestern University; University of Maryland, College Park | Facebook |

## Cite this page

Scholar4AI. (2026). Social media data. Journal Research Rankings. Retrieved October 26, 2026, from https://scholar4ai.com/datasets/social-media-data

```bibtex
@misc{scholar4ai-datasets-social-media-data,
  author = {{Scholar4AI}},
  title = {Social media data},
  year = {2026},
  howpublished = {\url{https://scholar4ai.com/datasets/social-media-data}},
  urldate = {2026-10-26},
  note = {Journal Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}
```

License: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/).
