---
title: "Logistic regression (logit): formula and 123 recent papers"
description: "Logistic regression (logit) was mentioned in 123 papers in the last 30 days (2026-09-27 to 2026-10-26), ranking #3 of the 104 equations and models mentioned."
url: https://scholar4ai.com/equations/logistic-regression-logit
markdown_url: https://scholar4ai.com/equations/logistic-regression-logit.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
share_text: "Logistic regression (logit) was mentioned in 123 papers in the last 30 days (2026-09-27 to 2026-10-26), ranking #3 of the 104 equations and models mentioned."
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-10-26T14:52:47+09:00
window: 2026-09-27 to 2026-10-26
source: OpenAlex (CC0)
---

# Logistic regression (logit)

$$
\Pr(y = 1 \mid x) = \frac{1}{1 + e^{-x^\top\beta}}
$$

Models the probability of a binary outcome with the logistic function.

- area: Regression models
- 16 papers in the last 7 days
- Names searched for: logistic regression, logit

Back to the ranking: https://scholar4ai.com/rankings/equations.md

## Key findings

- Logistic regression (logit) was mentioned in 123 papers in the last 30 days (2026-09-27 to 2026-10-26), ranking #3 of the 104 equations and models mentioned.
- By journal category: Economics (36), AI (29), Management (21), Finance (18), Operations Research (17) and Accounting (2).
- Most of them appeared in Energy Policy (5), Neural Computing and Applications (5) and Applied Intelligence (4).
- Often mentioned together with Ordinary least squares (OLS) (24), Random forest (18) and Scaled dot-product attention (Transformer) (18).
- Datasets named in the same papers: OR-Library (19), Twitter / X (9) and Eurostat (8).
- From Oct 2023 to Sep 2026, 533 archived papers mentioned Logistic regression (logit) in their title, abstract or keywords, most of them in Sep 2026 (45).

## Mentions over 36 months

*Papers mentioning it by publication month, Oct 2023 to Sep 2026 (titles, abstracts and keywords)*

| Trend | Oct 23–Sep 24 | Oct 24–Sep 25 | Oct 25–Sep 26 | 36 months |
|---|---:|---:|---:|---:|
|  | 199 | 237 | 97 | 533 |

*Papers mentioning Logistic regression (logit), newest first. Newest 50 of 123 papers; all of them are in /data/papers.json.*

| Date | Title | Journal | Authors | Affiliations |
|---|---|---|---|---|
| 2026-10-24 | [Fiscal information and stated willingness to pay taxes: evidence from a survey experiment](https://doi.org/10.1007/s10797-026-10007-3) | [International Tax and Public Finance](https://scholar4ai.com/journals/international-tax-and-public-finance.md) | JosÃ© MarÃ­a DurÃ¡n-CabrÃ©, Alejandro Esteller Moré, Riccardo Secomandi | Barcelona School of Economics; Universitat de Barcelona; University of Ferrara |
| 2026-10-23 | [Dynamic prediction of loss given default in Norwegian retail credit card debt: advanced machine learning versus statistical models](https://doi.org/10.1007/s42521-026-00230-2) | [Digital Finance](https://scholar4ai.com/journals/digital-finance.md) | Cathy Ho, Isabel A. C. Sandersen, Espen Selliken et al. | Norwegian University of Science and Technology |
| 2026-10-23 | [Multimodal continual federated learning for human activity recognition: Trends and challenges](https://doi.org/10.1007/s10489-026-07562-x) | [Applied Intelligence](https://scholar4ai.com/journals/applied-intelligence.md) | André L. S. Conde, Rodolfo I. Meneguette, Robson E. De Grande et al. | Universidade Estadual Paulista (Unesp); Institute of Mathematics and Computer Science; Brock University |
| 2026-10-23 | [Public support for regulatory research on the potential ecological effects of RF-EMF](https://doi.org/10.1016/j.techfore.2026.124938) | [Technological Forecasting and Social Change](https://scholar4ai.com/journals/technological-forecasting-and-social-change.md) | Laura Recuero Virto, Peter Bou Saba, Arno Thielens et al. | Centre Européen de Recherche en Economie Financière et Gestion des Entreprises; ICN Business School Nancy-Paris-Berlin; Université de Lorraine; … |
| 2026-10-23 | [From pixels to profits: trading arbitrage portfolios based on image representations](https://doi.org/10.1007/s11408-026-00507-x) | [Financial markets and portfolio management](https://scholar4ai.com/journals/financial-markets-and-portfolio-management.md) | Niklas Paluszkiewicz | Universität Ulm |
| 2026-10-23 | [A cubic regularization method for multiobjective optimization](https://doi.org/10.1007/s10589-026-00847-4) | [Computational Optimization and Applications](https://scholar4ai.com/journals/computational-optimization-and-applications.md) | Douglas Soares Gonçalves, Max L. N. Gonçalves, Jefferson G. Melo | Universidade Federal de Santa Catarina; Universidade Federal de Goiás |
| 2026-10-22 | [Cut the chit-chat: a new framework for the application of generative language models for portfolio construction](https://doi.org/10.1007/s10479-026-07418-0) | [Annals of Operations Research](https://scholar4ai.com/journals/annals-of-operations-research.md) | Francesco A. Fabozzi, Ionuţ Florescu | Stevens Institute of Technology |
| 2026-10-22 | [Measuring the state of open science in transportation using large language models](https://doi.org/10.1016/j.trc.2026.106024) | [Transportation Research Part C Emerging Technologies](https://scholar4ai.com/journals/transportation-research-part-c-emerging-technologies.md) | Junyi Ji, Ruth Lu, Linda Belkessa et al. | Vanderbilt University; Massachusetts Institute of Technology; Université Gustave Eiffel; … |
| 2026-10-21 | [Global value chains and credit risk in times of exogenous shocks](https://doi.org/10.1007/s10290-026-00674-z) | [Review of World Economics](https://scholar4ai.com/journals/review-of-world-economics.md) | Filomena Pietrovito, Chiara Franco | University of Molise; University of Pisa |
| 2026-10-21 | [Pressures from afar, and far from pressured? International shareholder and stakeholder pressures and female board appointments](https://doi.org/10.1007/s10490-026-10198-7) | [Asia Pacific Journal of Management](https://scholar4ai.com/journals/asia-pacific-journal-of-management.md) | Guoliang Frank Jiang, Yang Yang, Shige Makino | Carleton University; Rowan University; Kyoto University |
| 2026-10-21 | [Solving two-stage stochastic programming problems using alternating direction method of multipliers](https://doi.org/10.1007/s10589-026-00843-8) | [Computational Optimization and Applications](https://scholar4ai.com/journals/computational-optimization-and-applications.md) | Nouralden Mohammed, Montaz Ali | University of the Witwatersrand |
| 2026-10-21 | [The gendered inequality impact of the cost-of-living crisis: a comparative analysis](https://doi.org/10.1007/s10888-026-09754-4) | [The Journal of Economic Inequality](https://scholar4ai.com/journals/the-journal-of-economic-inequality.md) | Denisa Maria Sologon, Karina Doorley, Iryna Kyzyma et al. | Luxembourg Institute of Socio-Economic Research; Trinity College Dublin; Ollscoil na Gaillimhe – University of Galway |
| 2026-10-21 | [The economic geography of Churches: housing market effects in Stockholm](https://doi.org/10.1007/s10824-026-09609-w) | [Journal of Cultural Economics](https://scholar4ai.com/journals/journal-of-cultural-economics.md) | Mats Wilhelmsson | KTH Royal Institute of Technology |
| 2026-10-21 | [Testing capacity-constrained learning](https://doi.org/10.1017/eec.2026.10065) | [Experimental Economics](https://scholar4ai.com/journals/experimental-economics.md) | Andrew Caplin, Daniel Martin, Philip Marx et al. | New York University; University of California, Santa Barbara; Louisiana State University |
| 2026-10-20 | [Weighted UnLearning from Experience for Improved Spurious Correlation Robustness](https://doi.org/10.1007/s10994-026-07164-1) | [Machine Learning](https://scholar4ai.com/journals/machine-learning.md) | Jeff Mitchell, Jesus; id_orcid 0000-0002-9574-4138 Martinez-del-Rincon, Niall McLaughlin | Queen's University Belfast |
| 2026-10-20 | [Test-Time Computing for Referring Multimodal Large Language Models](https://doi.org/10.1007/s11263-026-03100-x) | [International Journal of Computer Vision](https://scholar4ai.com/journals/international-journal-of-computer-vision.md) | Mingrui Wu, Hao Chen, Jiayi Ji et al. | Xiamen University; Tsinghua University; Nankai University |
| 2026-10-19 | [The automation paradox: Efficiency gains vs. workforce concerns in human-AI collaboration](https://doi.org/10.1016/j.ijinfomgt.2026.103145) | [International Journal of Information Management](https://scholar4ai.com/journals/international-journal-of-information-management.md) | Nagendra Kumar, Rajeev Ranjan Kumar, Alok Raj | Indian Institute of Management Ranchi; Xavier School of Management |
| 2026-10-17 | [CorrCLIPv2: Harnessing Unlabeled Images for Open-Vocabulary Semantic Segmentation](https://doi.org/10.1007/s11263-026-03027-3) | [International Journal of Computer Vision](https://scholar4ai.com/journals/international-journal-of-computer-vision.md) | D H Zhang, Fagui Liu, Quan Tang et al. | South China University of Technology; Peng Cheng Laboratory |
| 2026-10-17 | [MonoPRIO: Adaptive prior conditioning for unified monocular 3D object detection](https://doi.org/10.1016/j.patcog.2026.115138) | [Pattern Recognition](https://scholar4ai.com/journals/pattern-recognition.md) | Leon Davies, Qinggang Meng, Mohamad Saada et al. | Loughborough University; University of Southern Denmark |
| 2026-10-17 | [Decentralized Conjugate Gradient and Memoryless BFGS Methods](https://doi.org/10.1007/s10957-026-03112-0) | [Journal of Optimization Theory and Applications](https://scholar4ai.com/journals/journal-of-optimization-theory-and-applications.md) | Liping Wang, Hao Wu, Hongchao Zhang | Nanjing University of Aeronautics and Astronautics; Louisiana State University |
| 2026-10-16 | [Customer complaint analytics in digital financial services: temporal prediction of untimely responses and capacity-aware prioritization](https://doi.org/10.1186/s43093-026-01021-2) | [Future Business Journal](https://scholar4ai.com/journals/future-business-journal.md) | Jinho Cha, Lam Trong Vu, Thanh-Tung Nguyen et al. | Gwinnett Technical College; CMC University; Texas A&M University – Corpus Christi |
| 2026-10-16 | [Audit committee adoption after regulatory re-specification: operating-asset reporting exposure and board conversion capability](https://doi.org/10.1057/s41310-026-00435-2) | [International Journal of Disclosure and Governance](https://scholar4ai.com/journals/international-journal-of-disclosure-and-governance.md) | Nguyen Hoang Phi Nam | Ho Chi Minh City Open University |
| 2026-10-16 | [Generative deep learning for class imbalance in credit risk modeling: comparative evaluation of synthetic oversampling methods and an elastic oversampling extension](https://doi.org/10.1186/s40854-026-00970-5) | [Financial Innovation](https://scholar4ai.com/journals/financial-innovation.md) | Tae Yeon Kwon | Hankuk University of Foreign Studies |
| 2026-10-15 | [pDOC-STANet: A spatiotemporal attention network for automatic assessment of prolonged disorders of consciousness using fNIRS](https://doi.org/10.1007/s10489-026-07542-1) | [Applied Intelligence](https://scholar4ai.com/journals/applied-intelligence.md) | Zehai Li, Yuxin Xing, Shuwei Wang et al. | Zhejiang Normal University; Wenzhou Medical University; Zhejiang Taizhou Hospital; … |
| 2026-10-15 | [Economic Inequality Reduces Sustainable Consumption: Cross-National and Experimental Evidence and Psychological Mechanisms](https://doi.org/10.1007/s10551-026-06437-y) | [Journal of Business Ethics](https://scholar4ai.com/journals/journal-of-business-ethics.md) | Steven A. Brieger, Jacob Hörisch, Xinyu Zhang | NEOMA Business School; Leuphana University of Lüneburg; University of Sussex |
| 2026-10-14 | [Modeling and simulating human behavior in large-scale emergency evacuations: A comprehensive review](https://doi.org/10.1016/j.trb.2026.103611) | [Transportation Research Part B Methodological](https://scholar4ai.com/journals/transportation-research-part-b-methodological.md) | Shiva Moslemi, Ada Arıkanoğlu, Vedat Bayram et al. |  |
| 2026-10-13 | [Hungry \[f\]or public Goods? What the Scottish public Demand from an agricultural support scheme](https://doi.org/10.1016/j.foodpol.2026.103210) | [Food Policy](https://scholar4ai.com/journals/food-policy.md) | Jay G. Burns, Anastasio J. Villanueva, Jacqueline M. Potts et al. | University of Edinburgh; Andalusian Institute of Agricultural and Fisheries Research and Training; Biomathematics and Statistics Scotland; … |
| 2026-10-13 | [Training and productivity in micro-firms](https://doi.org/10.1016/j.respol.2026.105637) | [Research Policy](https://scholar4ai.com/journals/research-policy.md) | Marco Rispoli, Federico Tamagni | Prometeia (Italy); Scuola Superiore Sant'Anna |
| 2026-10-12 | [Will the green transition deepen regional divides? Evidence from mobility intentions across European regions](https://doi.org/10.1007/s00168-026-01583-7) | [The Annals of Regional Science](https://scholar4ai.com/journals/the-annals-of-regional-science.md) | Sebastian Ritter, Vicente Royuela, Yann Marx | Universitat de Barcelona; Luxembourg Institute of Socio-Economic Research |
| 2026-10-12 | [Beyond the one-year horizon: preferences for multiple-year health insurance contracts in case of regulated competition](https://doi.org/10.1057/s41288-026-00399-y) | [The Geneva Papers on Risk and Insurance Issues and Practice](https://scholar4ai.com/journals/the-geneva-papers-on-risk-and-insurance-issues-and-practice.md) | Tim M. Benning, Lieke H.H.M. Boonen, R.C.M.H. Douven et al. | Erasmus University Rotterdam |
| 2026-10-11 | [Mobility creates reach, ecosystems determine conversion: Founder educational mobility and international engagement](https://doi.org/10.1016/j.jbvi.2026.e00671) | [Journal of Business Venturing Insights](https://scholar4ai.com/journals/journal-of-business-venturing-insights.md) | Angélica Pigola, Bruno Brandão Fischer, Gustavo Hermínio Salati Marcondes de Moraes | Universidade Estadual de Campinas (UNICAMP) |
| 2026-10-10 | [Can AI Solve Eco-Economic Challenges? Simulating the Impact of AI Systems on Seasonality Using Agent-Based Modelling](https://doi.org/10.1007/s10796-026-10818-z) | [Information Systems Frontiers](https://scholar4ai.com/journals/information-systems-frontiers.md) | Sara Dalir | University of Hull |
| 2026-10-10 | [Productivity and employment adjustments in regional economic resilience](https://doi.org/10.1007/s00168-026-01576-6) | [The Annals of Regional Science](https://scholar4ai.com/journals/the-annals-of-regional-science.md) | Giulia Iannone, Ascani Andrea, Alessandra Faggian et al. | Gran Sasso Science Institute; West Virginia University |
| 2026-10-10 | [TACoS: Weakly supervised learning of two-dimensional materials from scribble annotations to precise segmentation](https://doi.org/10.1016/j.patcog.2026.115084) | [Pattern Recognition](https://scholar4ai.com/journals/pattern-recognition.md) | Jiabei Chen, Liping Zhang, Jiangbin Wu et al. | Chinese Academy of Sciences; Institute of Semiconductors; University of Chinese Academy of Sciences |
| 2026-10-09 | [Architecture-agnostic knowledge distillation for machine-learning interatomic potentials](https://doi.org/10.1016/j.neunet.2026.109742) | [Neural Networks](https://scholar4ai.com/journals/neural-networks.md) | Chen Wang, Siyu Hu, Guangming Tan et al. | Institute of Computing Technology |
| 2026-10-09 | [Why do people migrate irregularly? Evidence from a lab-in-the-field experiment in West Africa](https://doi.org/10.1016/j.jpubeco.2026.105800) | [Journal of Public Economics](https://scholar4ai.com/journals/journal-of-public-economics.md) | Tijan L. Bah, Cátia Batista | World Bank Group; NOVA School of Business and Economics; Universidade Nova de Lisboa |
| 2026-10-08 | [Living labs as entrepreneurial ecosystem architectures evidence from Horizon 2020 and Horizon Europe](https://doi.org/10.1007/s11365-026-01258-x) | [International Entrepreneurship and Management Journal](https://scholar4ai.com/journals/international-entrepreneurship-and-management-journal.md) | Giusy Sica, Chiara Spiniello, Maria Palazzo et al. | Mercatorum University; European Southern Observatory; University of Naples Federico II |
| 2026-10-08 | [Modeling optimal incentives for the electric vehicle market](https://doi.org/10.1016/j.enpol.2026.115646) | [Energy Policy](https://scholar4ai.com/journals/energy-policy.md) | Paul  Vincent Johnson, Dávid Zoltán Szabó | University of Manchester; Corvinus University of Budapest |
| 2026-10-08 | [Behavioral drivers of cryptocurrency markets: A systematic review](https://doi.org/10.1016/j.jbef.2026.101265) | [Journal of Behavioral and Experimental Finance](https://scholar4ai.com/journals/journal-of-behavioral-and-experimental-finance.md) | Sebastian Steindl, Hans Rüdiger Kaufmann, Bernd Britzelmaier | University of Nicosia; Pforzheim University of Applied Sciences |
| 2026-10-08 | [Populism and sustainable marketing practices: Insights from consumer-packaged goods manufacturers’ new product launches](https://doi.org/10.1007/s11747-026-01211-y) | [Journal of the Academy of Marketing Science](https://scholar4ai.com/journals/journal-of-the-academy-of-marketing-science.md) | Martin Heinberg, Mustapha Belkhouja, H.D. Yoon | University of Leeds; Grenoble Ecole de Management; Ecole des Hautes Etudes Commerciales du Nord |
| 2026-10-07 | [Knowing when to quit: experience, binding financial constraints, and withdrawal from new venture creation](https://doi.org/10.1007/s11187-026-01281-w) | [Small Business Economics](https://scholar4ai.com/journals/small-business-economics.md) | Scott A. Shane | Case Western Reserve University |
| 2026-10-07 | [Do firms conducting environmental projects funded by European Regional Development Funds perform better in Galicia (Spain)? The role of innovation](https://doi.org/10.1007/s00168-026-01565-9) | [The Annals of Regional Science](https://scholar4ai.com/journals/the-annals-of-regional-science.md) | Diego Sande Veiga, Víctor Giovanny Ballena Domínguez, Paula Noya Vázquez et al. | Universidade de Santiago de Compostela; Peruvian University of Applied Sciences; University of Sousse |
| 2026-10-07 | [Countering context effects in consumer decision-making: the limits of information-based debiasing approaches](https://doi.org/10.1007/s11573-026-01287-6) | [Journal of Business Economics](https://scholar4ai.com/journals/journal-of-business-economics.md) | Felix J. Lang, Marcel Lichters | Otto-von-Guericke-Universität Magdeburg |
| 2026-10-07 | [Human capital structure and corporate green transformation: Skill upgrading or cost burden?](https://doi.org/10.1016/j.iref.2026.105926) | [International Review of Economics & Finance](https://scholar4ai.com/journals/international-review-of-economics-finance.md) | Zishun Zhou | Sejong University |
| 2026-10-07 | [Future in- and out-of-state air pollutant emissions under decarbonization pathways for Massachusetts](https://doi.org/10.1016/j.enpol.2026.115645) | [Energy Policy](https://scholar4ai.com/journals/energy-policy.md) | Kaixin Huang, Emma K Walter, Daniel H. Loughlin et al. | Northeastern University; Environmental Protection Agency; Research Triangle Park Foundation; … |
| 2026-10-06 | [Consistent estimation in Logit models using historical choices as practical consideration set](https://doi.org/10.1016/j.trb.2026.103608) | [Transportation Research Part B Methodological](https://scholar4ai.com/journals/transportation-research-part-b-methodological.md) | Cristian Ángelo Guevara | Complex Engineering System Institute |
| 2026-10-06 | [Attention-amplified sentiment and jump risk in Bitcoin and Ethereum markets: A text-augmented Hawkes framework](https://doi.org/10.1016/j.irfa.2026.105431) | [International Review of Financial Analysis](https://scholar4ai.com/journals/international-review-of-financial-analysis.md) | Alev Atak, Philip Hans Franses | Middle East Technical University; Erasmus University Rotterdam |
| 2026-10-06 | [The impact of comprehensive student support on crime: Evidence from the pathways to education program](https://doi.org/10.1016/j.jue.2026.103925) | [Journal of Urban Economics](https://scholar4ai.com/journals/journal-of-urban-economics.md) | Adam Lavecchia, Philip Oreopoulos, Noah Spencer | IZA - Institute of Labor Economics; McMaster University; University of Toronto |
| 2026-10-06 | [Chronologically consistent large language models](https://doi.org/10.1016/j.jfineco.2026.104374) | [Journal of Financial Economics](https://scholar4ai.com/journals/journal-of-financial-economics.md) | Songrun He, Linying Lv, Asaf Manela et al. | Chinese University of Hong Kong; Washington University in St. Louis; University of Iowa |
| 2026-10-06 | [The fast and the studious? Ramadan observance and student performance](https://doi.org/10.1007/s00148-026-01204-9) | [Journal of Population Economics](https://scholar4ai.com/journals/journal-of-population-economics.md) | Kyra Hanemaaijer, Olivier Marie, Marco Musumeci | University of Gothenburg; Tinbergen Institute; Erasmus University Rotterdam; … |

## Cite this page

Scholar4AI. (2026). Logistic regression (logit). Journal Research Rankings. Retrieved October 26, 2026, from https://scholar4ai.com/equations/logistic-regression-logit

```bibtex
@misc{scholar4ai-equations-logistic-regression-logit,
  author = {{Scholar4AI}},
  title = {Logistic regression (logit)},
  year = {2026},
  howpublished = {\url{https://scholar4ai.com/equations/logistic-regression-logit}},
  urldate = {2026-10-26},
  note = {Journal Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}
```

License: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/).
