---
title: "Solow growth model: formula and 8 recent papers"
description: "Solow growth model was mentioned in 8 papers in the last 30 days (2026-09-27 to 2026-10-26), ranking #70 of the 104 equations and models mentioned."
url: https://scholar4ai.com/equations/solow-growth-model
markdown_url: https://scholar4ai.com/equations/solow-growth-model.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
share_text: "Solow growth model was mentioned in 8 papers in the last 30 days (2026-09-27 to 2026-10-26), ranking #70 of the 104 equations and models mentioned."
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-10-26T14:52:47+09:00
window: 2026-09-27 to 2026-10-26
source: OpenAlex (CC0)
---

# Solow growth model

$$
\dot k = s\, f(k) - (n + \delta)\, k
$$

Capital per worker grows with saving and shrinks with population growth and depreciation.

- area: Growth, trade and environment
- 1 papers in the last 7 days
- Names searched for: Solow model, Solow growth model, Solow-Swan, neoclassical growth model

Back to the ranking: https://scholar4ai.com/rankings/equations.md

## Key findings

- Solow growth model was mentioned in 8 papers in the last 30 days (2026-09-27 to 2026-10-26), ranking #70 of the 104 equations and models mentioned.
- By journal category: Economics (6) and Finance (2).
- Most of them appeared in International Review of Economics & Finance (2), Empirical Economics (1) and Energy Policy (1).
- Often mentioned together with Total factor productivity (Solow residual) (5), Cobb-Douglas production function (5) and Ordinary least squares (OLS) (3).
- Datasets named in the same papers: World Development Indicators (World Bank) (2), International Energy Agency (IEA) (2) and Penn World Table (2).
- From Oct 2023 to Sep 2026, 22 archived papers mentioned Solow growth model in their title, abstract or keywords, most of them in Jan 2025 (4).

## Mentions over 36 months

*Papers mentioning it by publication month, Oct 2023 to Sep 2026 (titles, abstracts and keywords)*

| Trend | Oct 23–Sep 24 | Oct 24–Sep 25 | Oct 25–Sep 26 | 36 months |
|---|---:|---:|---:|---:|
|  | 9 | 11 | 2 | 22 |

*Papers mentioning Solow growth model, newest first.*

| Date | Title | Journal | Authors | Affiliations |
|---|---|---|---|---|
| 2026-10-21 | [When bargaining power matters: foreign direct investment and bilateral GDP disparities](https://doi.org/10.1007/s00181-026-02990-7) | [Empirical Economics](https://scholar4ai.com/journals/empirical-economics.md) | Xing Xu, Emin Gahramanov, Qinglai Meng et al. | Shanghai Institute of Technology; American University of Sharjah; Oregon State University; … |
| 2026-10-07 | [Pollution-augmenting innovation and sustainable growth](https://doi.org/10.1016/j.iref.2026.105956) | [International Review of Economics & Finance](https://scholar4ai.com/journals/international-review-of-economics-finance.md) | Chang-Ho Yoon, Sang Won Yoon | Southern Connecticut State University |
| 2026-10-06 | [Green hydrogen promotion in Cameroon: Implications for sustainable development](https://doi.org/10.1016/j.enpol.2026.115629) | [Energy Policy](https://scholar4ai.com/journals/energy-policy.md) | Anja Brumme, Alexander Golub, Anil Markandya et al. | TU Bergakademie Freiberg; American University; Basque Centre for Climate Change |
| 2026-10-03 | [A golden rule for migration? Demographic adjustment and public debt sustainability in the European Union](https://doi.org/10.1016/j.iref.2026.105930) | [International Review of Economics & Finance](https://scholar4ai.com/journals/international-review-of-economics-finance.md) | Giovanni Carnazza, Emilio Carnevali | University of Pisa; University of Salerno |
| 2026-10-01 | [AN ALTERNATIVE CONCEPTUAL FRAMEWORK OF THE PROXIMATE SOURCES OF GROWTH ACCELERATIONS IN SUB-SAHARAN AFRICAN COUNTRIES](https://doi.org/10.1016/j.strueco.2026.10.001) | [Structural Change and Economic Dynamics](https://scholar4ai.com/journals/structural-change-and-economic-dynamics.md) | Kevin S. Nell, Maria M. De Mello | University of Johannesburg |
| 2026-10-01 | [The resilience dividend: A tractable climate-economy model](https://doi.org/10.1016/j.econmod.2026.107872) | [Economic Modelling](https://scholar4ai.com/journals/economic-modelling.md) | Andrea Bacchiocchi, Fabio Tramontana, Federico Favaretto | University of Urbino; University of Ferrara; Bocconi University |
| 2026-10-01 | [An arbitrarily precise global closed form approximation for the neoclassical growth model](https://doi.org/10.1016/j.jmateco.2026.103321) | [Journal of Mathematical Economics](https://scholar4ai.com/journals/journal-of-mathematical-economics.md) | Jordan Roulleau-Pasdeloup | Banque de France |
| 2026-09-28 | [Incomplete markets, crop portfolios, and agricultural productivity](https://doi.org/10.1016/j.jdeveco.2026.103944) | [Journal of Development Economics](https://scholar4ai.com/journals/journal-of-development-economics.md) | ALBERT RODRÍGUEZ-SALA | Universidad de Cantabria |

## Cite this page

Scholar4AI. (2026). Solow growth model. Journal Research Rankings. Retrieved October 26, 2026, from https://scholar4ai.com/equations/solow-growth-model

```bibtex
@misc{scholar4ai-equations-solow-growth-model,
  author = {{Scholar4AI}},
  title = {Solow growth model},
  year = {2026},
  howpublished = {\url{https://scholar4ai.com/equations/solow-growth-model}},
  urldate = {2026-10-26},
  note = {Journal Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}
```

License: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/).
