---
title: "Support vector machine (SVM): formula and 56 recent papers"
description: "Support vector machine (SVM) was mentioned in 56 papers in the last 30 days (2026-09-27 to 2026-10-26), ranking #18 of the 104 equations and models mentioned."
url: https://scholar4ai.com/equations/support-vector-machine-svm
markdown_url: https://scholar4ai.com/equations/support-vector-machine-svm.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
share_text: "Support vector machine (SVM) was mentioned in 56 papers in the last 30 days (2026-09-27 to 2026-10-26), ranking #18 of the 104 equations and models mentioned."
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-10-26T14:52:47+09:00
window: 2026-09-27 to 2026-10-26
source: OpenAlex (CC0)
---

# Support vector machine (SVM)

$$
\min_{w, b, \xi}\ \tfrac{1}{2}\lVert w \rVert^2 + C \sum_i \xi_i\ \ \text{s.t.}\ \ y_i (w^\top x_i + b) \ge 1 - \xi_i,\ \xi_i \ge 0
$$

Finds the separating hyperplane with the widest margin; support vector regression adapts it to regression.

- area: Machine learning
- 6 papers in the last 7 days
- Names searched for: support vector machine, support vector regression, SVM, SVR

Back to the ranking: https://scholar4ai.com/rankings/equations.md

## Key findings

- Support vector machine (SVM) was mentioned in 56 papers in the last 30 days (2026-09-27 to 2026-10-26), ranking #18 of the 104 equations and models mentioned.
- By journal category: AI (31), Finance (8), Operations Research (7), Economics (5) and Management (5).
- Most of them appeared in Neural Computing and Applications (12), Applied Intelligence (4) and Future Business Journal (4).
- Often mentioned together with Random forest (31), Gradient boosting (XGBoost) (25) and Convolutional neural network (CNN) (21).
- Datasets named in the same papers: OR-Library (18), Kaggle (5) and Twitter / X (4).
- From Oct 2023 to Sep 2026, 546 archived papers mentioned Support vector machine (SVM) in their title, abstract or keywords, most of them in Jan 2025 (38).

## Mentions over 36 months

*Papers mentioning it by publication month, Oct 2023 to Sep 2026 (titles, abstracts and keywords)*

| Trend | Oct 23–Sep 24 | Oct 24–Sep 25 | Oct 25–Sep 26 | 36 months |
|---|---:|---:|---:|---:|
|  | 247 | 265 | 34 | 546 |

*Papers mentioning Support vector machine (SVM), newest first. Newest 50 of 56 papers; all of them are in /data/papers.json.*

| Date | Title | Journal | Authors | Affiliations |
|---|---|---|---|---|
| 2026-10-24 | [A priority-aware dual-channel feature fusion method for urban rail service traffic classification](https://doi.org/10.1007/s10489-026-07560-z) | [Applied Intelligence](https://scholar4ai.com/journals/applied-intelligence.md) | Xinpeng Liu, Junhui Zhao, Zhengyuan Wu et al. | Beijing Jiaotong University |
| 2026-10-23 | [Dynamic prediction of loss given default in Norwegian retail credit card debt: advanced machine learning versus statistical models](https://doi.org/10.1007/s42521-026-00230-2) | [Digital Finance](https://scholar4ai.com/journals/digital-finance.md) | Cathy Ho, Isabel A. C. Sandersen, Espen Selliken et al. | Norwegian University of Science and Technology |
| 2026-10-23 | [Learning Dominant States in Elementary Resource Constrained Shortest Path Problems](https://doi.org/10.1007/s10479-026-07457-7) | [Annals of Operations Research](https://scholar4ai.com/journals/annals-of-operations-research.md) | Saverio Basso, Alessandro Minoli, Matteo Salani | Dalle Molle Institute for Artificial Intelligence Research |
| 2026-10-22 | [Quantum-Enhanced Financial Volatility Forecasting and Portfolio Risk Management: A Hybrid Quantum-Classical Framework](https://doi.org/10.1007/s10614-026-11459-9) | [Computational Economics](https://scholar4ai.com/journals/computational-economics.md) | Zefree Lazarus Mayaluri, Sasmita Mishra | C.V. Raman Global University |
| 2026-10-21 | [Solving two-stage stochastic programming problems using alternating direction method of multipliers](https://doi.org/10.1007/s10589-026-00843-8) | [Computational Optimization and Applications](https://scholar4ai.com/journals/computational-optimization-and-applications.md) | Nouralden Mohammed, Montaz Ali | University of the Witwatersrand |
| 2026-10-21 | [Leveraging Machine Learning for Profit Forecasting and Cost Optimization Using Public Financial Data](https://doi.org/10.1007/s10614-026-11455-z) | [Computational Economics](https://scholar4ai.com/journals/computational-economics.md) | Bilal Ahmad, Abdu Salam, Mian Abdulbasit et al. | University of Peshawar; Abdul Wali Khan University Mardan; Yeungnam University; … |
| 2026-10-16 | [Generative deep learning for class imbalance in credit risk modeling: comparative evaluation of synthetic oversampling methods and an elastic oversampling extension](https://doi.org/10.1186/s40854-026-00970-5) | [Financial Innovation](https://scholar4ai.com/journals/financial-innovation.md) | Tae Yeon Kwon | Hankuk University of Foreign Studies |
| 2026-10-16 | [Evaluating LLMs for named entity recognition: a cost-benefit analysis in the legal domain](https://doi.org/10.1007/s10115-026-02886-z) | [Knowledge and Information Systems](https://scholar4ai.com/journals/knowledge-and-information-systems.md) | Shefali Singhal, Eoin O’Connell, Niall McCarroll et al. | University of Ulster; Ulster University, Derry-Londonderry Campus; Ulster Hospital |
| 2026-10-15 | [pDOC-STANet: A spatiotemporal attention network for automatic assessment of prolonged disorders of consciousness using fNIRS](https://doi.org/10.1007/s10489-026-07542-1) | [Applied Intelligence](https://scholar4ai.com/journals/applied-intelligence.md) | Zehai Li, Yuxin Xing, Shuwei Wang et al. | Zhejiang Normal University; Wenzhou Medical University; Zhejiang Taizhou Hospital; … |
| 2026-10-15 | [Prediction of polyurethane foam density using hybrid feature screening and comparative hyperparameter optimization of machine learning models](https://doi.org/10.1016/j.knosys.2026.117217) | [Knowledge-Based Systems](https://scholar4ai.com/journals/knowledge-based-systems.md) | Oluwayomi  Joel Oyejide, Faiz Ahmad, Joseph Achebo et al. | Universiti Teknologi Petronas; Federal University of Petroleum Resource Effurun; University of Benin; … |
| 2026-10-14 | [Self-promotion learning with label prediction and revision for SVM](https://doi.org/10.1016/j.patcog.2026.115128) | [Pattern Recognition](https://scholar4ai.com/journals/pattern-recognition.md) | Zhihui Lai, Yifei Song, Heng Kong et al. | Shenzhen University; Shenzhen Bao'an District People's Hospital; Shenzhen Institute of Information Technology; … |
| 2026-10-12 | [Towards Trustworthy Internal Due-Date Assignment in Manufacturing Systems: A Neutrosophic Neural Network-Based Approach](https://doi.org/10.1007/s12559-026-10666-8) | [Cognitive Computation](https://scholar4ai.com/journals/cognitive-computation.md) | Tin-Chih Toly Chen | National Yang Ming Chiao Tung University |
| 2026-10-12 | [Exploring multi-horizon cryptocurrency forecasting: can machine learning drive profitable trading strategies?](https://doi.org/10.1007/s10479-026-07434-0) | [Annals of Operations Research](https://scholar4ai.com/journals/annals-of-operations-research.md) | Filippo Dal Lago, Rocco Andrea D’Alterio, Faizal M.F. Hafiz et al. | University of Insubria; Laboratoire d'Informatique, Signaux et Systèmes de Sophia Antipolis; Fondation Sophia Antipolis; … |
| 2026-10-12 | [Robust and sparse support vector machine via hybrid truncated loss for supervised classification](https://doi.org/10.1016/j.eswa.2026.134683) | [Expert Systems with Applications](https://scholar4ai.com/journals/expert-systems-with-applications.md) | Yuliang Yang, Chen Chen (6544), Yuxiang Liu et al. | Beijing Forestry University; Peking University; Peking University First Hospital |
| 2026-10-10 | [Joint resource allocation and adaptive task scheduling in 5G networks using hybrid deep reinforcement with revolution crisscross and quantum supercell optimization](https://doi.org/10.1007/s10951-026-00889-w) | [Journal of Scheduling](https://scholar4ai.com/journals/journal-of-scheduling.md) | Ramya Harikrishnan, Jaya Thangappan, Rajendran Velayutham | Vels University |
| 2026-10-08 | [A novel graph-based patient embedding method for the diagnosis of Alzheimer’s disease from microRNA expression data](https://doi.org/10.1007/s10618-026-01275-y) | [Data Mining and Knowledge Discovery](https://scholar4ai.com/journals/data-mining-and-knowledge-discovery.md) | Veronica Buttaro, Antonio Pellicani, Gianvito Pio et al. | University of Bari Aldo Moro; Consorzio Interuniversitario Nazionale per l'Informatica; National Research Council; … |
| 2026-10-08 | [A stability-validated unsupervised anomaly detection framework for identifying suspicious pre-listing trading behavior in cryptocurrency markets](https://doi.org/10.1007/s42521-026-00227-x) | [Digital Finance](https://scholar4ai.com/journals/digital-finance.md) | Gela Tsuladze, Frédérik Sinan Bernard, Marcos Machado | University of Twente |
| 2026-10-08 | [Behavioral drivers of cryptocurrency markets: A systematic review](https://doi.org/10.1016/j.jbef.2026.101265) | [Journal of Behavioral and Experimental Finance](https://scholar4ai.com/journals/journal-of-behavioral-and-experimental-finance.md) | Sebastian Steindl, Hans Rüdiger Kaufmann, Bernd Britzelmaier | University of Nicosia; Pforzheim University of Applied Sciences |
| 2026-10-07 | [Artificial intelligence technologies, skills demand and employment: Evidence from linked job ads](https://doi.org/10.1016/j.labeco.2026.102974) | [Labour Economics](https://scholar4ai.com/journals/labour-economics.md) | Lennert Peede, Michael Stops | Institut für Arbeitsmarkt und Berufsforschung |
| 2026-10-07 | [Decoding Working Memory Capacity from Gaze and Arousal Dynamics using Machine Learning](https://doi.org/10.1007/s12559-026-10664-w) | [Cognitive Computation](https://scholar4ai.com/journals/cognitive-computation.md) | Saurabh Sharma, Atif Hassan, Rajlakshmi Guha | Indian Institute of Technology Kharagpur |
| 2026-10-05 | [Transparent forecasting with XAI: Improving accuracy and trust in electricity demand prediction](https://doi.org/10.1016/j.knosys.2026.117131) | [Knowledge-Based Systems](https://scholar4ai.com/journals/knowledge-based-systems.md) | Somya Bansal, Vaibhav Baldeva, Asmit Cajla et al. | Thapar Institute of Engineering & Technology; Torrens University Australia; Norwegian University of Science and Technology |
| 2026-10-05 | [An innovative approach to stock forecasting: combining LSTM, VMD, and artificial rabbit optimization](https://doi.org/10.1186/s43093-026-00987-3) | [Future Business Journal](https://scholar4ai.com/journals/future-business-journal.md) | Homa Mehtarizadeh, Najme Mansouri, Behnam Mohammad Hasani Zade et al. | Shahid Bahonar University of Kerman |
| 2026-10-03 | [An intelligent cybersecurity framework for banking systems: integrating neural networks, large language models, and federated learning for anti-money laundering and fraud detection](https://doi.org/10.1186/s43093-026-01015-0) | [Future Business Journal](https://scholar4ai.com/journals/future-business-journal.md) | Tanvir Sajid, Sajida Hafeez | National Textile University |
| 2026-10-03 | [Uncertainty quantification for trustworthy deep learning: Methods and measures](https://doi.org/10.1016/j.neunet.2026.109699) | [Neural Networks](https://scholar4ai.com/journals/neural-networks.md) | H. Martin Gillis, Thomas P. Trappenberg | Dalhousie University |
| 2026-10-01 | [Truck appointment quota optimization for an inland logistics port: Balancing port operational efficiency and planning stability for trucking companies](https://doi.org/10.1016/j.cie.2026.112476) | [Computers & Industrial Engineering](https://scholar4ai.com/journals/computers-industrial-engineering.md) | Yating Li, Yongman Zhao, Shi Qiang Liu et al. | Shihezi University; Xinjiang Production and Construction Corps; Ministry of Agriculture and Rural Affairs; … |
| 2026-10-01 | [A machine learning model for the prediction of the US news & world report ranking of the mechanical engineering graduate programs in the United States](https://doi.org/10.1007/s00521-026-12636-5) | [Neural Computing and Applications](https://scholar4ai.com/journals/neural-computing-and-applications.md) | Faeze Khademi, Nikith Rachakonda, Matias Salazar Ismodes et al. | University of Illinois Chicago |
| 2026-10-01 | [A novel AF-CBA framework for accurate and interpretable EEG cognitive state classification](https://doi.org/10.1007/s00521-026-12602-1) | [Neural Computing and Applications](https://scholar4ai.com/journals/neural-computing-and-applications.md) | Bichitra Mandal, Subasish Mohapatra, Ramesh Sahoo | Indian Institute of Technology Bhubaneswar; Odisha University of Agriculture and Technology |
| 2026-10-01 | [Convex-Relaxed Counterfactual Optimization for Non-differentiable Classifiers via Neural Surrogates](https://doi.org/10.1016/j.neunet.2026.109793) | [Neural Networks](https://scholar4ai.com/journals/neural-networks.md) | Ao Xu, Zihao Li, Tieru Wu |  |
| 2026-10-01 | [Machine learning surrogates for latent profile analysis: a comparative study with Kolmogorov–Arnold Networks on perfectionism profiles in Turkish adolescents](https://doi.org/10.1007/s00521-026-12549-3) | [Neural Computing and Applications](https://scholar4ai.com/journals/neural-computing-and-applications.md) | Ömer Miraç Kökçam, Büşra Kökçam, Ferhat Uçar | Fırat University; Usak University |
| 2026-10-01 | [Alzheimer’s multimodal diagnosis: enhancing cross-attention between speech and text](https://doi.org/10.1007/s00521-026-12482-5) | [Neural Computing and Applications](https://scholar4ai.com/journals/neural-computing-and-applications.md) | Kewen Ding, Azadeh Noori Hoshyar, Tanusri Bhattacharya et al. | Federation University; Western Sydney University; Myer Foundation; … |
| 2026-10-01 | [A comprehensive empirical evaluation of quantum machine learning for financial prediction: systematic comparison with classical approaches](https://doi.org/10.1007/s00521-026-12516-y) | [Neural Computing and Applications](https://scholar4ai.com/journals/neural-computing-and-applications.md) | Raed Abu Zitar, Samia Loucif, Murad M. Al-Rajab et al. | Liwa University; Zayed University; Abu Dhabi University; … |
| 2026-10-01 | [SYNAPSE-X: a calibration-aware vision transformer framework for selective referral in multi-class brain tumor MRI classification](https://doi.org/10.1007/s00521-026-12608-9) | [Neural Computing and Applications](https://scholar4ai.com/journals/neural-computing-and-applications.md) | Sadaf Tabatabaee, Mohammad T. Khasawneh | Binghamton University |
| 2026-10-01 | [Addressing Methodological Challenges in Time Series Anomaly Detection](https://doi.org/10.1007/s10994-026-07183-y) | [Machine Learning](https://scholar4ai.com/journals/machine-learning.md) | Nancy Xu, Henrik Boström |  |
| 2026-10-01 | [A machine learning framework for prediction and inverse design of micro-hole diameters in titanium drilled by µEDM](https://doi.org/10.1007/s00521-026-12494-1) | [Neural Computing and Applications](https://scholar4ai.com/journals/neural-computing-and-applications.md) | Anshul Agrawal, Yash Yalamalli, Siddhartha Kar et al. | Ramaiah Institute of Technology |
| 2026-10-01 | [HydraML: a hybrid damaged roofs automated machine learning classifier for cultural heritage](https://doi.org/10.1007/s00521-026-12499-w) | [Neural Computing and Applications](https://scholar4ai.com/journals/neural-computing-and-applications.md) | Francesco Colace, Massimo De Santo, Rosario Gaeta et al. | University of Salerno; Ministero della cultura |
| 2026-10-01 | [Patient-independent EEG seizure detection using channel attention and dual-branch time–frequency features](https://doi.org/10.1007/s00521-026-12518-w) | [Neural Computing and Applications](https://scholar4ai.com/journals/neural-computing-and-applications.md) | Hrishikesh Tiwary, Arnav Bhavsar, H Muralikrishna | Indian Institute of Technology Mandi; Manipal Academy of Higher Education |
| 2026-10-01 | [MedFusionNet integrating diffusion augmentation and multi backbone models for pediatric MRI classification](https://doi.org/10.1007/s00521-026-12492-3) | [Neural Computing and Applications](https://scholar4ai.com/journals/neural-computing-and-applications.md) | S. Santhiya, C. S. Kanimozhiselvi |  |
| 2026-10-01 | [DIRU: dendrite-inspired recurrent units for learning chaotic dynamics and neonatal epilepsy time series](https://doi.org/10.1007/s00521-026-12526-w) | [Neural Computing and Applications](https://scholar4ai.com/journals/neural-computing-and-applications.md) | Alessandro Crimi, Cristiano Micheli, Tiziana Currieri et al. | University of Agriculture in Krakow; AGH University of Krakow; Technische Universität Ilmenau; … |
| 2026-10-01 | [Predicting repayment delays in Italian real estate crowdfunding: Evidence from a machine learning approach](https://doi.org/10.1016/j.jeconbus.2026.106343) | [Journal of Economics and Business](https://scholar4ai.com/journals/journal-of-economics-and-business.md) | Mattia Fasano, Ivan Nania, Raffaele Staglianò | University of Messina |
| 2026-10-01 | [Shear strength prediction of reinforced recycled aggregate concrete beams without stirrups using soft computing and empirical methods](https://doi.org/10.1007/s00521-026-12488-z) | [Neural Computing and Applications](https://scholar4ai.com/journals/neural-computing-and-applications.md) | Ghazi Bahroz Jumaa | University of Garmian |
| 2026-10-01 | [Dynamic factor loadings and portfolio return prediction: Evidence from deep sequence models](https://doi.org/10.1016/j.iref.2026.105909) | [International Review of Economics & Finance](https://scholar4ai.com/journals/international-review-of-economics-finance.md) | Viktor Manahov, Zihao Hou, Dimitrios Stafylas |  |
| 2026-10-01 | [Detection of causality in sentences: a comparative study of ensemble and non-ensemble approaches across embedding paradigms with explainable AI](https://doi.org/10.1186/s40537-026-01553-y) | [Journal Of Big Data](https://scholar4ai.com/journals/journal-of-big-data.md) | C. H. Rohith, K. B. Sivachandra, Neethu Mohan et al. | Amrita Vishwa Vidyapeetham; Universitat Pompeu Fabra |
| 2026-10-01 | [A comprehensive survey on multimodal sentiment analysis: Approaches, challenges and open issues](https://doi.org/10.1016/j.ijinfomgt.2026.103138) | [International Journal of Information Management](https://scholar4ai.com/journals/international-journal-of-information-management.md) | Fatemeh Hemmatian, Arash Sabbaghi, Mohammad Karim Sohrabi | Islamic Azad University Semnan |
| 2026-10-01 | [Multi-view self-supervised learning for label-flipping robustness in tabular data: a comparative study](https://doi.org/10.1007/s10489-026-07452-2) | [Applied Intelligence](https://scholar4ai.com/journals/applied-intelligence.md) | Jinhyeok Jang, Sohee Park, Seung-Soo Nam et al. | Soongsil University |
| 2026-10-01 | [COCOA: a model-agnostic framework for forecasting accessories demand from final product sales](https://doi.org/10.1016/j.cie.2026.112427) | [Computers & Industrial Engineering](https://scholar4ai.com/journals/computers-industrial-engineering.md) | Matteo Gabellini, Alberto Regattieri | University of Ferrara; University of Bologna |
| 2026-10-01 | [On Kernel Eigen-Alignments of KRR: Reconstruction and Generalization](https://doi.org/10.1007/s10994-026-07177-w) | [Machine Learning](https://scholar4ai.com/journals/machine-learning.md) | Yang Liu, Ernest Fokoue, Richard Lange et al. | Rochester Institute of Technology |
| 2026-10-01 | [Monotone and Nonmonotone Linearized Block Coordinate Descent Methods for Nonsmooth Composite Optimization Problems](https://doi.org/10.1007/s10957-026-03120-0) | [Journal of Optimization Theory and Applications](https://scholar4ai.com/journals/journal-of-optimization-theory-and-applications.md) | Yassine Nabou, Lahcen El Bourkhissi, Sebastian U. Stich et al. | University of Helsinki; Universitatea Națională de Știință și Tehnologie Politehnica București; Helmholtz Center for Information Security |
| 2026-10-01 | [Privacy Leakage on DNNs: A Survey of Model Inversion Attacks and Defenses](https://doi.org/10.1007/s11263-026-03049-x) | [International Journal of Computer Vision](https://scholar4ai.com/journals/international-journal-of-computer-vision.md) | Hao Fang, Yixiang Qiu, Hongyao Yu et al. | Tsinghua Shenzhen International Graduate School; Tsinghua University; Harbin Institute of Technology; … |
| 2026-09-30 | [Order-flow toxicity in cryptocurrency perpetual futures: Order flow signals, price-impact persistence, and the limits of volatility-based metrics](https://doi.org/10.1016/j.iref.2026.105876) | [International Review of Economics & Finance](https://scholar4ai.com/journals/international-review-of-economics-finance.md) | Suresh Rajendran, Divya Singaravelu |  |
| 2026-09-30 | [Fault recognition approach applied to a rotating machine supported by hydrodynamic bearings using explainable artificial intelligence](https://doi.org/10.1007/s10489-026-07491-9) | [Applied Intelligence](https://scholar4ai.com/journals/applied-intelligence.md) | Daniel F. Goncalves, Aldemir Ap Cavalini, Valder Steffen | Universidade Federal de Uberlândia |

## Cite this page

Scholar4AI. (2026). Support vector machine (SVM). Journal Research Rankings. Retrieved October 26, 2026, from https://scholar4ai.com/equations/support-vector-machine-svm

```bibtex
@misc{scholar4ai-equations-support-vector-machine-svm,
  author = {{Scholar4AI}},
  title = {Support vector machine (SVM)},
  year = {2026},
  howpublished = {\url{https://scholar4ai.com/equations/support-vector-machine-svm}},
  urldate = {2026-10-26},
  note = {Journal Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}
```

License: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/).
