---
title: "Babson College: research profile, papers and co-authors"
description: "Research profile of Babson College: 232 papers in 480 tracked journals since 2017, mostly management and marketing; h-index 238."
url: https://scholar4ai.com/institutions/babson-college
markdown_url: https://scholar4ai.com/institutions/babson-college.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
share_text: "Research profile of Babson College: 232 papers in 480 tracked journals since 2017, mostly management and marketing; h-index 238. (as of 2026-11-03)"
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-11-03T18:03:37+09:00
window: 2026-10-05 to 2026-11-03
source: OpenAlex (CC0)
---

# Babson College

- 1 paper in the last 7 days
- country: United States
- web domain: babson.edu

Back to the ranking: https://scholar4ai.com/rankings/institutions.md

## Key findings

- Babson College was involved in 2 papers in the last 30 days (2026-10-05 to 2026-11-03), ranking #954 of 3,809 institutions.
- Most of them appeared in Journal of Business Venturing Insights (1) and Journal of Business Cycle Research (1).
- Countries: United States (2) and Greece (1).
- From 2017 to 2026 (so far), authors at Babson College took part in 232 papers in the tracked journals, most of them in management (94), marketing (63) and economics (35).
- 22 of them were published in 2025, against 27 in 2017.
- Since 2023, the institutions with the most of these papers were University of Bath (30), Tecnológico de Monterrey (28) and Ecole des Hautes Etudes Commerciales du Nord (6).
- The journals publishing most of them were Journal of Retailing (12), Journal of the Academy of Marketing Science (11) and Journal of Business Research (10).
- The most-cited of them is “How artificial intelligence will change the future of marketing” (Journal of the Academy of Marketing Science, 2019), with 2,863 citations.
- Across everything OpenAlex indexes, Babson College has 4,377 works with 247,272 citations (h-index 238).
- The tracked journals hold 204 of its 1,489 works in OpenAlex from 2017 to 2025 (13.7%).
- Its main research topics in OpenAlex are Entrepreneurship Studies and Influences (964), Innovation and Knowledge Management (407) and Private Equity and Venture Capital (301).

## Papers per year

*Papers per publication year and category*

| Category | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 (so far) |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| [Management](https://scholar4ai.com/categories/management.md) | 11 | 8 | 8 | 10 | 9 | 5 | 8 | 14 | 11 | 10 |
| [Marketing](https://scholar4ai.com/categories/marketing.md) | 5 | 2 | 9 | 4 | 7 | 7 | 9 | 10 | 3 | 7 |
| [Economics](https://scholar4ai.com/categories/economics.md) | 8 | 7 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 7 |
| [Finance](https://scholar4ai.com/categories/finance.md) | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 3 | 2 | 2 |
| [Operations Research](https://scholar4ai.com/categories/operations-research.md) | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 1 |
| [Accounting](https://scholar4ai.com/categories/accounting.md) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| [Higher Education and Research](https://scholar4ai.com/categories/higher-education-and-research.md) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| [Information Systems](https://scholar4ai.com/categories/information-systems.md) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| [Tourism and Hospitality](https://scholar4ai.com/categories/tourism-and-hospitality.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| All categories | 27 | 22 | 23 | 19 | 20 | 20 | 21 | 30 | 22 | 28 |

## Where the papers come from and its co-authors

*Journals with the most papers, since 2023*

| # | Journal | Papers |
|---:|---|---:|
| 1 | [Journal of Retailing](https://scholar4ai.com/journals/journal-of-retailing.md) | 12 |
| 2 | [Journal of the Academy of Marketing Science](https://scholar4ai.com/journals/journal-of-the-academy-of-marketing-science.md) | 11 |
| 3 | [Journal of Business Research](https://scholar4ai.com/journals/journal-of-business-research.md) | 10 |
| 4 | [Journal of Business Venturing Insights](https://scholar4ai.com/journals/journal-of-business-venturing-insights.md) | 6 |
| 5 | [Business Horizons](https://scholar4ai.com/journals/business-horizons.md) | 5 |
| 6 | [Small Business Economics](https://scholar4ai.com/journals/small-business-economics.md) | 5 |
| 7 | [Industrial Marketing Management](https://scholar4ai.com/journals/industrial-marketing-management.md) | 4 |
| 8 | [Technovation](https://scholar4ai.com/journals/technovation.md) | 3 |
| 9 | [Journal of Business Ethics](https://scholar4ai.com/journals/journal-of-business-ethics.md) | 3 |
| 10 | [Journal of Vocational Behavior](https://scholar4ai.com/journals/journal-of-vocational-behavior.md) | 2 |

*Institutions with the most papers, since 2023*

| # | Institution | Papers |
|---:|---|---:|
| 1 | [University of Bath](https://scholar4ai.com/institutions/university-of-bath.md) | 30 |
| 2 | Tecnológico de Monterrey | 28 |
| 3 | Ecole des Hautes Etudes Commerciales du Nord | 6 |
| 4 | [Arizona State University](https://scholar4ai.com/institutions/arizona-state-university.md) | 5 |
| 5 | [King's College London](https://scholar4ai.com/institutions/king-s-college-london.md) | 5 |
| 6 | Florida Atlantic University | 4 |
| 7 | [Maastricht University](https://scholar4ai.com/institutions/maastricht-university.md) | 4 |
| 8 | [Macquarie University](https://scholar4ai.com/institutions/macquarie-university.md) | 4 |
| 9 | [Monash University](https://scholar4ai.com/institutions/monash-university.md) | 4 |

*Countries with the most papers, since 2023*

| # | Country | Papers |
|---:|---|---:|
| 1 | United States | 101 |
| 2 | United Kingdom | 41 |
| 3 | Mexico | 28 |
| 4 | Australia | 14 |
| 5 | Germany | 12 |
| 6 | France | 9 |
| 7 | Netherlands | 9 |
| 8 | China | 6 |
| 9 | Austria | 5 |
| 10 | Norway | 5 |

*Keywords with the most papers, since 2023*

| # | Keyword | Papers |
|---:|---|---:|
| 1 | omnichannel retail | 5 |
| 2 | [corporate social responsibility](https://scholar4ai.com/keywords/corporate-social-responsibility.md) | 4 |
| 3 | [customer experience](https://scholar4ai.com/keywords/customer-experience.md) | 4 |
| 4 | scale development | 4 |
| 5 | [Twitter](https://scholar4ai.com/keywords/twitter.md) | 3 |
| 6 | [artificial intelligence](https://scholar4ai.com/keywords/artificial-intelligence.md) | 3 |
| 7 | [artificial intelligence adoption](https://scholar4ai.com/keywords/artificial-intelligence-adoption.md) | 3 |
| 8 | [customer engagement](https://scholar4ai.com/keywords/customer-engagement.md) | 3 |
| 9 | entrepreneurial ecosystems | 3 |
| 10 | [generative AI](https://scholar4ai.com/keywords/generative-ai.md) | 3 |

## Most-cited papers

*Most-cited papers since 2017*

| # | Citations | Per month | Title | Journal | Published | Authors |
|---:|---:|---:|---|---|---|---|
| 1 | 2,863 | 33.8 | [How artificial intelligence will change the future of marketing](https://doi.org/10.1007/s11747-019-00696-0) | [Journal of the Academy of Marketing Science](https://scholar4ai.com/journals/journal-of-the-academy-of-marketing-science.md) | 2019-10-10 | Thomas H. Davenport, Abhijit Guha, Dhruv Grewal et al. |
| 2 | 1,194 | 10.1 | [The Future of Retailing](https://doi.org/10.1016/j.jretai.2016.12.008) | [Journal of Retailing](https://scholar4ai.com/journals/journal-of-retailing.md) | 2017-01-12 | Dhruv Grewal, Anne L. Roggeveen, Jens Nordfält |
| 3 | 631 | 7.6 | [The future of technology and marketing: a multidisciplinary perspective](https://doi.org/10.1007/s11747-019-00711-4) | [Journal of the Academy of Marketing Science](https://scholar4ai.com/journals/journal-of-the-academy-of-marketing-science.md) | 2019-12-17 | Dhruv Grewal, John S. Hulland, Praveen K. Kopalle et al. |
| 4 | 575 | 6.5 | [Impulse buying: a meta-analytic review](https://doi.org/10.1007/s11747-019-00670-w) | [Journal of the Academy of Marketing Science](https://scholar4ai.com/journals/journal-of-the-academy-of-marketing-science.md) | 2019-07-09 | Gopalkrishnan R. Iyer, Markus Blut, Sarah Hong Xiao et al. |
| 5 | 555 | 5.3 | [A gendered look at entrepreneurship ecosystems](https://doi.org/10.1007/s11187-018-9992-9) | [Small Business Economics](https://scholar4ai.com/journals/small-business-economics.md) | 2018-02-24 | Candida G. Brush, Linda F. Edelman, Tatiana S. Manolova et al. |
| 6 | 484 | 13.2 | [Generative artificial intelligence in marketing: Applications, opportunities, challenges, and research agenda](https://doi.org/10.1016/j.ijinfomgt.2023.102716) | [International Journal of Information Management](https://scholar4ai.com/journals/international-journal-of-information-management.md) | 2023-10-18 | Nir Kshetri, Yogesh Kumar Dwivedi, Thomas H. Davenport et al. |
| 7 | 460 | 5.4 | [The future of in-store technology](https://doi.org/10.1007/s11747-019-00697-z) | [Journal of the Academy of Marketing Science](https://scholar4ai.com/journals/journal-of-the-academy-of-marketing-science.md) | 2019-10-11 | Dhruv Grewal, Stephanie M. Noble, Anne L. Roggeveen et al. |
| 8 | 392 | 5.6 | [Women’s entrepreneurship and culture: gender role expectations and identities, societal culture, and the entrepreneurial environment](https://doi.org/10.1007/s11187-020-00429-6) | [Small Business Economics](https://scholar4ai.com/journals/small-business-economics.md) | 2021-01-09 | Amanda Bullough, Ulrike Guelich, Tatiana S. Manolova et al. |
| 9 | 342 | 5.0 | [How artificial intelligence will affect the future of retailing](https://doi.org/10.1016/j.jretai.2021.01.005) | [Journal of Retailing](https://scholar4ai.com/journals/journal-of-retailing.md) | 2021-02-04 | Abhijit Guha, Dhruv Grewal, Praveen K. Kopalle et al. |
| 10 | 324 | 4.6 | [One size does not fit all: Strategy configurations, complex environments, and new venture performance in emerging economies](https://doi.org/10.1016/j.jbusres.2020.11.059) | [Journal of Business Research](https://scholar4ai.com/journals/journal-of-business-research.md) | 2020-12-11 | Yunzhou Du, Phillip H. Kim |

## In OpenAlex

*Babson College in OpenAlex*

| Item | Value |
|---|---|
| Type | University |
| Location | Wellesley, United States |
| Works in OpenAlex | 4,377 |
| Citations | 247,272 |
| h-index | 238 |
| i10-index | 1,937 |
| 2-year mean citedness | 5.82 |
| Website | [www.babson.edu](https://www.babson.edu) |
| ROR | [ror.org/01f0syq13](https://ror.org/01f0syq13) |
| Wikidata | [www.wikidata.org/wiki/Q650167](https://www.wikidata.org/wiki/Q650167) |
| OpenAlex | [openalex.org/I96062909](https://openalex.org/I96062909) |

*Works and citations per year in OpenAlex, and its papers in the tracked journals*

| Year | Works in OpenAlex | Citations received | In the tracked journals | Share |
|---|---:|---:|---:|---:|
| 2026 (so far) | 199 | 12,403 | 28 | 14.1% |
| 2025 | 182 | 15,417 | 22 | 12.1% |
| 2024 | 191 | 14,946 | 30 | 15.7% |
| 2023 | 177 | 14,508 | 21 | 11.9% |
| 2022 | 117 | 13,814 | 20 | 17.1% |
| 2021 | 129 | 14,111 | 20 | 15.5% |
| 2020 | 186 | 12,497 | 19 | 10.2% |
| 2019 | 157 | 10,145 | 23 | 14.6% |
| 2018 | 220 | 9,417 | 22 | 10.0% |
| 2017 | 130 | 8,609 | 27 | 20.8% |

*Main research topics (OpenAlex, all works)*

| # | Topic | Field | Works |
|---:|---|---|---:|
| 1 | Entrepreneurship Studies and Influences | Business, Management and Accounting | 964 |
| 2 | Innovation and Knowledge Management | Business, Management and Accounting | 407 |
| 3 | Private Equity and Venture Capital | Business, Management and Accounting | 301 |
| 4 | Corporate Finance and Governance | Business, Management and Accounting | 262 |
| 5 | Migration, Ethnicity, and Economy | Social Sciences | 252 |

From OpenAlex's own record of the institution (CC0), read again monthly. Works and citations count everything OpenAlex indexes, not only the tracked journals; topics are OpenAlex's classification of those works.

*Papers, newest first.*

| Date | Title | Journal | Authors | Affiliations |
|---|---|---|---|---|
| 2026-10-28 | [Fighting the same fights: Deep-structure misalignment, masked conflict, and the illusion of resolution in start-up teams](https://doi.org/10.1016/j.jbvi.2026.e00683) | [Journal of Business Venturing Insights](https://scholar4ai.com/journals/journal-of-business-venturing-insights.md) | Amanda Weirup, Alisa Boguslavskaya Jno-Charles, Melissa Manwaring et al. | Babson College; Harvard University |
| 2026-10-19 | [Are Macro Shocks Second Order?](https://doi.org/10.1007/s41549-026-00143-4) | [Journal of Business Cycle Research](https://scholar4ai.com/journals/journal-of-business-cycle-research.md) | Michail Anthropelos, Jasmina Hasanhodzic, Laurence J. Kotlikoff | University of Piraeus; Babson College; Boston University |

## Cite this page

Scholar4AI. (2026). Babson College. Journal and Conference Research Rankings. Retrieved November 3, 2026, from https://scholar4ai.com/institutions/babson-college

```bibtex
@misc{scholar4ai-institutions-babson-college,
  author = {{Scholar4AI}},
  title = {Babson College},
  year = {2026},
  howpublished = {\url{https://scholar4ai.com/institutions/babson-college}},
  urldate = {2026-11-03},
  note = {Journal and Conference Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}
```

License: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/).
