---
title: "Carnegie Mellon University: research profile and papers"
description: "Research profile of Carnegie Mellon University: 943 papers in 480 tracked journals since 2017, mostly AI and operations research; h-index 1,192."
url: https://scholar4ai.com/institutions/carnegie-mellon-university
markdown_url: https://scholar4ai.com/institutions/carnegie-mellon-university.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
share_text: "Research profile of Carnegie Mellon University: 943 papers in 480 tracked journals since 2017, mostly AI and operations research; h-index 1,192. (as of 2026-11-04)"
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-11-04T00:03:46+09:00
window: 2026-10-06 to 2026-11-04
source: OpenAlex (CC0)
---

# Carnegie Mellon University

- 1 paper in the last 7 days
- country: United States
- web domain: cmu.edu

Back to the ranking: https://scholar4ai.com/rankings/institutions.md

## Key findings

- Carnegie Mellon University was involved in 3 papers in the last 30 days (2026-10-06 to 2026-11-04), ranking #673 of 3,828 institutions.
- Most of them appeared in Stochastic Processes and their Applications (1), Philosophy & Technology (1) and BMC Medical Research Methodology (1).
- Countries: United States (3), Denmark (1) and Brazil (1).
- From 2017 to 2026 (so far), authors at Carnegie Mellon University took part in 943 papers in the tracked journals, most of them in AI (329), operations research (300) and economics (181).
- 116 of them were published in 2025, against 84 in 2017.
- Since 2023, the institutions with the most of these papers were Georgia Institute of Technology (12), Massachusetts Institute of Technology (11) and Mohamed bin Zayed University of Artificial Intelligence (10).
- The journals publishing most of them were Mathematical Programming (24), IEEE Transactions on Pattern Analysis and Machine Intelligence (18) and International Journal of Computer Vision (14).
- The most-cited of them is “OpenPose: Realtime Multi-Person 2D Pose Estimation Using Part Affinity Fields” (IEEE Transactions on Pattern Analysis and Machine Intelligence, 2019), with 5,531 citations.
- Across everything OpenAlex indexes, Carnegie Mellon University has 164,380 works with 17,803,458 citations (h-index 1,192).
- The tracked journals hold 892 of its 58,751 works in OpenAlex from 2017 to 2025 (1.5%).
- Its main research topics in OpenAlex are Particle physics theoretical and experimental studies (6,242), Quantum Chromodynamics and Particle Interactions (5,854) and Topic Modeling (4,925).

## Papers per year

*Papers per publication year and category*

| Category | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 (so far) |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| [AI](https://scholar4ai.com/categories/ai.md) | 25 | 32 | 27 | 37 | 39 | 34 | 29 | 28 | 57 | 21 |
| [Operations Research](https://scholar4ai.com/categories/operations-research.md) | 25 | 37 | 40 | 29 | 37 | 37 | 23 | 28 | 32 | 12 |
| [Economics](https://scholar4ai.com/categories/economics.md) | 24 | 21 | 23 | 25 | 13 | 16 | 24 | 16 | 13 | 6 |
| [Management](https://scholar4ai.com/categories/management.md) | 2 | 2 | 7 | 8 | 5 | 5 | 3 | 2 | 2 | 2 |
| [Statistics](https://scholar4ai.com/categories/statistics.md) | 1 | 0 | 7 | 2 | 2 | 2 | 0 | 4 | 1 | 2 |
| [Finance](https://scholar4ai.com/categories/finance.md) | 3 | 4 | 1 | 2 | 1 | 1 | 2 | 1 | 5 | 1 |
| [Information Systems](https://scholar4ai.com/categories/information-systems.md) | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 4 |
| [Higher Education and Research](https://scholar4ai.com/categories/higher-education-and-research.md) | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 2 | 2 |
| [Marketing](https://scholar4ai.com/categories/marketing.md) | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 1 |
| [Health Economics and Policy](https://scholar4ai.com/categories/health-economics-and-policy.md) | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| [Accounting](https://scholar4ai.com/categories/accounting.md) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| [Tourism and Hospitality](https://scholar4ai.com/categories/tourism-and-hospitality.md) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| All categories | 84 | 99 | 110 | 108 | 105 | 100 | 85 | 85 | 116 | 51 |

## Where the papers come from and its co-authors

*Journals with the most papers, since 2023*

| # | Journal | Papers |
|---:|---|---:|
| 1 | [Mathematical Programming](https://scholar4ai.com/journals/mathematical-programming.md) | 24 |
| 2 | [IEEE Transactions on Pattern Analysis and Machine Intelligence](https://scholar4ai.com/journals/ieee-transactions-on-pattern-analysis-and-machine-intelligence.md) | 18 |
| 3 | [International Journal of Computer Vision](https://scholar4ai.com/journals/international-journal-of-computer-vision.md) | 14 |
| 4 | [Nature Machine Intelligence](https://scholar4ai.com/journals/nature-machine-intelligence.md) | 11 |
| 5 | [Expert Systems with Applications](https://scholar4ai.com/journals/expert-systems-with-applications.md) | 10 |
| 6 | [Transportation Research Part C Emerging Technologies](https://scholar4ai.com/journals/transportation-research-part-c-emerging-technologies.md) | 10 |
| 7 | [Pattern Recognition](https://scholar4ai.com/journals/pattern-recognition.md) | 9 |
| 8 | [Optimization and Engineering](https://scholar4ai.com/journals/optimization-and-engineering.md) | 8 |
| 9 | [Computer Speech & Language](https://scholar4ai.com/journals/computer-speech-language.md) | 7 |
| 10 | [Neural Networks](https://scholar4ai.com/journals/neural-networks.md) | 7 |

*Institutions with the most papers, since 2023*

| # | Institution | Papers |
|---:|---|---:|
| 1 | [Georgia Institute of Technology](https://scholar4ai.com/institutions/georgia-institute-of-technology.md) | 12 |
| 2 | [Massachusetts Institute of Technology](https://scholar4ai.com/institutions/massachusetts-institute-of-technology.md) | 11 |
| 3 | Mohamed bin Zayed University of Artificial Intelligence | 10 |
| 4 | [Peking University](https://scholar4ai.com/institutions/peking-university.md) | 8 |
| 5 | [Stanford University](https://scholar4ai.com/institutions/stanford-university.md) | 8 |
| 6 | [University of Maryland, College Park](https://scholar4ai.com/institutions/university-of-maryland-college-park.md) | 8 |
| 7 | [University of Oxford](https://scholar4ai.com/institutions/university-of-oxford.md) | 8 |
| 8 | [University of Southern California](https://scholar4ai.com/institutions/university-of-southern-california.md) | 8 |
| 9 | [Columbia University](https://scholar4ai.com/institutions/columbia-university.md) | 7 |

*Countries with the most papers, since 2023*

| # | Country | Papers |
|---:|---|---:|
| 1 | United States | 337 |
| 2 | China | 65 |
| 3 | United Kingdom | 44 |
| 4 | Germany | 28 |
| 5 | Canada | 17 |
| 6 | Australia | 15 |
| 7 | United Arab Emirates | 13 |
| 8 | South Korea | 12 |
| 9 | Singapore | 11 |
| 10 | Brazil | 10 |

*Keywords with the most papers, since 2023*

| # | Keyword | Papers |
|---:|---|---:|
| 1 | [large language models](https://scholar4ai.com/keywords/large-language-models.md) | 14 |
| 2 | [graph neural networks](https://scholar4ai.com/keywords/graph-neural-networks.md) | 7 |
| 3 | [interpretability](https://scholar4ai.com/keywords/interpretability.md) | 7 |
| 4 | ride-hailing | 7 |
| 5 | approximation algorithms | 6 |
| 6 | [combinatorial optimization](https://scholar4ai.com/keywords/combinatorial-optimization.md) | 5 |
| 7 | [generalization](https://scholar4ai.com/keywords/generalization.md) | 5 |
| 8 | [non-convex optimization](https://scholar4ai.com/keywords/non-convex-optimization.md) | 5 |
| 9 | [COVID-19 pandemic](https://scholar4ai.com/keywords/covid-19-pandemic.md) | 4 |
| 10 | [ChatGPT](https://scholar4ai.com/keywords/chatgpt.md) | 4 |

## Most-cited papers

*Most-cited papers since 2017*

| # | Citations | Per month | Title | Journal | Published | Authors |
|---:|---:|---:|---|---|---|---|
| 1 | 5,531 | 63.2 | [OpenPose: Realtime Multi-Person 2D Pose Estimation Using Part Affinity Fields](https://doi.org/10.1109/tpami.2019.2929257) | [IEEE Transactions on Pattern Analysis and Machine Intelligence](https://scholar4ai.com/journals/ieee-transactions-on-pattern-analysis-and-machine-intelligence.md) | 2019-07-17 | Zhe Cao, Gines Hidalgo, Tomas Simon et al. |
| 2 | 5,007 | 47.6 | [Multimodal Machine Learning: A Survey and Taxonomy](https://doi.org/10.1109/tpami.2018.2798607) | [IEEE Transactions on Pattern Analysis and Machine Intelligence](https://scholar4ai.com/journals/ieee-transactions-on-pattern-analysis-and-machine-intelligence.md) | 2018-01-25 | Tadas Baltrušaitis, Chaitanya Ahuja, Louis‐Philippe Morency |
| 3 | 1,151 | 12.3 | [Tensor Robust Principal Component Analysis with a New Tensor Nuclear Norm](https://doi.org/10.1109/tpami.2019.2891760) | [IEEE Transactions on Pattern Analysis and Machine Intelligence](https://scholar4ai.com/journals/ieee-transactions-on-pattern-analysis-and-machine-intelligence.md) | 2019-01-09 | Canyi Lu, Jiashi Feng, Yudong Chen et al. |
| 4 | 1,081 | 25.4 | [Deep learning modelling techniques: current progress, applications, advantages, and challenges](https://doi.org/10.1007/s10462-023-10466-8) | [Artificial Intelligence Review](https://scholar4ai.com/journals/artificial-intelligence-review.md) | 2023-04-17 | Shams Forruque Ahmed, Md. Sakib Bin Alam, Maruf Hassan et al. |
| 5 | 858 | 15.3 | [Molecular contrastive learning of representations via graph neural networks](https://doi.org/10.1038/s42256-022-00447-x) | [Nature Machine Intelligence](https://scholar4ai.com/journals/nature-machine-intelligence.md) | 2022-03-03 | Yuyang Wang, Jianren Wang, Zhonglin Cao et al. |
| 6 | 853 | 14.0 | [A Comprehensive Survey on Graph Anomaly Detection With Deep Learning](https://doi.org/10.1109/tkde.2021.3118815) | [IEEE Transactions on Knowledge and Data Engineering](https://scholar4ai.com/journals/ieee-transactions-on-knowledge-and-data-engineering.md) | 2021-10-10 | Xiaoxiao Ma, Jia Xin Wu, Shan Xue et al. |
| 7 | 542 | 6.3 | [Ridesourcing systems: A framework and review](https://doi.org/10.1016/j.trb.2019.07.009) | [Transportation Research Part B Methodological](https://scholar4ai.com/journals/transportation-research-part-b-methodological.md) | 2019-09-13 | Hai Wang, Hai Yang |
| 8 | 532 | 7.2 | [Scene Text Detection and Recognition: The Deep Learning Era](https://doi.org/10.1007/s11263-020-01369-0) | [International Journal of Computer Vision](https://scholar4ai.com/journals/international-journal-of-computer-vision.md) | 2020-08-27 | Shangbang Long, Xin James He, Cong Yao |
| 9 | 506 | 9.1 | [ECOD: Unsupervised Outlier Detection Using Empirical Cumulative Distribution Functions](https://doi.org/10.1109/tkde.2022.3159580) | [IEEE Transactions on Knowledge and Data Engineering](https://scholar4ai.com/journals/ieee-transactions-on-knowledge-and-data-engineering.md) | 2022-03-16 | Zheng Li, Yue Zhao, Xiyang Hu et al. |
| 10 | 486 | 5.0 | [Making the V in VQA Matter: Elevating the Role of Image Understanding in Visual Question Answering](https://doi.org/10.1007/s11263-018-1116-0) | [International Journal of Computer Vision](https://scholar4ai.com/journals/international-journal-of-computer-vision.md) | 2018-09-11 | Yash Goyal, Tejas Khot, Aishwarya Agrawal et al. |

## In OpenAlex

*Carnegie Mellon University in OpenAlex*

| Item | Value |
|---|---|
| Type | University |
| Location | Pittsburgh, Pennsylvania, United States |
| Also known as | CMU |
| Units listed in OpenAlex | 7 |
| Works in OpenAlex | 164,380 |
| Citations | 17,803,458 |
| h-index | 1,192 |
| i10-index | 181,351 |
| 2-year mean citedness | 4.91 |
| Website | [www.cmu.edu](https://www.cmu.edu) |
| ROR | [ror.org/05x2bcf33](https://ror.org/05x2bcf33) |
| OpenAlex | [openalex.org/I74973139](https://openalex.org/I74973139) |

*Works and citations per year in OpenAlex, and its papers in the tracked journals*

| Year | Works in OpenAlex | Citations received | In the tracked journals | Share |
|---|---:|---:|---:|---:|
| 2026 (so far) | 7,395 | 338,412 | 51 | 0.7% |
| 2025 | 7,983 | 475,570 | 116 | 1.5% |
| 2024 | 7,549 | 486,668 | 85 | 1.1% |
| 2023 | 6,763 | 479,450 | 85 | 1.3% |
| 2022 | 6,014 | 462,908 | 100 | 1.7% |
| 2021 | 6,050 | 508,819 | 105 | 1.7% |
| 2020 | 5,781 | 460,120 | 108 | 1.9% |
| 2019 | 5,526 | 414,248 | 110 | 2.0% |
| 2018 | 8,157 | 377,523 | 99 | 1.2% |
| 2017 | 4,928 | 334,343 | 84 | 1.7% |

*Main research topics (OpenAlex, all works)*

| # | Topic | Field | Works |
|---:|---|---|---:|
| 1 | Particle physics theoretical and experimental studies | Physics and Astronomy | 6,242 |
| 2 | Quantum Chromodynamics and Particle Interactions | Physics and Astronomy | 5,854 |
| 3 | Topic Modeling | Computer Science | 4,925 |
| 4 | Logic, programming, and type systems | Computer Science | 4,515 |
| 5 | Natural Language Processing Techniques | Computer Science | 4,482 |

From OpenAlex's own record of the institution (CC0), read again monthly. Works and citations count everything OpenAlex indexes, not only the tracked journals; topics are OpenAlex's classification of those works.

*Papers, newest first.*

| Date | Title | Journal | Authors | Affiliations |
|---|---|---|---|---|
| 2026-11-01 | [Sample complexity for divergence regularized optimal transport with radial cost](https://doi.org/10.1016/j.spa.2026.105128) | [Stochastic Processes and their Applications](https://scholar4ai.com/journals/stochastic-processes-and-their-applications.md) | Ruiyu Han, Johannes Wiesel | Carnegie Mellon University; University of Copenhagen |
| 2026-10-22 | [Shopping Can Be Labor: A Reply to Nicholas Vrousalis](https://doi.org/10.1007/s13347-026-01220-3) | [Philosophy & Technology](https://scholar4ai.com/journals/philosophy-technology.md) | Tae Wan Kim | Carnegie Mellon University |
| 2026-10-16 | [Sequential randomization tests using e-values for clinical trial monitoring across endpoint types](https://doi.org/10.1186/s12874-026-03048-z) | [BMC Medical Research Methodology](https://scholar4ai.com/journals/bmc-medical-research-methodology.md) | Fernando Godinho Zampieri, Arthur M. Albuquerque, Aaditya Ramdas | University of Alberta; Canadian VIGOUR Centre; Universidade Federal do Rio de Janeiro; … |

## Cite this page

Scholar4AI. (2026). Carnegie Mellon University. Journal and Conference Research Rankings. Retrieved November 4, 2026, from https://scholar4ai.com/institutions/carnegie-mellon-university

```bibtex
@misc{scholar4ai-institutions-carnegie-mellon-university,
  author = {{Scholar4AI}},
  title = {Carnegie Mellon University},
  year = {2026},
  howpublished = {\url{https://scholar4ai.com/institutions/carnegie-mellon-university}},
  urldate = {2026-11-04},
  note = {Journal and Conference Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}
```

License: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/).
