---
title: "Centre for Economic Policy Research"
description: "Centre for Economic Policy Research was involved in 11 papers in the last 30 days (2026-10-02 to 2026-10-31), ranking #71 of 3,018 institutions."
url: https://scholar4ai.com/institutions/centre-for-economic-policy-research
markdown_url: https://scholar4ai.com/institutions/centre-for-economic-policy-research.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
share_text: "Centre for Economic Policy Research was involved in 11 papers in the last 30 days (2026-10-02 to 2026-10-31), ranking #71 of 3,018 institutions."
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-10-31T07:48:13+09:00
window: 2026-10-02 to 2026-10-31
source: OpenAlex (CC0)
---

# Centre for Economic Policy Research

- 1 papers in the last 7 days
- country: United Kingdom
- web domain: cepr.org

Back to the ranking: https://scholar4ai.com/rankings/institutions.md

## Key findings

- Centre for Economic Policy Research was involved in 11 papers in the last 30 days (2026-10-02 to 2026-10-31), ranking #71 of 3,018 institutions.
- Most of them appeared in Journal of Public Economics (3), European Economic Review (2) and Journal of Macroeconomics (2).
- Countries: United Kingdom (11), Germany (4) and United States (3).



*Papers, newest first.*

| Date | Title | Journal | Authors | Affiliations |
|---|---|---|---|---|
| 2026-10-29 | [Strategic Commitment and Vertical Contracting in Location Choices](https://doi.org/10.1007/s11151-026-10070-4) | [Review of Industrial Organization](https://scholar4ai.com/journals/review-of-industrial-organization.md) | Frago Kourandi, Nikolaos Vettas | National and Kapodistrian University of Athens; Centre for Economic Policy Research; Athens University of Economics and Business |
| 2026-10-21 | [Will markets provide humane jobs?](https://doi.org/10.1016/j.jpubeco.2026.105737) | [Journal of Public Economics](https://scholar4ai.com/journals/journal-of-public-economics.md) | Arash Nekoei | Stockholm University; Centre for Economic Policy Research |
| 2026-10-19 | [The hold-up problem and communication: Experimental evidence](https://doi.org/10.1016/j.euroecorev.2026.105498) | [European Economic Review](https://scholar4ai.com/journals/european-economic-review.md) | Felix C. Meickmann, Patrick W. Schmitz | University of Cologne; Centre for Economic Policy Research |
| 2026-10-16 | [How do firms respond to parental leave absences?](https://doi.org/10.1016/j.jpubeco.2026.105803) | [Journal of Public Economics](https://scholar4ai.com/journals/journal-of-public-economics.md) | Anne Ardila Brenøe, Ursa Krenk, Andreas Steinhauer et al. | University of Zurich; Luxembourg Institute of Socio-Economic Research; Rockwool Foundation Berlin; … |
| 2026-10-16 | [Incomplete insurance and open-economy spillovers of labor market reforms](https://doi.org/10.1016/j.euroecorev.2026.105497) | [European Economic Review](https://scholar4ai.com/journals/european-economic-review.md) | Brigitte Hochmuth, Christian Merkl, Heiko Stüber | University of Copenhagen; Centre for Economic Policy Research; Friedrich-Alexander-Universität Erlangen-Nürnberg; … |
| 2026-10-14 | [The role of dispersed information in maintaining low interest rates](https://doi.org/10.1016/j.jmacro.2026.103818) | [Journal of Macroeconomics](https://scholar4ai.com/journals/journal-of-macroeconomics.md) | Marco Bassetto, Carlo Galli, Jason Hall | Federal Reserve Bank of Minneapolis; Centre for Economic Policy Research; Universidad Carlos III de Madrid; … |
| 2026-10-13 | [The Effects of Hype and Social Preferences on Crypto Investing](https://doi.org/10.1016/j.jebo.2026.107797) | [Journal of Economic Behavior & Organization](https://scholar4ai.com/journals/journal-of-economic-behavior-organization.md) | Hans Degryse, Alberta Di Giuli, Naciye Sekerci et al. | Centre for Economic Policy Research; KU Leuven |
| 2026-10-12 | [Earnings dynamics through boom, crisis, and recovery: Evidence from Greece](https://doi.org/10.1016/j.jmacro.2026.103785) | [Journal of Macroeconomics](https://scholar4ai.com/journals/journal-of-macroeconomics.md) | Efi Adamopoulou, Manolis Galenianos, Nicholas Giannakopoulos et al. | Centre for European Economic Research; University of Mannheim; Centre for Economic Policy Research; … |
| 2026-10-10 | [Shareholder empowerment and ownership structure in a free-contracting environment](https://doi.org/10.1016/j.jcorpfin.2026.103100) | [Journal of Corporate Finance](https://scholar4ai.com/journals/journal-of-corporate-finance.md) | Mike C. Burkart, Salvatore Miglietta, Charlotte Østergaard | Swedish House of Finance; European Corporate Governance Institute; Centre for Economic Policy Research; … |
| 2026-10-10 | [Too little too late? Nationwide carbon trading in China](https://doi.org/10.1016/j.jpubeco.2026.105798) | [Journal of Public Economics](https://scholar4ai.com/journals/journal-of-public-economics.md) | Shuang Zhang, Douglas Almond | Centre for Economic Policy Research; Imperial College London; National Bureau of Economic Research; … |
| 2026-10-06 | [Human capital accumulation across space](https://doi.org/10.1016/j.jinteco.2026.104341) | [Journal of International Economics](https://scholar4ai.com/journals/journal-of-international-economics.md) | Klaus Desmet A, Dávid Krisztián Nagy, Esteban Rossi‐Hansberg | Southern Methodist University; Centre for Economic Policy Research; Federal Reserve Bank of Dallas; … |

## Cite this page

Scholar4AI. (2026). Centre for Economic Policy Research. Journal Research Rankings. Retrieved October 31, 2026, from https://scholar4ai.com/institutions/centre-for-economic-policy-research

```bibtex
@misc{scholar4ai-institutions-centre-for-economic-policy-research,
  author = {{Scholar4AI}},
  title = {Centre for Economic Policy Research},
  year = {2026},
  howpublished = {\url{https://scholar4ai.com/institutions/centre-for-economic-policy-research}},
  urldate = {2026-10-31},
  note = {Journal Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}
```

License: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/).
