---
title: "Swansea University: research profile and papers"
description: "Research profile of Swansea University: 729 papers in 480 tracked journals since 2017, mostly management and finance; h-index 553."
url: https://scholar4ai.com/institutions/swansea-university
markdown_url: https://scholar4ai.com/institutions/swansea-university.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
share_text: "Research profile of Swansea University: 729 papers in 480 tracked journals since 2017, mostly management and finance; h-index 553. (as of 2026-11-04)"
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-11-04T00:03:46+09:00
window: 2026-10-06 to 2026-11-04
source: OpenAlex (CC0)
---

# Swansea University

- 1 paper in the last 7 days
- country: United Kingdom
- web domain: swansea.ac.uk

Back to the ranking: https://scholar4ai.com/rankings/institutions.md

## Key findings

- Swansea University was involved in 4 papers in the last 30 days (2026-10-06 to 2026-11-04), ranking #507 of 3,828 institutions.
- Most of them appeared in Economics of Governance (1), International Journal of Hospitality Management (1) and Asia-Pacific Financial Markets (1).
- Countries: United Kingdom (4), China (1) and Iraq (1).
- From 2017 to 2026 (so far), authors at Swansea University took part in 729 papers in the tracked journals, most of them in management (138), finance (133) and information systems (123).
- 63 of them were published in 2025, against 47 in 2017.
- Since 2023, the institutions with the most of these papers were Symbiosis International University (48), EM Normandie Business School (44) and Métis-Lab (43).
- The journals publishing most of them were Annals of Operations Research (27), International Review of Financial Analysis (24) and Research in International Business and Finance (23).
- The most-cited of them is “Artificial Intelligence (AI): Multidisciplinary perspectives on emerging challenges, opportunities, and agenda for research, practice and policy” (International Journal of Information Management, 2019), with 4,594 citations.
- Across everything OpenAlex indexes, Swansea University has 64,028 works with 3,759,940 citations (h-index 553).
- The tracked journals hold 678 of its 25,770 works in OpenAlex from 2017 to 2025 (2.6%).
- Its main research topics in OpenAlex are Advanced Numerical Methods in Computational Mathematics (1,472), Particle physics theoretical and experimental studies (1,352) and Quantum Chromodynamics and Particle Interactions (1,203).

## Papers per year

*Papers per publication year and category*

| Category | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 (so far) |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| [Management](https://scholar4ai.com/categories/management.md) | 6 | 2 | 8 | 14 | 30 | 23 | 25 | 19 | 7 | 4 |
| [Finance](https://scholar4ai.com/categories/finance.md) | 5 | 2 | 7 | 9 | 1 | 8 | 34 | 32 | 19 | 16 |
| [Information Systems](https://scholar4ai.com/categories/information-systems.md) | 11 | 15 | 15 | 14 | 17 | 18 | 19 | 10 | 2 | 2 |
| [Economics](https://scholar4ai.com/categories/economics.md) | 7 | 6 | 5 | 6 | 8 | 10 | 10 | 18 | 12 | 9 |
| [Operations Research](https://scholar4ai.com/categories/operations-research.md) | 3 | 3 | 4 | 5 | 7 | 16 | 20 | 13 | 8 | 4 |
| [AI](https://scholar4ai.com/categories/ai.md) | 2 | 1 | 2 | 6 | 8 | 7 | 10 | 7 | 11 | 9 |
| [Marketing](https://scholar4ai.com/categories/marketing.md) | 6 | 5 | 8 | 5 | 1 | 4 | 2 | 3 | 0 | 0 |
| [Tourism and Hospitality](https://scholar4ai.com/categories/tourism-and-hospitality.md) | 3 | 4 | 3 | 2 | 3 | 1 | 1 | 2 | 2 | 4 |
| [Health Economics and Policy](https://scholar4ai.com/categories/health-economics-and-policy.md) | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 1 |
| [Higher Education and Research](https://scholar4ai.com/categories/higher-education-and-research.md) | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 1 | 1 |
| [Accounting](https://scholar4ai.com/categories/accounting.md) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 |
| [Statistics](https://scholar4ai.com/categories/statistics.md) | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| All categories | 47 | 41 | 56 | 66 | 80 | 90 | 123 | 112 | 63 | 51 |

## Where the papers come from and its co-authors

*Journals with the most papers, since 2023*

| # | Journal | Papers |
|---:|---|---:|
| 1 | [Annals of Operations Research](https://scholar4ai.com/journals/annals-of-operations-research.md) | 27 |
| 2 | [International Review of Financial Analysis](https://scholar4ai.com/journals/international-review-of-financial-analysis.md) | 24 |
| 3 | [Research in International Business and Finance](https://scholar4ai.com/journals/research-in-international-business-and-finance.md) | 23 |
| 4 | [Technological Forecasting and Social Change](https://scholar4ai.com/journals/technological-forecasting-and-social-change.md) | 19 |
| 5 | [Energy Economics](https://scholar4ai.com/journals/energy-economics.md) | 19 |
| 6 | [Finance research letters](https://scholar4ai.com/journals/finance-research-letters.md) | 19 |
| 7 | [International Journal of Information Management](https://scholar4ai.com/journals/international-journal-of-information-management.md) | 13 |
| 8 | [Journal of Business Research](https://scholar4ai.com/journals/journal-of-business-research.md) | 12 |
| 9 | [International Review of Economics & Finance](https://scholar4ai.com/journals/international-review-of-economics-finance.md) | 12 |
| 10 | [Information Systems Frontiers](https://scholar4ai.com/journals/information-systems-frontiers.md) | 12 |

*Institutions with the most papers, since 2023*

| # | Institution | Papers |
|---:|---|---:|
| 1 | [Symbiosis International University](https://scholar4ai.com/institutions/symbiosis-international-university.md) | 48 |
| 2 | EM Normandie Business School | 44 |
| 3 | Métis-Lab | 43 |
| 4 | VNU International School | 37 |
| 5 | Audencia Business School | 23 |
| 6 | [Trinity College Dublin](https://scholar4ai.com/institutions/trinity-college-dublin.md) | 21 |
| 7 | University of Kurdistan Hewler | 17 |
| 8 | University of Pardubice | 17 |
| 9 | Teesside University | 14 |

*Countries with the most papers, since 2023*

| # | Country | Papers |
|---:|---|---:|
| 1 | United Kingdom | 349 |
| 2 | China | 116 |
| 3 | France | 88 |
| 4 | India | 67 |
| 5 | Australia | 52 |
| 6 | Vietnam | 41 |
| 7 | United States | 38 |
| 8 | Ireland | 22 |
| 9 | Iraq | 19 |
| 10 | Saudi Arabia | 19 |

*Keywords with the most papers, since 2023*

| # | Keyword | Papers |
|---:|---|---:|
| 1 | [COVID-19 pandemic](https://scholar4ai.com/keywords/covid-19-pandemic.md) | 29 |
| 2 | [corporate governance](https://scholar4ai.com/keywords/corporate-governance.md) | 12 |
| 3 | [China](https://scholar4ai.com/keywords/china.md) | 10 |
| 4 | [Chinese listed companies](https://scholar4ai.com/keywords/chinese-listed-companies.md) | 10 |
| 5 | [explainable AI](https://scholar4ai.com/keywords/explainable-ai.md) | 10 |
| 6 | [generative AI](https://scholar4ai.com/keywords/generative-ai.md) | 10 |
| 7 | [green bonds](https://scholar4ai.com/keywords/green-bonds.md) | 10 |
| 8 | [emerging markets](https://scholar4ai.com/keywords/emerging-markets.md) | 9 |
| 9 | [green finance](https://scholar4ai.com/keywords/green-finance.md) | 9 |
| 10 | [CO2 emissions](https://scholar4ai.com/keywords/co2-emissions.md) | 8 |

## Most-cited papers

*Most-cited papers since 2017*

| # | Citations | Per month | Title | Journal | Published | Authors |
|---:|---:|---:|---|---|---|---|
| 1 | 4,594 | 53.3 | [Artificial Intelligence (AI): Multidisciplinary perspectives on emerging challenges, opportunities, and agenda for research, practice and policy](https://doi.org/10.1016/j.ijinfomgt.2019.08.002) | [International Journal of Information Management](https://scholar4ai.com/journals/international-journal-of-information-management.md) | 2019-08-27 | Yogesh Kumar Dwivedi, Laurie Hughes, Elvira Ismagilova et al. |
| 2 | 4,592 | 104.9 | [Opinion Paper: “So what if ChatGPT wrote it?” Multidisciplinary perspectives on opportunities, challenges and implications of generative conversational AI for research, practice and policy](https://doi.org/10.1016/j.ijinfomgt.2023.102642) | [International Journal of Information Management](https://scholar4ai.com/journals/international-journal-of-information-management.md) | 2023-03-11 | Yogesh Kumar Dwivedi, Nir Kshetri, Laurie Hughes et al. |
| 3 | 2,754 | 53.3 | [Metaverse beyond the hype: Multidisciplinary perspectives on emerging challenges, opportunities, and agenda for research, practice and policy](https://doi.org/10.1016/j.ijinfomgt.2022.102542) | [International Journal of Information Management](https://scholar4ai.com/journals/international-journal-of-information-management.md) | 2022-07-15 | Yogesh Kumar Dwivedi, Laurie Hughes, Abdullah Mohammed Baabdullah et al. |
| 4 | 2,644 | 34.9 | [Setting the future of digital and social media marketing research: Perspectives and research propositions](https://doi.org/10.1016/j.ijinfomgt.2020.102168) | [International Journal of Information Management](https://scholar4ai.com/journals/international-journal-of-information-management.md) | 2020-07-10 | Yogesh Kumar Dwivedi, Elvira Ismagilova, D. Laurie Hughes et al. |
| 5 | 2,619 | 28.2 | [Artificial intelligence for decision making in the era of Big Data – evolution, challenges and research agenda](https://doi.org/10.1016/j.ijinfomgt.2019.01.021) | [International Journal of Information Management](https://scholar4ai.com/journals/international-journal-of-information-management.md) | 2019-02-09 | Yanqing Duan, John Steven Edwards, Yogesh Kumar Dwivedi |
| 6 | 2,133 | 18.9 | [Re-examining the Unified Theory of Acceptance and Use of Technology (UTAUT): Towards a Revised Theoretical Model](https://doi.org/10.1007/s10796-017-9774-y) | [Information Systems Frontiers](https://scholar4ai.com/journals/information-systems-frontiers.md) | 2017-06-07 | Yogesh Kumar Dwivedi, Nripendra Pratap Rana, Anand Jeyaraj et al. |
| 7 | 1,593 | 13.6 | [Factors influencing adoption of mobile banking by Jordanian bank customers: Extending UTAUT2 with trust](https://doi.org/10.1016/j.ijinfomgt.2017.01.002) | [International Journal of Information Management](https://scholar4ai.com/journals/international-journal-of-information-management.md) | 2017-01-19 | Ali Abdallah Alalwan, Yogesh Kumar Dwivedi, Nripendra Pratap Rana |
| 8 | 1,288 | 11.9 | [Advances in Social Media Research: Past, Present and Future](https://doi.org/10.1007/s10796-017-9810-y) | [Information Systems Frontiers](https://scholar4ai.com/journals/information-systems-frontiers.md) | 2017-11-06 | Kawaljeet Kaur Kapoor, Kuttimani Tamilmani, Nripendra Pratap Rana et al. |
| 9 | 1,231 | 16.4 | [Impact of COVID-19 pandemic on information management research and practice: Transforming education, work and life](https://doi.org/10.1016/j.ijinfomgt.2020.102211) | [International Journal of Information Management](https://scholar4ai.com/journals/international-journal-of-information-management.md) | 2020-07-31 | Yogesh Kumar Dwivedi, D. Laurie Hughes, Crispin R. Coombs et al. |
| 10 | 1,126 | 9.9 | [Social media in marketing: A review and analysis of the existing literature](https://doi.org/10.1016/j.tele.2017.05.008) | [Telematics and Informatics](https://scholar4ai.com/journals/telematics-and-informatics.md) | 2017-05-25 | Ali Abdallah Alalwan, Nripendra Pratap Rana, Yogesh Kumar Dwivedi et al. |

## In OpenAlex

*Swansea University in OpenAlex*

| Item | Value |
|---|---|
| Type | University |
| Location | Swansea, Wales, United Kingdom |
| Also known as | Prifysgol Abertawe |
| Units listed in OpenAlex | 1 |
| Works in OpenAlex | 64,028 |
| Citations | 3,759,940 |
| h-index | 553 |
| i10-index | 51,371 |
| 2-year mean citedness | 3.84 |
| Website | [www.swansea.ac.uk](https://www.swansea.ac.uk) |
| ROR | [ror.org/053fq8t95](https://ror.org/053fq8t95) |
| OpenAlex | [openalex.org/I39586589](https://openalex.org/I39586589) |

*Works and citations per year in OpenAlex, and its papers in the tracked journals*

| Year | Works in OpenAlex | Citations received | In the tracked journals | Share |
|---|---:|---:|---:|---:|
| 2026 (so far) | 3,268 | 123,480 | 51 | 1.6% |
| 2025 | 3,221 | 162,368 | 63 | 2.0% |
| 2024 | 3,070 | 162,492 | 112 | 3.6% |
| 2023 | 3,145 | 150,847 | 123 | 3.9% |
| 2022 | 3,013 | 146,224 | 90 | 3.0% |
| 2021 | 2,991 | 140,618 | 80 | 2.7% |
| 2020 | 2,956 | 113,313 | 66 | 2.2% |
| 2019 | 2,597 | 90,740 | 56 | 2.2% |
| 2018 | 2,600 | 77,122 | 41 | 1.6% |
| 2017 | 2,177 | 66,688 | 47 | 2.2% |

*Main research topics (OpenAlex, all works)*

| # | Topic | Field | Works |
|---:|---|---|---:|
| 1 | Advanced Numerical Methods in Computational Mathematics | Engineering | 1,472 |
| 2 | Particle physics theoretical and experimental studies | Physics and Astronomy | 1,352 |
| 3 | Quantum Chromodynamics and Particle Interactions | Physics and Astronomy | 1,203 |
| 4 | Geology and Paleoclimatology Research | Earth and Planetary Sciences | 963 |
| 5 | Black Holes and Theoretical Physics | Physics and Astronomy | 857 |

From OpenAlex's own record of the institution (CC0), read again monthly. Works and citations count everything OpenAlex indexes, not only the tracked journals; topics are OpenAlex's classification of those works.

*Papers, newest first.*

| Date | Title | Journal | Authors | Affiliations |
|---|---|---|---|---|
| 2026-11-02 | [Macroeconomic stability amid terrorism in Africa: does institutional quality matter?](https://doi.org/10.1007/s10101-026-00417-8) | [Economics of Governance](https://scholar4ai.com/journals/economics-of-governance.md) | Victor O. Ishola, Emmanuel O. Agboola | Swansea University; De Montfort University |
| 2026-10-19 | [Biodiversity risk and hotel stock returns: Global evidence from wavelet analysis](https://doi.org/10.1016/j.ijhm.2026.104937) | [International Journal of Hospitality Management](https://scholar4ai.com/journals/international-journal-of-hospitality-management.md) | Hongjun Zeng, Mohammad Zoynul Abedin | Nanjing Agricultural University; Swansea University |
| 2026-10-13 | [Digital Finance and Trade in the Green Transition: Evidence from Emerging Asian Economies](https://doi.org/10.1007/s10690-026-09644-9) | [Asia-Pacific Financial Markets](https://scholar4ai.com/journals/asia-pacific-financial-markets.md) | Asma Rehman Ullah, Shahzeb Khurshid, Alishba Rahman Ullah et al. | Pir Mehr Ali Shah Arid Agriculture University; American University of Kurdistan; Swansea University |
| 2026-10-08 | [How does thermal imaging compare with other pose estimation techniques? A survey on gait analysis in healthcare applications with a focus on knee osteoarthritis](https://doi.org/10.1007/s10462-026-11732-1) | [Artificial Intelligence Review](https://scholar4ai.com/journals/artificial-intelligence-review.md) | Mohammad Abudayeh, David A. Elizondo, Sarah Greenfield et al. | De Montfort University; Swansea University |

## Cite this page

Scholar4AI. (2026). Swansea University. Journal and Conference Research Rankings. Retrieved November 4, 2026, from https://scholar4ai.com/institutions/swansea-university

```bibtex
@misc{scholar4ai-institutions-swansea-university,
  author = {{Scholar4AI}},
  title = {Swansea University},
  year = {2026},
  howpublished = {\url{https://scholar4ai.com/institutions/swansea-university}},
  urldate = {2026-11-04},
  note = {Journal and Conference Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}
```

License: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/).
