---
title: "Universität Hamburg: research profile and papers"
description: "Research profile of Universität Hamburg: 866 papers in 480 tracked journals since 2017, mostly economics and operations research; h-index 872."
url: https://scholar4ai.com/institutions/universitat-hamburg
markdown_url: https://scholar4ai.com/institutions/universitat-hamburg.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
share_text: "Research profile of Universität Hamburg: 866 papers in 480 tracked journals since 2017, mostly economics and operations research; h-index 872. (as of 2026-11-03)"
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-11-03T18:03:37+09:00
window: 2026-10-05 to 2026-11-03
source: OpenAlex (CC0)
---

# Universität Hamburg

- 0 papers in the last 7 days
- country: Germany
- web domain: uni-hamburg.de

Back to the ranking: https://scholar4ai.com/rankings/institutions.md

## Key findings

- Universität Hamburg was involved in 1 paper in the last 30 days (2026-10-05 to 2026-11-03), ranking #1562 of 3,809 institutions.
- Most of them appeared in International Review of Economics & Finance (1).
- Countries: China (1) and Germany (1).
- From 2017 to 2026 (so far), authors at Universität Hamburg took part in 866 papers in the tracked journals, most of them in economics (283), operations research (148) and management (88).
- 86 of them were published in 2025, against 81 in 2017.
- Since 2023, the institutions with the most of these papers were Helmut Schmidt University (15), Erasmus University Rotterdam (12) and Pontificia Universidad Católica de Valparaíso (8).
- The journals publishing most of them were Journal of Economic Behavior & Organization (13), European Journal of Operational Research (13) and OR Spectrum (9).
- The most-cited of them is “Continual lifelong learning with neural networks: A review” (Neural Networks, 2019), with 3,114 citations.
- Across everything OpenAlex indexes, Universität Hamburg has 139,024 works with 12,841,824 citations (h-index 872).
- The tracked journals hold 808 of its 51,192 works in OpenAlex from 2017 to 2025 (1.6%).
- Its main research topics in OpenAlex are Particle physics theoretical and experimental studies (7,606), Quantum Chromodynamics and Particle Interactions (6,212) and Particle Detector Development and Performance (3,573).

## Papers per year

*Papers per publication year and category*

| Category | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 (so far) |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| [Economics](https://scholar4ai.com/categories/economics.md) | 31 | 23 | 30 | 40 | 33 | 19 | 32 | 32 | 28 | 15 |
| [Operations Research](https://scholar4ai.com/categories/operations-research.md) | 18 | 15 | 11 | 8 | 18 | 22 | 13 | 19 | 13 | 11 |
| [Management](https://scholar4ai.com/categories/management.md) | 7 | 4 | 13 | 9 | 12 | 10 | 8 | 10 | 10 | 5 |
| [AI](https://scholar4ai.com/categories/ai.md) | 4 | 8 | 3 | 13 | 9 | 10 | 13 | 4 | 11 | 12 |
| [Finance](https://scholar4ai.com/categories/finance.md) | 7 | 7 | 7 | 10 | 12 | 10 | 1 | 9 | 4 | 2 |
| [Health Economics and Policy](https://scholar4ai.com/categories/health-economics-and-policy.md) | 2 | 2 | 5 | 11 | 6 | 9 | 13 | 6 | 4 | 2 |
| [Information Systems](https://scholar4ai.com/categories/information-systems.md) | 4 | 5 | 4 | 1 | 3 | 5 | 3 | 6 | 8 | 8 |
| [Marketing](https://scholar4ai.com/categories/marketing.md) | 4 | 4 | 5 | 2 | 3 | 6 | 3 | 5 | 4 | 1 |
| [Higher Education and Research](https://scholar4ai.com/categories/higher-education-and-research.md) | 2 | 0 | 4 | 4 | 4 | 4 | 2 | 0 | 1 | 1 |
| [Statistics](https://scholar4ai.com/categories/statistics.md) | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
| [Tourism and Hospitality](https://scholar4ai.com/categories/tourism-and-hospitality.md) | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| [Accounting](https://scholar4ai.com/categories/accounting.md) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| All categories | 81 | 70 | 86 | 104 | 103 | 96 | 89 | 93 | 86 | 58 |

## Where the papers come from and its co-authors

*Journals with the most papers, since 2023*

| # | Journal | Papers |
|---:|---|---:|
| 1 | [Journal of Economic Behavior & Organization](https://scholar4ai.com/journals/journal-of-economic-behavior-organization.md) | 13 |
| 2 | [European Journal of Operational Research](https://scholar4ai.com/journals/european-journal-of-operational-research.md) | 13 |
| 3 | [OR Spectrum](https://scholar4ai.com/journals/or-spectrum.md) | 9 |
| 4 | [Business & Information Systems Engineering](https://scholar4ai.com/journals/business-information-systems-engineering.md) | 9 |
| 5 | [The European Journal of Health Economics](https://scholar4ai.com/journals/the-european-journal-of-health-economics.md) | 8 |
| 6 | [Journal of Business Ethics](https://scholar4ai.com/journals/journal-of-business-ethics.md) | 7 |
| 7 | [Computers & Industrial Engineering](https://scholar4ai.com/journals/computers-industrial-engineering.md) | 7 |
| 8 | [Health Policy](https://scholar4ai.com/journals/health-policy.md) | 6 |
| 9 | [Pattern Recognition](https://scholar4ai.com/journals/pattern-recognition.md) | 5 |
| 10 | [Journal of Business Economics](https://scholar4ai.com/journals/journal-of-business-economics.md) | 5 |

*Institutions with the most papers, since 2023*

| # | Institution | Papers |
|---:|---|---:|
| 1 | Helmut Schmidt University | 15 |
| 2 | [Erasmus University Rotterdam](https://scholar4ai.com/institutions/erasmus-university-rotterdam.md) | 12 |
| 3 | Pontificia Universidad Católica de Valparaíso | 8 |
| 4 | [University of Shanghai for Science and Technology](https://scholar4ai.com/institutions/university-of-shanghai-for-science-and-technology.md) | 8 |
| 5 | [Copenhagen Business School](https://scholar4ai.com/institutions/copenhagen-business-school.md) | 7 |
| 6 | Leuphana University of Lüneburg | 7 |
| 7 | Christian-Albrechts-Universität zu Kiel | 6 |
| 8 | Gachon University | 6 |
| 9 | University of Cologne | 6 |

*Countries with the most papers, since 2023*

| # | Country | Papers |
|---:|---|---:|
| 1 | Germany | 326 |
| 2 | Netherlands | 33 |
| 3 | China | 25 |
| 4 | United Kingdom | 25 |
| 5 | United States | 25 |
| 6 | Switzerland | 24 |
| 7 | Denmark | 19 |
| 8 | Austria | 18 |
| 9 | Italy | 15 |
| 10 | Canada | 13 |

*Keywords with the most papers, since 2023*

| # | Keyword | Papers |
|---:|---|---:|
| 1 | [Germany](https://scholar4ai.com/keywords/germany.md) | 12 |
| 2 | [COVID-19 pandemic](https://scholar4ai.com/keywords/covid-19-pandemic.md) | 10 |
| 3 | constitutional compliance | 8 |
| 4 | [willingness to pay](https://scholar4ai.com/keywords/willingness-to-pay.md) | 8 |
| 5 | [combinatorial optimization](https://scholar4ai.com/keywords/combinatorial-optimization.md) | 7 |
| 6 | [metaheuristic optimization](https://scholar4ai.com/keywords/metaheuristic-optimization.md) | 7 |
| 7 | [cross-national comparison](https://scholar4ai.com/keywords/cross-national-comparison.md) | 6 |
| 8 | financial incentives | 6 |
| 9 | [large language models](https://scholar4ai.com/keywords/large-language-models.md) | 6 |
| 10 | [artificial intelligence](https://scholar4ai.com/keywords/artificial-intelligence.md) | 5 |

## Most-cited papers

*Most-cited papers since 2017*

| # | Citations | Per month | Title | Journal | Published | Authors |
|---:|---:|---:|---|---|---|---|
| 1 | 3,114 | 33.6 | [Continual lifelong learning with neural networks: A review](https://doi.org/10.1016/j.neunet.2019.01.012) | [Neural Networks](https://scholar4ai.com/journals/neural-networks.md) | 2019-02-10 | German Ignacio Parisi, Ronald Kemker, Jose L. Part et al. |
| 2 | 1,013 | 13.3 | [Once we have it, will we use it? A European survey on willingness to be vaccinated against COVID-19](https://doi.org/10.1007/s10198-020-01208-6) | [The European Journal of Health Economics](https://scholar4ai.com/journals/the-european-journal-of-health-economics.md) | 2020-06-26 | Sebastian Neumann‐Böhme, Nirosha Elsem Varghese, Iryna Sabat et al. |
| 3 | 985 | 8.8 | [Digitalization: Opportunity and Challenge for the Business and Information Systems Engineering Community](https://doi.org/10.1007/s12599-017-0484-2) | [Business & Information Systems Engineering](https://scholar4ai.com/journals/business-information-systems-engineering.md) | 2017-07-04 | Christine Legner, Torsten Eymann, Thomas Heß et al. |
| 4 | 835 | 11.2 | [The smart circular economy: A digital-enabled circular strategies framework for manufacturing companies](https://doi.org/10.1016/j.jbusres.2020.07.044) | [Journal of Business Research](https://scholar4ai.com/journals/journal-of-business-research.md) | 2020-08-25 | Eivind Kristoffersen, Fenna Blomsma, Patrick Mikalef et al. |
| 5 | 830 | 9.4 | [Machines as teammates: A research agenda on AI in team collaboration](https://doi.org/10.1016/j.im.2019.103174) | [Information & Management](https://scholar4ai.com/journals/information-management.md) | 2019-07-06 | Isabella Seeber, Eva Alice Christiane Bittner, Robert Owen Briggs et al. |
| 6 | 408 | 6.3 | [The effects of business analytics capability on circular economy implementation, resource orchestration capability, and firm performance](https://doi.org/10.1016/j.ijpe.2021.108205) | [International Journal of Production Economics](https://scholar4ai.com/journals/international-journal-of-production-economics.md) | 2021-06-12 | Eivind Kristoffersen, Patrick Mikalef, Fenna Blomsma et al. |
| 7 | 399 | 4.1 | [Comparing automated text classification methods](https://doi.org/10.1016/j.ijresmar.2018.09.009) | [International Journal of Research in Marketing](https://scholar4ai.com/journals/international-journal-of-research-in-marketing.md) | 2018-10-24 | Jochen Hartmann, Juliana Huppertz, Christina Schamp et al. |
| 8 | 366 | 3.5 | [Business incubators and accelerators: a co-citation analysis-based, systematic literature review](https://doi.org/10.1007/s10961-018-9651-y) | [The Journal of Technology Transfer](https://scholar4ai.com/journals/the-journal-of-technology-transfer.md) | 2018-01-29 | J. Piet Hausberg, Sabrina Korreck |
| 9 | 356 | 6.8 | [More than a Feeling: Accuracy and Application of Sentiment Analysis](https://doi.org/10.1016/j.ijresmar.2022.05.005) | [International Journal of Research in Marketing](https://scholar4ai.com/journals/international-journal-of-research-in-marketing.md) | 2022-06-20 | Jochen Hartmann, Mark Heitmann, Christian Siebert et al. |
| 10 | 344 | 2.9 | [Policy Uncertainty, Investment, and the Cost of Capital](https://doi.org/10.1016/j.jfs.2018.08.005) | [Journal of Financial Stability](https://scholar4ai.com/journals/journal-of-financial-stability.md) | 2017-01-01 | Wolfgang Drobetz, Sadok El Ghoul, Omrane Guedhami et al. |

## In OpenAlex

*Universität Hamburg in OpenAlex*

| Item | Value |
|---|---|
| Type | University |
| Location | Hamburg, Germany |
| Also known as | UHH, Hamburg University, University of Hamburg |
| Units listed in OpenAlex | 6 |
| Works in OpenAlex | 139,024 |
| Citations | 12,841,824 |
| h-index | 872 |
| i10-index | 176,633 |
| 2-year mean citedness | 4.55 |
| Website | [www.uni-hamburg.de](https://www.uni-hamburg.de/) |
| ROR | [ror.org/00g30e956](https://ror.org/00g30e956) |
| Wikidata | [Q156725](Q156725) |
| OpenAlex | [openalex.org/I159176309](https://openalex.org/I159176309) |

*Works and citations per year in OpenAlex, and its papers in the tracked journals*

| Year | Works in OpenAlex | Citations received | In the tracked journals | Share |
|---|---:|---:|---:|---:|
| 2026 (so far) | 6,552 | 191,281 | 58 | 0.9% |
| 2025 | 6,318 | 255,280 | 86 | 1.4% |
| 2024 | 6,509 | 260,129 | 93 | 1.4% |
| 2023 | 6,476 | 246,802 | 89 | 1.4% |
| 2022 | 5,937 | 238,739 | 96 | 1.6% |
| 2021 | 6,028 | 241,898 | 103 | 1.7% |
| 2020 | 5,620 | 211,033 | 104 | 1.9% |
| 2019 | 5,041 | 182,960 | 86 | 1.7% |
| 2018 | 4,744 | 162,149 | 70 | 1.5% |
| 2017 | 4,519 | 148,536 | 81 | 1.8% |

*Main research topics (OpenAlex, all works)*

| # | Topic | Field | Works |
|---:|---|---|---:|
| 1 | Particle physics theoretical and experimental studies | Physics and Astronomy | 7,606 |
| 2 | Quantum Chromodynamics and Particle Interactions | Physics and Astronomy | 6,212 |
| 3 | Particle Detector Development and Performance | Physics and Astronomy | 3,573 |
| 4 | High-Energy Particle Collisions Research | Physics and Astronomy | 3,361 |
| 5 | Oceanographic and Atmospheric Processes | Earth and Planetary Sciences | 2,600 |

From OpenAlex's own record of the institution (CC0), read again monthly. Works and citations count everything OpenAlex indexes, not only the tracked journals; topics are OpenAlex's classification of those works.

*Papers, newest first.*

| Date | Title | Journal | Authors | Affiliations |
|---|---|---|---|---|
| 2026-10-12 | [Artificial intelligence in credit markets: Algorithmic lending, financial inclusion, and regulatory arbitrage](https://doi.org/10.1016/j.iref.2026.105937) | [International Review of Economics & Finance](https://scholar4ai.com/journals/international-review-of-economics-finance.md) | Podong Song, Shutong Wu, Janson Partab | Kunming University; Yunnan University of Finance And Economics; Shanghai University of Finance and Economics; … |

## Cite this page

Scholar4AI. (2026). Universität Hamburg. Journal and Conference Research Rankings. Retrieved November 3, 2026, from https://scholar4ai.com/institutions/universitat-hamburg

```bibtex
@misc{scholar4ai-institutions-universitat-hamburg,
  author = {{Scholar4AI}},
  title = {Universität Hamburg},
  year = {2026},
  howpublished = {\url{https://scholar4ai.com/institutions/universitat-hamburg}},
  urldate = {2026-11-03},
  note = {Journal and Conference Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}
```

License: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/).
