---
title: "University of Bayreuth: research profile and papers"
description: "Research profile of University of Bayreuth: 507 papers in 480 tracked journals since 2017, mostly information systems and economics; h-index 477."
url: https://scholar4ai.com/institutions/university-of-bayreuth
markdown_url: https://scholar4ai.com/institutions/university-of-bayreuth.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
share_text: "Research profile of University of Bayreuth: 507 papers in 480 tracked journals since 2017, mostly information systems and economics; h-index 477. (as of 2026-11-04)"
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-11-04T00:03:46+09:00
window: 2026-10-06 to 2026-11-04
source: OpenAlex (CC0)
---

# University of Bayreuth

- 1 paper in the last 7 days
- country: Germany
- web domain: uni-bayreuth.de

Back to the ranking: https://scholar4ai.com/rankings/institutions.md

## Key findings

- University of Bayreuth was involved in 4 papers in the last 30 days (2026-10-06 to 2026-11-04), ranking #507 of 3,828 institutions.
- Most of them appeared in Electronic Markets (1), Health Policy (1) and Health and Quality of Life Outcomes (1).
- Countries: Germany (4), Luxembourg (1) and Netherlands (1).
- From 2023 to 2025, University of Bayreuth ranks #4 in information systems.
- From 2017 to 2026 (so far), authors at University of Bayreuth took part in 507 papers in the tracked journals, most of them in information systems (126), economics (123) and management (115).
- 67 of them were published in 2025, against 30 in 2017.
- Since 2023, the institutions with the most of these papers were Fraunhofer Institute for Applied Information Technology (67), Frankfurt University of Applied Sciences (17) and Technische Hochschule Augsburg (14).
- The journals publishing most of them were Business & Information Systems Engineering (27), Electronic Markets (17) and Journal of Retailing and Consumer Services (12).
- The most-cited of them is “Digitalization: Opportunity and Challenge for the Business and Information Systems Engineering Community” (Business & Information Systems Engineering, 2017), with 985 citations.
- Across everything OpenAlex indexes, University of Bayreuth has 49,703 works with 3,201,698 citations (h-index 477).
- The tracked journals hold 445 of its 20,890 works in OpenAlex from 2017 to 2025 (2.1%).
- Its main research topics in OpenAlex are High-pressure geophysics and materials (2,796), Geological and Geochemical Analysis (2,069) and Soil Carbon and Nitrogen Dynamics (1,721).

## In the rankings

Top institutions, 2023–2025: [#4 in information systems](https://scholar4ai.com/rankings/institutions-by-year/information-systems.md)

## Papers per year

*Papers per publication year and category*

| Category | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 (so far) |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| [Information Systems](https://scholar4ai.com/categories/information-systems.md) | 4 | 4 | 4 | 10 | 12 | 19 | 19 | 20 | 20 | 14 |
| [Economics](https://scholar4ai.com/categories/economics.md) | 9 | 12 | 10 | 22 | 16 | 11 | 12 | 12 | 9 | 10 |
| [Management](https://scholar4ai.com/categories/management.md) | 3 | 5 | 8 | 12 | 22 | 14 | 16 | 6 | 15 | 14 |
| [Marketing](https://scholar4ai.com/categories/marketing.md) | 2 | 2 | 3 | 4 | 5 | 3 | 1 | 6 | 6 | 8 |
| [Operations Research](https://scholar4ai.com/categories/operations-research.md) | 7 | 4 | 2 | 0 | 6 | 7 | 3 | 4 | 2 | 3 |
| [Health Economics and Policy](https://scholar4ai.com/categories/health-economics-and-policy.md) | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 4 | 9 |
| [Finance](https://scholar4ai.com/categories/finance.md) | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 3 | 2 |
| [Higher Education and Research](https://scholar4ai.com/categories/higher-education-and-research.md) | 2 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| [Tourism and Hospitality](https://scholar4ai.com/categories/tourism-and-hospitality.md) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 |
| [AI](https://scholar4ai.com/categories/ai.md) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 |
| [Accounting](https://scholar4ai.com/categories/accounting.md) | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| All categories | 30 | 31 | 28 | 51 | 67 | 59 | 57 | 55 | 67 | 62 |

## Where the papers come from and its co-authors

*Journals with the most papers, since 2023*

| # | Journal | Papers |
|---:|---|---:|
| 1 | [Business & Information Systems Engineering](https://scholar4ai.com/journals/business-information-systems-engineering.md) | 27 |
| 2 | [Electronic Markets](https://scholar4ai.com/journals/electronic-markets.md) | 17 |
| 3 | [Journal of Retailing and Consumer Services](https://scholar4ai.com/journals/journal-of-retailing-and-consumer-services.md) | 12 |
| 4 | [Review of Managerial Science](https://scholar4ai.com/journals/review-of-managerial-science.md) | 10 |
| 5 | [The European Journal of Health Economics](https://scholar4ai.com/journals/the-european-journal-of-health-economics.md) | 9 |
| 6 | [Journal of Business Research](https://scholar4ai.com/journals/journal-of-business-research.md) | 8 |
| 7 | [Small Business Economics](https://scholar4ai.com/journals/small-business-economics.md) | 7 |
| 8 | [Information Systems Frontiers](https://scholar4ai.com/journals/information-systems-frontiers.md) | 7 |
| 9 | [Health Policy](https://scholar4ai.com/journals/health-policy.md) | 6 |
| 10 | [Journal of Outdoor Recreation and Tourism](https://scholar4ai.com/journals/journal-of-outdoor-recreation-and-tourism.md) | 5 |

*Institutions with the most papers, since 2023*

| # | Institution | Papers |
|---:|---|---:|
| 1 | [Fraunhofer Institute for Applied Information Technology](https://scholar4ai.com/institutions/fraunhofer-institute-for-applied-information-technology.md) | 67 |
| 2 | Frankfurt University of Applied Sciences | 17 |
| 3 | Technische Hochschule Augsburg | 14 |
| 4 | University of Augsburg | 13 |
| 5 | [Karlsruhe Institute of Technology](https://scholar4ai.com/institutions/karlsruhe-institute-of-technology.md) | 12 |
| 6 | [Queensland University of Technology](https://scholar4ai.com/institutions/queensland-university-of-technology.md) | 11 |
| 7 | University of Luxembourg | 10 |
| 8 | Interdisciplinary Centre for Security, Reliability and Trust | 9 |
| 9 | Kempten University of Applied Sciences | 8 |

*Countries with the most papers, since 2023*

| # | Country | Papers |
|---:|---|---:|
| 1 | Germany | 241 |
| 2 | Australia | 17 |
| 3 | United States | 17 |
| 4 | United Kingdom | 12 |
| 5 | Austria | 11 |
| 6 | Switzerland | 10 |
| 7 | Luxembourg | 10 |
| 8 | Netherlands | 7 |
| 9 | Denmark | 6 |
| 10 | France | 6 |

*Keywords with the most papers, since 2023*

| # | Keyword | Papers |
|---:|---|---:|
| 1 | digital innovation | 10 |
| 2 | [digital transformation](https://scholar4ai.com/keywords/digital-transformation.md) | 10 |
| 3 | [blockchain](https://scholar4ai.com/keywords/blockchain.md) | 9 |
| 4 | process mining | 8 |
| 5 | design principles | 7 |
| 6 | [dynamic capabilities](https://scholar4ai.com/keywords/dynamic-capabilities.md) | 7 |
| 7 | business process management | 6 |
| 8 | digital technologies | 6 |
| 9 | organizational change | 6 |
| 10 | [Germany](https://scholar4ai.com/keywords/germany.md) | 5 |

## Most-cited papers

*Most-cited papers since 2017*

| # | Citations | Per month | Title | Journal | Published | Authors |
|---:|---:|---:|---|---|---|---|
| 1 | 985 | 8.8 | [Digitalization: Opportunity and Challenge for the Business and Information Systems Engineering Community](https://doi.org/10.1007/s12599-017-0484-2) | [Business & Information Systems Engineering](https://scholar4ai.com/journals/business-information-systems-engineering.md) | 2017-07-04 | Christine Legner, Torsten Eymann, Thomas Heß et al. |
| 2 | 637 | 9.1 | [Ready or Not, AI Comes— An Interview Study of Organizational AI Readiness Factors](https://doi.org/10.1007/s12599-020-00676-7) | [Business & Information Systems Engineering](https://scholar4ai.com/journals/business-information-systems-engineering.md) | 2020-12-22 | Jan Jöhnk, Malte Weißert, Katrin Wyrtki |
| 3 | 606 | 5.4 | [Understanding platform business models: A mixed methods study of marketplaces](https://doi.org/10.1016/j.emj.2017.06.005) | [European Management Journal](https://scholar4ai.com/journals/european-management-journal.md) | 2017-06-21 | Karl Taeuscher, Sven M. Laudien |
| 4 | 577 | 17.7 | [Explainable Artificial Intelligence (XAI) 2.0: A manifesto of open challenges and interdisciplinary research directions](https://doi.org/10.1016/j.inffus.2024.102301) | [Information Fusion](https://scholar4ai.com/journals/information-fusion.md) | 2024-02-15 | Luca Longo, Mario Brčić, Federico Cabitza et al. |
| 5 | 508 | 6.6 | [The Energy Consumption of Blockchain Technology: Beyond Myth](https://doi.org/10.1007/s12599-020-00656-x) | [Business & Information Systems Engineering](https://scholar4ai.com/journals/business-information-systems-engineering.md) | 2020-06-19 | Johannes Sedlmeir, Hans Ulrich Buhl, Gilbert Fridgen et al. |
| 6 | 429 | 3.8 | [Enhancing the online decision-making process by using augmented reality: A two country comparison of youth markets](https://doi.org/10.1016/j.jretconser.2017.05.011) | [Journal of Retailing and Consumer Services](https://scholar4ai.com/journals/journal-of-retailing-and-consumer-services.md) | 2017-05-31 | Eleonora Pantano, Alexandra Rese, Daniel Baier |
| 7 | 414 | 5.4 | [Chatbots in retailers’ customer communication: How to measure their acceptance?](https://doi.org/10.1016/j.jretconser.2020.102176) | [Journal of Retailing and Consumer Services](https://scholar4ai.com/journals/journal-of-retailing-and-consumer-services.md) | 2020-06-21 | Alexandra Rese, Lena Ganster, Daniel Baier |
| 8 | 399 | 4.8 | [Robotic process automation](https://doi.org/10.1007/s12525-019-00365-8) | [Electronic Markets](https://scholar4ai.com/journals/electronic-markets.md) | 2019-11-04 | Peter Hofmann, Caroline Samp, Nils Urbach |
| 9 | 399 | 4.8 | [Knowledge- and innovation-based business models for future growth: digitalized business models and portfolio considerations](https://doi.org/10.1007/s11846-019-00366-z) | [Review of Managerial Science](https://scholar4ai.com/journals/review-of-managerial-science.md) | 2019-11-20 | Ricarda B. Bouncken, Sascha Kraus, Norat Roig‐Tierno |
| 10 | 304 | 3.8 | [Individual and team entrepreneurial orientation: Scale development and configurations for success](https://doi.org/10.1016/j.jbusres.2020.02.023) | [Journal of Business Research](https://scholar4ai.com/journals/journal-of-business-research.md) | 2020-03-06 | Jeffrey G. Covin, Coen Rigtering, Mathew Hughes et al. |

## In OpenAlex

*University of Bayreuth in OpenAlex*

| Item | Value |
|---|---|
| Type | University |
| Location | Bayreuth, Bavaria, Germany |
| Also known as | Universität Bayreuth |
| Units listed in OpenAlex | 1 |
| Works in OpenAlex | 49,703 |
| Citations | 3,201,698 |
| h-index | 477 |
| i10-index | 50,209 |
| 2-year mean citedness | 4.04 |
| Website | [www.uni-bayreuth.de](https://www.uni-bayreuth.de) |
| ROR | [ror.org/0234wmv40](https://ror.org/0234wmv40) |
| OpenAlex | [openalex.org/I54009628](https://openalex.org/I54009628) |

*Works and citations per year in OpenAlex, and its papers in the tracked journals*

| Year | Works in OpenAlex | Citations received | In the tracked journals | Share |
|---|---:|---:|---:|---:|
| 2026 (so far) | 2,242 | 84,480 | 62 | 2.8% |
| 2025 | 2,825 | 104,389 | 67 | 2.4% |
| 2024 | 2,755 | 100,803 | 55 | 2.0% |
| 2023 | 2,649 | 93,330 | 57 | 2.2% |
| 2022 | 2,614 | 92,628 | 59 | 2.3% |
| 2021 | 2,768 | 92,362 | 67 | 2.4% |
| 2020 | 2,356 | 80,678 | 51 | 2.2% |
| 2019 | 1,815 | 69,554 | 28 | 1.5% |
| 2018 | 1,555 | 63,446 | 31 | 2.0% |
| 2017 | 1,553 | 58,452 | 30 | 1.9% |

*Main research topics (OpenAlex, all works)*

| # | Topic | Field | Works |
|---:|---|---|---:|
| 1 | High-pressure geophysics and materials | Earth and Planetary Sciences | 2,796 |
| 2 | Geological and Geochemical Analysis | Earth and Planetary Sciences | 2,069 |
| 3 | Soil Carbon and Nitrogen Dynamics | Agricultural and Biological Sciences | 1,721 |
| 4 | Ecology and Vegetation Dynamics Studies | Environmental Science | 1,396 |
| 5 | Advanced Polymer Synthesis and Characterization | Chemistry | 1,242 |

From OpenAlex's own record of the institution (CC0), read again monthly. Works and citations count everything OpenAlex indexes, not only the tracked journals; topics are OpenAlex's classification of those works.

*Papers, newest first.*

| Date | Title | Journal | Authors | Affiliations |
|---|---|---|---|---|
| 2026-10-31 | [Whose passport is it anyway? A decentralized web3-inspired architecture for sovereign digital product passports in the circular economy](https://doi.org/10.1007/s12525-026-00927-7) | [Electronic Markets](https://scholar4ai.com/journals/electronic-markets.md) | Matthias Babel, Claus Guthmann, Marc-Fabian Körner et al. | University of Bayreuth; Fraunhofer Institute for Applied Information Technology; University of Luxembourg |
| 2026-10-17 | [Health systems’ responses to climate change: an umbrella review of systematic reviews](https://doi.org/10.1016/j.healthpol.2026.105805) | [Health Policy](https://scholar4ai.com/journals/health-policy.md) | Katarzyna Dubas‐Jakóbczyk, Magdalena A. Mrożek-Gąsiorowska, Costase Ndayishimiye et al. | Jagiellonian University; Radboud University Medical Center; University of Bayreuth |
| 2026-10-16 | [Quality of measurement instruments assessing Planetary and One Health Literacy related constructs: a systematic review](https://doi.org/10.1186/s12955-026-02652-3) | [Health and Quality of Life Outcomes](https://scholar4ai.com/journals/health-and-quality-of-life-outcomes.md) | Lydia Reismann, Jennifer Kallenbach, Christian Apfelbacher et al. | University of Bayreuth; MSH Medical School Hamburg – University of Applied Sciences and Medical University; Otto-von-Guericke-Universität Magdeburg; … |
| 2026-10-16 | [The toll of voting in a pandemic? Regional elections and the spread of COVID-19 in Bavaria](https://doi.org/10.1007/s10198-026-01989-2) | [The European Journal of Health Economics](https://scholar4ai.com/journals/the-european-journal-of-health-economics.md) | Jochen Güntner, Gerrit Stahn, Amelie Wuppermann et al. | Johannes Kepler University of Linz; Martin Luther University Halle-Wittenberg; University of Bayreuth |

## Cite this page

Scholar4AI. (2026). University of Bayreuth. Journal and Conference Research Rankings. Retrieved November 4, 2026, from https://scholar4ai.com/institutions/university-of-bayreuth

```bibtex
@misc{scholar4ai-institutions-university-of-bayreuth,
  author = {{Scholar4AI}},
  title = {University of Bayreuth},
  year = {2026},
  howpublished = {\url{https://scholar4ai.com/institutions/university-of-bayreuth}},
  urldate = {2026-11-04},
  note = {Journal and Conference Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}
```

License: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/).
