---
title: "University of Birmingham: research profile and papers"
description: "Research profile of University of Birmingham: 1,397 papers in 400 tracked journals since 2017, mostly management and economics; h-index 1,285."
url: https://scholar4ai.com/institutions/university-of-birmingham
markdown_url: https://scholar4ai.com/institutions/university-of-birmingham.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
share_text: "Research profile of University of Birmingham: 1,397 papers in 400 tracked journals since 2017, mostly management and economics; h-index 1,285. (as of 2026-11-02)"
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-11-02T12:20:52+09:00
window: 2026-10-04 to 2026-11-02
source: OpenAlex (CC0)
---

# University of Birmingham

- 2 papers in the last 7 days
- country: United Kingdom
- web domain: birmingham.ac.uk

Back to the ranking: https://scholar4ai.com/rankings/institutions.md

## Key findings

- University of Birmingham was involved in 12 papers in the last 30 days (2026-10-04 to 2026-11-02), ranking #74 of 3,191 institutions.
- Most of them appeared in International Business Review (2), PharmacoEconomics - Open (1) and Information & Management (1).
- Countries: United Kingdom (12), China (5) and France (2).
- From 2023 to 2025, University of Birmingham ranks #9 in management.
- From 2017 to 2026 (so far), authors at University of Birmingham took part in 1,397 papers in the tracked journals, most of them in management (321), economics (305) and AI (215).
- 185 of them were published in 2025, against 101 in 2017.
- Since 2023, the institutions with the most of these papers were University of Manchester (24), University of Bristol (22) and Florida Atlantic University (21).
- The journals publishing most of them were Journal of Business Research (28), Journal of Business Ethics (18) and Annals of Tourism Research (15).
- The most-cited of them is “The impact of Covid-19 pandemic on corporate social responsibility and marketing philosophy” (Journal of Business Research, 2020), with 1,456 citations.
- Across everything OpenAlex indexes, University of Birmingham has 220,718 works with 25,896,369 citations (h-index 1,285).
- The tracked journals hold 1,258 of its 82,356 works in OpenAlex from 2017 to 2025 (1.5%).
- Its main research topics in OpenAlex are Particle physics theoretical and experimental studies (5,264), Quantum Chromodynamics and Particle Interactions (5,087) and Particle Detector Development and Performance (3,370).

## In the rankings

Top institutions, 2023–2025: [#9 in management](https://scholar4ai.com/rankings/institutions-by-year/management.md)

## Papers per year

*Papers per publication year and category*

| Category | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 (so far) |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| [Management](https://scholar4ai.com/categories/management.md) | 20 | 21 | 28 | 26 | 36 | 55 | 31 | 35 | 36 | 33 |
| [Economics](https://scholar4ai.com/categories/economics.md) | 20 | 24 | 30 | 31 | 32 | 25 | 39 | 48 | 31 | 25 |
| [AI](https://scholar4ai.com/categories/ai.md) | 20 | 9 | 13 | 17 | 26 | 23 | 20 | 29 | 38 | 20 |
| [Finance](https://scholar4ai.com/categories/finance.md) | 16 | 11 | 11 | 20 | 22 | 21 | 14 | 19 | 23 | 16 |
| [Operations Research](https://scholar4ai.com/categories/operations-research.md) | 9 | 8 | 4 | 9 | 13 | 12 | 14 | 17 | 27 | 10 |
| [Health Economics and Policy](https://scholar4ai.com/categories/health-economics-and-policy.md) | 5 | 9 | 7 | 3 | 8 | 10 | 13 | 11 | 8 | 11 |
| [Accounting](https://scholar4ai.com/categories/accounting.md) | 2 | 2 | 5 | 5 | 8 | 2 | 2 | 9 | 3 | 5 |
| [Marketing](https://scholar4ai.com/categories/marketing.md) | 5 | 1 | 2 | 0 | 4 | 4 | 6 | 6 | 4 | 7 |
| [Tourism and Hospitality](https://scholar4ai.com/categories/tourism-and-hospitality.md) | 2 | 2 | 3 | 1 | 3 | 1 | 6 | 6 | 8 | 6 |
| [Information Systems](https://scholar4ai.com/categories/information-systems.md) | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 7 | 4 | 3 |
| [Higher Education and Research](https://scholar4ai.com/categories/higher-education-and-research.md) | 1 | 1 | 1 | 1 | 6 | 6 | 0 | 0 | 2 | 1 |
| [Statistics](https://scholar4ai.com/categories/statistics.md) | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 2 |
| All categories | 101 | 89 | 106 | 115 | 159 | 164 | 152 | 187 | 185 | 139 |

## Where the papers come from and its co-authors

*Journals with the most papers, since 2023*

| # | Journal | Papers |
|---:|---|---:|
| 1 | [Journal of Business Research](https://scholar4ai.com/journals/journal-of-business-research.md) | 28 |
| 2 | [Journal of Business Ethics](https://scholar4ai.com/journals/journal-of-business-ethics.md) | 18 |
| 3 | [Annals of Tourism Research](https://scholar4ai.com/journals/annals-of-tourism-research.md) | 15 |
| 4 | [Management International Review](https://scholar4ai.com/journals/management-international-review.md) | 14 |
| 5 | [Expert Systems with Applications](https://scholar4ai.com/journals/expert-systems-with-applications.md) | 14 |
| 6 | [IEEE Transactions on Evolutionary Computation](https://scholar4ai.com/journals/ieee-transactions-on-evolutionary-computation.md) | 13 |
| 7 | [International Journal of Production Economics](https://scholar4ai.com/journals/international-journal-of-production-economics.md) | 12 |
| 8 | [International Review of Financial Analysis](https://scholar4ai.com/journals/international-review-of-financial-analysis.md) | 12 |
| 9 | [European Economic Review](https://scholar4ai.com/journals/european-economic-review.md) | 11 |
| 10 | [Industrial Marketing Management](https://scholar4ai.com/journals/industrial-marketing-management.md) | 11 |

*Institutions with the most papers, since 2023*

| # | Institution | Papers |
|---:|---|---:|
| 1 | [University of Manchester](https://scholar4ai.com/institutions/university-of-manchester.md) | 24 |
| 2 | University of Bristol | 22 |
| 3 | Florida Atlantic University | 21 |
| 4 | Queen Mary University of London | 19 |
| 5 | [University of Vaasa](https://scholar4ai.com/institutions/university-of-vaasa.md) | 19 |
| 6 | University of Warwick | 17 |
| 7 | Aston University | 15 |
| 8 | University of Liverpool | 15 |
| 9 | University of Exeter | 14 |

*Countries with the most papers, since 2023*

| # | Country | Papers |
|---:|---|---:|
| 1 | United Kingdom | 663 |
| 2 | China | 170 |
| 3 | United States | 108 |
| 4 | Australia | 44 |
| 5 | Finland | 37 |
| 6 | France | 34 |
| 7 | Canada | 32 |
| 8 | Italy | 32 |
| 9 | India | 26 |
| 10 | Netherlands | 22 |

*Keywords with the most papers, since 2023*

| # | Keyword | Papers |
|---:|---|---:|
| 1 | [emerging markets](https://scholar4ai.com/keywords/emerging-markets.md) | 31 |
| 2 | multinational corporations | 23 |
| 3 | [COVID-19 pandemic](https://scholar4ai.com/keywords/covid-19-pandemic.md) | 20 |
| 4 | corporate social responsibility | 17 |
| 5 | [China](https://scholar4ai.com/keywords/china.md) | 16 |
| 6 | [supply chain resilience](https://scholar4ai.com/keywords/supply-chain-resilience.md) | 12 |
| 7 | [CO2 emissions](https://scholar4ai.com/keywords/co2-emissions.md) | 11 |
| 8 | stakeholder engagement | 11 |
| 9 | [cost-effectiveness](https://scholar4ai.com/keywords/cost-effectiveness.md) | 10 |
| 10 | [information asymmetry](https://scholar4ai.com/keywords/information-asymmetry.md) | 10 |

## Most-cited papers

*Most-cited papers since 2017*

| # | Citations | Per month | Title | Journal | Published | Authors |
|---:|---:|---:|---|---|---|---|
| 1 | 1,456 | 18.8 | [The impact of Covid-19 pandemic on corporate social responsibility and marketing philosophy](https://doi.org/10.1016/j.jbusres.2020.05.030) | [Journal of Business Research](https://scholar4ai.com/journals/journal-of-business-research.md) | 2020-05-21 | Hongwei He, Lloyd C. Harris |
| 2 | 944 | 16.4 | [Forecasting: theory and practice](https://doi.org/10.1016/j.ijforecast.2021.11.001) | [International Journal of Forecasting](https://scholar4ai.com/journals/international-journal-of-forecasting.md) | 2022-01-19 | Fotios Petropoulos, Daniele Apiletti, Vassilios Assimakopoulos et al. |
| 3 | 705 | 6.4 | [An Indicator-Based Multiobjective Evolutionary Algorithm With Reference Point Adaptation for Better Versatility](https://doi.org/10.1109/tevc.2017.2749619) | [IEEE Transactions on Evolutionary Computation](https://scholar4ai.com/journals/ieee-transactions-on-evolutionary-computation.md) | 2017-09-07 | Ye Tian, Ran Cheng, Xingyi Zhang et al. |
| 4 | 612 | 7.4 | [Leveraging human-robot interaction in hospitality services: Incorporating the role of perceived value, empathy, and information sharing into visitors’ intentions to use social robots](https://doi.org/10.1016/j.tourman.2019.104042) | [Tourism Management](https://scholar4ai.com/journals/tourism-management.md) | 2019-11-29 | Ronan de Kervenoael, Rajibul Hasan, Alexandre Schwob et al. |
| 5 | 495 | 9.7 | [An Overview of Artificial Intelligence Ethics](https://doi.org/10.1109/tai.2022.3194503) | [IEEE Transactions on Artificial Intelligence](https://scholar4ai.com/journals/ieee-transactions-on-artificial-intelligence.md) | 2022-07-28 | Changwu Huang, Zeqi Zhang, Bifei Mao et al. |
| 6 | 487 | 6.8 | [A homogeneous approach to testing for Granger non-causality in heterogeneous panels](https://doi.org/10.1007/s00181-020-01970-9) | [Empirical Economics](https://scholar4ai.com/journals/empirical-economics.md) | 2020-11-23 | Artūras Juodis, Yiannis Karavias, Vasilis Sarafidis |
| 7 | 452 | 8.7 | [An artificial intelligence algorithmic approach to ethical decision-making in human resource management processes](https://doi.org/10.1016/j.hrmr.2022.100925) | [Human Resource Management Review](https://scholar4ai.com/journals/human-resource-management-review.md) | 2022-06-29 | Waymond Rodgers, James M. Murray, Abraham Stefanidis et al. |
| 8 | 429 | 3.7 | [Surrogate-Assisted Cooperative Swarm Optimization of High-Dimensional Expensive Problems](https://doi.org/10.1109/tevc.2017.2675628) | [IEEE Transactions on Evolutionary Computation](https://scholar4ai.com/journals/ieee-transactions-on-evolutionary-computation.md) | 2017-03-01 | Chaoli Sun, Yaochu Jin, Ran Cheng et al. |
| 9 | 379 | 4.1 | [Evolutionary Generative Adversarial Networks](https://doi.org/10.1109/tevc.2019.2895748) | [IEEE Transactions on Evolutionary Computation](https://scholar4ai.com/journals/ieee-transactions-on-evolutionary-computation.md) | 2019-01-28 | Chaoyue Wang, Chang Xu, Xin Yao et al. |
| 10 | 373 | 4.2 | [A Survey of Automatic Parameter Tuning Methods for Metaheuristics](https://doi.org/10.1109/tevc.2019.2921598) | [IEEE Transactions on Evolutionary Computation](https://scholar4ai.com/journals/ieee-transactions-on-evolutionary-computation.md) | 2019-06-07 | Changwu Huang, Yuanxiang Li, Xin Yao |

## In OpenAlex

*University of Birmingham in OpenAlex*

| Item | Value |
|---|---|
| Type | University |
| Location | Birmingham, England, United Kingdom |
| Also known as | Birmingham University, Prifysgol Birmingham |
| Units listed in OpenAlex | 3 |
| Works in OpenAlex | 220,718 |
| Citations | 25,896,369 |
| h-index | 1,285 |
| i10-index | 280,049 |
| 2-year mean citedness | 6.99 |
| Website | [www.birmingham.ac.uk/index.aspx](http://www.birmingham.ac.uk/index.aspx) |
| ROR | [ror.org/03angcq70](https://ror.org/03angcq70) |
| OpenAlex | [openalex.org/I79619799](https://openalex.org/I79619799) |

*Works and citations per year in OpenAlex, and its papers in the tracked journals*

| Year | Works in OpenAlex | Citations received | In the tracked journals | Share |
|---|---:|---:|---:|---:|
| 2026 (so far) | 10,327 | 468,436 | 139 | 1.3% |
| 2025 | 11,319 | 589,273 | 185 | 1.6% |
| 2024 | 10,707 | 579,494 | 187 | 1.7% |
| 2023 | 9,819 | 547,055 | 152 | 1.5% |
| 2022 | 9,079 | 531,086 | 164 | 1.8% |
| 2021 | 9,583 | 536,142 | 159 | 1.7% |
| 2020 | 9,023 | 456,396 | 115 | 1.3% |
| 2019 | 8,015 | 377,467 | 106 | 1.3% |
| 2018 | 7,668 | 330,073 | 89 | 1.2% |
| 2017 | 7,143 | 299,023 | 101 | 1.4% |

*Main research topics (OpenAlex, all works)*

| # | Topic | Field | Works |
|---:|---|---|---:|
| 1 | Particle physics theoretical and experimental studies | Physics and Astronomy | 5,264 |
| 2 | Quantum Chromodynamics and Particle Interactions | Physics and Astronomy | 5,087 |
| 3 | Particle Detector Development and Performance | Physics and Astronomy | 3,370 |
| 4 | Stellar, planetary, and galactic studies | Physics and Astronomy | 2,634 |
| 5 | High-Energy Particle Collisions Research | Physics and Astronomy | 2,545 |

From OpenAlex's own record of the institution (CC0), read again monthly. Works and citations count everything OpenAlex indexes, not only the tracked journals; topics are OpenAlex's classification of those works.

*Papers, newest first.*

| Date | Title | Journal | Authors | Affiliations |
|---|---|---|---|---|
| 2026-10-30 | [Economic Evaluation Methods in Post-Injury Care: A Global Systematic Review and Critical Appraisal of Their Suitability for Decision-Making](https://doi.org/10.1007/s41669-026-00688-1) | [PharmacoEconomics - Open](https://scholar4ai.com/journals/pharmacoeconomics-open.md) | Francis Kwame Salman, Janet Ncube, Laura Bojke et al. | Stellenbosch University; University of York; University of Birmingham |
| 2026-10-28 | [AI capability and organizational performance: Do team learning and creativity play a role?](https://doi.org/10.1016/j.im.2026.104458) | [Information & Management](https://scholar4ai.com/journals/information-management.md) | Nisreen Ameen, Jun‐Hwa Cheah, Shlomo Y. Tarba et al. | University of London; Royal Holloway University of London; University of Reading; … |
| 2026-10-26 | [Spatiotemporal characteristics and driving forces of carbon emissions during the period 2011–2020: Empirical evidence from the nineteen urban agglomerations of China](https://doi.org/10.1016/j.landusepol.2026.108401) | [Land Use Policy](https://scholar4ai.com/journals/land-use-policy.md) | Shizhuang Zhang, J. Si, Lin Zhang et al. | Ocean University of China; Xi'an University of Technology; University of International Business and Economics; … |
| 2026-10-26 | [From intra-disciplinary synthesis to problematizing theorization: Rethinking MNE sustainability in local markets](https://doi.org/10.1016/j.ibusrev.2026.102662) | [International Business Review](https://scholar4ai.com/journals/international-business-review.md) | T. Roh, J. Joo, Byung Il Park et al. | Paris School of Business; Hanyang University; Hankuk University of Foreign Studies; … |
| 2026-10-24 | [Peer benchmarking and digital upgrading: Field experiments on business websites](https://doi.org/10.1016/j.respol.2026.105630) | [Research Policy](https://scholar4ai.com/journals/research-policy.md) | Anwar S. Adem, Richard Kneller, Cher Li | Aston University; University of Birmingham; University of Nottingham |
| 2026-10-19 | [A reciprocal perspective on internationalization and ESG in EMNEs: The role of digitalization](https://doi.org/10.1016/j.ibusrev.2026.102668) | [International Business Review](https://scholar4ai.com/journals/international-business-review.md) | Chao Zhang, Ioannis Petrakis, Zonghan He et al. | Northumbria University; Chongqing University; University of Birmingham; … |
| 2026-10-18 | [The AI gaze and imagined places: Co-creation and negotiation with the generative AI assemblage](https://doi.org/10.1016/j.annale.2026.100237) | [Annals of Tourism Research Empirical Insights](https://scholar4ai.com/journals/annals-of-tourism-research-empirical-insights.md) | Michał Rzeszewski, Phil Jones, Maciej Główczyński et al. | Adam Mickiewicz University in Poznań; University of Birmingham; University of Reading |
| 2026-10-17 | [Correction: FDI and growth revisited: Does absorptive capacity make the difference? Evidence on threshold effects](https://doi.org/10.1007/s10368-026-00818-4) | [International Economics and Economic Policy](https://scholar4ai.com/journals/international-economics-and-economic-policy.md) | Imran Hussain Shah, Bradley Saunders, Konstantinos Kollydas | University of Bath; University of Birmingham |
| 2026-10-10 | [Design-logic alignment in digital transformation: A qualitative meta-analysis of Kodak](https://doi.org/10.1016/j.jsis.2026.102008) | [The Journal of Strategic Information Systems](https://scholar4ai.com/journals/the-journal-of-strategic-information-systems.md) | Amir Ashrafi, Panos Constantinides, Jason Bennett Thatcher et al. | Brunel University of London; Stockholm School of Economics; University of Colorado System; … |
| 2026-10-10 | [AI governance policies, legal regulation, and corporate economic value co-creation](https://doi.org/10.1016/j.eap.2026.10.005) | [Economic Analysis and Policy](https://scholar4ai.com/journals/economic-analysis-and-policy.md) | Wenjing Lyu, Ke Tang, 崔雨 | China University of Political Science and Law; University of Birmingham; Capital University of Economics and Business |
| 2026-10-09 | [Methodological Challenges and Preferred Approaches for the Economic Evaluation of CAR T Therapies: Evidence Review and Expert Consensus from NICE Appraisals](https://doi.org/10.1007/s40273-026-01673-6) | [PharmacoEconomics](https://scholar4ai.com/journals/pharmacoeconomics.md) | Mehdi Yousefi, Amin Mehrabian, Maeve A O'Reilly et al. | University of Birmingham; University College Hospital; University of Exeter |
| 2026-10-08 | [AI capability and product innovation intensity: Driving B2B marketing innovation under varying levels of market turbulence](https://doi.org/10.1016/j.technovation.2026.103737) | [Technovation](https://scholar4ai.com/journals/technovation.md) | Nisreen Ameen, Jun‐Hwa Cheah, Senmao Xia et al. | Royal Holloway University of London; University of Reading; University of East Anglia; … |

## Cite this page

Scholar4AI. (2026). University of Birmingham. Journal and Conference Research Rankings. Retrieved November 2, 2026, from https://scholar4ai.com/institutions/university-of-birmingham

```bibtex
@misc{scholar4ai-institutions-university-of-birmingham,
  author = {{Scholar4AI}},
  title = {University of Birmingham},
  year = {2026},
  howpublished = {\url{https://scholar4ai.com/institutions/university-of-birmingham}},
  urldate = {2026-11-02},
  note = {Journal and Conference Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}
```

License: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/).
