---
title: "University of International Business and Economics"
description: "University of International Business and Economics was involved in 13 papers in the last 30 days (2026-10-02 to 2026-10-31), ranking #52 of 3,018 institutions."
url: https://scholar4ai.com/institutions/university-of-international-business-and-economics
markdown_url: https://scholar4ai.com/institutions/university-of-international-business-and-economics.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
share_text: "University of International Business and Economics was involved in 13 papers in the last 30 days (2026-10-02 to 2026-10-31), ranking #52 of 3,018 institutions."
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-10-31T07:48:13+09:00
window: 2026-10-02 to 2026-10-31
source: OpenAlex (CC0)
---

# University of International Business and Economics

- 1 papers in the last 7 days
- country: China
- web domain: uibe.edu.cn

Back to the ranking: https://scholar4ai.com/rankings/institutions.md

## Key findings

- University of International Business and Economics was involved in 13 papers in the last 30 days (2026-10-02 to 2026-10-31), ranking #52 of 3,018 institutions.
- Most of them appeared in Economic Analysis and Policy (2), Emerging Markets Review (2) and Economic Change and Restructuring (1).
- Countries: China (13), Pakistan (1) and Saudi Arabia (1).



*Papers, newest first.*

| Date | Title | Journal | Authors | Affiliations |
|---|---|---|---|---|
| 2026-10-26 | [External debt and economic growth nexus in Sub-Saharan Africa: linear, nonlinear, and threshold evidence](https://doi.org/10.1007/s10644-026-10084-8) | [Economic Change and Restructuring](https://scholar4ai.com/journals/economic-change-and-restructuring.md) | Waqar Ahmad, Fatma Ahmed Hassan, Abdella Idris Abdella et al. | International Islamic University, Islamabad; Princess Nourah bint Abdulrahman University; University of International Business and Economics; … |
| 2026-10-20 | [Data assetization, resource allocation optimization, and enterprise total factor productivity](https://doi.org/10.1016/j.eap.2026.10.056) | [Economic Analysis and Policy](https://scholar4ai.com/journals/economic-analysis-and-policy.md) | Weijie Hu, Ting Zhu, Chuan Sun | Southwestern University of Finance and Economics; Yang-En University; University of International Business and Economics |
| 2026-10-16 | [China's Non-CO2 Greenhouse Gases Emissions: A Review of Mitigation Measures and its Environmental and Economic Impacts](https://doi.org/10.1007/s40305-026-00725-0) | [Journal of the Operations Research Society of China](https://scholar4ai.com/journals/journal-of-the-operations-research-society-of-china.md) | Yu Liu, Zheng-Xian Zhang, Mu-Qi Diao et al. | University of International Business and Economics; Peking University; China Agricultural University; … |
| 2026-10-14 | [How does China’s unilateral visa-free policy affect its international aviation market? empirical evidence on passenger volume, flight frequency, and airfare](https://doi.org/10.1016/j.tra.2026.105319) | [Transportation Research Part A Policy and Practice](https://scholar4ai.com/journals/transportation-research-part-a-policy-and-practice.md) | Jianxiu Xiao, Hangjun Yang, Xiangru Wu et al. | University of International Business and Economics; Hong Kong Polytechnic University; West Anhui University |
| 2026-10-12 | [The impact of pilot inland free trade zones on household income: Evidence from China](https://doi.org/10.1016/j.ememar.2026.101566) | [Emerging Markets Review](https://scholar4ai.com/journals/emerging-markets-review.md) | Weixing Wu, Wen Li, Lina Zhang | University of International Business and Economics; Capital University of Economics and Business |
| 2026-10-11 | [How consumers respond to social media influencers’ cross-domain recommendations?——A person brand perspective](https://doi.org/10.1016/j.jbusres.2026.116589) | [Journal of Business Research](https://scholar4ai.com/journals/journal-of-business-research.md) | Yi Xie, 张艳红, Dongxue Ma | Beijing Normal University; Beijing Normal University, Zhuhai; University of International Business and Economics; … |
| 2026-10-11 | [Policy empowerment or policy decoupling? The impact of digital economy industrial policy on corporate environmental performance](https://doi.org/10.1016/j.eap.2026.10.028) | [Economic Analysis and Policy](https://scholar4ai.com/journals/economic-analysis-and-policy.md) | Shanshan Wang, Wenjia Yi, Bowen Qin | Zhoukou Normal University; Industrial and Commercial Bank of China; University of International Business and Economics |
| 2026-10-08 | [Regulatory professionalization and local government financing vehicle bond risk: evidence from China](https://doi.org/10.1007/s10797-026-10002-8) | [International Tax and Public Finance](https://scholar4ai.com/journals/international-tax-and-public-finance.md) | Xiaoyuan Pan, Guangjin Chai | University of International Business and Economics |
| 2026-10-07 | [Dynamic co-movement and pricing dominance in global copper futures markets: evidence from emerging and developed exchanges](https://doi.org/10.1007/s11147-026-09249-4) | [Review of Derivatives Research](https://scholar4ai.com/journals/review-of-derivatives-research.md) | Yang Zhu, Xinchao Yao | University of International Business and Economics |
| 2026-10-06 | [The impact of industry-specific information disclosure on insider trading behavior](https://doi.org/10.1016/j.qref.2026.102246) | [The Quarterly Review of Economics and Finance](https://scholar4ai.com/journals/the-quarterly-review-of-economics-and-finance.md) | Lin Zhang, Yong Fan, Xiaoyuan Pan | Wuhan University of Technology; Macquarie University; University of International Business and Economics |
| 2026-10-06 | [How government data openness mitigates policy uncertainty effects on corporate investment](https://doi.org/10.1016/j.ememar.2026.101565) | [Emerging Markets Review](https://scholar4ai.com/journals/emerging-markets-review.md) | Ge Yang, Shangquan Zhang, Weibiao Xu et al. | University of International Business and Economics; Copenhagen Business School; Singapore University of Social Sciences; … |
| 2026-10-05 | [The impact of transport infrastructure on urban economic activity along the Belt and Road: Evidence from NPP-VIIRS-like nighttime lights](https://doi.org/10.1016/j.rtbm.2026.101893) | [Research in Transportation Business & Management](https://scholar4ai.com/journals/research-in-transportation-business-management.md) | Ning Li, Kaili Sun | University of International Business and Economics; Ningbo University of Finance & Economics |
| 2026-10-02 | [Supply chain digitalization and ESG greenwashing: A signal reliability perspective](https://doi.org/10.1016/j.techfore.2026.124904) | [Technological Forecasting and Social Change](https://scholar4ai.com/journals/technological-forecasting-and-social-change.md) | Fenmian Wang, Wanlin Sun, Hong Zhang | University of International Business and Economics; Soochow University |

## Cite this page

Scholar4AI. (2026). University of International Business and Economics. Journal Research Rankings. Retrieved October 31, 2026, from https://scholar4ai.com/institutions/university-of-international-business-and-economics

```bibtex
@misc{scholar4ai-institutions-university-of-international-business-and-economics,
  author = {{Scholar4AI}},
  title = {University of International Business and Economics},
  year = {2026},
  howpublished = {\url{https://scholar4ai.com/institutions/university-of-international-business-and-economics}},
  urldate = {2026-10-31},
  note = {Journal Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}
```

License: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/).
