---
title: "Journal of Academic Ethics: impact and top papers"
description: "Journal of Academic Ethics has a 2-year mean citedness of 5.94 and an h-index of 53 in OpenAlex, #13 of 27 tracked higher education and research journals by citedness. In 2025 it published 117 papers, and its papers received 1,752 citations."
url: https://scholar4ai.com/journals/journal-of-academic-ethics
markdown_url: https://scholar4ai.com/journals/journal-of-academic-ethics.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
share_text: "Journal of Academic Ethics has a 2-year mean citedness of 5.94 and an h-index of 53 in OpenAlex, #13 of 27 tracked higher education and research journals by citedness. (as of 2026-11-03)"
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-11-03T18:03:37+09:00
window: 2026-10-05 to 2026-11-03
source: OpenAlex (CC0)
---

# Journal of Academic Ethics

- 1 paper in the last 7 days
- category: Higher Education and Research
- publisher: Springer Science+Business Media
- ISSN 1570-1727
- Journal website: https://www.springer.com/journal/10805
- ISSN portal: https://portal.issn.org/resource/ISSN/1570-1727
- OpenAlex: https://openalex.org/S196414289

Back to the ranking: https://scholar4ai.com/rankings/journals.md

Rankings of Higher Education and Research: [Higher Education and Research dashboard](https://scholar4ai.com/categories/higher-education-and-research.md) · [Higher Education and Research journal rankings by citations](https://scholar4ai.com/rankings/journal-metrics/higher-education-and-research.md) · [Top higher education and research institutions, 2023–2025](https://scholar4ai.com/rankings/institutions-by-year/higher-education-and-research.md) · [Top funders of higher education and research](https://scholar4ai.com/rankings/funders/higher-education-and-research.md) · [Companies in higher education and research](https://scholar4ai.com/rankings/companies/higher-education-and-research.md) · [Open access in higher education and research journals](https://scholar4ai.com/rankings/open-access/higher-education-and-research.md) · [Top Higher Education and Research conferences](https://scholar4ai.com/proceedings/categories/higher-education-and-research.md)

## Key findings

- Journal of Academic Ethics has a 2-year mean citedness of 5.94 and an h-index of 53 in OpenAlex, #13 of 27 tracked higher education and research journals by citedness.
- In 2025 it published 117 papers, and its papers received 1,752 citations.
- Journal of Academic Ethics published 9 papers in the last 30 days (2026-10-05 to 2026-11-03), ranking #120 of 480 journals.
- Leading institutions: Texas State University (1), University of Latvia (1) and Örebro University (1).
- Countries: United States (1), Latvia (1) and Sweden (1).
- From Nov 2023 to Oct 2026, Journal of Academic Ethics published 9 papers (0 a month on average, by publication date in OpenAlex).
- Its most frequent keywords over that period were “research ethics” (3), “distributive justice” (2) and “ethical safeguards” (2).

## Citation metrics

*Citation metrics (OpenAlex)*

| Metric | Value |
|---|---:|
| 2-year mean citedness | 5.94 |
| h-index | 53 |
| i10-index | 353 |
| Papers in OpenAlex | 817 |
| Citations in OpenAlex | 13,067 |
| Rank among tracked higher education and research journals | [#13 of 27](https://scholar4ai.com/rankings/journal-metrics/higher-education-and-research.md) |

*Papers per year and the citations the journal's papers received that year (OpenAlex)*

| Year | Papers | Citations received |
|---|---:|---:|
| 2026 (so far) | 63 | 1,936 |
| 2025 | 117 | 1,752 |
| 2024 | 93 | 1,567 |
| 2023 | 30 | 1,346 |
| 2022 | 24 | 1,139 |
| 2021 | 55 | 1,061 |
| 2020 | 35 | 647 |
| 2019 | 30 | 603 |
| 2018 | 22 | 460 |
| 2017 | 26 | 411 |
| 2016 | 19 | 389 |

2-year mean citedness is OpenAlex's count of citations per paper a journal published in the two previous years, an open counterpart to the journal impact factor (which counts only Web of Science citations); the h-index and i10-index cover all its papers. The figures come from OpenAlex (CC0) and are read again monthly.

Official metrics such as the Journal Impact Factor (Clarivate) and CiteScore (Scopus) are licensed by their owners and not copied here; the publisher shows them on the journal's website. Journal website: https://www.springer.com/journal/10805

## The last 36 months

*Papers by publication date, Nov 2023 to Oct 2026*

| Nov 23–Oct 24 | Nov 24–Oct 25 | Nov 25–Oct 26 | 36 months |
|---:|---:|---:|---:|
| 0 | 0 | 9 | 9 |

*Most frequent keywords, Nov 2023 to Oct 2026*

| # | Keyword | Papers |
|---:|---|---:|
| 1 | research ethics | 3 |
| 2 | distributive justice | 2 |
| 3 | ethical safeguards | 2 |
| 4 | higher education equity | 2 |
| 5 | informed consent | 2 |
| 6 | institutional responsibility | 2 |
| 7 | researcher well-being | 2 |
| 8 | COPE | 1 |
| 9 | ICMJE | 1 |
| 10 | Palestinian higher education | 1 |

*Papers, newest first.*

| Date | Title | Journal | Authors | Affiliations |
|---|---|---|---|---|
| 2026-10-28 | [The Ethics of Campus Access Programs for Learning Materials: Consent, Equity, and Institutional Responsibility](https://doi.org/10.1007/s10805-026-09775-8) | [Journal of Academic Ethics](https://scholar4ai.com/journals/journal-of-academic-ethics.md) | William L. Kelemen | Texas State University |
| 2026-10-26 | [How Transparent Should Institutions be? Balancing Ethical Principles in Research Misconduct Investigations](https://doi.org/10.1007/s10805-026-09774-9) | [Journal of Academic Ethics](https://scholar4ai.com/journals/journal-of-academic-ethics.md) | Signe Mežinska, Elīza Dubovska | University of Latvia |
| 2026-10-22 | [Ethical Issues Involved in Conducting Research with Victimized Children – A Literature Review of Existing Literature](https://doi.org/10.1007/s10805-026-09773-w) | [Journal of Academic Ethics](https://scholar4ai.com/journals/journal-of-academic-ethics.md) | Belma Isakovic, Karin Hellfeldt, Björn J. E. Johansson et al. | Örebro University |
| 2026-10-13 | [Emotional Safety and Researcher Wellbeing in Research on Sensitive Topics - Reflections and Learnings from the Field](https://doi.org/10.1007/s10805-026-09771-y) | [Journal of Academic Ethics](https://scholar4ai.com/journals/journal-of-academic-ethics.md) | Melanie Hoewer | University College Dublin |
| 2026-10-12 | [Reference Transparency Checklist (RTC): An Approach to Improve Accuracy and Integrity of Citations](https://doi.org/10.1007/s10805-026-09772-x) | [Journal of Academic Ethics](https://scholar4ai.com/journals/journal-of-academic-ethics.md) | Himel Mondal, Shaikat Mondal | All India Institute of Medical Sciences, Deoghar; All India Institute of Medical Sciences |
| 2026-10-10 | [Conceptualizing Academic Integrity in GenAI Use: A Qualitative Conceptual Model from Palestinian Higher Education](https://doi.org/10.1007/s10805-026-09768-7) | [Journal of Academic Ethics](https://scholar4ai.com/journals/journal-of-academic-ethics.md) | Zuheir N. Khlaif, Bilal Tawfiq Hamamra, Hani Khalil Farran et al. | United Arab Emirates University; An-Najah National University; Arab American University |
| 2026-10-10 | [Exploring Understanding and Experience of Responsibilities for Marginalised Fieldworkers’ Safety and Wellbeing with Recommendations for more Inclusive Approaches](https://doi.org/10.1007/s10805-026-09769-6) | [Journal of Academic Ethics](https://scholar4ai.com/journals/journal-of-academic-ethics.md) | Katherine Jackson, J. David Hardwick, Natasha L. M. Mannion et al. | Newcastle University; University of Stirling |
| 2026-10-10 | [Ethical Implications of Pharmacological Cognitive Enhancement in University Students: an overview](https://doi.org/10.1007/s10805-026-09770-z) | [Journal of Academic Ethics](https://scholar4ai.com/journals/journal-of-academic-ethics.md) | Gabriele Napoletano, Alessandra De Matteis, Elena Sonnini et al. | Sapienza University of Rome; Azienda Sanitaria Locale Salerno; Università Cattolica del Sacro Cuore |
| 2026-10-09 | [Your Academic Career Depends on Your Co-Authors: When Single-Author Papers Do Not Count in Indonesia’s Academic Promotion System](https://doi.org/10.1007/s10805-026-09767-8) | [Journal of Academic Ethics](https://scholar4ai.com/journals/journal-of-academic-ethics.md) | Mohammad Raditia Pradana | University of Indonesia |

## Cite this page

Scholar4AI. (2026). Journal of Academic Ethics. Journal and Conference Research Rankings. Retrieved November 3, 2026, from https://scholar4ai.com/journals/journal-of-academic-ethics

```bibtex
@misc{scholar4ai-journals-journal-of-academic-ethics,
  author = {{Scholar4AI}},
  title = {Journal of Academic Ethics},
  year = {2026},
  howpublished = {\url{https://scholar4ai.com/journals/journal-of-academic-ethics}},
  urldate = {2026-11-03},
  note = {Journal and Conference Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}
```

License: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/).
