---
title: "Journal of Economics and Business: 3 papers, last 30 days"
description: "Journal of Economics and Business published 3 papers in the last 30 days (2026-09-27 to 2026-10-26), ranking #160 of 239 journals."
url: https://scholar4ai.com/journals/journal-of-economics-and-business
markdown_url: https://scholar4ai.com/journals/journal-of-economics-and-business.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
share_text: "Journal of Economics and Business published 3 papers in the last 30 days (2026-09-27 to 2026-10-26), ranking #160 of 239 journals."
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-10-26T14:52:47+09:00
window: 2026-09-27 to 2026-10-26
source: OpenAlex (CC0)
---

# Journal of Economics and Business

- 0 papers in the last 7 days
- category: Finance
- publisher: Elsevier BV
- ISSN 0148-6195

Back to the ranking: https://scholar4ai.com/rankings/journals.md

## Key findings

- Journal of Economics and Business published 3 papers in the last 30 days (2026-09-27 to 2026-10-26), ranking #160 of 239 journals.
- Leading institutions: Corvinus University of Budapest (1), Ariel University (1) and University of Messina (1).
- Countries: Hungary (1), Israel (1) and Italy (1).
- From Oct 2023 to Sep 2026, Journal of Economics and Business published 98 papers (3 a month on average, by publication date in OpenAlex).
- Its most frequent keywords over that period were “corporate governance” (8), “financial constraints” (7) and “real options” (7).
- Its most-cited paper of the period is “Geopolitical tensions and trade: Mitigating through partner diversification” (2025-11-13), with 9 citations.

## The last 36 months

*Papers by publication date, Oct 2023 to Sep 2026*

| Oct 23–Sep 24 | Oct 24–Sep 25 | Oct 25–Sep 26 | 36 months |
|---:|---:|---:|---:|
| 32 | 28 | 38 | 98 |

*Most frequent keywords, Oct 2023 to Sep 2026*

| # | Keyword | Papers |
|---:|---|---:|
| 1 | [corporate governance](https://scholar4ai.com/keywords/corporate-governance.md) | 8 |
| 2 | [financial constraints](https://scholar4ai.com/keywords/financial-constraints.md) | 7 |
| 3 | real options | 7 |
| 4 | [COVID-19 pandemic](https://scholar4ai.com/keywords/covid-19-pandemic.md) | 6 |
| 5 | [China](https://scholar4ai.com/keywords/china.md) | 5 |
| 6 | [Chinese listed companies](https://scholar4ai.com/keywords/chinese-listed-companies.md) | 5 |
| 7 | climate risk | 4 |
| 8 | [emerging markets](https://scholar4ai.com/keywords/emerging-markets.md) | 4 |
| 9 | financial inclusion | 4 |
| 10 | financial performance | 4 |

*Most-cited papers published Oct 2023 to Sep 2026*

| # | Citations | Per month | Title | Journal | Published | Authors |
|---:|---:|---:|---|---|---|---|
| 1 | 9 | 0.8 | [Geopolitical tensions and trade: Mitigating through partner diversification](https://doi.org/10.1016/j.jeconbus.2025.106274) | [Journal of Economics and Business](https://scholar4ai.com/journals/journal-of-economics-and-business.md) | 2025-11-13 | Hakan Yilmazkuday Z |
| 2 | 8 | 0.5 | [Unveiling the impact of sustainability reporting on banking performance: Role of country-specific determinants](https://doi.org/10.1016/j.jeconbus.2025.106246) | [Journal of Economics and Business](https://scholar4ai.com/journals/journal-of-economics-and-business.md) | 2025-05-23 | Mayank Gupta |
| 3 | 3 | 0.2 | [Does location matter in corporate finance? An empirical investigation on manufacturing SMEs and the consequences of being on the “wrong” side of the institutional border](https://doi.org/10.1016/j.jeconbus.2025.106245) | [Journal of Economics and Business](https://scholar4ai.com/journals/journal-of-economics-and-business.md) | 2025-05-09 | Greta Falavigna, Roberto Ippoliti |
| 4 | 3 | 0.4 | [CentralBank-BERT: Machine learning evidence on central bank digital currency discourse](https://doi.org/10.1016/j.jeconbus.2026.106300) | [Journal of Economics and Business](https://scholar4ai.com/journals/journal-of-economics-and-business.md) | 2026-03-01 | Muhammad Bilal Zafar |
| 5 | 2 | 0.1 | [Competitive equilibrium, investment runs, and renewable energy subsidies: A real options analysis](https://doi.org/10.1016/j.jeconbus.2025.106261) | [Journal of Economics and Business](https://scholar4ai.com/journals/journal-of-economics-and-business.md) | 2025-08-05 | Yishay Maoz, Richard R. Ruble |

*Papers, newest first.*

| Date | Title | Journal | Authors | Affiliations |
|---|---|---|---|---|
| 2026-10-01 | [Modelling monetary and fiscal policy to achieve climate goals](https://doi.org/10.1016/j.jeconbus.2026.106342) | [Journal of Economics and Business](https://scholar4ai.com/journals/journal-of-economics-and-business.md) | Yener Altunbaş, Maria Mazzuca, Xiaoxi Qu et al. |  |
| 2026-10-01 | [How fast can a run be? Crisis speed across stablecoins, banks, and money market funds](https://doi.org/10.1016/j.jeconbus.2026.106344) | [Journal of Economics and Business](https://scholar4ai.com/journals/journal-of-economics-and-business.md) | Michael Zouari, Ilan Alon, Ze’ev Shtudiner | Ariel University; Corvinus University of Budapest |
| 2026-10-01 | [Predicting repayment delays in Italian real estate crowdfunding: Evidence from a machine learning approach](https://doi.org/10.1016/j.jeconbus.2026.106343) | [Journal of Economics and Business](https://scholar4ai.com/journals/journal-of-economics-and-business.md) | Mattia Fasano, Ivan Nania, Raffaele Staglianò | University of Messina |

## Cite this page

Scholar4AI. (2026). Journal of Economics and Business. Journal Research Rankings. Retrieved October 26, 2026, from https://scholar4ai.com/journals/journal-of-economics-and-business

```bibtex
@misc{scholar4ai-journals-journal-of-economics-and-business,
  author = {{Scholar4AI}},
  title = {Journal of Economics and Business},
  year = {2026},
  howpublished = {\url{https://scholar4ai.com/journals/journal-of-economics-and-business}},
  urldate = {2026-10-26},
  note = {Journal Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}
```

License: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/).
