---
title: "Mathematical Social Sciences: 3 papers, last 30 days"
description: "Mathematical Social Sciences published 3 papers in the last 30 days (2026-09-28 to 2026-10-27), ranking #212 of 339 journals."
url: https://scholar4ai.com/journals/mathematical-social-sciences
markdown_url: https://scholar4ai.com/journals/mathematical-social-sciences.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
share_text: "Mathematical Social Sciences published 3 papers in the last 30 days (2026-09-28 to 2026-10-27), ranking #212 of 339 journals."
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-10-27T14:11:44+09:00
window: 2026-09-28 to 2026-10-27
source: OpenAlex (CC0)
---

# Mathematical Social Sciences

- 0 papers in the last 7 days
- category: Economics
- publisher: Elsevier BV
- ISSN 0165-4896

Back to the ranking: https://scholar4ai.com/rankings/journals.md

## Key findings

- Mathematical Social Sciences published 3 papers in the last 30 days (2026-09-28 to 2026-10-27), ranking #212 of 339 journals.
- Leading institutions: University of Bath (1) and University of Rochester (1).
- Countries: United Kingdom (1) and United States (1).
- From Oct 2023 to Sep 2026, Mathematical Social Sciences published 203 papers (6 a month on average, by publication date in OpenAlex).
- Its most frequent keywords over that period were “axiomatization” (16), “social choice” (15) and “Nash equilibrium” (11).
- Its most-cited paper of the period is “Cost allocation and airport problems” (2024-05-03), with 40 citations.

## The last 36 months

*Papers by publication date, Oct 2023 to Sep 2026*

| Oct 23–Sep 24 | Oct 24–Sep 25 | Oct 25–Sep 26 | 36 months |
|---:|---:|---:|---:|
| 62 | 64 | 77 | 203 |

*Most frequent keywords, Oct 2023 to Sep 2026*

| # | Keyword | Papers |
|---:|---|---:|
| 1 | axiomatization | 16 |
| 2 | social choice | 15 |
| 3 | Nash equilibrium | 11 |
| 4 | cooperative games | 9 |
| 5 | fairness | 7 |
| 6 | cooperative game theory | 6 |
| 7 | mechanism design | 6 |
| 8 | social welfare (welfare economics) | 6 |
| 9 | Cournot competition | 5 |
| 10 | Pareto optimality | 5 |

*Most-cited papers published Oct 2023 to Sep 2026*

| # | Citations | Per month | Title | Journal | Published | Authors |
|---:|---:|---:|---|---|---|---|
| 1 | 40 | 1.3 | [Cost allocation and airport problems](https://doi.org/10.1016/j.mathsocsci.2024.03.007) | [Mathematical Social Sciences](https://scholar4ai.com/journals/mathematical-social-sciences.md) | 2024-05-03 | WILLIAM J. THOMSON |
| 2 | 8 | 0.2 | [Dynamics of opinion polarization in a population](https://doi.org/10.1016/j.mathsocsci.2024.01.009) | [Mathematical Social Sciences](https://scholar4ai.com/journals/mathematical-social-sciences.md) | 2024-01-23 | Ricardo Cano Macías, Jorge Mauricio Ruiz Vera |
| 3 | 8 | 0.2 | [Network externalities in a vertically differentiated luxury goods market](https://doi.org/10.1016/j.mathsocsci.2024.02.001) | [Mathematical Social Sciences](https://scholar4ai.com/journals/mathematical-social-sciences.md) | 2024-02-03 | Di Wu, Ji Sun, Leonard F. S. Wang et al. |
| 4 | 7 | 0.3 | [The α -core in a multi-objective game with set payoffs](https://doi.org/10.1016/j.mathsocsci.2024.07.001) | [Mathematical Social Sciences](https://scholar4ai.com/journals/mathematical-social-sciences.md) | 2024-07-20 | Qi-Qing Song, Min Guo, Xin-Yi Chi |
| 5 | 6 | 0.2 | [Externalities and the (pre)nucleolus in cooperative games](https://doi.org/10.1016/j.mathsocsci.2024.01.003) | [Mathematical Social Sciences](https://scholar4ai.com/journals/mathematical-social-sciences.md) | 2024-01-13 | Mikel Álvarez-Mozos, Lars Ehlers |

*Papers, newest first.*

| Date | Title | Journal | Authors | Affiliations |
|---|---|---|---|---|
| 2026-10-10 | [Efficient probabilistic fines under negative externalities](https://doi.org/10.1016/j.mathsocsci.2026.102589) | [Mathematical Social Sciences](https://scholar4ai.com/journals/mathematical-social-sciences.md) | Jörg Franke, Shasi Nandeibam | University of Bath |
| 2026-10-01 | [Perception-driven interactions between real economy and stock market](https://doi.org/10.1016/j.mathsocsci.2026.102588) | [Mathematical Social Sciences](https://scholar4ai.com/journals/mathematical-social-sciences.md) | Sarah Mignot |  |
| 2026-09-28 | [A simple single-axiom characterization of weak order rationalizability](https://doi.org/10.1016/j.mathsocsci.2026.102587) | [Mathematical Social Sciences](https://scholar4ai.com/journals/mathematical-social-sciences.md) | Rush T. Stewart | University of Rochester |

## Cite this page

Scholar4AI. (2026). Mathematical Social Sciences. Journal Research Rankings. Retrieved October 27, 2026, from https://scholar4ai.com/journals/mathematical-social-sciences

```bibtex
@misc{scholar4ai-journals-mathematical-social-sciences,
  author = {{Scholar4AI}},
  title = {Mathematical Social Sciences},
  year = {2026},
  howpublished = {\url{https://scholar4ai.com/journals/mathematical-social-sciences}},
  urldate = {2026-10-27},
  note = {Journal Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}
```

License: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/).
