---
title: "Networks and Spatial Economics: 6 papers, last 30 days"
description: "Networks and Spatial Economics published 6 papers in the last 30 days (2026-09-28 to 2026-10-27), ranking #143 of 339 journals."
url: https://scholar4ai.com/journals/networks-and-spatial-economics
markdown_url: https://scholar4ai.com/journals/networks-and-spatial-economics.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
share_text: "Networks and Spatial Economics published 6 papers in the last 30 days (2026-09-28 to 2026-10-27), ranking #143 of 339 journals."
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-10-27T14:11:44+09:00
window: 2026-09-28 to 2026-10-27
source: OpenAlex (CC0)
---

# Networks and Spatial Economics

- 2 papers in the last 7 days
- category: Operations Research
- publisher: Springer Science+Business Media
- ISSN 1566-113X

Back to the ranking: https://scholar4ai.com/rankings/journals.md

## Key findings

- Networks and Spatial Economics published 6 papers in the last 30 days (2026-09-28 to 2026-10-27), ranking #143 of 339 journals.
- Leading institutions: Khon Kaen University (1), Hong Kong Polytechnic University (1) and Kedge Business School (1).
- Countries: China (2), France (1) and Hong Kong (1).
- From Oct 2023 to Sep 2026, Networks and Spatial Economics published 181 papers (5 a month on average, by publication date in OpenAlex).
- Its most frequent keywords over that period were “COVID-19 pandemic” (8), “network resilience” (7) and “spatial econometrics” (7).
- Its most-cited paper of the period is “Structural Dynamics of Inter-city Innovation Networks in China: A Perspective From TERGM” (2024-06-26), with 36 citations.

## The last 36 months

*Papers by publication date, Oct 2023 to Sep 2026*

| Oct 23–Sep 24 | Oct 24–Sep 25 | Oct 25–Sep 26 | 36 months |
|---:|---:|---:|---:|
| 47 | 48 | 86 | 181 |

*Most frequent keywords, Oct 2023 to Sep 2026*

| # | Keyword | Papers |
|---:|---|---:|
| 1 | [COVID-19 pandemic](https://scholar4ai.com/keywords/covid-19-pandemic.md) | 8 |
| 2 | network resilience | 7 |
| 3 | spatial econometrics | 7 |
| 4 | spatial spillover effects | 7 |
| 5 | circular economy | 6 |
| 6 | facility location | 6 |
| 7 | feature selection | 6 |
| 8 | regional disparities | 6 |
| 9 | [China](https://scholar4ai.com/keywords/china.md) | 5 |
| 10 | gravity model | 5 |

*Most-cited papers published Oct 2023 to Sep 2026*

| # | Citations | Per month | Title | Journal | Published | Authors |
|---:|---:|---:|---|---|---|---|
| 1 | 36 | 1.3 | [Structural Dynamics of Inter-city Innovation Networks in China: A Perspective From TERGM](https://doi.org/10.1007/s11067-024-09634-2) | [Networks and Spatial Economics](https://scholar4ai.com/journals/networks-and-spatial-economics.md) | 2024-06-26 | Antonio Zinilli, Yujie Gao, Thomas Scherngell |
| 2 | 32 | 1.4 | [An Inertial-type CG Projection Method with Restart for Pseudo-monotone Costs with Application to Traffic Assignment](https://doi.org/10.1007/s11067-024-09653-z) | [Networks and Spatial Economics](https://scholar4ai.com/journals/networks-and-spatial-economics.md) | 2024-11-07 | Pengjie Liu, Linhao Li, Hu Shao et al. |
| 3 | 26 | 0.8 | [Battery Electric Vehicle Traveling Salesman Problem with Drone](https://doi.org/10.1007/s11067-023-09607-x) | [Networks and Spatial Economics](https://scholar4ai.com/journals/networks-and-spatial-economics.md) | 2023-12-08 | Tengkuo Zhu, Stephen D. Boyles, Avinash Unnikrishnan |
| 4 | 20 | 0.6 | [The Impact of Crises on Maritime Traffic: A Case Study of the COVID-19 Pandemic and the War in Ukraine](https://doi.org/10.1007/s11067-023-09612-0) | [Networks and Spatial Economics](https://scholar4ai.com/journals/networks-and-spatial-economics.md) | 2024-01-02 | Krzysztof Węcel, Milena Stróżyna, Marcin Szmydt et al. |
| 5 | 12 | 0.4 | [Locational Analysis of In-motion Wireless Power Transfer System for Long-distance Trips by Electric Vehicles: Optimal Locations and Economic Rationality in Japanese Expressway Network](https://doi.org/10.1007/s11067-023-09608-w) | [Networks and Spatial Economics](https://scholar4ai.com/journals/networks-and-spatial-economics.md) | 2024-01-25 | Yudai Honma, Daisuke Hasegawa, Katsuhiro Hata et al. |

*Papers, newest first.*

| Date | Title | Journal | Authors | Affiliations |
|---|---|---|---|---|
| 2026-10-24 | [Structural Connectivity and Topological Accessibility of the Asia-Connected Container Shipping Network](https://doi.org/10.1007/s11067-026-09801-7) | [Networks and Spatial Economics](https://scholar4ai.com/journals/networks-and-spatial-economics.md) | Yui‐yip Lau, Maneerat Kanrak, Jingen Zhou | Hong Kong Polytechnic University; Khon Kaen University; Kedge Business School |
| 2026-10-21 | [Individual Resilience as Human Capital Stock: Neighborhood Social Capital, Environmental Perceptions, and Dynamic Pathways Across COVID-19 Phases](https://doi.org/10.1007/s11067-026-09795-2) | [Networks and Spatial Economics](https://scholar4ai.com/journals/networks-and-spatial-economics.md) | Rui Sun, Yiming Wang | University of Bristol; University College London |
| 2026-10-12 | [A Stackelberg Game Theory-Based Multi-Vehicle Decision Planning Model for Bus Exiting at Bus Bay Stops](https://doi.org/10.1007/s11067-026-09794-3) | [Networks and Spatial Economics](https://scholar4ai.com/journals/networks-and-spatial-economics.md) | Huasheng Liu, Zikun Qiao, Jin Li et al. | Jilin University; BYD (China); Southeast University |
| 2026-10-08 | [Panel Spatial Autoregression with an Unknown Transformation of the Weight Matrix](https://doi.org/10.1007/s11067-026-09791-6) | [Networks and Spatial Economics](https://scholar4ai.com/journals/networks-and-spatial-economics.md) | Robert Daniel | University of Wisconsin–Milwaukee; The Ohio State University |
| 2026-10-07 | [Bayesian Transfer Learning of Spatial Lag Stochastic Frontier Analysis](https://doi.org/10.1007/s11067-026-09793-4) | [Networks and Spatial Economics](https://scholar4ai.com/journals/networks-and-spatial-economics.md) | Yitao Zhu, Yunquan Song | China University of Petroleum, East China |
| 2026-10-03 | [Spatial Heterogeneity And Equilibrium Selection in Urban Mobility](https://doi.org/10.1007/s11067-026-09792-5) | [Networks and Spatial Economics](https://scholar4ai.com/journals/networks-and-spatial-economics.md) | Oliviero A. Carboni, Paolo Russu | University of Sassari |

## Cite this page

Scholar4AI. (2026). Networks and Spatial Economics. Journal Research Rankings. Retrieved October 27, 2026, from https://scholar4ai.com/journals/networks-and-spatial-economics

```bibtex
@misc{scholar4ai-journals-networks-and-spatial-economics,
  author = {{Scholar4AI}},
  title = {Networks and Spatial Economics},
  year = {2026},
  howpublished = {\url{https://scholar4ai.com/journals/networks-and-spatial-economics}},
  urldate = {2026-10-27},
  note = {Journal Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}
```

License: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/).
