---
title: "Papers of the Regional Science Association: journal guide"
description: "Papers of the Regional Science Association: publisher, ISSN, official website, citation metrics explained and recent papers. Papers of the Regional Science Association is published by Elsevier BV and belongs to our Economics collection."
url: https://scholar4ai.com/journals/papers-of-the-regional-science-association
markdown_url: https://scholar4ai.com/journals/papers-of-the-regional-science-association.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
share_text: "Papers of the Regional Science Association: publisher, ISSN, official website, citation metrics explained and recent papers. (as of 2026-11-05)"
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-11-05T06:02:37+09:00
window: 2026-10-07 to 2026-11-05
source: OpenAlex (CC0)
---

# Papers of the Regional Science Association

- 0 papers in the last 7 days
- category: Economics
- publisher: Elsevier BV
- ISSN 0486-2902
- Journal website: https://www.sciencedirect.com/journal/papers-in-regional-science
- ISSN portal: https://portal.issn.org/resource/ISSN/0486-2902
- OpenAlex: https://openalex.org/S101788309

Back to the ranking: https://scholar4ai.com/rankings/journals.md

Rankings of Economics: [Economics dashboard](https://scholar4ai.com/categories/economics.md) · [Economics journal rankings by citations](https://scholar4ai.com/rankings/journal-metrics/economics.md) · [Top economics institutions, 2023–2025](https://scholar4ai.com/rankings/institutions-by-year/economics.md) · [Top funders of economics research](https://scholar4ai.com/rankings/funders/economics.md) · [Companies in economics research](https://scholar4ai.com/rankings/companies/economics.md) · [Open access in economics journals](https://scholar4ai.com/rankings/open-access/economics.md) · [Top Economics conferences](https://scholar4ai.com/proceedings/categories/economics.md)

## Journal at a glance

Papers of the Regional Science Association is published by Elsevier BV and belongs to our Economics collection.

*Journal at a glance*

| Basic information | Details |
|---|---|
| Journal | Papers of the Regional Science Association |
| Publisher | Elsevier BV |
| Tracked ISSN | 0486-2902 |
| Our collection | Economics |
| Official website | [Publisher's journal page](https://www.sciencedirect.com/journal/papers-in-regional-science) |

Basic information source: https://openalex.org/S101788309

## What the metrics mean

*How to read journal metrics*

| Metric | What it means |
|---|---|
| 2-year mean citedness | OpenAlex's reported average citation measure for a recent two-year publication window. It is not Clarivate's Journal Impact Factor or Scopus CiteScore; databases and calculation rules differ. |
| h-index | An h-index of 7 means at least 7 indexed papers have at least 7 citations each. It covers the source's indexed publication history and favors longer, larger records. |
| i10-index | Number of indexed papers with at least 10 citations. It is a count, not an average citation rate. |
| Papers / citations in OpenAlex | Indexed works and incoming citation links across the source's record. Coverage, missing metadata and indexing delays affect both totals. |
| Rank among tracked journals | Position within this site's tracked peer set and stated metric. It is not a global journal ranking, quartile or accreditation. |

Official Journal Impact Factor and CiteScore values/status are not verified on this page. Use the publisher's current information and the metric provider, checking the reference year. A small or new journal can have volatile citation averages; a missing value is not zero.

OpenAlex metric documentation: https://help.openalex.org/data/common-attributes/

## Key findings

- Papers of the Regional Science Association has a 2-year mean citedness of 6.22 and an h-index of 127 in OpenAlex, #14 of 124 tracked economics journals by citedness.
- In 2025 it published 51 papers, and its papers received 4,540 citations.
- Papers of the Regional Science Association published 2 papers in the last 30 days (2026-10-07 to 2026-11-05), ranking #336 of 480 journals.
- Leading institutions: Universidad de León (1), Universidad de Oviedo (1) and Alexandru Ioan Cuza University (1).
- Countries: Spain (1) and Romania (1).
- 97% of the papers Papers of the Regional Science Association published in 2023–2025 are open access in OpenAlex (gold 65% and hybrid 31%), #4 of 127 tracked economics journals by open-access share.
- From Nov 2023 to Oct 2026, Papers of the Regional Science Association published 158 papers (4 a month on average, by publication date in OpenAlex).
- Its most frequent keywords over that period were “regional disparities” (28), “spatial spillover effects” (11) and “European regions” (8).
- Its most-cited paper of the period is “Regional economic resilience, productivity growth and sectoral interconnectedness” (2024-03-08), with 38 citations.

## Citation metrics

*Citation metrics (OpenAlex)*

| Metric | Value |
|---|---:|
| 2-year mean citedness | 6.22 |
| h-index | 127 |
| i10-index | 1,407 |
| Papers in OpenAlex | 3,307 |
| Citations in OpenAlex | 84,380 |
| Rank among tracked economics journals | [#14 of 124](https://scholar4ai.com/rankings/journal-metrics/economics.md) |

*Papers per year and the citations the journal's papers received that year (OpenAlex)*

| Year | Papers | Citations received |
|---|---:|---:|
| 2026 (so far) | 37 | 3,507 |
| 2025 | 51 | 4,540 |
| 2024 | 68 | 4,264 |
| 2023 | 62 | 4,468 |
| 2022 | 68 | 4,371 |
| 2021 | 64 | 4,785 |
| 2020 | 93 | 4,527 |
| 2019 | 100 | 4,117 |
| 2018 | 77 | 3,421 |
| 2017 | 87 | 3,300 |
| 2016 | 97 | 3,257 |

2-year mean citedness is the recent-publication citation average reported by OpenAlex. It is a separate metric from Clarivate's Journal Impact Factor and Scopus CiteScore, with different coverage and rules; the h-index and i10-index cover the indexed publication history. The figures come from OpenAlex (CC0) and are read again monthly; the site's build date is not the metric's reference year.

Official Journal Impact Factor (Clarivate) and CiteScore (Scopus) values and current availability are not verified here. Consult the publisher and metric provider for the applicable reference year. Journal website: https://www.sciencedirect.com/journal/papers-in-regional-science

## The last 36 months

*Papers by publication date, Nov 2023 to Oct 2026*

| Nov 23–Oct 24 | Nov 24–Oct 25 | Nov 25–Oct 26 | 36 months |
|---:|---:|---:|---:|
| 55 | 58 | 45 | 158 |

*Most frequent keywords, Nov 2023 to Oct 2026*

| # | Keyword | Papers |
|---:|---|---:|
| 1 | [regional disparities](https://scholar4ai.com/keywords/regional-disparities.md) | 28 |
| 2 | [spatial spillover effects](https://scholar4ai.com/keywords/spatial-spillover-effects.md) | 11 |
| 3 | European regions | 8 |
| 4 | [human capital](https://scholar4ai.com/keywords/human-capital.md) | 8 |
| 5 | regional innovation | 8 |
| 6 | European Union regions | 7 |
| 7 | agglomeration economies | 7 |
| 8 | regional development | 7 |
| 9 | [China](https://scholar4ai.com/keywords/china.md) | 6 |
| 10 | [urban-rural differences](https://scholar4ai.com/keywords/urban-rural-differences.md) | 6 |

*Most-cited papers published Nov 2023 to Oct 2026*

| # | Citations | Per month | Title | Journal | Published | Authors |
|---:|---:|---:|---|---|---|---|
| 1 | 38 | 1.2 | [Regional economic resilience, productivity growth and sectoral interconnectedness](https://doi.org/10.1016/j.pirs.2024.100010) | [Papers of the Regional Science Association](https://scholar4ai.com/journals/papers-of-the-regional-science-association.md) | 2024-03-08 | Elias Giannakis, Adriana Bruggeman, Theofanis P. Mamuneas |
| 2 | 35 | 1.1 | [Smile-and-go. Regional performance through global value chains in Europe](https://doi.org/10.1016/j.pirs.2024.100018) | [Papers of the Regional Science Association](https://scholar4ai.com/journals/papers-of-the-regional-science-association.md) | 2024-03-29 | Roberta Capello, Roberto Dellisanti |
| 3 | 35 | 1.6 | [Digital technology and regional income inequality: Are better institutions the solution?](https://doi.org/10.1016/j.pirs.2025.100079) | [Papers of the Regional Science Association](https://scholar4ai.com/journals/papers-of-the-regional-science-association.md) | 2025-01-11 | Roberto Antonietti, Chiara Burlina, Andrés Rodríguez‐Pose |
| 4 | 30 | 0.9 | [Related industries, economic complexity, and regional diversification: An application for Brazilian microregions](https://doi.org/10.1016/j.pirs.2024.100011) | [Papers of the Regional Science Association](https://scholar4ai.com/journals/papers-of-the-regional-science-association.md) | 2024-02-01 | Elton Eduardo Freitas, Gustavo Britto, Pedro Amaral |
| 5 | 30 | 1.0 | [Government reform and innovation performance in China](https://doi.org/10.1016/j.pirs.2024.100023) | [Papers of the Regional Science Association](https://scholar4ai.com/journals/papers-of-the-regional-science-association.md) | 2024-05-09 | Zhang Min, Andrés Rodríguez‐Pose |

## Most-cited since November 2016

*The journal's most-cited papers published since November 2016*

| # | Citations | Per month | Title | Journal | Published | Authors |
|---:|---:|---:|---|---|---|---|
| 1 | 38 | 1.2 | [Regional economic resilience, productivity growth and sectoral interconnectedness](https://doi.org/10.1016/j.pirs.2024.100010) | [Papers of the Regional Science Association](https://scholar4ai.com/journals/papers-of-the-regional-science-association.md) | 2024-03-08 | Elias Giannakis, Adriana Bruggeman, Theofanis P. Mamuneas |
| 2 | 35 | 1.1 | [Smile-and-go. Regional performance through global value chains in Europe](https://doi.org/10.1016/j.pirs.2024.100018) | [Papers of the Regional Science Association](https://scholar4ai.com/journals/papers-of-the-regional-science-association.md) | 2024-03-29 | Roberta Capello, Roberto Dellisanti |
| 3 | 35 | 1.6 | [Digital technology and regional income inequality: Are better institutions the solution?](https://doi.org/10.1016/j.pirs.2025.100079) | [Papers of the Regional Science Association](https://scholar4ai.com/journals/papers-of-the-regional-science-association.md) | 2025-01-11 | Roberto Antonietti, Chiara Burlina, Andrés Rodríguez‐Pose |
| 4 | 30 | 0.9 | [Related industries, economic complexity, and regional diversification: An application for Brazilian microregions](https://doi.org/10.1016/j.pirs.2024.100011) | [Papers of the Regional Science Association](https://scholar4ai.com/journals/papers-of-the-regional-science-association.md) | 2024-02-01 | Elton Eduardo Freitas, Gustavo Britto, Pedro Amaral |
| 5 | 30 | 1.0 | [Government reform and innovation performance in China](https://doi.org/10.1016/j.pirs.2024.100023) | [Papers of the Regional Science Association](https://scholar4ai.com/journals/papers-of-the-regional-science-association.md) | 2024-05-09 | Zhang Min, Andrés Rodríguez‐Pose |
| 6 | 26 | 1.2 | [Functional upgrading and downgrading in global value chains: Evidence from EU regions using a relatedness/complexity framework](https://doi.org/10.1016/j.pirs.2024.100072) | [Papers of the Regional Science Association](https://scholar4ai.com/journals/papers-of-the-regional-science-association.md) | 2025-01-02 | Eduardo Hernández-Rodríguez, Ron A. Boschma, Andrea Morrison et al. |
| 7 | 20 | 0.8 | [Unveiling the role of different types of local absorptive capacity: The effects of inward FDI spillovers on regional innovation](https://doi.org/10.1016/j.pirs.2024.100044) | [Papers of the Regional Science Association](https://scholar4ai.com/journals/papers-of-the-regional-science-association.md) | 2024-08-22 | Renato García, Veneziano Araújo, Suelene Mascarini et al. |
| 8 | 17 | 0.6 | [Opportunities or risks? Venture capital investments and regional path creation: Evidence from China](https://doi.org/10.1016/j.pirs.2024.100048) | [Papers of the Regional Science Association](https://scholar4ai.com/journals/papers-of-the-regional-science-association.md) | 2024-08-27 | Hantian Sheng, Canfei He, Dejie He et al. |
| 9 | 13 | 0.4 | [Networking and spatial interactions: What contributes most to increasing museums' attractiveness?](https://doi.org/10.1111/pirs.12764) | [Papers of the Regional Science Association](https://scholar4ai.com/journals/papers-of-the-regional-science-association.md) | 2023-11-01 | Cristina Bernini, Federica Galli |
| 10 | 13 | 0.5 | [Regional disparities in the European Union. A machine learning approach](https://doi.org/10.1016/j.pirs.2024.100033) | [Papers of the Regional Science Association](https://scholar4ai.com/journals/papers-of-the-regional-science-association.md) | 2024-06-21 | Massimo Giannini, Barbara Martini |

## Open access

*Papers per year by open-access status (OpenAlex)*

| Year | Papers | Open access | Diamond | Gold | Hybrid | Bronze | Green | Closed |
|---|---:|---:|---:|---:|---:|---:|---:|---:|
| 2017 | 87 | 94% | 0% | 0% | 94% | 0% | 0% | 6% |
| 2018 | 77 | 86% | 0% | 0% | 86% | 0% | 0% | 14% |
| 2019 | 100 | 91% | 0% | 0% | 91% | 0% | 0% | 9% |
| 2020 | 93 | 94% | 0% | 0% | 94% | 0% | 0% | 6% |
| 2021 | 64 | 91% | 0% | 0% | 91% | 0% | 0% | 9% |
| 2022 | 68 | 91% | 0% | 1% | 90% | 0% | 0% | 9% |
| 2023 | 62 | 90% | 0% | 0% | 90% | 0% | 0% | 10% |
| 2024 | 68 | 100% | 0% | 100% | 0% | 0% | 0% | 0% |
| 2025 | 48 | 100% | 0% | 100% | 0% | 0% | 0% | 0% |
| 2026 (so far) | 37 | 100% | 0% | 100% | 0% | 0% | 0% | 0% |

Open-access status as OpenAlex reports it for each paper (diamond: published in an open-access journal that charges authors no fee; gold: published in an open-access journal; hybrid: open under a licence in a subscription journal; bronze: free to read on the publisher's site without an open licence; green: only a free copy in a repository; closed: no free copy found). Papers count by publication year; the share is of the papers whose status is known.

*Papers, newest first.*

| Date | Title | Journal | Authors | Affiliations |
|---|---|---|---|---|
| 2026-10-14 | [At the cliff’s edge: An estimation of asset-based poverty rates for European regions](https://doi.org/10.1016/j.pirs.2026.100175) | [Papers of the Regional Science Association](https://scholar4ai.com/journals/papers-of-the-regional-science-association.md) | Silvia Franco-Anaya, Alberto Díaz Dapena, Esteban Fernández Vázquez | Universidad de Oviedo; Universidad de León |
| 2026-10-07 | [Book review](https://doi.org/10.1016/j.pirs.2026.100174) | [Papers of the Regional Science Association](https://scholar4ai.com/journals/papers-of-the-regional-science-association.md) | Manuel Fosalau | Alexandru Ioan Cuza University |

## Cite this page

Scholar4AI. (2026). Papers of the Regional Science Association. Journal and Conference Research Rankings. Retrieved November 5, 2026, from https://scholar4ai.com/journals/papers-of-the-regional-science-association

```bibtex
@misc{scholar4ai-journals-papers-of-the-regional-science-association,
  author = {{Scholar4AI}},
  title = {Papers of the Regional Science Association},
  year = {2026},
  howpublished = {\url{https://scholar4ai.com/journals/papers-of-the-regional-science-association}},
  urldate = {2026-11-05},
  note = {Journal and Conference Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}
```

License: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/).
