---
title: "Deep neural network research: papers and trends"
description: "From 2017 to 2026 (so far), the keyword “deep neural network” appeared in 1,146 papers in the tracked journals, most of them in AI (927), operations research (85) and statistics (37)."
url: https://scholar4ai.com/keywords/deep-neural-network
markdown_url: https://scholar4ai.com/keywords/deep-neural-network.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
share_text: "From 2017 to 2026 (so far), the keyword “deep neural network” appeared in 1,146 papers in the tracked journals, most of them in AI (927), operations research (85) and statistics (37). (as of 2026-11-03)"
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-11-03T18:03:37+09:00
window: 2026-10-05 to 2026-11-03
source: OpenAlex (CC0)
---

# Papers on “deep neural network”

Research on “deep neural network” in the 480 tracked journals: papers per year and category, the journals, institutions and countries publishing it, the keywords studied with it and its most-cited papers. It is not among the most frequent keywords of the last 30 days, so this page has no list of its latest papers.

Back to the ranking: https://scholar4ai.com/rankings/keywords.md

## Key findings

- From 2017 to 2026 (so far), the keyword “deep neural network” appeared in 1,146 papers in the tracked journals, most of them in AI (927), operations research (85) and statistics (37).
- 140 of them were published in 2025, against 29 in 2017.
- Since 2023, the institutions with the most of these papers were China University of Petroleum, East China (12), Chinese Academy of Sciences (12) and Xidian University (10).
- The journals publishing most of them were Expert Systems with Applications (89), Neural Networks (50) and Neural Computing and Applications (43).
- The most-cited of them is “Knowledge Distillation: A Survey” (International Journal of Computer Vision, 2021), with 3,934 citations.

## Papers per year

*Papers per publication year and category*

| Category | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 (so far) |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| [AI](https://scholar4ai.com/categories/ai.md) | 25 | 21 | 62 | 97 | 136 | 161 | 133 | 116 | 106 | 70 |
| [Operations Research](https://scholar4ai.com/categories/operations-research.md) | 2 | 2 | 4 | 3 | 12 | 20 | 10 | 15 | 11 | 6 |
| [Statistics](https://scholar4ai.com/categories/statistics.md) | 0 | 0 | 1 | 2 | 3 | 6 | 4 | 10 | 5 | 6 |
| [Information Systems](https://scholar4ai.com/categories/information-systems.md) | 2 | 5 | 1 | 4 | 4 | 4 | 1 | 6 | 2 | 0 |
| [Economics](https://scholar4ai.com/categories/economics.md) | 0 | 0 | 2 | 3 | 3 | 3 | 4 | 4 | 7 | 1 |
| [Finance](https://scholar4ai.com/categories/finance.md) | 0 | 0 | 1 | 3 | 2 | 3 | 3 | 2 | 7 | 4 |
| [Management](https://scholar4ai.com/categories/management.md) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 |
| [Higher Education and Research](https://scholar4ai.com/categories/higher-education-and-research.md) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| [Health Economics and Policy](https://scholar4ai.com/categories/health-economics-and-policy.md) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| [Accounting](https://scholar4ai.com/categories/accounting.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| [Tourism and Hospitality](https://scholar4ai.com/categories/tourism-and-hospitality.md) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| [Marketing](https://scholar4ai.com/categories/marketing.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| All categories | 29 | 28 | 71 | 112 | 165 | 200 | 157 | 156 | 140 | 88 |

## Where the papers come from

*Journals with the most papers, since 2023*

| # | Journal | Papers |
|---:|---|---:|
| 1 | [Expert Systems with Applications](https://scholar4ai.com/journals/expert-systems-with-applications.md) | 89 |
| 2 | [Neural Networks](https://scholar4ai.com/journals/neural-networks.md) | 50 |
| 3 | [Neural Computing and Applications](https://scholar4ai.com/journals/neural-computing-and-applications.md) | 43 |
| 4 | [IEEE Transactions on Pattern Analysis and Machine Intelligence](https://scholar4ai.com/journals/ieee-transactions-on-pattern-analysis-and-machine-intelligence.md) | 28 |
| 5 | [Pattern Recognition](https://scholar4ai.com/journals/pattern-recognition.md) | 26 |
| 6 | [Knowledge-Based Systems](https://scholar4ai.com/journals/knowledge-based-systems.md) | 26 |
| 7 | [IEEE Transactions on Neural Networks and Learning Systems](https://scholar4ai.com/journals/ieee-transactions-on-neural-networks-and-learning-systems.md) | 25 |
| 8 | [Applied Intelligence](https://scholar4ai.com/journals/applied-intelligence.md) | 24 |
| 9 | [Machine Learning](https://scholar4ai.com/journals/machine-learning.md) | 17 |
| 10 | [Artificial Intelligence Review](https://scholar4ai.com/journals/artificial-intelligence-review.md) | 15 |

*Institutions with the most papers, since 2023*

| # | Institution | Papers |
|---:|---|---:|
| 1 | [China University of Petroleum, East China](https://scholar4ai.com/institutions/china-university-of-petroleum-east-china.md) | 12 |
| 2 | [Chinese Academy of Sciences](https://scholar4ai.com/institutions/chinese-academy-of-sciences.md) | 12 |
| 3 | [Xidian University](https://scholar4ai.com/institutions/xidian-university.md) | 10 |
| 4 | [Tsinghua University](https://scholar4ai.com/institutions/tsinghua-university.md) | 9 |
| 5 | [University of Chinese Academy of Sciences](https://scholar4ai.com/institutions/university-of-chinese-academy-of-sciences.md) | 9 |
| 6 | [Centre National de la Recherche Scientifique](https://scholar4ai.com/institutions/centre-national-de-la-recherche-scientifique.md) | 7 |
| 7 | [Institute of Automation](https://scholar4ai.com/institutions/institute-of-automation.md) | 7 |
| 8 | [Northwestern Polytechnical University](https://scholar4ai.com/institutions/northwestern-polytechnical-university.md) | 7 |
| 9 | [South China University of Technology](https://scholar4ai.com/institutions/south-china-university-of-technology.md) | 7 |
| 10 | [University of Technology Sydney](https://scholar4ai.com/institutions/university-of-technology-sydney.md) | 7 |

*Countries with the most papers, since 2023*

| # | Country | Papers |
|---:|---|---:|
| 1 | China | 208 |
| 2 | United States | 55 |
| 3 | United Kingdom | 44 |
| 4 | India | 44 |
| 5 | Germany | 27 |
| 6 | Australia | 25 |
| 7 | South Korea | 25 |
| 8 | Canada | 21 |
| 9 | Spain | 20 |
| 10 | Italy | 19 |

*Keywords with the most papers, since 2023*

| # | Keyword | Papers |
|---:|---|---:|
| 1 | adversarial robustness | 27 |
| 2 | [feature selection](https://scholar4ai.com/keywords/feature-selection.md) | 25 |
| 3 | [convolutional neural networks](https://scholar4ai.com/keywords/convolutional-neural-networks.md) | 24 |
| 4 | adversarial attacks | 20 |
| 5 | [explainable AI](https://scholar4ai.com/keywords/explainable-ai.md) | 20 |
| 6 | [class imbalance](https://scholar4ai.com/keywords/class-imbalance.md) | 19 |
| 7 | [model interpretability](https://scholar4ai.com/keywords/model-interpretability.md) | 16 |
| 8 | [random forest](https://scholar4ai.com/keywords/random-forest.md) | 16 |
| 9 | [generalization](https://scholar4ai.com/keywords/generalization.md) | 15 |

## Most-cited papers

*Most-cited papers since 2017*

| # | Citations | Per month | Title | Journal | Published | Authors |
|---:|---:|---:|---|---|---|---|
| 1 | 3,934 | 58.4 | [Knowledge Distillation: A Survey](https://doi.org/10.1007/s11263-021-01453-z) | [International Journal of Computer Vision](https://scholar4ai.com/journals/international-journal-of-computer-vision.md) | 2021-03-22 | Jianping Gou, Baosheng Yu, Stephen J. Maybank et al. |
| 2 | 3,336 | 36.2 | [Deep learning for time series classification: a review](https://doi.org/10.1007/s10618-019-00619-1) | [Data Mining and Knowledge Discovery](https://scholar4ai.com/journals/data-mining-and-knowledge-discovery.md) | 2019-03-02 | Hassan Ismail Fawaz, Germain Forestier, Jonathan Weber et al. |
| 3 | 3,023 | 33.0 | [Survey on deep learning with class imbalance](https://doi.org/10.1186/s40537-019-0192-5) | [Journal Of Big Data](https://scholar4ai.com/journals/journal-of-big-data.md) | 2019-03-19 | Justin M. Johnson, Taghi M. Khoshgoftaar |
| 4 | 2,828 | 26.4 | [Deep learning with long short-term memory networks for financial market predictions](https://doi.org/10.1016/j.ejor.2017.11.054) | [European Journal of Operational Research](https://scholar4ai.com/journals/european-journal-of-operational-research.md) | 2017-12-05 | Thomas Günter Fischer, Christopher Krauß |
| 5 | 2,214 | 30.9 | [Shortcut learning in deep neural networks](https://doi.org/10.1038/s42256-020-00257-z) | [Nature Machine Intelligence](https://scholar4ai.com/journals/nature-machine-intelligence.md) | 2020-11-10 | Robert Geirhos, Jörn-Henrik Jacobsen, Claudio Michaelis et al. |

## Cite this page

Scholar4AI. (2026). Papers on “deep neural network”. Journal and Conference Research Rankings. Retrieved November 3, 2026, from https://scholar4ai.com/keywords/deep-neural-network

```bibtex
@misc{scholar4ai-keywords-deep-neural-network,
  author = {{Scholar4AI}},
  title = {Papers on “deep neural network”},
  year = {2026},
  howpublished = {\url{https://scholar4ai.com/keywords/deep-neural-network}},
  urldate = {2026-11-03},
  note = {Journal and Conference Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}
```

License: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/).
