---
title: "Research topics — page 1 of 7"
description: "Browse all 380 research topics tracked by Scholar4AI, including profiles outside the latest top rankings. Page 1 of 7: Papers on “2008 financial crisis” to Papers on “consumer surplus”."
url: https://scholar4ai.com/keywords/directory
markdown_url: https://scholar4ai.com/keywords/directory.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
share_text: "Browse all 380 research topics tracked by Scholar4AI, including profiles outside the latest top rankings. Page 1 of 7: Papers on “2008 financial crisis” to Papers on “consumer surplus”. (as of 2026-11-05)"
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-11-05T06:02:37+09:00
window: 2026-10-07 to 2026-11-05
source: OpenAlex (CC0)
---

# Research topics — page 1 of 7

Browse all 380 research topics tracked by Scholar4AI, including profiles outside the latest top rankings.

[Keyword rankings](https://scholar4ai.com/rankings/keywords.md)

Pages: [1](https://scholar4ai.com/keywords/directory.md) · [2](https://scholar4ai.com/keywords/directory/page/2.md) · [3](https://scholar4ai.com/keywords/directory/page/3.md) · [4](https://scholar4ai.com/keywords/directory/page/4.md) · [5](https://scholar4ai.com/keywords/directory/page/5.md) · [6](https://scholar4ai.com/keywords/directory/page/6.md) · [7](https://scholar4ai.com/keywords/directory/page/7.md) · [Next](https://scholar4ai.com/keywords/directory/page/2.md)

*Entries 1–60 of 380, A–Z*

| Profile | Research covered |
|---|---|
| [Papers on “2008 financial crisis”](https://scholar4ai.com/keywords/2008-financial-crisis.md) | From 2017 to 2026 (so far), the keyword “2008 financial crisis” appeared in 2,711 papers in the tracked journals, most of them in finance (1,285), economics (1,059) and… |
| [Papers on “abnormal returns”](https://scholar4ai.com/keywords/abnormal-returns.md) | From 2017 to 2026 (so far), the keyword “abnormal returns” appeared in 1,174 papers in the tracked journals, most of them in finance (807), economics (170) and accounting (60). |
| [Papers on “academic performance”](https://scholar4ai.com/keywords/academic-performance.md) | From 2017 to 2026 (so far), the keyword “academic performance” appeared in 2,007 papers in the tracked journals, most of them in higher education and research (1,145), economics… |
| [Papers on “accounting education”](https://scholar4ai.com/keywords/accounting-education.md) | From 2017 to 2026 (so far), the keyword “accounting education” appeared in 260 papers in the tracked journals, most of them in accounting (176), management (61) and higher… |
| [Papers on “adversarial attacks”](https://scholar4ai.com/keywords/adversarial-attacks.md) | From 2017 to 2026 (so far), the keyword “adversarial attacks” appeared in 713 papers in the tracked journals, most of them in AI (613), information systems (88) and operations… |
| [Papers on “adversarial robustness”](https://scholar4ai.com/keywords/adversarial-robustness.md) | From 2017 to 2026 (so far), the keyword “adversarial robustness” appeared in 740 papers in the tracked journals, most of them in AI (669), information systems (56) and operations… |
| [Papers on “AI ethics”](https://scholar4ai.com/keywords/ai-ethics.md) | From 2017 to 2026 (so far), the keyword “AI ethics” appeared in 1,181 papers in the tracked journals, most of them in AI (455), information systems (252) and higher education and… |
| [Papers on “air pollution”](https://scholar4ai.com/keywords/air-pollution.md) | From 2017 to 2026 (so far), the keyword “air pollution” appeared in 985 papers in the tracked journals, most of them in economics (577), finance (84) and operations research (74). |
| [Papers on “anomaly detection”](https://scholar4ai.com/keywords/anomaly-detection.md) | From 2017 to 2026 (so far), the keyword “anomaly detection” appeared in 1,353 papers in the tracked journals, most of them in AI (1,030), information systems (166) and operations… |
| [Papers on “artificial intelligence adoption”](https://scholar4ai.com/keywords/artificial-intelligence-adoption.md) | From 2017 to 2026 (so far), the keyword “artificial intelligence adoption” appeared in 879 papers in the tracked journals, most of them in management (295), finance (129) and… |
| [Papers on “artificial intelligence in education”](https://scholar4ai.com/keywords/artificial-intelligence-in-education.md) | From 2017 to 2026 (so far), the keyword “artificial intelligence in education” appeared in 744 papers in the tracked journals, most of them in higher education and research… |
| [Papers on “artificial intelligence”](https://scholar4ai.com/keywords/artificial-intelligence.md) | The keyword “artificial intelligence” appeared in 44 papers in the last 30 days (2026-10-07 to 2026-11-05), ranking #5 of 18,849 keywords. |
| [Papers on “artificial neural networks”](https://scholar4ai.com/keywords/artificial-neural-networks.md) | From 2017 to 2026 (so far), the keyword “artificial neural networks” appeared in 2,062 papers in the tracked journals, most of them in AI (1,269), operations research (216) and… |
| [Papers on “asymptotic distribution”](https://scholar4ai.com/keywords/asymptotic-distribution.md) | From 2017 to 2026 (so far), the keyword “asymptotic distribution” appeared in 761 papers in the tracked journals, most of them in statistics (568), economics (140) and operations… |
| [Papers on “asymptotic normality”](https://scholar4ai.com/keywords/asymptotic-normality.md) | From 2017 to 2026 (so far), the keyword “asymptotic normality” appeared in 1,042 papers in the tracked journals, most of them in statistics (819), economics (168) and operations… |
| [Papers on “asymptotic properties”](https://scholar4ai.com/keywords/asymptotic-properties.md) | From 2017 to 2026 (so far), the keyword “asymptotic properties” appeared in 706 papers in the tracked journals, most of them in statistics (559), economics (114) and finance (15). |
| [Papers on “attention mechanism”](https://scholar4ai.com/keywords/attention-mechanism.md) | From 2017 to 2026 (so far), the keyword “attention mechanism” appeared in 3,035 papers in the tracked journals, most of them in AI (2,787), information systems (94) and… |
| [Papers on “audit fees”](https://scholar4ai.com/keywords/audit-fees.md) | From 2017 to 2026 (so far), the keyword “audit fees” appeared in 303 papers in the tracked journals, most of them in accounting (178), finance (86) and management (24). |
| [Papers on “audit quality”](https://scholar4ai.com/keywords/audit-quality.md) | From 2017 to 2026 (so far), the keyword “audit quality” appeared in 480 papers in the tracked journals, most of them in accounting (257), finance (144) and management (53). |
| [Papers on “autonomous driving”](https://scholar4ai.com/keywords/autonomous-driving.md) | From 2017 to 2026 (so far), the keyword “autonomous driving” appeared in 937 papers in the tracked journals, most of them in AI (760), operations research (118) and management… |
| [Papers on “autonomous vehicles”](https://scholar4ai.com/keywords/autonomous-vehicles.md) | From 2017 to 2026 (so far), the keyword “autonomous vehicles” appeared in 1,387 papers in the tracked journals, most of them in operations research (623), AI (421) and economics… |
| [Papers on “B2B marketing”](https://scholar4ai.com/keywords/b2b-marketing.md) | From 2017 to 2026 (so far), the keyword “B2B marketing” appeared in 353 papers in the tracked journals, most of them in marketing (301), management (39) and information systems… |
| [Papers on “bank lending”](https://scholar4ai.com/keywords/bank-lending.md) | From 2017 to 2026 (so far), the keyword “bank lending” appeared in 1,070 papers in the tracked journals, most of them in finance (653), economics (302) and operations research… |
| [Papers on “behavioral intention”](https://scholar4ai.com/keywords/behavioral-intention.md) | From 2017 to 2026 (so far), the keyword “behavioral intention” appeared in 1,241 papers in the tracked journals, most of them in higher education and research (232), management… |
| [Papers on “BERT”](https://scholar4ai.com/keywords/bert.md) | From 2017 to 2026 (so far), the keyword “BERT” appeared in 722 papers in the tracked journals, most of them in AI (506), information systems (87) and higher education and… |
| [Papers on “bi-level optimization”](https://scholar4ai.com/keywords/bi-level-optimization.md) | From 2017 to 2026 (so far), the keyword “bi-level optimization” appeared in 945 papers in the tracked journals, most of them in operations research (662), AI (238) and economics… |
| [Papers on “big data”](https://scholar4ai.com/keywords/big-data.md) | From 2017 to 2026 (so far), the keyword “big data” appeared in 1,717 papers in the tracked journals, most of them in AI (504), management (249) and statistics (213). |
| [Papers on “Bitcoin”](https://scholar4ai.com/keywords/bitcoin.md) | From 2017 to 2026 (so far), the keyword “Bitcoin” appeared in 1,346 papers in the tracked journals, most of them in finance (843), economics (267) and management (60). |
| [Papers on “blockchain”](https://scholar4ai.com/keywords/blockchain.md) | From 2017 to 2026 (so far), the keyword “blockchain” appeared in 2,050 papers in the tracked journals, most of them in operations research (449), information systems (423) and… |
| [Papers on “business cycles”](https://scholar4ai.com/keywords/business-cycles.md) | From 2017 to 2026 (so far), the keyword “business cycles” appeared in 1,590 papers in the tracked journals, most of them in economics (1,054), finance (376) and management (64). |
| [Papers on “business innovation”](https://scholar4ai.com/keywords/business-innovation.md) | Historical profile (data snapshot 2026-11-04). |
| [Papers on “carbon emission reduction”](https://scholar4ai.com/keywords/carbon-emission-reduction.md) | From 2017 to 2026 (so far), the keyword “carbon emission reduction” appeared in 913 papers in the tracked journals, most of them in economics (343), operations research (324) and… |
| [Papers on “carbon neutrality”](https://scholar4ai.com/keywords/carbon-neutrality.md) | From 2017 to 2026 (so far), the keyword “carbon neutrality” appeared in 636 papers in the tracked journals, most of them in economics (376), management (80) and finance (80). |
| [Papers on “carbon pricing”](https://scholar4ai.com/keywords/carbon-pricing.md) | The keyword “carbon pricing” appeared in 17 papers in the last 30 days (2026-10-07 to 2026-11-05), ranking #64 of 18,849 keywords. |
| [Papers on “carbon tax”](https://scholar4ai.com/keywords/carbon-tax.md) | Historical profile (data snapshot 2026-11-04). |
| [Papers on “catastrophic forgetting”](https://scholar4ai.com/keywords/catastrophic-forgetting.md) | From 2017 to 2026 (so far), the keyword “catastrophic forgetting” appeared in 763 papers in the tracked journals, most of them in AI (750), information systems (8) and operations… |
| [Papers on “ChatGPT”](https://scholar4ai.com/keywords/chatgpt.md) | From 2017 to 2026 (so far), the keyword “ChatGPT” appeared in 1,094 papers in the tracked journals, most of them in higher education and research (472), AI (169) and management… |
| [Papers on “China”](https://scholar4ai.com/keywords/china.md) | The keyword “China” appeared in 91 papers in the last 30 days (2026-10-07 to 2026-11-05), ranking #2 of 18,849 keywords. |
| [Papers on “Chinese cities”](https://scholar4ai.com/keywords/chinese-cities.md) | From 2017 to 2026 (so far), the keyword “Chinese cities” appeared in 732 papers in the tracked journals, most of them in economics (424), finance (137) and management (74). |
| [Papers on “Chinese enterprises”](https://scholar4ai.com/keywords/chinese-enterprises.md) | From 2017 to 2026 (so far), the keyword “Chinese enterprises” appeared in 1,449 papers in the tracked journals, most of them in finance (661), management (366) and economics (293). |
| [Papers on “Chinese listed companies”](https://scholar4ai.com/keywords/chinese-listed-companies.md) | The keyword “Chinese listed companies” appeared in 44 papers in the last 30 days (2026-10-07 to 2026-11-05), ranking #5 of 18,849 keywords. |
| [Papers on “Chinese stock market”](https://scholar4ai.com/keywords/chinese-stock-market.md) | From 2017 to 2026 (so far), the keyword “Chinese stock market” appeared in 1,420 papers in the tracked journals, most of them in finance (1,067), economics (220) and AI (47). |
| [Papers on “circular economy”](https://scholar4ai.com/keywords/circular-economy.md) | From 2017 to 2026 (so far), the keyword “circular economy” appeared in 1,348 papers in the tracked journals, most of them in operations research (401), management (391) and… |
| [Papers on “citation impact”](https://scholar4ai.com/keywords/citation-impact.md) | Historical profile (data snapshot 2026-11-04). |
| [Papers on “citizen participation”](https://scholar4ai.com/keywords/citizen-participation.md) | From 2017 to 2026 (so far), the keyword “citizen participation” appeared in 1,106 papers in the tracked journals, most of them in economics (348), management (206) and… |
| [Papers on “class imbalance”](https://scholar4ai.com/keywords/class-imbalance.md) | The keyword “class imbalance” appeared in 20 papers in the last 30 days (2026-10-07 to 2026-11-05), ranking #42 of 18,849 keywords. |
| [Papers on “climate change adaptation”](https://scholar4ai.com/keywords/climate-change-adaptation.md) | From 2017 to 2026 (so far), the keyword “climate change adaptation” appeared in 1,072 papers in the tracked journals, most of them in economics (789), management (89) and tourism… |
| [Papers on “climate change mitigation”](https://scholar4ai.com/keywords/climate-change-mitigation.md) | From 2017 to 2026 (so far), the keyword “climate change mitigation” appeared in 1,335 papers in the tracked journals, most of them in economics (978), management (149) and… |
| [Papers on “climate change”](https://scholar4ai.com/keywords/climate-change.md) | From 2017 to 2026 (so far), the keyword “climate change” appeared in 1,577 papers in the tracked journals, most of them in economics (815), management (234) and finance (193). |
| [Papers on “climate policy”](https://scholar4ai.com/keywords/climate-policy.md) | From 2017 to 2026 (so far), the keyword “climate policy” appeared in 1,240 papers in the tracked journals, most of them in economics (958), finance (112) and management (94). |
| [Papers on “climate risk”](https://scholar4ai.com/keywords/climate-risk.md) | The keyword “climate risk” appeared in 13 papers in the last 30 days (2026-10-07 to 2026-11-05), ranking #102 of 18,849 keywords. |
| [Papers on “clustering”](https://scholar4ai.com/keywords/clustering.md) | From 2017 to 2026 (so far), the keyword “clustering” appeared in 1,325 papers in the tracked journals, most of them in AI (774), operations research (171) and statistics (146). |
| [Papers on “CO2 emissions”](https://scholar4ai.com/keywords/co2-emissions.md) | The keyword “CO2 emissions” appeared in 18 papers in the last 30 days (2026-10-07 to 2026-11-05), ranking #59 of 18,849 keywords. |
| [Papers on “combinatorial optimization”](https://scholar4ai.com/keywords/combinatorial-optimization.md) | From 2017 to 2026 (so far), the keyword “combinatorial optimization” appeared in 1,821 papers in the tracked journals, most of them in operations research (1,222), AI (573) and… |
| [Papers on “competitive advantage”](https://scholar4ai.com/keywords/competitive-advantage.md) | From 2017 to 2026 (so far), the keyword “competitive advantage” appeared in 1,188 papers in the tracked journals, most of them in management (631), marketing (108) and operations… |
| [Papers on “computational efficiency”](https://scholar4ai.com/keywords/computational-efficiency.md) | From 2017 to 2026 (so far), the keyword “computational efficiency” appeared in 2,667 papers in the tracked journals, most of them in AI (1,966), statistics (304) and operations… |
| [Papers on “consistency”](https://scholar4ai.com/keywords/consistency.md) | From 2017 to 2026 (so far), the keyword “consistency” appeared in 841 papers in the tracked journals, most of them in statistics (551), economics (155) and AI (79). |
| [Papers on “consumer attitudes”](https://scholar4ai.com/keywords/consumer-attitudes.md) | From 2017 to 2026 (so far), the keyword “consumer attitudes” appeared in 634 papers in the tracked journals, most of them in marketing (222), management (157) and tourism and… |
| [Papers on “consumer behavior”](https://scholar4ai.com/keywords/consumer-behavior.md) | The keyword “consumer behavior” appeared in 35 papers in the last 30 days (2026-10-07 to 2026-11-05), ranking #9 of 18,849 keywords. |
| [Papers on “consumer surplus”](https://scholar4ai.com/keywords/consumer-surplus.md) | Historical profile (data snapshot 2026-11-04). |

Pages: [1](https://scholar4ai.com/keywords/directory.md) · [2](https://scholar4ai.com/keywords/directory/page/2.md) · [3](https://scholar4ai.com/keywords/directory/page/3.md) · [4](https://scholar4ai.com/keywords/directory/page/4.md) · [5](https://scholar4ai.com/keywords/directory/page/5.md) · [6](https://scholar4ai.com/keywords/directory/page/6.md) · [7](https://scholar4ai.com/keywords/directory/page/7.md) · [Next](https://scholar4ai.com/keywords/directory/page/2.md)

## Cite this page

Scholar4AI. (2026). Research topics — page 1 of 7. Journal and Conference Research Rankings. Retrieved November 5, 2026, from https://scholar4ai.com/keywords/directory

```bibtex
@misc{scholar4ai-keywords-directory,
  author = {{Scholar4AI}},
  title = {Research topics — page 1 of 7},
  year = {2026},
  howpublished = {\url{https://scholar4ai.com/keywords/directory}},
  urldate = {2026-11-05},
  note = {Journal and Conference Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}
```

License: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/).
