---
title: "Economic growth research: latest papers and trends"
description: "The keyword “economic growth” appeared in 21 papers in the last 30 days (2026-10-02 to 2026-10-31), ranking #19 of 14,255 keywords."
url: https://scholar4ai.com/keywords/economic-growth
markdown_url: https://scholar4ai.com/keywords/economic-growth.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
share_text: "The keyword “economic growth” appeared in 21 papers in the last 30 days (2026-10-02 to 2026-10-31), ranking #19 of 14,255 keywords."
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-10-31T19:11:11+09:00
window: 2026-10-02 to 2026-10-31
source: OpenAlex (CC0)
---

# Papers on “economic growth”

- 4 papers in the last 7 days

Back to the ranking: https://scholar4ai.com/rankings/keywords.md

## Key findings

- The keyword “economic growth” appeared in 21 papers in the last 30 days (2026-10-02 to 2026-10-31), ranking #19 of 14,255 keywords.
- Most of them appeared in Economic Change and Restructuring (2), Economic Modelling (2) and Journal of International Financial Markets Institutions and Money (1).
- Leading institutions: Xi’an Jiaotong-Liverpool University (1), Nottingham Trent University (1) and University of International Business and Economics (1).
- Countries: China (6), United States (5) and United Kingdom (3).
- Often studied together with “foreign direct investment” (4), “threshold effects” (3) and “capital formation” (2).



*Papers, newest first.*

| Date | Title | Journal | Authors | Affiliations |
|---|---|---|---|---|
| 2026-10-28 | [Macroprudential policy with green differentiation, greenwashing, and growth: Theory and evidence](https://doi.org/10.1016/j.intfin.2026.102412) | [Journal of International Financial Markets Institutions and Money](https://scholar4ai.com/journals/journal-of-international-financial-markets-institutions-and-money.md) | King Yoong Lim, Shuzhu Jiang, Chunping Liu et al. | Xi’an Jiaotong-Liverpool University; Nottingham Trent University |
| 2026-10-27 | [An Unexpected Relationship Between Taxes and Economic Growth](https://doi.org/10.1007/s11293-026-09865-3) | [Atlantic Economic Journal](https://scholar4ai.com/journals/atlantic-economic-journal.md) | Mike Kimel, Brandon Parsons |  |
| 2026-10-26 | [External debt and economic growth nexus in Sub-Saharan Africa: linear, nonlinear, and threshold evidence](https://doi.org/10.1007/s10644-026-10084-8) | [Economic Change and Restructuring](https://scholar4ai.com/journals/economic-change-and-restructuring.md) | Waqar Ahmad, Fatma Ahmed Hassan, Abdella Idris Abdella et al. | International Islamic University, Islamabad; Princess Nourah bint Abdulrahman University; University of International Business and Economics; … |
| 2026-10-25 | [Assessing the dynamic role of artificial intelligence in driving economic growth in sub-Saharan Africa](https://doi.org/10.1186/s43093-026-01033-y) | [Future Business Journal](https://scholar4ai.com/journals/future-business-journal.md) | Emmanuel Baffour Gyau, Jodian J. Blake, Seidu Musah et al. | Jiangsu University; American College of Education |
| 2026-10-23 | [Present bias, innovation and inequality](https://doi.org/10.1016/j.econmod.2026.107906) | [Economic Modelling](https://scholar4ai.com/journals/economic-modelling.md) | Zhangchi Ding | Korea University |
| 2026-10-22 | [Does agricultural endowment slow down structural transformation?—An empirical examination](https://doi.org/10.1007/s10887-026-09275-9) | [Journal of Economic Growth](https://scholar4ai.com/journals/journal-of-economic-growth.md) | Justin Yifu Lin, Wei You, Haochen Zhang | Peking University; Zhejiang University |
| 2026-10-21 | [Does financial development foster growth in the Euro-Mediterranean region? A meta-analytic approach](https://doi.org/10.1016/j.ribaf.2026.103669) | [Research in International Business and Finance](https://scholar4ai.com/journals/research-in-international-business-and-finance.md) | Camille Cournil, Cécile Bastidon | Université de Toulon; Laboratoire d'économie appliquée au développement; Institut d'Etudes Politiques de Paris; … |
| 2026-10-21 | [When bargaining power matters: foreign direct investment and bilateral GDP disparities](https://doi.org/10.1007/s00181-026-02990-7) | [Empirical Economics](https://scholar4ai.com/journals/empirical-economics.md) | Xing Xu, Emin Gahramanov, Qinglai Meng et al. | Shanghai Institute of Technology; American University of Sharjah; Oregon State University; … |
| 2026-10-17 | [Correction: FDI and growth revisited: Does absorptive capacity make the difference? Evidence on threshold effects](https://doi.org/10.1007/s10368-026-00818-4) | [International Economics and Economic Policy](https://scholar4ai.com/journals/international-economics-and-economic-policy.md) | Imran Hussain Shah, Bradley Saunders, Konstantinos Kollydas | University of Bath; University of Birmingham |
| 2026-10-17 | [Corrigendum to: “How economic growth, renewable electricity and natural resources contribute to CO2 emissions?” \[Energy Pol. 113, (2018), 356-367\]](https://doi.org/10.1016/j.enpol.2026.115665) | [Energy Policy](https://scholar4ai.com/journals/energy-policy.md) | Daniel Balsalobre‐Lorente, Muhammad Shahbaz, David Roubaud et al. | University of Castilla-La Mancha; MBS School of Business; University of Sousse |
| 2026-10-16 | [The unstable boundary: conditional classification of non-performing loan determinants and its implications for banking regulation](https://doi.org/10.1057/s41261-026-00365-7) | [Journal of Banking Regulation](https://scholar4ai.com/journals/journal-of-banking-regulation.md) | Michael Giannoulakis | University of Greenwich |
| 2026-10-15 | [Structural transformation towards healthcare](https://doi.org/10.1016/j.jmoneco.2026.103998) | [Journal of Monetary Economics](https://scholar4ai.com/journals/journal-of-monetary-economics.md) | Fil Babalievsky | United States Census Bureau |
| 2026-10-14 | [Do investment provisions in regional agreements foster growth? A Quasi-experimental analysis of the ASEAN–Japan partnership](https://doi.org/10.1016/j.eap.2026.10.040) | [Economic Analysis and Policy](https://scholar4ai.com/journals/economic-analysis-and-policy.md) | S S Wu, Yang Liu, Shun Li et al. | University of Malaya; UNSW Sydney; Dankook University |
| 2026-10-13 | [The economic effects of interregional transport infrastructure: A meta-analysis](https://doi.org/10.1016/j.tranpol.2026.104490) | [Transport Policy](https://scholar4ai.com/journals/transport-policy.md) | Yanwen Yun, Meng Zhang | Xi'an University of Architecture and Technology; Tianjin Chengjian University |
| 2026-10-13 | [Health human capital and economic growth in Africa: the moderating role of trade and insights by gender and income level](https://doi.org/10.1186/s13561-026-00854-5) | [Health Economics Review](https://scholar4ai.com/journals/health-economics-review.md) | Essotanam Mamba, Afi Balaki, Kwami Ossadzifo Wonyra | University of Kara; Institut Supérieur de Formation à Distance |
| 2026-10-11 | [From instability to prosperity: preindustrial climatic variability and contemporary regional development in Europe](https://doi.org/10.1007/s00168-026-01566-8) | [The Annals of Regional Science](https://scholar4ai.com/journals/the-annals-of-regional-science.md) | Roberto Ezcurra | Universidad Pública de Navarra (UPNA); Instituto de Investigación Avanzada en Empresa y Economía |
| 2026-10-07 | [Pollution-augmenting innovation and sustainable growth](https://doi.org/10.1016/j.iref.2026.105956) | [International Review of Economics & Finance](https://scholar4ai.com/journals/international-review-of-economics-finance.md) | Chang-Ho Yoon, Sang Won Yoon | Southern Connecticut State University |
| 2026-10-05 | [Black carbon dynamics in BASIC nations: re-examining EKC and pollution hypotheses with a novel structural-break cointegration test](https://doi.org/10.1007/s10644-026-10073-x) | [Economic Change and Restructuring](https://scholar4ai.com/journals/economic-change-and-restructuring.md) | Veli Yılancı, Faruk Mike, Maxwell Kongkuah | Çanakkale Onsekiz Mart Üniversitesi; Osmaniye Korkut Ata University |
| 2026-10-05 | [Macroeconomic effects of growth policies in the euro area](https://doi.org/10.1016/j.econmod.2026.107878) | [Economic Modelling](https://scholar4ai.com/journals/economic-modelling.md) | Alessandro Cantelmo, Alessandro Notarpietro, Massimiliano Pisani | Bank of Italy |
| 2026-10-03 | [The information relevance of GAAP-based aggregate spending measures for state economic growth](https://doi.org/10.1016/j.jaccpubpol.2026.107479) | [Journal of Accounting and Public Policy](https://scholar4ai.com/journals/journal-of-accounting-and-public-policy.md) | Won Jung Kim | California State University, Sacramento |
| 2026-10-03 | [Understanding the AI and subjective well-being relationship: the influence of macroeconomic factors in Asian economies](https://doi.org/10.1007/s00146-026-03347-5) | [AI & Society](https://scholar4ai.com/journals/ai-society.md) | Niti Khandelwal Garg, Geethanjali Kher | University of Delhi |

## Cite this page

Scholar4AI. (2026). Papers on “economic growth”. Journal Research Rankings. Retrieved October 31, 2026, from https://scholar4ai.com/keywords/economic-growth

```bibtex
@misc{scholar4ai-keywords-economic-growth,
  author = {{Scholar4AI}},
  title = {Papers on “economic growth”},
  year = {2026},
  howpublished = {\url{https://scholar4ai.com/keywords/economic-growth}},
  urldate = {2026-10-31},
  note = {Journal Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}
```

License: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/).
