---
title: "Most-cited research papers of 2022"
description: "The most-cited paper the tracked journals published in 2022 is “A Survey on Vision Transformer” (IEEE Transactions on Pattern Analysis and Machine Intelligence), with 4,682 citations. In finance, the most-cited was “How much should we trust staggered difference-in-differences estimates?” (Journal of Financial Economics), with 3,140 citations."
url: https://scholar4ai.com/rankings/cited/2022
markdown_url: https://scholar4ai.com/rankings/cited/2022.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
share_text: "The most-cited paper the tracked journals published in 2022 is “A Survey on Vision Transformer” (IEEE Transactions on Pattern Analysis and Machine Intelligence), with 4,682 citations. (as of 2026-10-29)"
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-10-29T12:01:33+09:00
window: 2026-09-30 to 2026-10-29
source: OpenAlex (CC0)
---

# Most-cited papers published in 2022

Papers the tracked finance, accounting, economics, management, marketing, information systems, tourism and hospitality, operations research and AI journals published in 2022, ranked by the citations OpenAlex counts for them so far. Citation counts are the ones OpenAlex reports, read again every day for the last year's papers, every week for the two years before and every month for older ones.

Most-cited papers: [Past three years](https://scholar4ai.com/rankings/cited.md) · [Since October 2016](https://scholar4ai.com/rankings/cited/since-2016.md) · [2025](https://scholar4ai.com/rankings/cited/2025.md) · [2024](https://scholar4ai.com/rankings/cited/2024.md) · [2023](https://scholar4ai.com/rankings/cited/2023.md) · 2022 · [2021](https://scholar4ai.com/rankings/cited/2021.md) · [2020](https://scholar4ai.com/rankings/cited/2020.md) · [2019](https://scholar4ai.com/rankings/cited/2019.md) · [2018](https://scholar4ai.com/rankings/cited/2018.md) · [2017](https://scholar4ai.com/rankings/cited/2017.md)

## Key findings

- The most-cited paper the tracked journals published in 2022 is “A Survey on Vision Transformer” (IEEE Transactions on Pattern Analysis and Machine Intelligence), with 4,682 citations.
- In finance, the most-cited was “How much should we trust staggered difference-in-differences estimates?” (Journal of Financial Economics), with 3,140 citations.
- In accounting, the most-cited was “Environmental, Social, and Governance (ESG) disclosure: A literature review” (The British Accounting Review), with 819 citations.
- In economics, the most-cited was “How does green finance affect green total factor productivity? Evidence from China” (Energy Economics), with 1,185 citations.
- In management, the most-cited was “Guidelines for advancing theory and practice through bibliometric research” (Journal of Business Research), with 1,149 citations.
- In marketing, the most-cited was “Online influencer marketing” (Journal of the Academy of Marketing Science), with 579 citations.
- In information systems, the most-cited was “Metaverse beyond the hype: Multidisciplinary perspectives on emerging challenges, opportunities, and agenda for research, practice and policy” (International Journal of Information Management), with 2,751 citations.
- In tourism and hospitality, the most-cited was “Immersive technology: A meta-analysis of augmented/virtual reality applications and their impact on tourism experience” (Tourism Management), with 585 citations.
- In operations research, the most-cited was “Worst-Case Analysis of a New Heuristic for the Travelling Salesman Problem” (Operations Research Forum), with 1,131 citations.
- In AI, the most-cited was “A Survey on Vision Transformer” (IEEE Transactions on Pattern Analysis and Machine Intelligence), with 4,682 citations.

## All journals

*The 25 most-cited papers published in 2022, all tracked journals*

| # | Citations | Per month | Title | Journal | Published | Authors |
|---:|---:|---:|---|---|---|---|
| 1 | 4,682 | 83.2 | [A Survey on Vision Transformer](https://doi.org/10.1109/tpami.2022.3152247) | [IEEE Transactions on Pattern Analysis and Machine Intelligence](https://scholar4ai.com/journals/ieee-transactions-on-pattern-analysis-and-machine-intelligence.md) | 2022-02-18 | Kai Han, Yunhe Wang, Hanting Chen et al. |
| 2 | 3,293 | 64.6 | [Learning to Prompt for Vision-Language Models](https://doi.org/10.1007/s11263-022-01653-1) | [International Journal of Computer Vision](https://scholar4ai.com/journals/international-journal-of-computer-vision.md) | 2022-07-31 | Kaiyang Zhou, Jingkang Yang, Chen Change Loy et al. |
| 3 | 3,140 | 55.9 | [How much should we trust staggered difference-in-differences estimates?](https://doi.org/10.1016/j.jfineco.2022.01.004) | [Journal of Financial Economics](https://scholar4ai.com/journals/journal-of-financial-economics.md) | 2022-02-22 | Andrew C. Baker, David F. Larcker, Charles C. Y. Wang |
| 4 | 2,751 | 53.4 | [Metaverse beyond the hype: Multidisciplinary perspectives on emerging challenges, opportunities, and agenda for research, practice and policy](https://doi.org/10.1016/j.ijinfomgt.2022.102542) | [International Journal of Information Management](https://scholar4ai.com/journals/international-journal-of-information-management.md) | 2022-07-15 | Yogesh Kumar Dwivedi, Laurie Hughes, Abdullah Mohammed Baabdullah et al. |
| 5 | 1,823 | 31.5 | [Image Super-Resolution Via Iterative Refinement](https://doi.org/10.1109/tpami.2022.3204461) | [IEEE Transactions on Pattern Analysis and Machine Intelligence](https://scholar4ai.com/journals/ieee-transactions-on-pattern-analysis-and-machine-intelligence.md) | 2022-01-01 | Chitwan Saharia, Jonathan Ho, William Chan et al. |
| 6 | 1,542 | 27.2 | [A survey on sentiment analysis methods, applications, and challenges](https://doi.org/10.1007/s10462-022-10144-1) | [Artificial Intelligence Review](https://scholar4ai.com/journals/artificial-intelligence-review.md) | 2022-02-07 | Mayur Wankhade, Annavarapu Chandra Sekhara Rao, Chaitanya Kulkarni |
| 7 | 1,359 | 24.7 | [Towards Personalized Federated Learning](https://doi.org/10.1109/tnnls.2022.3160699) | [IEEE Transactions on Neural Networks and Learning Systems](https://scholar4ai.com/journals/ieee-transactions-on-neural-networks-and-learning-systems.md) | 2022-03-28 | Alysa Ziying Tan, Han Yu, Lizhen Cui et al. |
| 8 | 1,338 | 24.0 | [Learning From Noisy Labels With Deep Neural Networks: A Survey](https://doi.org/10.1109/tnnls.2022.3152527) | [IEEE Transactions on Neural Networks and Learning Systems](https://scholar4ai.com/journals/ieee-transactions-on-neural-networks-and-learning-systems.md) | 2022-03-07 | Hwanjun Song, Minseok Kim, Dongmin Park et al. |
| 9 | 1,336 | 25.6 | [Graph neural network for traffic forecasting: A survey](https://doi.org/10.1016/j.eswa.2022.117921) | [Expert Systems with Applications](https://scholar4ai.com/journals/expert-systems-with-applications.md) | 2022-06-23 | Weiwei Jiang, Jiayun Luo |
| 10 | 1,206 | 20.8 | [Domain Generalization: A Survey](https://doi.org/10.1109/tpami.2022.3195549) | [IEEE Transactions on Pattern Analysis and Machine Intelligence](https://scholar4ai.com/journals/ieee-transactions-on-pattern-analysis-and-machine-intelligence.md) | 2022-01-01 | Kaiyang Zhou, Ziwei Liu, Yu Qiao et al. |
| 11 | 1,193 | 21.7 | [PIAFusion: A progressive infrared and visible image fusion network based on illumination aware](https://doi.org/10.1016/j.inffus.2022.03.007) | [Information Fusion](https://scholar4ai.com/journals/information-fusion.md) | 2022-03-29 | Linfeng Tang, Jiteng Yuan, Hao Zhang et al. |
| 12 | 1,185 | 20.8 | [How does green finance affect green total factor productivity? Evidence from China](https://doi.org/10.1016/j.eneco.2022.105863) | [Energy Economics](https://scholar4ai.com/journals/energy-economics.md) | 2022-01-29 | Chi‐Chuan Lee, Chien‐Chiang Lee, Chien‐Chiang Lee et al. |
| 13 | 1,159 | 20.0 | [Image fusion in the loop of high-level vision tasks: A semantic-aware real-time infrared and visible image fusion network](https://doi.org/10.1016/j.inffus.2021.12.004) | [Information Fusion](https://scholar4ai.com/journals/information-fusion.md) | 2022-01-01 | Linfeng Tang, Jiteng Yuan, Jiayi Ma |
| 14 | 1,149 | 21.3 | [Guidelines for advancing theory and practice through bibliometric research](https://doi.org/10.1016/j.jbusres.2022.04.042) | [Journal of Business Research](https://scholar4ai.com/journals/journal-of-business-research.md) | 2022-05-02 | Debmalya Mukherjee, Weng Marc Lim, Satish Kumar et al. |
| 15 | 1,131 | 20.2 | [Worst-Case Analysis of a New Heuristic for the Travelling Salesman Problem](https://doi.org/10.1007/s43069-021-00101-z) | [Operations Research Forum](https://scholar4ai.com/journals/operations-research-forum.md) | 2022-03-01 | Nicos Christofides |
| 16 | 1,130 | 22.4 | [Dissecting green returns](https://doi.org/10.1016/j.jfineco.2022.07.007) | [Journal of Financial Economics](https://scholar4ai.com/journals/journal-of-financial-economics.md) | 2022-08-12 | Ľuboš Pástor, Robert F. Stambaugh, Lucian A. Taylor |
| 17 | 1,115 | 19.7 | [Snake Optimizer: A novel meta-heuristic optimization algorithm](https://doi.org/10.1016/j.knosys.2022.108320) | [Knowledge-Based Systems](https://scholar4ai.com/journals/knowledge-based-systems.md) | 2022-02-08 | Fatma A. Hashim, Abdelazim G. Hussien |
| 18 | 1,088 | 23.6 | [Deep Neural Networks and Tabular Data: A Survey](https://doi.org/10.1109/tnnls.2022.3229161) | [IEEE Transactions on Neural Networks and Learning Systems](https://scholar4ai.com/journals/ieee-transactions-on-neural-networks-and-learning-systems.md) | 2022-12-23 | Vadim Borisov, Tobias Leemann, Kathrin Seßler et al. |
| 19 | 1,049 | 20.8 | [Human-in-the-loop machine learning: a state of the art](https://doi.org/10.1007/s10462-022-10246-w) | [Artificial Intelligence Review](https://scholar4ai.com/journals/artificial-intelligence-review.md) | 2022-08-17 | Eduardo Mosqueira-Rey, Elena Hernández-Pereira, David Alonso-Ríos et al. |
| 20 | 1,046 | 21.6 | [Literature reviews as independent studies: guidelines for academic practice](https://doi.org/10.1007/s11846-022-00588-8) | [Review of Managerial Science](https://scholar4ai.com/journals/review-of-managerial-science.md) | 2022-10-14 | Sascha Kraus, Matthias Breier, Weng Marc Lim et al. |
| 21 | 1,044 | 18.0 | [Generalizing to Unseen Domains: A Survey on Domain Generalization](https://doi.org/10.1109/tkde.2022.3178128) | [IEEE Transactions on Knowledge and Data Engineering](https://scholar4ai.com/journals/ieee-transactions-on-knowledge-and-data-engineering.md) | 2022-01-01 | Jindong Wang, Cuiling Lan, Chang Liu et al. |
| 22 | 1,027 | 20.6 | [Count (and count-like) data in finance](https://doi.org/10.1016/j.jfineco.2022.08.004) | [Journal of Financial Economics](https://scholar4ai.com/journals/journal-of-financial-economics.md) | 2022-09-05 | Jonathan B. Cohn, Zack Liu, Malcolm Wardlaw |
| 23 | 1,023 | 22.0 | [What factors contribute to the acceptance of artificial intelligence? A systematic review](https://doi.org/10.1016/j.tele.2022.101925) | [Telematics and Informatics](https://scholar4ai.com/journals/telematics-and-informatics.md) | 2022-12-14 | Sage Kelly, Sherrie-Anne Kaye, Óscar Oviedo-Trespalacios |
| 24 | 1,022 | 21.3 | [Coati Optimization Algorithm: A new bio-inspired metaheuristic algorithm for solving optimization problems](https://doi.org/10.1016/j.knosys.2022.110011) | [Knowledge-Based Systems](https://scholar4ai.com/journals/knowledge-based-systems.md) | 2022-10-28 | Mohammad Dehghani, Zeinab Montazeri, Eva Trojovská et al. |
| 25 | 996 | 19.3 | [ESG disclosure and financial performance: Moderating role of ESG investors](https://doi.org/10.1016/j.irfa.2022.102291) | [International Review of Financial Analysis](https://scholar4ai.com/journals/international-review-of-financial-analysis.md) | 2022-07-09 | Zhongfei Chen, Guanxia Xie |

## Finance

*Most-cited finance papers published in 2022*

| # | Citations | Per month | Title | Journal | Published | Authors |
|---:|---:|---:|---|---|---|---|
| 1 | 3,140 | 55.9 | [How much should we trust staggered difference-in-differences estimates?](https://doi.org/10.1016/j.jfineco.2022.01.004) | [Journal of Financial Economics](https://scholar4ai.com/journals/journal-of-financial-economics.md) | 2022-02-22 | Andrew C. Baker, David F. Larcker, Charles C. Y. Wang |
| 2 | 1,130 | 22.4 | [Dissecting green returns](https://doi.org/10.1016/j.jfineco.2022.07.007) | [Journal of Financial Economics](https://scholar4ai.com/journals/journal-of-financial-economics.md) | 2022-08-12 | Ľuboš Pástor, Robert F. Stambaugh, Lucian A. Taylor |
| 3 | 1,027 | 20.6 | [Count (and count-like) data in finance](https://doi.org/10.1016/j.jfineco.2022.08.004) | [Journal of Financial Economics](https://scholar4ai.com/journals/journal-of-financial-economics.md) | 2022-09-05 | Jonathan B. Cohn, Zack Liu, Malcolm Wardlaw |
| 4 | 996 | 19.3 | [ESG disclosure and financial performance: Moderating role of ESG investors](https://doi.org/10.1016/j.irfa.2022.102291) | [International Review of Financial Analysis](https://scholar4ai.com/journals/international-review-of-financial-analysis.md) | 2022-07-09 | Zhongfei Chen, Guanxia Xie |
| 5 | 839 | 17.7 | [Impact of ESG performance on firm value and profitability](https://doi.org/10.1016/j.bir.2022.11.006) | [Borsa Istanbul Review](https://scholar4ai.com/journals/borsa-istanbul-review.md) | 2022-11-17 | Mahmut Aydoğmuş, Güzhan Gülay, Korkmaz ERGUN |
| 6 | 688 | 12.4 | [The impact of the FinTech revolution on the future of banking: Opportunities and risks](https://doi.org/10.1016/j.irfa.2022.102103) | [International Review of Financial Analysis](https://scholar4ai.com/journals/international-review-of-financial-analysis.md) | 2022-03-09 | Victor Murinde, Efthymios Rizopoulos, Markos Zachariadis |
| 7 | 684 | 12.6 | [Digitalization, competition strategy and corporate innovation: Evidence from Chinese manufacturing listed companies](https://doi.org/10.1016/j.irfa.2022.102166) | [International Review of Financial Analysis](https://scholar4ai.com/journals/international-review-of-financial-analysis.md) | 2022-04-22 | Huwei Wen, Qiming Zhong, Chien‐Chiang Lee |
| 8 | 571 | 10.6 | [ESG disclosure and Firm performance: A bibliometric and meta analysis](https://doi.org/10.1016/j.ribaf.2022.101668) | [Research in International Business and Finance](https://scholar4ai.com/journals/research-in-international-business-and-finance.md) | 2022-04-28 | Muhammad Arif Khan |
| 9 | 522 | 9.7 | [Heterogeneous impacts of wars on global equity markets: Evidence from the invasion of Ukraine](https://doi.org/10.1016/j.frl.2022.102934) | [Finance research letters](https://scholar4ai.com/journals/finance-research-letters.md) | 2022-05-04 | Sabri Boubaker, John W. Goodell, Dharen Kumar Pandey et al. |
| 10 | 508 | 9.2 | [Fintech, financial constraints and innovation: Evidence from China](https://doi.org/10.1016/j.jcorpfin.2022.102194) | [Journal of Corporate Finance](https://scholar4ai.com/journals/journal-of-corporate-finance.md) | 2022-04-01 | Na Ding, Leilei Gu, Yuchao Peng |

## Accounting

*Most-cited accounting papers published in 2022*

| # | Citations | Per month | Title | Journal | Published | Authors |
|---:|---:|---:|---|---|---|---|
| 1 | 819 | 17.4 | [Environmental, Social, and Governance (ESG) disclosure: A literature review](https://doi.org/10.1016/j.bar.2022.101149) | [The British Accounting Review](https://scholar4ai.com/journals/the-british-accounting-review.md) | 2022-11-24 | Albert Tsang, Tracie S. Frost, Huijuan Cao |
| 2 | 650 | 11.7 | [Stock price reactions to ESG news: the role of ESG ratings and disagreement](https://doi.org/10.1007/s11142-022-09675-3) | [Review of Accounting Studies](https://scholar4ai.com/journals/review-of-accounting-studies.md) | 2022-03-10 | George Serafeim, Aaron S. Yoon |
| 3 | 582 | 12.3 | [Accounting and auditing with blockchain technology and artificial Intelligence: A literature review](https://doi.org/10.1016/j.accinf.2022.100598) | [International Journal of Accounting Information Systems](https://scholar4ai.com/journals/international-journal-of-accounting-information-systems.md) | 2022-11-24 | Hongdan Han, Radha K. Shiwakoti, Robin Jarvis et al. |
| 4 | 458 | 8.9 | [Is artificial intelligence improving the audit process?](https://doi.org/10.1007/s11142-022-09697-x) | [Review of Accounting Studies](https://scholar4ai.com/journals/review-of-accounting-studies.md) | 2022-07-07 | Anastassia Fedyk, James Hodson, Natalya V. Khimich et al. |
| 5 | 415 | 8.0 | [Do ESG funds make stakeholder-friendly investments?](https://doi.org/10.1007/s11142-022-09693-1) | [Review of Accounting Studies](https://scholar4ai.com/journals/review-of-accounting-studies.md) | 2022-06-27 | Aneesh Raghunandan, Shiva Rajgopal |
| 6 | 309 | 5.4 | [Why are expanded audit reports not informative to investors? Evidence from the United Kingdom](https://doi.org/10.1007/s11142-021-09650-4) | [Review of Accounting Studies](https://scholar4ai.com/journals/review-of-accounting-studies.md) | 2022-01-19 | Clive S. Lennox, Jaime J. Schmidt, Anne M. Thompson |
| 7 | 241 | 4.7 | [Causality redux: The evolution of empirical methods in accounting research and the growth of quasi-experiments](https://doi.org/10.1016/j.jacceco.2022.101521) | [Journal of Accounting and Economics](https://scholar4ai.com/journals/journal-of-accounting-and-economics.md) | 2022-07-18 | Christopher Armstrong, John D. Kepler, Delphine Samuels et al. |
| 8 | 233 | 4.6 | [The role of the external auditor in managing environmental, social, and governance (ESG) reputation risk](https://doi.org/10.1007/s11142-022-09706-z) | [Review of Accounting Studies](https://scholar4ai.com/journals/review-of-accounting-studies.md) | 2022-08-16 | Bright Asante‐Appiah, Tamara A. Lambert |
| 9 | 232 | 4.0 | [A review of China-related accounting research in the past 25 years](https://doi.org/10.1016/j.jacceco.2022.101539) | [Journal of Accounting and Economics](https://scholar4ai.com/journals/journal-of-accounting-and-economics.md) | 2022-01-01 | Clive S. Lennox, Joanna S. Wu |
| 10 | 220 | 4.0 | [Trust, social capital, and the bond market benefits of ESG performance](https://doi.org/10.1007/s11142-021-09646-0) | [Review of Accounting Studies](https://scholar4ai.com/journals/review-of-accounting-studies.md) | 2022-04-14 | Hami Amiraslani, Karl V. Lins, Henri Servaes et al. |

## Economics

*Most-cited economics papers published in 2022*

| # | Citations | Per month | Title | Journal | Published | Authors |
|---:|---:|---:|---|---|---|---|
| 1 | 1,185 | 20.8 | [How does green finance affect green total factor productivity? Evidence from China](https://doi.org/10.1016/j.eneco.2022.105863) | [Energy Economics](https://scholar4ai.com/journals/energy-economics.md) | 2022-01-29 | Chi‐Chuan Lee, Chien‐Chiang Lee, Chien‐Chiang Lee et al. |
| 2 | 944 | 16.5 | [Forecasting: theory and practice](https://doi.org/10.1016/j.ijforecast.2021.11.001) | [International Journal of Forecasting](https://scholar4ai.com/journals/international-journal-of-forecasting.md) | 2022-01-19 | Fotios Petropoulos, Daniele Apiletti, Vassilios Assimakopoulos et al. |
| 3 | 822 | 14.5 | [Environmental decentralization, digital finance and green technology innovation](https://doi.org/10.1016/j.strueco.2022.02.008) | [Structural Change and Economic Dynamics](https://scholar4ai.com/journals/structural-change-and-economic-dynamics.md) | 2022-02-12 | Suling Feng, Rong Zhang, Guoxiang Li |
| 4 | 696 | 12.7 | [Digital economy and carbon emission performance: Evidence at China's city level](https://doi.org/10.1016/j.enpol.2022.112927) | [Energy Policy](https://scholar4ai.com/journals/energy-policy.md) | 2022-04-07 | Wei David Zhang, Xuemeng Liu, Die Wang et al. |
| 5 | 625 | 12.8 | [Effects of digital economy on carbon emission reduction: New evidence from China](https://doi.org/10.1016/j.enpol.2022.113271) | [Energy Policy](https://scholar4ai.com/journals/energy-policy.md) | 2022-10-01 | Ming Yi, Yafen Liu, Mingyue Selena Sheng et al. |
| 6 | 585 | 10.2 | [M5 accuracy competition: Results, findings, and conclusions](https://doi.org/10.1016/j.ijforecast.2021.11.013) | [International Journal of Forecasting](https://scholar4ai.com/journals/international-journal-of-forecasting.md) | 2022-01-11 | Spyros Makridakis, Evangelos Spiliotis, Vassilios Assimakopoulos |
| 7 | 584 | 11.4 | [Climate policy uncertainty and firm-level total factor productivity: Evidence from China](https://doi.org/10.1016/j.eneco.2022.106209) | [Energy Economics](https://scholar4ai.com/journals/energy-economics.md) | 2022-07-27 | Xiaohang Ren, Xiao Zhang, Cheng Yan et al. |
| 8 | 569 | 10.5 | [The impact of the Ukraine–Russia war on world stock market returns](https://doi.org/10.1016/j.econlet.2022.110516) | [Economics Letters](https://scholar4ai.com/journals/economics-letters.md) | 2022-04-21 | Whelsy Boungou, Alhonita Yatié |
| 9 | 547 | 10.0 | [How Artificial Intelligence Technology Affects Productivity and Employment: Firm-level Evidence from Taiwan](https://doi.org/10.1016/j.respol.2022.104536) | [Research Policy](https://scholar4ai.com/journals/research-policy.md) | 2022-04-13 | Chih‐Hai Yang |
| 10 | 545 | 11.5 | [Can enterprise digitization improve ESG performance?](https://doi.org/10.1016/j.econmod.2022.106101) | [Economic Modelling](https://scholar4ai.com/journals/economic-modelling.md) | 2022-11-14 | Mingyue Fang, Huihua Nie, Xinyi Shen |

## Management

*Most-cited management papers published in 2022*

| # | Citations | Per month | Title | Journal | Published | Authors |
|---:|---:|---:|---|---|---|---|
| 1 | 1,149 | 21.3 | [Guidelines for advancing theory and practice through bibliometric research](https://doi.org/10.1016/j.jbusres.2022.04.042) | [Journal of Business Research](https://scholar4ai.com/journals/journal-of-business-research.md) | 2022-05-02 | Debmalya Mukherjee, Weng Marc Lim, Satish Kumar et al. |
| 2 | 1,046 | 21.6 | [Literature reviews as independent studies: guidelines for academic practice](https://doi.org/10.1007/s11846-022-00588-8) | [Review of Managerial Science](https://scholar4ai.com/journals/review-of-managerial-science.md) | 2022-10-14 | Sascha Kraus, Matthias Breier, Weng Marc Lim et al. |
| 3 | 923 | 16.7 | [Unlocking the value of artificial intelligence in human resource management through AI capability framework](https://doi.org/10.1016/j.hrmr.2022.100899) | [Human Resource Management Review](https://scholar4ai.com/journals/human-resource-management-review.md) | 2022-03-23 | Soumyadeb Chowdhury, Prasanta Kumar Dey, Sian Joel-Edgar et al. |
| 4 | 856 | 15.5 | [Innovation in emerging economies: Research on the digital economy driving high-quality green development](https://doi.org/10.1016/j.jbusres.2022.03.041) | [Journal of Business Research](https://scholar4ai.com/journals/journal-of-business-research.md) | 2022-03-25 | Dan Ma, Qing Zhu |
| 5 | 821 | 16.0 | [Influence mechanism between green finance and green innovation: Exploring regional policy intervention effects in China](https://doi.org/10.1016/j.techfore.2022.121882) | [Technological Forecasting and Social Change](https://scholar4ai.com/journals/technological-forecasting-and-social-change.md) | 2022-07-19 | Muhammad Faisal Irfan, Asif Razzaq, Arshian Sharif et al. |
| 6 | 814 | 14.7 | [Mastering digital transformation: The nexus between leadership, agility, and digital strategy](https://doi.org/10.1016/j.jbusres.2022.03.038) | [Journal of Business Research](https://scholar4ai.com/journals/journal-of-business-research.md) | 2022-03-21 | Bader Khamis AlNuaimi, Sanjay Kumar Singh, Shuang Ren et al. |
| 7 | 745 | 13.9 | [Can digital transformation promote enterprise performance? —From the perspective of public policy and innovation](https://doi.org/10.1016/j.jik.2022.100198) | [Journal of Innovation & Knowledge](https://scholar4ai.com/journals/journal-of-innovation-knowledge.md) | 2022-05-09 | Yongzhang Peng, Changqi Tao |
| 8 | 724 | 12.6 | [Linking circular economy and digitalisation technologies: A systematic literature review of past achievements and future promises](https://doi.org/10.1016/j.techfore.2022.121508) | [Technological Forecasting and Social Change](https://scholar4ai.com/journals/technological-forecasting-and-social-change.md) | 2022-01-17 | Chetna Chauhan, Vinit Parida, Amandeep Dhir |
| 9 | 678 | 14.3 | [Marketing in the Metaverse: Conceptual understanding, framework, and research agenda](https://doi.org/10.1016/j.jbusres.2022.113420) | [Journal of Business Research](https://scholar4ai.com/journals/journal-of-business-research.md) | 2022-11-17 | Kevin Giang Barrera, Denish Shah |
| 10 | 623 | 12.7 | [Digital transformation: A review and research agenda](https://doi.org/10.1016/j.emj.2022.09.007) | [European Management Journal](https://scholar4ai.com/journals/european-management-journal.md) | 2022-09-23 | Dmitry Plekhanov, Henrik Franke, Torbjørn H. Netland |

## Marketing

*Most-cited marketing papers published in 2022*

| # | Citations | Per month | Title | Journal | Published | Authors |
|---:|---:|---:|---|---|---|---|
| 1 | 579 | 10.0 | [Online influencer marketing](https://doi.org/10.1007/s11747-021-00829-4) | [Journal of the Academy of Marketing Science](https://scholar4ai.com/journals/journal-of-the-academy-of-marketing-science.md) | 2022-01-08 | Fine F. Leung, Flora Fang Gu, Robert W. Palmatier |
| 2 | 545 | 9.8 | [Digital technologies: tensions in privacy and data](https://doi.org/10.1007/s11747-022-00845-y) | [Journal of the Academy of Marketing Science](https://scholar4ai.com/journals/journal-of-the-academy-of-marketing-science.md) | 2022-03-05 | Sara Quach, Park Thaichon, Kelly D. Martin et al. |
| 3 | 526 | 9.7 | [Digital transformation and sustainable performance: The moderating role of market turbulence](https://doi.org/10.1016/j.indmarman.2022.04.007) | [Industrial Marketing Management](https://scholar4ai.com/journals/industrial-marketing-management.md) | 2022-04-23 | Lixu Li |
| 4 | 467 | 8.5 | [Unveiling ways to reach organic purchase: Green perceived value, perceived knowledge, attitude, subjective norm, and trust](https://doi.org/10.1016/j.jretconser.2022.102988) | [Journal of Retailing and Consumer Services](https://scholar4ai.com/journals/journal-of-retailing-and-consumer-services.md) | 2022-03-30 | Taewoo Roh, Junhee Seok, Yaeri Kim |
| 5 | 440 | 8.5 | [Artificial empathy in marketing interactions: Bridging the human-AI gap in affective and social customer experience](https://doi.org/10.1007/s11747-022-00892-5) | [Journal of the Academy of Marketing Science](https://scholar4ai.com/journals/journal-of-the-academy-of-marketing-science.md) | 2022-07-08 | Yuping Liu–Thompkins, Shintaro Okazaki, Hairong Li |
| 6 | 417 | 8.9 | [Social interactions in the metaverse: Framework, initial evidence, and research roadmap](https://doi.org/10.1007/s11747-022-00908-0) | [Journal of the Academy of Marketing Science](https://scholar4ai.com/journals/journal-of-the-academy-of-marketing-science.md) | 2022-12-06 | Thorsten Hennig‐Thurau, Dorothea Nilusha Aliman, Alina Marie Herting et al. |
| 7 | 375 | 7.7 | [Influencer marketing on TikTok: The effectiveness of humor and followers’ hedonic experience](https://doi.org/10.1016/j.jretconser.2022.103149) | [Journal of Retailing and Consumer Services](https://scholar4ai.com/journals/journal-of-retailing-and-consumer-services.md) | 2022-09-29 | Sergio Barta, Daniel Belanche, Ana Fernández et al. |
| 8 | 368 | 6.4 | [The role of utilitarian and hedonic aspects in the continuance intention to use social mobile apps](https://doi.org/10.1016/j.jretconser.2021.102888) | [Journal of Retailing and Consumer Services](https://scholar4ai.com/journals/journal-of-retailing-and-consumer-services.md) | 2022-01-10 | Khaoula Akdim, Luis V. Casaló, Carlos Flavián |
| 9 | 366 | 7.8 | [Understanding the user satisfaction and loyalty of customer service chatbots](https://doi.org/10.1016/j.jretconser.2022.103211) | [Journal of Retailing and Consumer Services](https://scholar4ai.com/journals/journal-of-retailing-and-consumer-services.md) | 2022-11-24 | Chin‐Lung Hsu, Judy Chuan‐Chuan Lin |
| 10 | 356 | 6.8 | [More than a Feeling: Accuracy and Application of Sentiment Analysis](https://doi.org/10.1016/j.ijresmar.2022.05.005) | [International Journal of Research in Marketing](https://scholar4ai.com/journals/international-journal-of-research-in-marketing.md) | 2022-06-20 | Jochen Hartmann, Mark Heitmann, Christian Siebert et al. |

## Information Systems

*Most-cited information systems papers published in 2022*

| # | Citations | Per month | Title | Journal | Published | Authors |
|---:|---:|---:|---|---|---|---|
| 1 | 2,751 | 53.4 | [Metaverse beyond the hype: Multidisciplinary perspectives on emerging challenges, opportunities, and agenda for research, practice and policy](https://doi.org/10.1016/j.ijinfomgt.2022.102542) | [International Journal of Information Management](https://scholar4ai.com/journals/international-journal-of-information-management.md) | 2022-07-15 | Yogesh Kumar Dwivedi, Laurie Hughes, Abdullah Mohammed Baabdullah et al. |
| 2 | 1,023 | 22.0 | [What factors contribute to the acceptance of artificial intelligence? A systematic review](https://doi.org/10.1016/j.tele.2022.101925) | [Telematics and Informatics](https://scholar4ai.com/journals/telematics-and-informatics.md) | 2022-12-14 | Sage Kelly, Sherrie-Anne Kaye, Óscar Oviedo-Trespalacios |
| 3 | 768 | 14.9 | [Reskilling and Upskilling the Future-ready Workforce for Industry 4.0 and Beyond](https://doi.org/10.1007/s10796-022-10308-y) | [Information Systems Frontiers](https://scholar4ai.com/journals/information-systems-frontiers.md) | 2022-07-13 | Ling Li |
| 4 | 587 | 11.2 | [Artificial Intelligence (AI) Student Assistants in the Classroom: Designing Chatbots to Support Student Success](https://doi.org/10.1007/s10796-022-10291-4) | [Information Systems Frontiers](https://scholar4ai.com/journals/information-systems-frontiers.md) | 2022-06-14 | Yu Chen, Scott Jensen, Leslie Jordan Albert et al. |
| 5 | 534 | 9.3 | [Impact of digital leadership capability on innovation performance: The role of platform digitization capability](https://doi.org/10.1016/j.im.2022.103590) | [Information & Management](https://scholar4ai.com/journals/information-management.md) | 2022-01-06 | Jose Benitez, Alvaro E. Arenas, Ana Castillo et al. |
