---
title: "Most-cited papers since October 2016, by field and year"
description: "The most-cited paper the tracked journals published since October 2016 is “DeepLab: Semantic Image Segmentation with Deep Convolutional Nets, Atrous Convolution, and Fully Connected CRFs” (IEEE Transactions on Pattern Analysis and Machine Intelligence, 2017-04-27), with 22,385 citations. In finance, the most-cited was “Prolific.ac—A subject pool for online experiments” (Journal of Behavioral and Experimental Finance), with 3,447 citations."
url: https://scholar4ai.com/rankings/cited/since-2016
markdown_url: https://scholar4ai.com/rankings/cited/since-2016.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
share_text: "The most-cited paper the tracked journals published since October 2016 is “DeepLab: Semantic Image Segmentation with Deep Convolutional Nets, Atrous Convolution, and Fully Connected CRFs” (IEEE Transactions on Pattern Analysis and Machine…"
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-10-29T12:01:33+09:00
window: 2026-09-30 to 2026-10-29
source: OpenAlex (CC0)
---

# Most-cited papers since October 2016

Papers the tracked finance, accounting, economics, management, marketing, information systems, tourism and hospitality, operations research and AI journals published from October 2016 to today, ranked by the citations OpenAlex counts for them. Citation counts are the ones OpenAlex reports, read again every day for the last year's papers, every week for the two years before and every month for older ones. Older papers have had more time to be cited, so each publication year also has a page of its own, and so do the past three years.

Most-cited papers: [Past three years](https://scholar4ai.com/rankings/cited.md) · Since October 2016 · [2025](https://scholar4ai.com/rankings/cited/2025.md) · [2024](https://scholar4ai.com/rankings/cited/2024.md) · [2023](https://scholar4ai.com/rankings/cited/2023.md) · [2022](https://scholar4ai.com/rankings/cited/2022.md) · [2021](https://scholar4ai.com/rankings/cited/2021.md) · [2020](https://scholar4ai.com/rankings/cited/2020.md) · [2019](https://scholar4ai.com/rankings/cited/2019.md) · [2018](https://scholar4ai.com/rankings/cited/2018.md) · [2017](https://scholar4ai.com/rankings/cited/2017.md)

## Key findings

- The most-cited paper the tracked journals published since October 2016 is “DeepLab: Semantic Image Segmentation with Deep Convolutional Nets, Atrous Convolution, and Fully Connected CRFs” (IEEE Transactions on Pattern Analysis and Machine Intelligence, 2017-04-27), with 22,385 citations.
- In finance, the most-cited was “Prolific.ac—A subject pool for online experiments” (Journal of Behavioral and Experimental Finance), with 3,447 citations.
- In accounting, the most-cited was “Mandatory CSR and sustainability reporting: economic analysis and literature review” (Review of Accounting Studies), with 1,908 citations.
- In economics, the most-cited was “Difference-in-Differences with multiple time periods” (Journal of Econometrics), with 9,073 citations.
- In management, the most-cited was “How to conduct a bibliometric analysis: An overview and guidelines” (Journal of Business Research), with 14,276 citations.
- In marketing, the most-cited was “How artificial intelligence will change the future of marketing” (Journal of the Academy of Marketing Science), with 2,863 citations.
- In information systems, the most-cited was “Understanding digital transformation: A review and a research agenda” (The Journal of Strategic Information Systems), with 7,304 citations.
- In tourism and hospitality, the most-cited was “Understanding and managing the threat of common method bias: Detection, prevention and control” (Tourism Management), with 1,687 citations.
- In operations research, the most-cited was “CasADi: a software framework for nonlinear optimization and optimal control” (Mathematical Programming Computation), with 3,895 citations.
- In AI, the most-cited was “DeepLab: Semantic Image Segmentation with Deep Convolutional Nets, Atrous Convolution, and Fully Connected CRFs” (IEEE Transactions on Pattern Analysis and Machine Intelligence), with 22,385 citations.

## All journals

*The 50 most-cited papers published since October 2016, all tracked journals*

| # | Citations | Per month | Title | Journal | Published | Authors |
|---:|---:|---:|---|---|---|---|
| 1 | 22,385 | 196.3 | [DeepLab: Semantic Image Segmentation with Deep Convolutional Nets, Atrous Convolution, and Fully Connected CRFs](https://doi.org/10.1109/tpami.2017.2699184) | [IEEE Transactions on Pattern Analysis and Machine Intelligence](https://scholar4ai.com/journals/ieee-transactions-on-pattern-analysis-and-machine-intelligence.md) | 2017-04-27 | Liang-Chieh Chen, George Papandreou, Iasonas Kokkinos et al. |
| 2 | 19,625 | 166.5 | [SegNet: A Deep Convolutional Encoder-Decoder Architecture for Image Segmentation](https://doi.org/10.1109/tpami.2016.2644615) | [IEEE Transactions on Pattern Analysis and Machine Intelligence](https://scholar4ai.com/journals/ieee-transactions-on-pattern-analysis-and-machine-intelligence.md) | 2017-01-02 | Vijay Badrinarayanan, Alex Kendall, Roberto Cipolla |
| 3 | 14,276 | 217.9 | [How to conduct a bibliometric analysis: An overview and guidelines](https://doi.org/10.1016/j.jbusres.2021.04.070) | [Journal of Business Research](https://scholar4ai.com/journals/journal-of-business-research.md) | 2021-05-14 | Naveen Donthu, Satish Kumar, Debmalya Mukherjee et al. |
| 4 | 13,151 | 149.8 | [A survey on Image Data Augmentation for Deep Learning](https://doi.org/10.1186/s40537-019-0197-0) | [Journal Of Big Data](https://scholar4ai.com/journals/journal-of-big-data.md) | 2019-07-06 | Connor Shorten, Taghi M. Khoshgoftaar |
| 5 | 12,153 | 135.2 | [Squeeze-and-Excitation Networks](https://doi.org/10.1109/tpami.2019.2913372) | [IEEE Transactions on Pattern Analysis and Machine Intelligence](https://scholar4ai.com/journals/ieee-transactions-on-pattern-analysis-and-machine-intelligence.md) | 2019-05-02 | Jie Hu, Li Shen, Samuel Albanie et al. |
| 6 | 11,462 | 131.9 | [Literature review as a research methodology: An overview and guidelines](https://doi.org/10.1016/j.jbusres.2019.07.039) | [Journal of Business Research](https://scholar4ai.com/journals/journal-of-business-research.md) | 2019-08-01 | Hannah Snyder |
| 7 | 10,982 | 138.7 | [A Comprehensive Survey on Graph Neural Networks](https://doi.org/10.1109/tnnls.2020.2978386) | [IEEE Transactions on Neural Networks and Learning Systems](https://scholar4ai.com/journals/ieee-transactions-on-neural-networks-and-learning-systems.md) | 2020-03-24 | Zonghan Wu, Shirui Pan, Fengwen Chen et al. |
| 8 | 10,516 | 117.4 | [Stop explaining black box machine learning models for high stakes decisions and use interpretable models instead](https://doi.org/10.1038/s42256-019-0048-x) | [Nature Machine Intelligence](https://scholar4ai.com/journals/nature-machine-intelligence.md) | 2019-05-13 | Cynthia D Rudin |
| 9 | 10,493 | 128.9 | [From local explanations to global understanding with explainable AI for trees](https://doi.org/10.1038/s42256-019-0138-9) | [Nature Machine Intelligence](https://scholar4ai.com/journals/nature-machine-intelligence.md) | 2020-01-17 | Scott Lundberg, Gabriel Erion, Hugh Chen et al. |
| 10 | 10,445 | 127.2 | [Explainable Artificial Intelligence (XAI): Concepts, taxonomies, opportunities and challenges toward responsible AI](https://doi.org/10.1016/j.inffus.2019.12.012) | [Information Fusion](https://scholar4ai.com/journals/information-fusion.md) | 2019-12-26 | Alejandro Barredo Arrieta, Natalia Díaz-Rodríguez, Javier Del Ser et al. |
| 11 | 9,547 | 96.2 | [Focal Loss for Dense Object Detection](https://doi.org/10.1109/tpami.2018.2858826) | [IEEE Transactions on Pattern Analysis and Machine Intelligence](https://scholar4ai.com/journals/ieee-transactions-on-pattern-analysis-and-machine-intelligence.md) | 2018-07-23 | Tsung-Yi Lin, Priya Goyal, Ross Girshick et al. |
| 12 | 9,073 | 128.9 | [Difference-in-Differences with multiple time periods](https://doi.org/10.1016/j.jeconom.2020.12.001) | [Journal of Econometrics](https://scholar4ai.com/journals/journal-of-econometrics.md) | 2020-12-17 | Brantly Callaway, Pedro H. C. Sant’Anna |
| 13 | 8,699 | 72.0 | [The future of employment: How susceptible are jobs to computerisation?](https://doi.org/10.1016/j.techfore.2016.08.019) | [Technological Forecasting and Social Change](https://scholar4ai.com/journals/technological-forecasting-and-social-change.md) | 2016-10-01 | Carl Benedikt Frey, Michael A. Osborne |
| 14 | 8,014 | 124.1 | [Difference-in-differences with variation in treatment timing](https://doi.org/10.1016/j.jeconom.2021.03.014) | [Journal of Econometrics](https://scholar4ai.com/journals/journal-of-econometrics.md) | 2021-06-12 | Andrew Goodman-Bacon |
| 15 | 7,886 | 117.8 | [Review of deep learning: concepts, CNN architectures, challenges, applications, future directions](https://doi.org/10.1186/s40537-021-00444-8) | [Journal Of Big Data](https://scholar4ai.com/journals/journal-of-big-data.md) | 2021-03-31 | Laith Alzubaidi, Jinglan Zhang, Amjad J. Humaidi et al. |
| 16 | 7,304 | 78.9 | [Understanding digital transformation: A review and a research agenda](https://doi.org/10.1016/j.jsis.2019.01.003) | [The Journal of Strategic Information Systems](https://scholar4ai.com/journals/the-journal-of-strategic-information-systems.md) | 2019-02-10 | Grégory Vial |
| 17 | 6,898 | 81.5 | [Grad-CAM: Visual Explanations from Deep Networks via Gradient-Based Localization](https://doi.org/10.1007/s11263-019-01228-7) | [International Journal of Computer Vision](https://scholar4ai.com/journals/international-journal-of-computer-vision.md) | 2019-10-11 | Ramprasaath R. Selvaraju, Michael Cogswell, Abhishek Das et al. |
| 18 | 6,575 | 60.6 | [Recent advances in convolutional neural networks](https://doi.org/10.1016/j.patcog.2017.10.013) | [Pattern Recognition](https://scholar4ai.com/journals/pattern-recognition.md) | 2017-10-13 | Jiuxiang Gu, Zhenhua Wang, Jason Kuen et al. |
| 19 | 6,181 | 72.0 | [The global landscape of AI ethics guidelines](https://doi.org/10.1038/s42256-019-0088-2) | [Nature Machine Intelligence](https://scholar4ai.com/journals/nature-machine-intelligence.md) | 2019-09-02 | Anna Jobin, Marcello Ienca, Effy Vayena |
| 20 | 5,695 | 67.9 | [Digital transformation: A multidisciplinary reflection and research agenda](https://doi.org/10.1016/j.jbusres.2019.09.022) | [Journal of Business Research](https://scholar4ai.com/journals/journal-of-business-research.md) | 2019-11-03 | Peter C. Verhoef, Thijs Broekhuizen, Yakov Bart et al. |
| 21 | 5,601 | 79.6 | [Estimating dynamic treatment effects in event studies with heterogeneous treatment effects](https://doi.org/10.1016/j.jeconom.2020.09.006) | [Journal of Econometrics](https://scholar4ai.com/journals/journal-of-econometrics.md) | 2020-12-16 | Liyang Sun, Sarah Abraham |
| 22 | 5,543 | 59.6 | [Object Detection With Deep Learning: A Review](https://doi.org/10.1109/tnnls.2018.2876865) | [IEEE Transactions on Neural Networks and Learning Systems](https://scholar4ai.com/journals/ieee-transactions-on-neural-networks-and-learning-systems.md) | 2019-01-28 | Zhong‐Qiu Zhao, Peng Zheng, Shou-Tao Xu et al. |
| 23 | 5,531 | 63.3 | [OpenPose: Realtime Multi-Person 2D Pose Estimation Using Part Affinity Fields](https://doi.org/10.1109/tpami.2019.2929257) | [IEEE Transactions on Pattern Analysis and Machine Intelligence](https://scholar4ai.com/journals/ieee-transactions-on-pattern-analysis-and-machine-intelligence.md) | 2019-07-17 | Zhe Cao, Gines Hidalgo, Tomas Simon et al. |
| 24 | 5,441 | 65.9 | [Assessing measurement model quality in PLS-SEM using confirmatory composite analysis](https://doi.org/10.1016/j.jbusres.2019.11.069) | [Journal of Business Research](https://scholar4ai.com/journals/journal-of-business-research.md) | 2019-12-10 | Joe F. Hair, Matt C. Howard, Christian Nitzl |
| 25 | 5,301 | 55.2 | [Explanation in artificial intelligence: Insights from the social sciences](https://doi.org/10.1016/j.artint.2018.07.007) | [Artificial Intelligence](https://scholar4ai.com/journals/artificial-intelligence.md) | 2018-10-26 | Tim Miller |
| 26 | 5,262 | 81.4 | [A Survey of Convolutional Neural Networks: Analysis, Applications, and Prospects](https://doi.org/10.1109/tnnls.2021.3084827) | [IEEE Transactions on Neural Networks and Learning Systems](https://scholar4ai.com/journals/ieee-transactions-on-neural-networks-and-learning-systems.md) | 2021-06-10 | Zewen Li, Fan Liu, Wenjie Yang et al. |
| 27 | 5,111 | 43.8 | [Visual Genome: Connecting Language and Vision Using Crowdsourced Dense Image Annotations](https://doi.org/10.1007/s11263-016-0981-7) | [International Journal of Computer Vision](https://scholar4ai.com/journals/international-journal-of-computer-vision.md) | 2017-02-05 | Ranjay Krishna, Yuke Zhu, Oliver Groth et al. |
| 28 | 5,007 | 47.6 | [Multimodal Machine Learning: A Survey and Taxonomy](https://doi.org/10.1109/tpami.2018.2798607) | [IEEE Transactions on Pattern Analysis and Machine Intelligence](https://scholar4ai.com/journals/ieee-transactions-on-pattern-analysis-and-machine-intelligence.md) | 2018-01-25 | Tadas Baltrušaitis, Chaitanya Ahuja, Louis‐Philippe Morency |
| 29 | 4,889 | 62.0 | [Deep High-Resolution Representation Learning for Visual Recognition](https://doi.org/10.1109/tpami.2020.2983686) | [IEEE Transactions on Pattern Analysis and Machine Intelligence](https://scholar4ai.com/journals/ieee-transactions-on-pattern-analysis-and-machine-intelligence.md) | 2020-04-01 | Jingdong Wang, Ke Sun, Tianheng Cheng et al. |
| 30 | 4,682 | 83.2 | [A Survey on Vision Transformer](https://doi.org/10.1109/tpami.2022.3152247) | [IEEE Transactions on Pattern Analysis and Machine Intelligence](https://scholar4ai.com/journals/ieee-transactions-on-pattern-analysis-and-machine-intelligence.md) | 2022-02-18 | Kai Han, Yunhe Wang, Hanting Chen et al. |
| 31 | 4,594 | 53.4 | [Artificial Intelligence (AI): Multidisciplinary perspectives on emerging challenges, opportunities, and agenda for research, practice and policy](https://doi.org/10.1016/j.ijinfomgt.2019.08.002) | [International Journal of Information Management](https://scholar4ai.com/journals/international-journal-of-information-management.md) | 2019-08-27 | Yogesh Kumar Dwivedi, Laurie Hughes, Elvira Ismagilova et al. |
| 32 | 4,564 | 104.6 | [Opinion Paper: “So what if ChatGPT wrote it?” Multidisciplinary perspectives on opportunities, challenges and implications of generative conversational AI for research, practice and policy](https://doi.org/10.1016/j.ijinfomgt.2023.102642) | [International Journal of Information Management](https://scholar4ai.com/journals/international-journal-of-information-management.md) | 2023-03-11 | Yogesh Kumar Dwivedi, Nir Kshetri, Laurie Hughes et al. |
| 33 | 4,192 | 39.0 | [Learning without Forgetting](https://doi.org/10.1109/tpami.2017.2773081) | [IEEE Transactions on Pattern Analysis and Machine Intelligence](https://scholar4ai.com/journals/ieee-transactions-on-pattern-analysis-and-machine-intelligence.md) | 2017-11-14 | Zhizhong Li, Derek Hoiem |
| 34 | 3,983 | 35.6 | [Places: A 10 Million Image Database for Scene Recognition](https://doi.org/10.1109/tpami.2017.2723009) | [IEEE Transactions on Pattern Analysis and Machine Intelligence](https://scholar4ai.com/journals/ieee-transactions-on-pattern-analysis-and-machine-intelligence.md) | 2017-07-04 | Bolei Zhou, Àgata Lapedriza, Aditya Khosla et al. |
| 35 | 3,955 | 35.5 | [Circular Economy: The Concept and its Limitations](https://doi.org/10.1016/j.ecolecon.2017.06.041) | [Ecological Economics](https://scholar4ai.com/journals/ecological-economics.md) | 2017-07-12 | Jaana Korhonen, Antero Honkasalo, Jyri Seppälä |
| 36 | 3,925 | 58.4 | [Knowledge Distillation: A Survey](https://doi.org/10.1007/s11263-021-01453-z) | [International Journal of Computer Vision](https://scholar4ai.com/journals/international-journal-of-computer-vision.md) | 2021-03-22 | Jianping Gou, Baosheng Yu, Stephen J. Maybank et al. |
| 37 | 3,895 | 39.1 | [CasADi: a software framework for nonlinear optimization and optimal control](https://doi.org/10.1007/s12532-018-0139-4) | [Mathematical Programming Computation](https://scholar4ai.com/journals/mathematical-programming-computation.md) | 2018-07-11 | Joel A.E. Andersson, Joris Gillis, Greg Horn et al. |
| 38 | 3,794 | 54.3 | [Image Segmentation Using Deep Learning: A Survey](https://doi.org/10.1109/tpami.2021.3059968) | [IEEE Transactions on Pattern Analysis and Machine Intelligence](https://scholar4ai.com/journals/ieee-transactions-on-pattern-analysis-and-machine-intelligence.md) | 2021-01-01 | Shervin Minaee, Yuri Y. Boykov, Fatih Porikli et al. |
| 39 | 3,688 | 33.2 | [Business models and dynamic capabilities](https://doi.org/10.1016/j.lrp.2017.06.007) | [Long Range Planning](https://scholar4ai.com/journals/long-range-planning.md) | 2017-07-23 | David J. Teece |
| 40 | 3,636 | 54.0 | [Learning nonlinear operators via DeepONet based on the universal approximation theorem of operators](https://doi.org/10.1038/s42256-021-00302-5) | [Nature Machine Intelligence](https://scholar4ai.com/journals/nature-machine-intelligence.md) | 2021-03-18 | Lu Lu, Pengzhan Jin, Guofei Pang et al. |
| 41 | 3,512 | 37.2 | [Building dynamic capabilities for digital transformation: An ongoing process of strategic renewal](https://doi.org/10.1016/j.lrp.2018.12.001) | [Long Range Planning](https://scholar4ai.com/journals/long-range-planning.md) | 2018-12-19 | Karl Warner, Maximilian Wäger |
| 42 | 3,459 | 34.3 | [Mask R-CNN](https://doi.org/10.1109/tpami.2018.2844175) | [IEEE Transactions on Pattern Analysis and Machine Intelligence](https://scholar4ai.com/journals/ieee-transactions-on-pattern-analysis-and-machine-intelligence.md) | 2018-06-05 | Kaiming He, Georgia Gkioxari, Piotr Dollár et al. |
| 43 | 3,447 | 32.4 | [Prolific.ac—A subject pool for online experiments](https://doi.org/10.1016/j.jbef.2017.12.004) | [Journal of Behavioral and Experimental Finance](https://scholar4ai.com/journals/journal-of-behavioral-and-experimental-finance.md) | 2017-12-21 | Stefan Palan, Christian Schitter |
| 44 | 3,404 | 39.6 | [Res2Net: A New Multi-Scale Backbone Architecture](https://doi.org/10.1109/tpami.2019.2938758) | [IEEE Transactions on Pattern Analysis and Machine Intelligence](https://scholar4ai.com/journals/ieee-transactions-on-pattern-analysis-and-machine-intelligence.md) | 2019-08-30 | Shanghua Gao, Ming‐Ming Cheng, Kai Zhao et al. |
| 45 | 3,369 | 35.9 | [Do Investors Care about Carbon Risk?](https://doi.org/10.1016/j.jfineco.2021.05.008) | [Journal of Financial Economics](https://scholar4ai.com/journals/journal-of-financial-economics.md) | 2019-01-01 | Patrick G M Bolton, Marcin T. Kacperczyk |
| 46 | 3,336 | 36.3 | [Deep learning for time series classification: a review](https://doi.org/10.1007/s10618-019-00619-1) | [Data Mining and Knowledge Discovery](https://scholar4ai.com/journals/data-mining-and-knowledge-discovery.md) | 2019-03-02 | Hassan Ismail Fawaz, Germain Forestier, Jonathan Weber et al. |
| 47 | 3,293 | 64.6 | [Learning to Prompt for Vision-Language Models](https://doi.org/10.1007/s11263-022-01653-1) | [International Journal of Computer Vision](https://scholar4ai.com/journals/international-journal-of-computer-vision.md) | 2022-07-31 | Kaiyang Zhou, Jingkang Yang, Chen Change Loy et al. |
| 48 | 3,239 | 50.3 | [Temporal Fusion Transformers for interpretable multi-horizon time series forecasting](https://doi.org/10.1016/j.ijforecast.2021.03.012) | [International Journal of Forecasting](https://scholar4ai.com/journals/international-journal-of-forecasting.md) | 2021-06-16 | Bryan Y. Lim, Sercan Ö. Arık, Nicolas Loeff et al. |
| 49 | 3,189 | 27.0 | [An End-to-End Trainable Neural Network for Image-Based Sequence Recognition and Its Application to Scene Text Recognition](https://doi.org/10.1109/tpami.2016.2646371) | [IEEE Transactions on Pattern Analysis and Machine Intelligence](https://scholar4ai.com/journals/ieee-transactions-on-pattern-analysis-and-machine-intelligence.md) | 2016-12-29 | Baoguang Shi, Xiang Bai, Cong Yao |
| 50 | 3,140 | 55.9 | [How much should we trust staggered difference-in-differences estimates?](https://doi.org/10.1016/j.jfineco.2022.01.004) | [Journal of Financial Economics](https://scholar4ai.com/journals/journal-of-financial-economics.md) | 2022-02-22 | Andrew C. Baker, David F. Larcker, Charles C. Y. Wang |

## By publication year

*The most-cited paper of each publication year*

| Year | Citations | Per month | Title | Journal | Published | Authors |
|---|---:|---:|---|---|---|---|
| [2025](https://scholar4ai.com/rankings/cited/2025.md) | 558 | 25.6 | [Responsible artificial intelligence governance: A review and research framework](https://doi.org/10.1016/j.jsis.2024.101885) | [The Journal of Strategic Information Systems](https://scholar4ai.com/journals/the-journal-of-strategic-information-systems.md) | 2025-01-04 | Emmanouil Papagiannidis, Patrick Mikalef, Kieran Conboy |
| [2024](https://scholar4ai.com/rankings/cited/2024.md) | 1,362 | 40.5 | [Unifying Large Language Models and Knowledge Graphs: A Roadmap](https://doi.org/10.1109/tkde.2024.3352100) | [IEEE Transactions on Knowledge and Data Engineering](https://scholar4ai.com/journals/ieee-transactions-on-knowledge-and-data-engineering.md) | 2024-01-10 | Shirui Pan, Linhao Luo, Yufei Wang et al. |
| [2023](https://scholar4ai.com/rankings/cited/2023.md) | 4,564 | 104.6 | [Opinion Paper: “So what if ChatGPT wrote it?” Multidisciplinary perspectives on opportunities, challenges and implications of generative conversational AI for research, practice and policy](https://doi.org/10.1016/j.ijinfomgt.2023.102642) | [International Journal of Information Management](https://scholar4ai.com/journals/international-journal-of-information-management.md) | 2023-03-11 | Yogesh Kumar Dwivedi, Nir Kshetri, Laurie Hughes et al. |
| [2022](https://scholar4ai.com/rankings/cited/2022.md) | 4,682 | 83.2 | [A Survey on Vision Transformer](https://doi.org/10.1109/tpami.2022.3152247) | [IEEE Transactions on Pattern Analysis and Machine Intelligence](https://scholar4ai.com/journals/ieee-transactions-on-pattern-analysis-and-machine-intelligence.md) | 2022-02-18 | Kai Han, Yunhe Wang, Hanting Chen et al. |
| [2021](https://scholar4ai.com/rankings/cited/2021.md) | 14,276 | 217.9 | [How to conduct a bibliometric analysis: An overview and guidelines](https://doi.org/10.1016/j.jbusres.2021.04.070) | [Journal of Business Research](https://scholar4ai.com/journals/journal-of-business-research.md) | 2021-05-14 | Naveen Donthu, Satish Kumar, Debmalya Mukherjee et al. |
| [2020](https://scholar4ai.com/rankings/cited/2020.md) | 10,982 | 138.7 | [A Comprehensive Survey on Graph Neural Networks](https://doi.org/10.1109/tnnls.2020.2978386) | [IEEE Transactions on Neural Networks and Learning Systems](https://scholar4ai.com/journals/ieee-transactions-on-neural-networks-and-learning-systems.md) | 2020-03-24 | Zonghan Wu, Shirui Pan, Fengwen Chen et al. |
| [2019](https://scholar4ai.com/rankings/cited/2019.md) | 13,151 | 149.8 | [A survey on Image Data Augmentation for Deep Learning](https://doi.org/10.1186/s40537-019-0197-0) | [Journal Of Big Data](https://scholar4ai.com/journals/journal-of-big-data.md) | 2019-07-06 | Connor Shorten, Taghi M. Khoshgoftaar |
| [2018](https://scholar4ai.com/rankings/cited/2018.md) | 9,547 | 96.2 | [Focal Loss for Dense Object Detection](https://doi.org/10.1109/tpami.2018.2858826) | [IEEE Transactions on Pattern Analysis and Machine Intelligence](https://scholar4ai.com/journals/ieee-transactions-on-pattern-analysis-and-machine-intelligence.md) | 2018-07-23 | Tsung-Yi Lin, Priya Goyal, Ross Girshick et al. |
| [2017](https://scholar4ai.com/rankings/cited/2017.md) | 22,385 | 196.3 | [DeepLab: Semantic Image Segmentation with Deep Convolutional Nets, Atrous Convolution, and Fully Connected CRFs](https://doi.org/10.1109/tpami.2017.2699184) | [IEEE Transactions on Pattern Analysis and Machine Intelligence](https://scholar4ai.com/journals/ieee-transactions-on-pattern-analysis-and-machine-intelligence.md) | 2017-04-27 | Liang-Chieh Chen, George Papandreou, Iasonas Kokkinos et al. |

## Finance

*Most-cited finance papers since October 2016*

| # | Citations | Per month | Title | Journal | Published | Authors |
|---:|---:|---:|---|---|---|---|
| 1 | 3,447 | 32.4 | [Prolific.ac—A subject pool for online experiments](https://doi.org/10.1016/j.jbef.2017.12.004) | [Journal of Behavioral and Experimental Finance](https://scholar4ai.com/journals/journal-of-behavioral-and-experimental-finance.md) | 2017-12-21 | Stefan Palan, Christian Schitter |
| 2 | 3,369 | 35.9 | [Do Investors Care about Carbon Risk?](https://doi.org/10.1016/j.jfineco.2021.05.008) | [Journal of Financial Economics](https://scholar4ai.com/journals/journal-of-financial-economics.md) | 2019-01-01 | Patrick G M Bolton, Marcin T. Kacperczyk |
| 3 | 3,140 | 55.9 | [How much should we trust staggered difference-in-differences estimates?](https://doi.org/10.1016/j.jfineco.2022.01.004) | [Journal of Financial Economics](https://scholar4ai.com/journals/journal-of-financial-economics.md) | 2022-02-22 | Andrew C. Baker, David F. Larcker, Charles C. Y. Wang |
| 4 | 2,878 | 41.8 | [Firms and social responsibility: A review of ESG and CSR research in corporate finance](https://doi.org/10.1016/j.jcorpfin.2021.101889) | [Journal of Corporate Finance](https://scholar4ai.com/journals/journal-of-corporate-finance.md) | 2021-01-30 | Stuart Gillan, Andrew Koch, Laura T. Starks |
| 5 | 2,629 | 38.2 | [Corporate green bonds](https://doi.org/10.1016/j.jfineco.2021.01.010) | [Journal of Financial Economics](https://scholar4ai.com/journals/journal-of-financial-economics.md) | 2021-01-31 | Caroline Flammer |
| 6 | 2,547 | 26.0 | [Do institutional investors drive corporate social responsibility? International evidence](https://doi.org/10.1016/j.jfineco.2018.08.013) | [Journal of Financial Economics](https://scholar4ai.com/journals/journal-of-financial-economics.md) | 2018-09-04 | Alexander Dyck, Karl V. Lins, Lukas Roth et al. |
| 7 | 2,350 | 30.0 | [Financial markets under the global pandemic of COVID-19](https://doi.org/10.1016/j.frl.2020.101528) | [Finance research letters](https://scholar4ai.com/journals/finance-research-letters.md) | 2020-04-16 | Dayong Zhang, Min Hu, Qiang Ji |
| 8 | 2,232 | 31.9 | [Sustainable investing in equilibrium](https://doi.org/10.1016/j.jfineco.2020.12.011) | [Journal of Financial Economics](https://scholar4ai.com/journals/journal-of-financial-economics.md) | 2020-12-31 | Ľuboš Pástor, Robert F. Stambaugh, Lucian A. Taylor |
| 9 | 2,128 | 20.6 | [Impact of digital finance on financial inclusion and stability](https://doi.org/10.1016/j.bir.2017.12.003) | [Borsa Istanbul Review](https://scholar4ai.com/journals/borsa-istanbul-review.md) | 2018-03-18 | Peterson K Ozili |
| 10 | 2,101 | 22.4 | [Responsible Investing: The ESG-Efficient Frontier](https://doi.org/10.1016/j.jfineco.2020.11.001) | [Journal of Financial Economics](https://scholar4ai.com/journals/journal-of-financial-economics.md) | 2019-01-01 | Lasse Heje Pedersen, Shaun Fitzgibbons, Łukasz Pomorski |

## Accounting

*Most-cited accounting papers since October 2016*

| # | Citations | Per month | Title | Journal | Published | Authors |
|---:|---:|---:|---|---|---|---|
| 1 | 1,908 | 30.3 | [Mandatory CSR and sustainability reporting: economic analysis and literature review](https://doi.org/10.1007/s11142-021-09609-5) | [Review of Accounting Studies](https://scholar4ai.com/journals/review-of-accounting-studies.md) | 2021-07-29 | Hans Bonde Christensen, Luzi Hail, Christian Leuz |
| 2 | 1,455 | 13.6 | [The effect of mandatory CSR disclosure on firm profitability and social externalities: Evidence from China](https://doi.org/10.1016/j.jacceco.2017.11.009) | [Journal of Accounting and Economics](https://scholar4ai.com/journals/journal-of-accounting-and-economics.md) | 2017-11-20 | Yi‐Chun Chen, Mingyi Hung, Yongxiang Wang |
| 3 | 1,144 | 10.5 | [The impact of environmental, social, and governance disclosure on firm value: The role of CEO power](https://doi.org/10.1016/j.bar.2017.09.007) | [The British Accounting Review](https://scholar4ai.com/journals/the-british-accounting-review.md) | 2017-09-23 | Yiwei Li, Mengfeng Gong, Xiu‐Ye Zhang et al. |
| 4 | 1,090 | 14.6 | [Disclosure processing costs, investors’ information choice, and equity market outcomes: A review](https://doi.org/10.1016/j.jacceco.2020.101344) | [Journal of Accounting and Economics](https://scholar4ai.com/journals/journal-of-accounting-and-economics.md) | 2020-08-15 | Elizabeth Blankespoor, Ed deHaan, Iván Marinovic |
| 5 | 924 | 10.7 | [ESG practices and the cost of debt: Evidence from EU countries](https://doi.org/10.1016/j.cpa.2019.102097) | [Critical Perspectives on Accounting](https://scholar4ai.com/journals/critical-perspectives-on-accounting.md) | 2019-08-07 | Yasser Eliwa, Ahmed Aboud, Ahmed Abo El Fetoh Saleh |
| 6 | 840 | 7.7 | [The evolution of 10-K textual disclosure: Evidence from Latent Dirichlet Allocation](https://doi.org/10.1016/j.jacceco.2017.07.002) | [Journal of Accounting and Economics](https://scholar4ai.com/journals/journal-of-accounting-and-economics.md) | 2017-09-08 | Travis A. Dyer, Mark H. Lang, Lorien Stice‐Lawrence |
