---
title: "Top institution web domains: finance, economics, AI"
description: "Top institution web domains in the tracked finance, accounting, economics, management, operations research and AI journals over the last 30 days: cas.cn (42), cnrs.fr (38), tsinghua.edu.cn (38), xjtu.edu.cn (38) and swufe.edu.cn (33)."
url: https://scholar4ai.com/rankings/domains
markdown_url: https://scholar4ai.com/rankings/domains.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-10-26T12:13:05+09:00
window: 2026-09-27 to 2026-10-26
source: OpenAlex (CC0)
---

# Top institution web domains

Institutions are grouped by the web domain of their official site (OpenAlex / ROR data). A paper counts once for each domain among its authors' institutions. Window: 2026-09-27 – 2026-10-26 (30 days). Showing the top 100 of 2,595; the full list is in /data/rankings.json.

## Key findings

- Top institution web domains in the tracked finance, accounting, economics, management, operations research and AI journals over the last 30 days: cas.cn (42), cnrs.fr (38), tsinghua.edu.cn (38), xjtu.edu.cn (38) and swufe.edu.cn (33).
- 2,595 domains appear in the window.

*Top institution web domains · 2026-09-27 – 2026-10-26 (30 days)*

| # | Web domain | Suffix | Institutions | Papers | Finance | Accounting | Economics | Management | Operations Research | AI | Last 7 days |
|---:|---|---|---|---:|---:|---:|---:|---:|---:|---:|---:|
| 1 | [cas.cn](https://scholar4ai.com/domains/cas.cn.md) | cn | Chinese Academy of Sciences, Institute of Automation, Changchun Institute of Optics, Fine Mechanics and Physics … | 42 | 2 | 0 | 1 | 1 | 1 | 37 | 5 |
| 2 | [cnrs.fr](https://scholar4ai.com/domains/cnrs.fr.md) | fr | Centre National de la Recherche Scientifique, Groupe d'Analyse et de Théorie Economique Lyon St Etienne, Centre Interuniversitaire de Recherche et d’Ingénierie des Matériaux … | 38 | 1 | 0 | 21 | 0 | 10 | 6 | 8 |
| 2 | [tsinghua.edu.cn](https://scholar4ai.com/domains/tsinghua.edu.cn.md) | edu.cn | Tsinghua University, Tsinghua Shenzhen International Graduate School, Beijing National Research Center for Information Science and Technology | 38 | 0 | 0 | 5 | 2 | 5 | 26 | 5 |
| 2 | [xjtu.edu.cn](https://scholar4ai.com/domains/xjtu.edu.cn.md) | edu.cn | Xi'an Jiaotong University | 38 | 7 | 0 | 4 | 5 | 9 | 13 | 2 |
| 5 | [swufe.edu.cn](https://scholar4ai.com/domains/swufe.edu.cn.md) | edu.cn | Southwestern University of Finance and Economics | 33 | 11 | 0 | 6 | 4 | 4 | 8 | 2 |
| 5 | [whu.edu.cn](https://scholar4ai.com/domains/whu.edu.cn.md) | edu.cn | Wuhan University, State Key Laboratory of Information Engineering in Surveying Mapping and Remote Sensing | 33 | 4 | 1 | 3 | 2 | 1 | 22 | 1 |
| 7 | [bit.edu.cn](https://scholar4ai.com/domains/bit.edu.cn.md) | edu.cn | Beijing Institute of Technology | 31 | 1 | 1 | 6 | 0 | 2 | 21 | 1 |
| 8 | [njtu.edu.cn](https://scholar4ai.com/domains/njtu.edu.cn.md) | edu.cn | Beijing Jiaotong University | 29 | 1 | 0 | 2 | 0 | 9 | 17 | 1 |
| 9 | [scu.edu.cn](https://scholar4ai.com/domains/scu.edu.cn.md) | edu.cn | Sichuan University | 28 | 3 | 1 | 4 | 8 | 1 | 11 | 0 |
| 10 | [polyu.edu.hk](https://scholar4ai.com/domains/polyu.edu.hk.md) | edu.hk | Hong Kong Polytechnic University | 27 | 1 | 0 | 3 | 2 | 9 | 12 | 1 |
| 11 | [seu.edu.cn](https://scholar4ai.com/domains/seu.edu.cn.md) | edu.cn | Southeast University, Jiangsu Provincial Key Laboratory of Network and Information Security | 26 | 2 | 0 | 3 | 0 | 4 | 17 | 2 |
| 11 | [tongji.edu.cn](https://scholar4ai.com/domains/tongji.edu.cn.md) | edu.cn | Tongji University, State Key Laboratory of Pollution Control and Resource Reuse | 26 | 2 | 0 | 3 | 5 | 6 | 10 | 1 |
| 11 | [ucas.ac.cn](https://scholar4ai.com/domains/ucas.ac.cn.md) | ac.cn | University of Chinese Academy of Sciences | 26 | 2 | 0 | 1 | 2 | 1 | 20 | 3 |
| 14 | [buaa.edu.cn](https://scholar4ai.com/domains/buaa.edu.cn.md) | edu.cn | Beihang University | 25 | 0 | 0 | 3 | 1 | 13 | 8 | 0 |
| 14 | [pku.edu.cn](https://scholar4ai.com/domains/pku.edu.cn.md) | edu.cn | Peking University | 25 | 3 | 1 | 12 | 2 | 0 | 7 | 2 |
| 14 | [tju.edu.cn](https://scholar4ai.com/domains/tju.edu.cn.md) | edu.cn | Tianjin University | 25 | 2 | 2 | 3 | 3 | 6 | 9 | 2 |
| 14 | [uestc.edu.cn](https://scholar4ai.com/domains/uestc.edu.cn.md) | edu.cn | University of Electronic Science and Technology of China | 25 | 0 | 1 | 0 | 1 | 1 | 22 | 1 |
| 14 | [zju.edu.cn](https://scholar4ai.com/domains/zju.edu.cn.md) | edu.cn | Zhejiang University, State Key Laboratory Fluid Power and Mechatronic Systems | 25 | 1 | 1 | 4 | 4 | 3 | 12 | 7 |
| 19 | [ruc.edu.cn](https://scholar4ai.com/domains/ruc.edu.cn.md) | edu.cn | Renmin University of China | 24 | 5 | 0 | 11 | 4 | 0 | 4 | 0 |
| 19 | [sufe.edu.cn](https://scholar4ai.com/domains/sufe.edu.cn.md) | edu.cn | Shanghai University of Finance and Economics | 24 | 7 | 1 | 6 | 4 | 4 | 2 | 3 |
| 21 | fudan.edu.cn | edu.cn | Fudan University, State Key Laboratory of Surface Physics, Shanghai Medical College of Fudan University | 23 | 4 | 0 | 4 | 1 | 2 | 12 | 5 |
| 21 | hit.edu.cn | edu.cn | Harbin Institute of Technology | 23 | 0 | 0 | 1 | 2 | 1 | 19 | 2 |
| 21 | hust.edu.cn | edu.cn | Huazhong University of Science and Technology | 23 | 3 | 1 | 3 | 4 | 2 | 10 | 3 |
| 21 | nudt.edu.cn | edu.cn | National University of Defense Technology | 23 | 0 | 0 | 0 | 0 | 1 | 22 | 0 |
| 21 | sjtu.edu.cn | edu.cn | Shanghai Jiao Tong University | 23 | 3 | 0 | 3 | 1 | 3 | 13 | 3 |
| 26 | cufe.edu.cn | edu.cn | Central University of Finance and Economics | 22 | 11 | 1 | 6 | 3 | 1 | 0 | 1 |
| 26 | sysu.edu.cn | edu.cn | Sun Yat-sen University, Guangdong Province Key Laboratory of Information Security Technology | 22 | 2 | 0 | 3 | 4 | 0 | 13 | 2 |
| 28 | jnu.edu.cn | edu.cn | Jinan University | 21 | 5 | 0 | 7 | 3 | 0 | 6 | 2 |
| 28 | xmu.edu.cn | edu.cn | Xiamen University | 21 | 6 | 1 | 1 | 5 | 2 | 6 | 3 |
| 30 | dlut.edu.cn | edu.cn | Dalian University of Technology | 20 | 1 | 0 | 1 | 1 | 7 | 10 | 2 |
| 30 | swjtu.edu.cn | edu.cn | Southwest Jiaotong University | 20 | 1 | 0 | 1 | 2 | 9 | 7 | 2 |
| 32 | cqu.edu.cn | edu.cn | Chongqing University | 19 | 3 | 1 | 2 | 2 | 4 | 7 | 1 |
| 32 | nju.edu.cn | edu.cn | Nanjing University | 19 | 4 | 0 | 2 | 2 | 0 | 11 | 0 |
| 32 | nus.edu.sg | edu.sg | National University of Singapore, Energy Studies Institute, Institute of Data Science … | 19 | 1 | 0 | 5 | 0 | 4 | 9 | 1 |
| 32 | nwpu.edu.cn | edu.cn | Northwestern Polytechnical University | 19 | 0 | 0 | 0 | 2 | 5 | 12 | 0 |
| 36 | csu.edu.cn | edu.cn | Central South University | 18 | 1 | 0 | 2 | 1 | 2 | 12 | 1 |
| 36 | fzu.edu.cn | edu.cn | Fuzhou University | 18 | 1 | 0 | 0 | 1 | 5 | 11 | 0 |
| 36 | neu.edu.cn | edu.cn | Northeastern University | 18 | 0 | 0 | 0 | 0 | 2 | 16 | 2 |
| 36 | shu.edu.cn | edu.cn | Shanghai University | 18 | 4 | 0 | 1 | 2 | 3 | 8 | 1 |
| 40 | cityu.edu.mo | edu.mo | City University of Macau | 17 | 7 | 0 | 4 | 3 | 1 | 2 | 1 |
| 40 | jlu.edu.cn | edu.cn | Jilin University, Key Laboratory of Symbolic Computation and Knowledge Engineering of Ministry of Education, Jilin University | 17 | 2 | 0 | 2 | 1 | 3 | 9 | 2 |
| 40 | njust.edu.cn | edu.cn | Nanjing University of Science and Technology, National Key Laboratory of Transient Physics | 17 | 1 | 1 | 2 | 0 | 2 | 11 | 1 |
| 40 | xidian.edu.cn | edu.cn | Xidian University | 17 | 0 | 0 | 2 | 0 | 0 | 15 | 0 |
| 44 | hku.hk | hk | University of Hong Kong | 16 | 0 | 0 | 2 | 3 | 5 | 6 | 1 |
| 44 | scut.edu.cn | edu.cn | South China University of Technology | 16 | 1 | 0 | 0 | 1 | 2 | 12 | 3 |
| 44 | sdu.edu.cn | edu.cn | Shandong University | 16 | 1 | 0 | 2 | 1 | 3 | 9 | 0 |
| 44 | uibe.edu.cn | edu.cn | University of International Business and Economics | 16 | 9 | 0 | 4 | 2 | 1 | 0 | 0 |
| 48 | ahu.edu.cn | edu.cn | Anhui University | 15 | 0 | 0 | 1 | 2 | 0 | 12 | 1 |
| 48 | hhu.edu.cn | edu.cn | Hohai University | 15 | 2 | 0 | 1 | 1 | 0 | 11 | 0 |
| 48 | hnu.edu.cn | edu.cn | Hunan University | 15 | 5 | 0 | 0 | 1 | 0 | 9 | 0 |
| 48 | sydney.edu.au | edu.au | The University of Sydney | 15 | 1 | 1 | 1 | 4 | 2 | 6 | 2 |
| 48 | szu.edu.cn | edu.cn | Shenzhen University, Shenzhen University Health Science Center | 15 | 2 | 0 | 0 | 1 | 3 | 9 | 2 |
| 48 | unsw.edu.au | edu.au | UNSW Sydney, Kirby Institute, UNSW Canberra | 15 | 1 | 1 | 5 | 4 | 2 | 2 | 0 |
| 48 | ustb.edu.cn | edu.cn | University of Science and Technology Beijing | 15 | 0 | 1 | 0 | 4 | 3 | 7 | 1 |
| 48 | ustc.edu.cn | edu.cn | University of Science and Technology of China | 15 | 0 | 0 | 1 | 2 | 5 | 7 | 1 |
| 56 | bupt.edu.cn | edu.cn | Beijing University of Posts and Telecommunications | 14 | 0 | 0 | 1 | 2 | 3 | 8 | 2 |
| 56 | cuhk.edu.hk | edu.hk | Chinese University of Hong Kong | 14 | 2 | 0 | 5 | 1 | 0 | 6 | 1 |
| 56 | lzu.edu.cn | edu.cn | Lanzhou University | 14 | 3 | 0 | 3 | 1 | 1 | 6 | 2 |
| 56 | monash.edu | edu | Monash University | 14 | 2 | 0 | 2 | 5 | 0 | 5 | 0 |
| 56 | nankai.edu.cn | edu.cn | Nankai University | 14 | 2 | 0 | 5 | 3 | 0 | 4 | 1 |
| 56 | yonsei.ac.kr | ac.kr | Yonsei University, Yonsei University Mirae Campus | 14 | 0 | 1 | 4 | 4 | 2 | 3 | 0 |
| 62 | cepr.org | org | Centre for Economic Policy Research | 13 | 1 | 0 | 12 | 0 | 0 | 0 | 2 |
| 62 | cityu.edu.hk | edu.hk | City University of Hong Kong | 13 | 2 | 0 | 1 | 2 | 2 | 6 | 2 |
| 62 | cueb.edu.cn | edu.cn | Capital University of Economics and Business | 13 | 6 | 1 | 3 | 1 | 0 | 2 | 0 |
| 62 | gdut.edu.cn | edu.cn | Guangdong University of Technology | 13 | 2 | 0 | 0 | 0 | 1 | 10 | 0 |
| 62 | ntu.edu.sg | edu.sg | Nanyang Technological University | 13 | 0 | 0 | 1 | 0 | 5 | 7 | 2 |
| 62 | sdufe.edu.cn | edu.cn | Shandong University of Finance and Economics | 13 | 5 | 1 | 2 | 1 | 2 | 2 | 0 |
| 62 | um.edu.mo | edu.mo | University of Macau | 13 | 4 | 0 | 3 | 2 | 0 | 4 | 2 |
| 69 | cam.ac.uk | ac.uk | University of Cambridge | 12 | 1 | 0 | 9 | 0 | 1 | 1 | 1 |
| 69 | cqupt.edu.cn | edu.cn | Chongqing University of Posts and Telecommunications | 12 | 1 | 0 | 0 | 0 | 3 | 8 | 2 |
| 69 | dufe.edu.cn | edu.cn | Dongbei University of Finance and Economics | 12 | 2 | 0 | 3 | 1 | 4 | 2 | 3 |
| 69 | ecnu.edu.cn | edu.cn | East China Normal University | 12 | 2 | 0 | 2 | 2 | 1 | 5 | 0 |
| 69 | hfut.edu.cn | edu.cn | Hefei University of Technology | 12 | 1 | 0 | 0 | 0 | 5 | 6 | 0 |
| 69 | korea.ac.kr | ac.kr | Korea University | 12 | 1 | 0 | 7 | 1 | 0 | 3 | 2 |
| 69 | qdu.edu.cn | edu.cn | Qingdao University | 12 | 3 | 0 | 2 | 1 | 4 | 2 | 1 |
| 69 | whut.edu.cn | edu.cn | Wuhan University of Technology | 12 | 3 | 0 | 0 | 1 | 3 | 5 | 2 |
| 69 | xjtlu.edu.cn | edu.cn | Xi’an Jiaotong-Liverpool University | 12 | 2 | 1 | 1 | 3 | 2 | 3 | 0 |
| 69 | zuel.edu.cn | edu.cn | Zhongnan University of Economics and Law | 12 | 3 | 0 | 5 | 4 | 0 | 0 | 1 |
| 79 | hainanu.edu.cn | edu.cn | Hainan University | 11 | 2 | 0 | 1 | 0 | 1 | 7 | 1 |
| 79 | hunnu.edu.cn | edu.cn | Hunan Normal University, Key Laboratory of Computing and Stochastic Mathematics (Ministry of Education) | 11 | 3 | 0 | 3 | 2 | 0 | 3 | 2 |
| 79 | kfupm.edu.sa | edu.sa | King Fahd University of Petroleum and Minerals | 11 | 2 | 1 | 0 | 1 | 2 | 5 | 0 |
| 79 | kuleuven.be | be | KU Leuven | 11 | 3 | 0 | 2 | 3 | 3 | 0 | 0 |
| 79 | mit.edu | edu | Massachusetts Institute of Technology, Singapore-MIT Alliance for Research and Technology | 11 | 1 | 0 | 0 | 1 | 6 | 3 | 2 |
| 79 | mq.edu.au | edu.au | Macquarie University | 11 | 3 | 0 | 1 | 4 | 1 | 2 | 1 |
| 79 | rnu.tn | tn | University of Sousse, Manouba University, University of Kairouan … | 11 | 1 | 2 | 5 | 1 | 0 | 2 | 1 |
| 79 | ucl.ac.uk | ac.uk | University College London | 11 | 2 | 0 | 4 | 1 | 3 | 1 | 1 |
| 79 | unibo.it | it | University of Bologna | 11 | 0 | 0 | 2 | 2 | 3 | 4 | 2 |
| 79 | upc.edu.cn | edu.cn | China University of Petroleum, East China | 11 | 1 | 0 | 2 | 1 | 0 | 7 | 0 |
| 79 | worldbank.org | org | World Bank, World Bank Group | 11 | 1 | 0 | 10 | 0 | 0 | 0 | 1 |
| 79 | xaut.edu.cn | edu.cn | Xi'an University of Technology | 11 | 4 | 1 | 1 | 1 | 1 | 3 | 1 |
| 91 | bath.ac.uk | ac.uk | University of Bath | 10 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
| 91 | bi.no | no | BI Norwegian Business School | 10 | 1 | 0 | 0 | 7 | 2 | 0 | 0 |
| 91 | bnu.edu.cn | edu.cn | Beijing Normal University, State Key Laboratory of Cognitive Neuroscience and Learning | 10 | 1 | 0 | 4 | 1 | 0 | 4 | 0 |
| 91 | cug.edu.cn | edu.cn | China University of Geosciences | 10 | 2 | 0 | 2 | 1 | 1 | 4 | 0 |
| 91 | gdufe.edu.cn | edu.cn | Guangdong University Of Finances and Economics | 10 | 5 | 0 | 5 | 0 | 0 | 0 | 1 |
| 91 | must.edu.mo | edu.mo | Macau University of Science and Technology | 10 | 1 | 1 | 0 | 1 | 2 | 5 | 1 |
| 91 | sdnu.edu.cn | edu.cn | Shandong Normal University | 10 | 1 | 0 | 0 | 2 | 0 | 7 | 1 |
| 91 | ynu.edu.cn | edu.cn | Yunnan University | 10 | 1 | 0 | 0 | 1 | 4 | 4 | 1 |
| 99 | birmingham.ac.uk | ac.uk | University of Birmingham | 9 | 1 | 0 | 3 | 4 | 1 | 0 | 1 |
| 99 | ccnu.edu.cn | edu.cn | Central China Normal University | 9 | 1 | 0 | 0 | 0 | 1 | 7 | 0 |

## By domain suffix

*Papers by domain suffix*

| # | Suffix | Domains | Papers | Last 7 days |
|---:|---|---:|---:|---:|
| 1 | edu.cn | 480 | 1,394 | 95 |
| 2 | edu | 331 | 478 | 49 |
| 3 | ac.uk | 88 | 198 | 18 |
| 4 | it | 75 | 132 | 12 |
| 5 | com | 106 | 125 | 13 |
| 6 | edu.au | 34 | 112 | 10 |
| 7 | de | 91 | 108 | 9 |
| 8 | org | 67 | 107 | 9 |
| 9 | cn | 48 | 96 | 10 |
| 10 | ac.in | 83 | 90 | 10 |
| 11 | fr | 102 | 88 | 17 |
| 12 | ac.kr | 43 | 85 | 7 |
| 13 | edu.tr | 65 | 80 | 12 |
| 14 | ca | 42 | 75 | 9 |
| 15 | edu.hk | 9 | 72 | 6 |
| 16 | es | 34 | 60 | 7 |
| 17 | ac.jp | 39 | 50 | 5 |
| 18 | ac.cn | 18 | 47 | 3 |
| 18 | edu.sg | 6 | 47 | 4 |
| 20 | edu.mo | 6 | 40 | 3 |
| 20 | eu | 13 | 40 | 5 |
| 22 | nl | 21 | 38 | 4 |
| 23 | edu.sa | 17 | 35 | 4 |
| 24 | ch | 19 | 32 | 4 |
| 25 | ac.ae | 15 | 30 | 4 |
| 25 | se | 25 | 30 | 4 |
| 27 | ac.ir | 27 | 29 | 3 |
| 27 | edu.my | 22 | 29 | 2 |
| 27 | gov.cn | 20 | 29 | 1 |
| 30 | dk | 8 | 28 | 3 |
| 30 | edu.tw | 22 | 28 | 2 |
| 32 | be | 12 | 27 | 4 |
| 32 | edu.vn | 25 | 27 | 2 |
| 34 | edu.in | 21 | 26 | 6 |
| 35 | br | 19 | 25 | 7 |
| 35 | com.cn | 23 | 25 | 2 |
| 35 | edu.pk | 29 | 25 | 2 |
| 38 | no | 11 | 23 | 4 |
| 39 | fi | 11 | 22 | 3 |
| 40 | ac.nz | 9 | 21 | 2 |
| 40 | cl | 19 | 21 | 2 |
| 40 | gr | 13 | 21 | 1 |
| 43 | pt | 18 | 20 | 3 |
| 44 | ac.za | 7 | 19 | 2 |
| 45 | ie | 10 | 18 | 2 |
| 46 | hk | 1 | 16 | 1 |
| 46 | hu | 7 | 16 | 2 |
| 48 | org.cn | 13 | 15 | 1 |
| 49 | edu.eg | 15 | 14 | 2 |
| 50 | ac.at | 5 | 13 | 2 |
| 51 | edu.az | 7 | 12 | 2 |
| 51 | gov | 7 | 12 | 1 |
| 51 | net | 12 | 12 | 0 |
| 51 | tn | 4 | 12 | 1 |
| 55 | edu.bd | 6 | 11 | 1 |
| 55 | lu | 3 | 11 | 1 |
| 57 | ac.il | 7 | 10 | 0 |
| 57 | pl | 8 | 10 | 1 |
| 59 | cat | 6 | 9 | 0 |
| 59 | mx | 4 | 9 | 1 |
| 59 | ru | 7 | 9 | 0 |
| 62 | at | 4 | 8 | 1 |
| 62 | cz | 6 | 8 | 0 |
| 62 | ro | 9 | 8 | 2 |
| 65 | ac.ma | 4 | 7 | 0 |
| 65 | ac.th | 4 | 7 | 0 |
| 65 | edu.jo | 7 | 7 | 0 |
| 65 | edu.kw | 4 | 7 | 1 |
| 65 | edu.lb | 6 | 7 | 1 |
| 65 | edu.om | 2 | 7 | 0 |
| 65 | edu.pe | 4 | 7 | 2 |
| 65 | edu.pl | 6 | 7 | 2 |
| 65 | si | 4 | 7 | 0 |
| 74 | ac.bd | 6 | 6 | 1 |
| 74 | ac.id | 7 | 6 | 0 |
| 74 | edu.ar | 3 | 6 | 0 |
| 74 | edu.ng | 12 | 6 | 0 |
| 74 | hr | 2 | 6 | 0 |
| 74 | jp | 2 | 6 | 0 |
| 74 | paris | 1 | 6 | 0 |
| 81 | ac.cy | 3 | 5 | 0 |
| 81 | dz | 4 | 5 | 1 |
| 81 | edu.co | 5 | 5 | 1 |
| 81 | in | 5 | 5 | 1 |
| 81 | my | 3 | 5 | 0 |
| 81 | net.cn | 3 | 5 | 1 |
| 81 | sk | 5 | 5 | 0 |
| 81 | university | 3 | 5 | 0 |
| 89 | ac | 3 | 4 | 1 |
| 89 | cm | 4 | 4 | 0 |
| 89 | co.uk | 3 | 4 | 0 |
| 89 | edu.br | 4 | 4 | 1 |
| 89 | edu.gh | 3 | 4 | 2 |
| 89 | edu.iq | 4 | 4 | 0 |
| 89 | gov.ar | 1 | 4 | 0 |
| 89 | kr | 2 | 4 | 0 |
| 89 | ma | 3 | 4 | 1 |
| 89 | org.au | 4 | 4 | 1 |
| 99 | edu.dz | 2 | 3 | 0 |
| 99 | edu.mx | 3 | 3 | 0 |
| 99 | edu.ye | 5 | 3 | 0 |
| 99 | eus | 2 | 3 | 0 |
| 99 | gal | 3 | 3 | 0 |
| 99 | ir | 3 | 3 | 1 |
| 99 | kz | 2 | 3 | 0 |
| 99 | uk | 2 | 3 | 0 |
| 99 | uz | 5 | 3 | 1 |
| 99 | vn | 2 | 3 | 0 |
| 109 | ac.lk | 2 | 2 | 1 |
| 109 | ac.tz | 3 | 2 | 0 |
| 109 | ae | 2 | 2 | 0 |
| 109 | au | 1 | 2 | 0 |
| 109 | berlin | 2 | 2 | 0 |
| 109 | bg | 2 | 2 | 1 |
| 109 | com.br | 2 | 2 | 0 |
| 109 | edu.bh | 2 | 2 | 0 |
| 109 | edu.ec | 2 | 2 | 0 |
| 109 | edu.et | 2 | 2 | 0 |
| 109 | edu.kz | 2 | 2 | 0 |
| 109 | edu.ly | 2 | 2 | 0 |
| 109 | edu.np | 2 | 2 | 0 |
| 109 | edu.ph | 2 | 2 | 0 |
| 109 | edu.ps | 2 | 2 | 1 |
| 109 | edu.qa | 2 | 2 | 0 |
| 109 | ee | 2 | 2 | 0 |
| 109 | eg | 1 | 2 | 0 |
| 109 | global | 1 | 2 | 0 |
| 109 | int | 2 | 2 | 1 |
| 109 | li | 2 | 2 | 0 |
| 109 | lt | 3 | 2 | 0 |
| 109 | md | 2 | 2 | 1 |
| 109 | or.kr | 1 | 2 | 0 |
| 109 | org.ua | 1 | 2 | 0 |
| 109 | ua | 2 | 2 | 1 |
| 135 | ac.cd | 1 | 1 | 0 |
| 135 | ac.ke | 1 | 1 | 0 |
| 135 | ac.mw | 1 | 1 | 0 |
| 135 | ac.rs | 1 | 1 | 0 |
| 135 | ac.vn | 1 | 1 | 0 |
| 135 | ai | 1 | 1 | 0 |
| 135 | am | 1 | 1 | 0 |
| 135 | az | 1 | 1 | 0 |
| 135 | co.kr | 1 | 1 | 0 |
| 135 | com.tr | 1 | 1 | 0 |
| 135 | edu.ge | 1 | 1 | 0 |
| 135 | edu.mk | 1 | 1 | 0 |
| 135 | edu.sl | 1 | 1 | 0 |
| 135 | edu.sv | 2 | 1 | 0 |
| 135 | edu.ua | 1 | 1 | 0 |
| 135 | edu.uy | 2 | 1 | 0 |
| 135 | energy | 1 | 1 | 0 |
| 135 | go.jp | 1 | 1 | 0 |
| 135 | google | 1 | 1 | 1 |
| 135 | gouv.fr | 1 | 1 | 0 |
| 135 | gov.au | 1 | 1 | 1 |
| 135 | gov.br | 1 | 1 | 0 |
| 135 | gov.gh | 1 | 1 | 0 |
| 135 | gov.hu | 1 | 1 | 0 |
| 135 | gov.in | 1 | 1 | 0 |
| 135 | gov.pk | 1 | 1 | 0 |
| 135 | gov.sa | 1 | 1 | 0 |
| 135 | gov.tr | 1 | 1 | 0 |
| 135 | gov.ua | 1 | 1 | 0 |
| 135 | gov.uk | 1 | 1 | 0 |
| 135 | gov.vn | 1 | 1 | 0 |
| 135 | healthcare | 1 | 1 | 0 |
| 135 | krd | 1 | 1 | 0 |
| 135 | lk | 1 | 1 | 0 |
| 135 | net.au | 1 | 1 | 0 |
| 135 | org.br | 1 | 1 | 0 |
| 135 | org.gh | 1 | 1 | 0 |
| 135 | org.hk | 1 | 1 | 0 |
| 135 | res.in | 2 | 1 | 0 |
| 135 | sa | 1 | 1 | 0 |
| 135 | sg | 1 | 1 | 0 |
| 135 | sn | 1 | 1 | 0 |
| 135 | tg | 1 | 1 | 0 |
| 135 | us | 1 | 1 | 0 |
