---
title: "Top funders of accounting research, 2023–2025"
description: "From 2023 to 2025, National Natural Science Foundation of China was named as a funder of the most papers in the 16 tracked accounting journals (155), followed by Fundamental Research Funds for the Central Universities (35) and National Social Science Fund of China (31). In 2025 alone, National Natural Science Foundation of China funded 60 of these papers."
url: https://scholar4ai.com/rankings/funders/accounting
markdown_url: https://scholar4ai.com/rankings/funders/accounting.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
share_text: "From 2023 to 2025, National Natural Science Foundation of China was named as a funder of the most papers in the 16 tracked accounting journals (155), followed by Fundamental Research Funds for the Central Universities… (as of 2026-10-31)"
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-10-31T19:11:11+09:00
window: 2026-10-02 to 2026-10-31
source: OpenAlex (CC0)
---

# Top funders of accounting research, 2023–2025

Research funders ranked by the papers in the 16 tracked accounting journals that name them, in each year from 2023 to 2025. Funders are the organisations OpenAlex links to a paper from its funding information (Crossref metadata and the paper's acknowledgements); a paper counts once for each funder it names. Grant numbers are not shown.

By category: [Finance](https://scholar4ai.com/rankings/funders/finance.md) · [Accounting](https://scholar4ai.com/rankings/funders/accounting.md) · [Economics](https://scholar4ai.com/rankings/funders/economics.md) · [Health Economics and Policy](https://scholar4ai.com/rankings/funders/health-economics-and-policy.md) · [Management](https://scholar4ai.com/rankings/funders/management.md) · [Marketing](https://scholar4ai.com/rankings/funders/marketing.md) · [Information Systems](https://scholar4ai.com/rankings/funders/information-systems.md) · [Tourism and Hospitality](https://scholar4ai.com/rankings/funders/tourism-and-hospitality.md) · [Higher Education and Research](https://scholar4ai.com/rankings/funders/higher-education-and-research.md) · [Operations Research](https://scholar4ai.com/rankings/funders/operations-research.md) · [Statistics](https://scholar4ai.com/rankings/funders/statistics.md) · [AI](https://scholar4ai.com/rankings/funders/ai.md)

## Key findings

- From 2023 to 2025, National Natural Science Foundation of China was named as a funder of the most papers in the 16 tracked accounting journals (155), followed by Fundamental Research Funds for the Central Universities (35) and National Social Science Fund of China (31).
- In 2025 alone, National Natural Science Foundation of China funded 60 of these papers.

*Funders named on the most papers, 2023–2025*

| # | Funder | 2023 | 2024 | 2025 | 2023–2025 |
|---:|---|---:|---:|---:|---:|
| 1 | [National Natural Science Foundation of China](https://scholar4ai.com/funders/national-natural-science-foundation-of-china.md) | 34 | 61 | 60 | 155 |
| 2 | [Fundamental Research Funds for the Central Universities](https://scholar4ai.com/funders/fundamental-research-funds-for-the-central-universities.md) | 5 | 10 | 20 | 35 |
| 3 | [National Social Science Fund of China](https://scholar4ai.com/funders/national-social-science-fund-of-china.md) | 3 | 9 | 19 | 31 |
| 4 | [Humanities and Social Science Fund of Ministry of Education of China](https://scholar4ai.com/funders/humanities-and-social-science-fund-of-ministry-of-education-of-china.md) | 1 | 4 | 17 | 22 |
| 5 | [National Office for Philosophy and Social Sciences](https://scholar4ai.com/funders/national-office-for-philosophy-and-social-sciences.md) | 4 | 7 | 10 | 21 |
| 6 | [European Accounting Association](https://scholar4ai.com/funders/european-accounting-association.md) | 5 | 4 | 11 | 20 |
| 7 | [American Accounting Association](https://scholar4ai.com/funders/american-accounting-association.md) | 5 | 6 | 8 | 19 |
| 8 | [Social Sciences and Humanities Research Council of Canada](https://scholar4ai.com/funders/social-sciences-and-humanities-research-council-of-canada.md) | 6 | 8 | 4 | 18 |
| 9 | [Ministry of Education of the People's Republic of China](https://scholar4ai.com/funders/ministry-of-education-of-the-people-s-republic-of-china.md) | 1 | 2 | 13 | 16 |
| 10 | [Ministerio de Ciencia e Innovación](https://scholar4ai.com/funders/ministerio-de-ciencia-e-innovacion.md) | 4 | 7 | 4 | 15 |
| 11 | [Japan Society for the Promotion of Science](https://scholar4ai.com/funders/japan-society-for-the-promotion-of-science.md) | 4 | 5 | 4 | 13 |
| 12 | [National University's Basic Research Foundation of China](https://scholar4ai.com/funders/national-university-s-basic-research-foundation-of-china.md) | 3 | 5 | 5 | 13 |
| 13 | Accounting and Finance Association of Australia and New Zealand | 1 | 5 | 6 | 12 |
| 14 | [Fundação para a Ciência e a Tecnologia](https://scholar4ai.com/funders/fundacao-para-a-ciencia-e-a-tecnologia.md) | 2 | 6 | 3 | 11 |
| 15 | University of Southern California | 5 | 3 | 3 | 11 |
| 16 | [Deutsche Forschungsgemeinschaft](https://scholar4ai.com/funders/deutsche-forschungsgemeinschaft.md) | 4 | 2 | 4 | 10 |
| 17 | Macquarie University | 4 | 1 | 5 | 10 |
| 18 | [Ministerio de Ciencia, Innovación y Universidades](https://scholar4ai.com/funders/ministerio-de-ciencia-innovacion-y-universidades.md) | 1 | 7 | 2 | 10 |
| 19 | Singapore Management University | 3 | 3 | 4 | 10 |
| 20 | Canadian Academic Accounting Association | 5 | 2 | 2 | 9 |
| 21 | Deloitte Foundation | 1 | 2 | 6 | 9 |
| 22 | [Hong Kong Polytechnic University](https://scholar4ai.com/funders/hong-kong-polytechnic-university.md) | 1 | 5 | 3 | 9 |
| 23 | [Humanities and Social Sciences Youth Foundation, Ministry of Education of the People's Republic of China](https://scholar4ai.com/funders/humanities-and-social-sciences-youth-foundation-ministry-of-education-of-the-peo.md) | 1 | 5 | 3 | 9 |
| 24 | [Major Program of National Fund of Philosophy and Social Science of China](https://scholar4ai.com/funders/major-program-of-national-fund-of-philosophy-and-social-science-of-china.md) | 1 | 6 | 2 | 9 |
| 25 | Monash University | 3 | 1 | 5 | 9 |
| 26 | University of Chicago | 1 | 2 | 6 | 9 |
| 27 | [Australian Research Council](https://scholar4ai.com/funders/australian-research-council.md) | 2 | 2 | 4 | 8 |
| 28 | Universidade de Macau | 3 | 3 | 2 | 8 |
| 29 | University of Technology Sydney | 4 | 1 | 3 | 8 |
| 30 | University of Toronto | 3 | 2 | 3 | 8 |
| 31 | Università Bocconi | 3 | 4 | 1 | 8 |
| 32 | [Agencia Estatal de Investigación](https://scholar4ai.com/funders/agencia-estatal-de-investigacion.md) | 0 | 3 | 4 | 7 |
| 33 | [Basic and Applied Basic Research Foundation of Guangdong Province](https://scholar4ai.com/funders/basic-and-applied-basic-research-foundation-of-guangdong-province.md) | 1 | 2 | 4 | 7 |
| 34 | City University of Hong Kong | 1 | 2 | 4 | 7 |
| 35 | [Coordenação de Aperfeiçoamento de Pessoal de Nível Superior](https://scholar4ai.com/funders/coordenacao-de-aperfeicoamento-de-pessoal-de-nivel-superior.md) | 3 | 0 | 4 | 7 |
| 36 | [Economic and Social Research Council](https://scholar4ai.com/funders/economic-and-social-research-council.md) | 2 | 5 | 0 | 7 |
| 37 | [National Science and Technology Council](https://scholar4ai.com/funders/national-science-and-technology-council.md) | 2 | 2 | 3 | 7 |
| 38 | Qatar National Library | 1 | 2 | 4 | 7 |
| 39 | Stanford University | 2 | 2 | 3 | 7 |
| 40 | Universität Mannheim | 3 | 1 | 3 | 7 |
| 41 | Xi’an Jiaotong-Liverpool University | 1 | 3 | 3 | 7 |
| 42 | Arizona State University | 2 | 2 | 2 | 6 |
| 43 | Comunidad de Madrid | 0 | 3 | 3 | 6 |
| 44 | London School of Economics and Political Science | 3 | 1 | 2 | 6 |
| 45 | Massachusetts Institute of Technology | 1 | 1 | 4 | 6 |
| 46 | Michigan State University | 0 | 3 | 3 | 6 |
| 47 | Rutgers, The State University of New Jersey | 3 | 0 | 3 | 6 |
| 48 | University of Notre Dame | 3 | 2 | 1 | 6 |
| 49 | University of Sheffield | 2 | 2 | 2 | 6 |
| 50 | University of Wisconsin-Madison | 2 | 1 | 3 | 6 |

## Cite this page

Scholar4AI. (2026). Top funders of accounting research, 2023–2025. Journal Research Rankings. Retrieved October 31, 2026, from https://scholar4ai.com/rankings/funders/accounting

```bibtex
@misc{scholar4ai-rankings-funders-accounting,
  author = {{Scholar4AI}},
  title = {Top funders of accounting research, 2023–2025},
  year = {2026},
  howpublished = {\url{https://scholar4ai.com/rankings/funders/accounting}},
  urldate = {2026-10-31},
  note = {Journal Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}
```

License: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/).
