---
title: "Top funders of information systems research, 2023–2025"
description: "From 2023 to 2025, National Natural Science Foundation of China was named as a funder of the most papers in the 19 tracked information systems journals (733), followed by Fundamental Research Funds for the Central Universities (128) and National Social Science Fund of China (114). In 2025 alone, National Natural Science Foundation of China funded 329 of these papers."
url: https://scholar4ai.com/rankings/funders/information-systems
markdown_url: https://scholar4ai.com/rankings/funders/information-systems.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
share_text: "From 2023 to 2025, National Natural Science Foundation of China was named as a funder of the most papers in the 19 tracked information systems journals (733), followed by Fundamental Research Funds for the Central… (as of 2026-10-31)"
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-10-31T19:11:11+09:00
window: 2026-10-02 to 2026-10-31
source: OpenAlex (CC0)
---

# Top funders of information systems research, 2023–2025

Research funders ranked by the papers in the 19 tracked information systems journals that name them, in each year from 2023 to 2025. Funders are the organisations OpenAlex links to a paper from its funding information (Crossref metadata and the paper's acknowledgements); a paper counts once for each funder it names. Grant numbers are not shown.

By category: [Finance](https://scholar4ai.com/rankings/funders/finance.md) · [Accounting](https://scholar4ai.com/rankings/funders/accounting.md) · [Economics](https://scholar4ai.com/rankings/funders/economics.md) · [Health Economics and Policy](https://scholar4ai.com/rankings/funders/health-economics-and-policy.md) · [Management](https://scholar4ai.com/rankings/funders/management.md) · [Marketing](https://scholar4ai.com/rankings/funders/marketing.md) · [Information Systems](https://scholar4ai.com/rankings/funders/information-systems.md) · [Tourism and Hospitality](https://scholar4ai.com/rankings/funders/tourism-and-hospitality.md) · [Higher Education and Research](https://scholar4ai.com/rankings/funders/higher-education-and-research.md) · [Operations Research](https://scholar4ai.com/rankings/funders/operations-research.md) · [Statistics](https://scholar4ai.com/rankings/funders/statistics.md) · [AI](https://scholar4ai.com/rankings/funders/ai.md)

## Key findings

- From 2023 to 2025, National Natural Science Foundation of China was named as a funder of the most papers in the 19 tracked information systems journals (733), followed by Fundamental Research Funds for the Central Universities (128) and National Social Science Fund of China (114).
- In 2025 alone, National Natural Science Foundation of China funded 329 of these papers.

*Funders named on the most papers, 2023–2025*

| # | Funder | 2023 | 2024 | 2025 | 2023–2025 |
|---:|---|---:|---:|---:|---:|
| 1 | [National Natural Science Foundation of China](https://scholar4ai.com/funders/national-natural-science-foundation-of-china.md) | 187 | 217 | 329 | 733 |
| 2 | [Fundamental Research Funds for the Central Universities](https://scholar4ai.com/funders/fundamental-research-funds-for-the-central-universities.md) | 42 | 34 | 52 | 128 |
| 3 | [National Social Science Fund of China](https://scholar4ai.com/funders/national-social-science-fund-of-china.md) | 31 | 30 | 53 | 114 |
| 4 | [European Commission](https://scholar4ai.com/funders/european-commission.md) | 33 | 33 | 36 | 102 |
| 5 | [Ministry of Education of the People's Republic of China](https://scholar4ai.com/funders/ministry-of-education-of-the-people-s-republic-of-china.md) | 17 | 16 | 34 | 67 |
| 6 | [Humanities and Social Science Fund of Ministry of Education of China](https://scholar4ai.com/funders/humanities-and-social-science-fund-of-ministry-of-education-of-china.md) | 10 | 18 | 34 | 62 |
| 7 | [National Office for Philosophy and Social Sciences](https://scholar4ai.com/funders/national-office-for-philosophy-and-social-sciences.md) | 27 | 24 | 10 | 61 |
| 8 | [National Science and Technology Council](https://scholar4ai.com/funders/national-science-and-technology-council.md) | 16 | 15 | 23 | 54 |
| 9 | [National Science Foundation](https://scholar4ai.com/funders/national-science-foundation.md) | 18 | 19 | 14 | 51 |
| 10 | [China Postdoctoral Science Foundation](https://scholar4ai.com/funders/china-postdoctoral-science-foundation.md) | 8 | 16 | 24 | 48 |
| 11 | [National Research Foundation of Korea](https://scholar4ai.com/funders/national-research-foundation-of-korea.md) | 12 | 19 | 17 | 48 |
| 12 | [Fundação para a Ciência e a Tecnologia](https://scholar4ai.com/funders/fundacao-para-a-ciencia-e-a-tecnologia.md) | 13 | 17 | 11 | 41 |
| 13 | [National University's Basic Research Foundation of China](https://scholar4ai.com/funders/national-university-s-basic-research-foundation-of-china.md) | 12 | 10 | 16 | 38 |
| 14 | [Bundesministerium für Bildung und Forschung](https://scholar4ai.com/funders/bundesministerium-fur-bildung-und-forschung.md) | 8 | 10 | 18 | 36 |
| 15 | [European Regional Development Fund](https://scholar4ai.com/funders/european-regional-development-fund.md) | 8 | 11 | 13 | 32 |
| 16 | [National Key Research and Development Program of China](https://scholar4ai.com/funders/national-key-research-and-development-program-of-china.md) | 3 | 11 | 18 | 32 |
| 17 | [Horizon 2020](https://scholar4ai.com/funders/horizon-2020.md) | 15 | 8 | 6 | 29 |
| 18 | [Ministry of Education](https://scholar4ai.com/funders/ministry-of-education.md) | 8 | 10 | 10 | 28 |
| 19 | [Social Sciences and Humanities Research Council of Canada](https://scholar4ai.com/funders/social-sciences-and-humanities-research-council-of-canada.md) | 10 | 10 | 7 | 27 |
| 20 | [Deutsche Forschungsgemeinschaft](https://scholar4ai.com/funders/deutsche-forschungsgemeinschaft.md) | 7 | 8 | 11 | 26 |
| 21 | [Horizon 2020 Framework Programme](https://scholar4ai.com/funders/horizon-2020-framework-programme.md) | 12 | 4 | 8 | 24 |
| 22 | [Ministry of Science and ICT, South Korea](https://scholar4ai.com/funders/ministry-of-science-and-ict-south-korea.md) | 2 | 8 | 13 | 23 |
| 23 | [HORIZON EUROPE Framework Programme](https://scholar4ai.com/funders/horizon-europe-framework-programme.md) | 6 | 8 | 8 | 22 |
| 24 | Ministry of Science and Technology, Taiwan | 11 | 5 | 6 | 22 |
| 25 | Nederlandse Organisatie voor Wetenschappelijk Onderzoek | 6 | 9 | 7 | 22 |
| 26 | [Basic and Applied Basic Research Foundation of Guangdong Province](https://scholar4ai.com/funders/basic-and-applied-basic-research-foundation-of-guangdong-province.md) | 2 | 3 | 16 | 21 |
| 27 | [China Scholarship Council](https://scholar4ai.com/funders/china-scholarship-council.md) | 3 | 5 | 13 | 21 |
| 28 | [Natural Science Foundation of Shandong Province](https://scholar4ai.com/funders/natural-science-foundation-of-shandong-province.md) | 5 | 6 | 9 | 20 |
| 29 | [Agencia Estatal de Investigación](https://scholar4ai.com/funders/agencia-estatal-de-investigacion.md) | 6 | 7 | 5 | 18 |
| 30 | Institute for Information and Communications Technology Promotion | 4 | 4 | 10 | 18 |
| 31 | Fraunhofer-Gesellschaft | 6 | 6 | 5 | 17 |
| 32 | [Hong Kong Polytechnic University](https://scholar4ai.com/funders/hong-kong-polytechnic-university.md) | 4 | 3 | 10 | 17 |
| 33 | H2020 Marie Skłodowska-Curie Actions | 7 | 6 | 3 | 16 |
| 34 | [Humanities and Social Sciences Youth Foundation, Ministry of Education of the People's Republic of China](https://scholar4ai.com/funders/humanities-and-social-sciences-youth-foundation-ministry-of-education-of-the-peo.md) | 3 | 2 | 11 | 16 |
| 35 | [Natural Science Foundation of Guangdong Province](https://scholar4ai.com/funders/natural-science-foundation-of-guangdong-province.md) | 3 | 3 | 10 | 16 |
| 36 | Renmin University of China | 7 | 2 | 7 | 16 |
| 37 | [Australian Research Council](https://scholar4ai.com/funders/australian-research-council.md) | 5 | 6 | 4 | 15 |
| 38 | [Engineering and Physical Sciences Research Council](https://scholar4ai.com/funders/engineering-and-physical-sciences-research-council.md) | 5 | 4 | 6 | 15 |
| 39 | Bayerische Staatsministerium für Wirtschaft, Landesentwicklung und Energie | 4 | 4 | 6 | 14 |
| 40 | Ministry of Science, ICT and Future Planning | 9 | 3 | 2 | 14 |
| 41 | [Natural Science Foundation of Zhejiang Province](https://scholar4ai.com/funders/natural-science-foundation-of-zhejiang-province.md) | 3 | 7 | 4 | 14 |
| 42 | Fonds National de la Recherche Luxembourg | 3 | 7 | 3 | 13 |
| 43 | [Ministry of Science and Technology of the People's Republic of China](https://scholar4ai.com/funders/ministry-of-science-and-technology-of-the-people-s-republic-of-china.md) | 6 | 5 | 2 | 13 |
| 44 | Schweizerischer Nationalfonds zur Förderung der Wissenschaftlichen Forschung | 5 | 4 | 4 | 13 |
| 45 | [Japan Society for the Promotion of Science](https://scholar4ai.com/funders/japan-society-for-the-promotion-of-science.md) | 4 | 6 | 2 | 12 |
| 46 | Karlsruhe Institute of Technology | 3 | 6 | 3 | 12 |
| 47 | [Ministerio de Ciencia, Innovación y Universidades](https://scholar4ai.com/funders/ministerio-de-ciencia-innovacion-y-universidades.md) | 5 | 2 | 5 | 12 |
| 48 | [Natural Science Foundation of Beijing Municipality](https://scholar4ai.com/funders/natural-science-foundation-of-beijing-municipality.md) | 2 | 4 | 6 | 12 |
| 49 | [Research Grants Council, University Grants Committee](https://scholar4ai.com/funders/research-grants-council-university-grants-committee.md) | 3 | 2 | 7 | 12 |
| 50 | Universität St. Gallen | 3 | 7 | 2 | 12 |

## Cite this page

Scholar4AI. (2026). Top funders of information systems research, 2023–2025. Journal Research Rankings. Retrieved October 31, 2026, from https://scholar4ai.com/rankings/funders/information-systems

```bibtex
@misc{scholar4ai-rankings-funders-information-systems,
  author = {{Scholar4AI}},
  title = {Top funders of information systems research, 2023–2025},
  year = {2026},
  howpublished = {\url{https://scholar4ai.com/rankings/funders/information-systems}},
  urldate = {2026-10-31},
  note = {Journal Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}
```

License: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/).
