---
title: "Top universities in management research, 2023–2025"
description: "From 2023 to 2025, University of Vaasa published the most papers in the 45 tracked management journals (123), followed by Copenhagen Business School (116) and University of Turin (107). In 2025 alone, University of Vaasa led with 52 papers."
url: https://scholar4ai.com/rankings/institutions-by-year/management
markdown_url: https://scholar4ai.com/rankings/institutions-by-year/management.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
share_text: "From 2023 to 2025, University of Vaasa published the most papers in the 45 tracked management journals (123), followed by Copenhagen Business School (116) and University of Turin (107). (as of 2026-10-31)"
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-10-31T07:48:13+09:00
window: 2026-10-02 to 2026-10-31
source: OpenAlex (CC0)
---

# Top institutions in management research, 2023–2025

Universities and other research institutions ranked by the papers their authors published in the 45 tracked management journals in each year from 2023 to 2025, by publication date and OpenAlex affiliations; a paper counts once for each institution (and country) among its authors. Built from the site's archive of every paper of these journals and rebuilt daily.

By category: [Finance](https://scholar4ai.com/rankings/institutions-by-year/finance.md) · [Accounting](https://scholar4ai.com/rankings/institutions-by-year/accounting.md) · [Economics](https://scholar4ai.com/rankings/institutions-by-year/economics.md) · [Health Economics and Policy](https://scholar4ai.com/rankings/institutions-by-year/health-economics-and-policy.md) · [Management](https://scholar4ai.com/rankings/institutions-by-year/management.md) · [Marketing](https://scholar4ai.com/rankings/institutions-by-year/marketing.md) · [Information Systems](https://scholar4ai.com/rankings/institutions-by-year/information-systems.md) · [Tourism and Hospitality](https://scholar4ai.com/rankings/institutions-by-year/tourism-and-hospitality.md) · [Higher Education and Research](https://scholar4ai.com/rankings/institutions-by-year/higher-education-and-research.md) · [Operations Research](https://scholar4ai.com/rankings/institutions-by-year/operations-research.md) · [Statistics](https://scholar4ai.com/rankings/institutions-by-year/statistics.md) · [AI](https://scholar4ai.com/rankings/institutions-by-year/ai.md)

## Key findings

- From 2023 to 2025, University of Vaasa published the most papers in the 45 tracked management journals (123), followed by Copenhagen Business School (116) and University of Turin (107).
- In 2025 alone, University of Vaasa led with 52 papers.
- Among countries, China took part in the most papers (2,796), ahead of United States and United Kingdom.

## Institutions

*Institutions with the most papers, 2023–2025*

| # | Institution | Country | 2023 | 2024 | 2025 | 2023–2025 |
|---:|---|---|---:|---:|---:|---:|
| 1 | University of Vaasa | Finland | 39 | 32 | 52 | 123 |
| 2 | Copenhagen Business School | Denmark | 34 | 40 | 42 | 116 |
| 3 | University of Turin | Italy | 39 | 30 | 38 | 107 |
| 4 | The University of Sydney | Australia | 39 | 33 | 34 | 106 |
| 5 | Vrije Universiteit Amsterdam | Netherlands | 41 | 29 | 36 | 106 |
| 6 | University of Manchester | United Kingdom | 32 | 37 | 36 | 105 |
| 7 | University of Reading | United Kingdom | 42 | 34 | 29 | 105 |
| 8 | NEOMA Business School | France | 54 | 32 | 18 | 104 |
| 9 | University of Birmingham | United Kingdom | 31 | 35 | 36 | 102 |
| 10 | [Renmin University of China](https://scholar4ai.com/institutions/renmin-university-of-china.md) | China | 34 | 37 | 30 | 101 |
| 11 | [Zhejiang University](https://scholar4ai.com/institutions/zhejiang-university.md) | China | 25 | 36 | 36 | 97 |
| 12 | Erasmus University Rotterdam | Netherlands | 35 | 24 | 33 | 92 |
| 13 | Indiana University | United States | 32 | 34 | 22 | 88 |
| 14 | [Tsinghua University](https://scholar4ai.com/institutions/tsinghua-university.md) | China | 21 | 27 | 39 | 87 |
| 15 | Lebanese American University | Lebanon | 38 | 40 | 7 | 85 |
| 16 | [Sun Yat-sen University](https://scholar4ai.com/institutions/sun-yat-sen-university.md) | China | 16 | 39 | 30 | 85 |
| 17 | [Xi'an Jiaotong University](https://scholar4ai.com/institutions/xi-an-jiaotong-university.md) | China | 24 | 30 | 29 | 83 |
| 18 | Indiana University Bloomington | United States | 29 | 29 | 24 | 82 |
| 19 | [Tongji University](https://scholar4ai.com/institutions/tongji-university.md) | China | 30 | 15 | 37 | 82 |
| 20 | Universitat de València | Spain | 32 | 23 | 25 | 80 |
| 21 | University of Johannesburg | South Africa | 22 | 32 | 26 | 80 |
| 22 | Zhejiang Gongshang University | China | 42 | 22 | 15 | 79 |
| 23 | The University of Queensland | Australia | 26 | 30 | 22 | 78 |
| 24 | Durham University | United Kingdom | 17 | 35 | 24 | 76 |
| 25 | Jaipuria Institute of Management | India | 31 | 18 | 26 | 75 |
| 26 | Lappeenranta-Lahti University of Technology | Finland | 31 | 21 | 23 | 75 |
| 27 | Macquarie University | Australia | 23 | 32 | 20 | 75 |
| 28 | [Southwestern University of Finance and Economics](https://scholar4ai.com/institutions/southwestern-university-of-finance-and-economics.md) | China | 22 | 29 | 24 | 75 |
| 29 | Free University of Bozen-Bolzano | Italy | 34 | 27 | 13 | 74 |
| 30 | [Peking University](https://scholar4ai.com/institutions/peking-university.md) | China | 16 | 30 | 27 | 73 |
| 31 | Universidad Rey Juan Carlos | Spain | 30 | 29 | 14 | 73 |
| 32 | Shandong University | China | 27 | 24 | 21 | 72 |
| 33 | Vienna University of Economics and Business | Austria | 16 | 27 | 29 | 72 |
| 34 | Arizona State University | United States | 23 | 27 | 21 | 71 |
| 35 | [Centre National de la Recherche Scientifique](https://scholar4ai.com/institutions/centre-national-de-la-recherche-scientifique.md) | France | 27 | 27 | 16 | 70 |
| 36 | HEC Montréal | Canada | 14 | 26 | 30 | 70 |
| 37 | University of Nicosia | Cyprus | 17 | 19 | 34 | 70 |
| 38 | University of Leeds | United Kingdom | 26 | 21 | 22 | 69 |
| 39 | Xi’an Jiaotong-Liverpool University | China | 19 | 26 | 24 | 69 |
| 40 | RMIT University | Australia | 21 | 20 | 27 | 68 |
| 41 | Politecnico di Milano | Italy | 22 | 15 | 29 | 66 |
| 42 | [Tianjin University](https://scholar4ai.com/institutions/tianjin-university.md) | China | 20 | 26 | 20 | 66 |
| 43 | Western University | Canada | 19 | 20 | 26 | 65 |
| 44 | [Wuhan University](https://scholar4ai.com/institutions/wuhan-university.md) | China | 21 | 23 | 21 | 65 |
| 45 | [Xiamen University](https://scholar4ai.com/institutions/xiamen-university.md) | China | 28 | 20 | 17 | 65 |
| 46 | Aalto University | Finland | 20 | 16 | 28 | 64 |
| 47 | Kedge Business School | France | 21 | 19 | 23 | 63 |
| 48 | Monash University | Australia | 18 | 20 | 24 | 62 |
| 49 | Symbiosis International University | India | 22 | 24 | 16 | 62 |
| 50 | University of Groningen | Netherlands | 24 | 17 | 21 | 62 |

## Countries

*Countries with the most papers, 2023–2025*

| # | Country | 2023 | 2024 | 2025 | 2023–2025 |
|---:|---|---:|---:|---:|---:|
| 1 | China | 869 | 957 | 970 | 2,796 |
| 2 | United States | 940 | 867 | 845 | 2,652 |
| 3 | United Kingdom | 659 | 650 | 612 | 1,921 |
| 4 | Germany | 356 | 323 | 371 | 1,050 |
| 5 | France | 371 | 303 | 267 | 941 |
| 6 | Italy | 311 | 285 | 300 | 896 |
| 7 | Australia | 282 | 309 | 304 | 895 |
| 8 | India | 302 | 270 | 282 | 854 |
| 9 | Spain | 319 | 272 | 230 | 821 |
| 10 | Canada | 215 | 208 | 204 | 627 |
| 11 | Netherlands | 191 | 175 | 194 | 560 |
| 12 | Finland | 146 | 115 | 145 | 406 |
| 13 | Sweden | 137 | 131 | 130 | 398 |
| 14 | South Korea | 131 | 124 | 118 | 373 |
| 15 | Taiwan | 113 | 92 | 105 | 310 |
| 16 | Malaysia | 87 | 92 | 111 | 290 |
| 17 | Denmark | 99 | 93 | 87 | 279 |
| 18 | Hong Kong | 81 | 104 | 90 | 275 |
| 19 | Norway | 98 | 76 | 87 | 261 |
| 20 | Saudi Arabia | 56 | 87 | 94 | 237 |
| 21 | South Africa | 65 | 85 | 79 | 229 |
| 22 | Poland | 74 | 73 | 76 | 223 |
| 23 | Brazil | 59 | 76 | 81 | 216 |
| 24 | Pakistan | 72 | 77 | 64 | 213 |
| 25 | Austria | 59 | 80 | 70 | 209 |
| 26 | United Arab Emirates | 79 | 72 | 56 | 207 |
| 27 | Portugal | 81 | 73 | 51 | 205 |
| 28 | Switzerland | 72 | 67 | 65 | 204 |
| 29 | Vietnam | 55 | 75 | 65 | 195 |
| 30 | Turkey | 62 | 61 | 70 | 193 |

## Cite this page

Scholar4AI. (2026). Top institutions in management research, 2023–2025. Journal Research Rankings. Retrieved October 31, 2026, from https://scholar4ai.com/rankings/institutions-by-year/management

```bibtex
@misc{scholar4ai-rankings-institutions-by-year-management,
  author = {{Scholar4AI}},
  title = {Top institutions in management research, 2023–2025},
  year = {2026},
  howpublished = {\url{https://scholar4ai.com/rankings/institutions-by-year/management}},
  urldate = {2026-10-31},
  note = {Journal Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}
```

License: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/).
