---
title: "Top operations research research institutions, 2023–2025"
description: "From 2023 to 2025, Hong Kong Polytechnic University published the most papers in the 49 tracked operations research journals (639), followed by Centre National de la Recherche Scientifique (475) and Beijing Jiaotong University (394). In 2025 alone, Hong Kong Polytechnic University led with 270 papers."
url: https://scholar4ai.com/rankings/institutions-by-year/operations-research
markdown_url: https://scholar4ai.com/rankings/institutions-by-year/operations-research.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
share_text: "From 2023 to 2025, Hong Kong Polytechnic University published the most papers in the 49 tracked operations research journals (639), followed by Centre National de la Recherche Scientifique (475) and Beijing Jiaotong… (as of 2026-10-31)"
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-10-31T07:48:13+09:00
window: 2026-10-02 to 2026-10-31
source: OpenAlex (CC0)
---

# Top institutions in operations research, 2023–2025

Universities and other research institutions ranked by the papers their authors published in the 49 tracked operations research journals in each year from 2023 to 2025, by publication date and OpenAlex affiliations; a paper counts once for each institution (and country) among its authors. Built from the site's archive of every paper of these journals and rebuilt daily.

By category: [Finance](https://scholar4ai.com/rankings/institutions-by-year/finance.md) · [Accounting](https://scholar4ai.com/rankings/institutions-by-year/accounting.md) · [Economics](https://scholar4ai.com/rankings/institutions-by-year/economics.md) · [Health Economics and Policy](https://scholar4ai.com/rankings/institutions-by-year/health-economics-and-policy.md) · [Management](https://scholar4ai.com/rankings/institutions-by-year/management.md) · [Marketing](https://scholar4ai.com/rankings/institutions-by-year/marketing.md) · [Information Systems](https://scholar4ai.com/rankings/institutions-by-year/information-systems.md) · [Tourism and Hospitality](https://scholar4ai.com/rankings/institutions-by-year/tourism-and-hospitality.md) · [Higher Education and Research](https://scholar4ai.com/rankings/institutions-by-year/higher-education-and-research.md) · [Operations Research](https://scholar4ai.com/rankings/institutions-by-year/operations-research.md) · [Statistics](https://scholar4ai.com/rankings/institutions-by-year/statistics.md) · [AI](https://scholar4ai.com/rankings/institutions-by-year/ai.md)

## Key findings

- From 2023 to 2025, Hong Kong Polytechnic University published the most papers in the 49 tracked operations research journals (639), followed by Centre National de la Recherche Scientifique (475) and Beijing Jiaotong University (394).
- In 2025 alone, Hong Kong Polytechnic University led with 270 papers.
- Among countries, China took part in the most papers (7,352), ahead of United States and United Kingdom.

## Institutions

*Institutions with the most papers, 2023–2025*

| # | Institution | Country | 2023 | 2024 | 2025 | 2023–2025 |
|---:|---|---|---:|---:|---:|---:|
| 1 | [Hong Kong Polytechnic University](https://scholar4ai.com/institutions/hong-kong-polytechnic-university.md) | Hong Kong | 172 | 197 | 270 | 639 |
| 2 | [Centre National de la Recherche Scientifique](https://scholar4ai.com/institutions/centre-national-de-la-recherche-scientifique.md) | France | 143 | 164 | 168 | 475 |
| 3 | [Beijing Jiaotong University](https://scholar4ai.com/institutions/beijing-jiaotong-university.md) | China | 107 | 124 | 163 | 394 |
| 4 | [Southeast University](https://scholar4ai.com/institutions/southeast-university.md) | China | 70 | 104 | 112 | 286 |
| 5 | [Tongji University](https://scholar4ai.com/institutions/tongji-university.md) | China | 67 | 96 | 119 | 282 |
| 6 | [Beihang University](https://scholar4ai.com/institutions/beihang-university.md) | China | 53 | 86 | 111 | 250 |
| 7 | Southwest Jiaotong University | China | 66 | 76 | 84 | 226 |
| 8 | [Tsinghua University](https://scholar4ai.com/institutions/tsinghua-university.md) | China | 62 | 74 | 88 | 224 |
| 9 | [National University of Singapore](https://scholar4ai.com/institutions/national-university-of-singapore.md) | Singapore | 64 | 73 | 79 | 216 |
| 10 | Shanghai University | China | 58 | 74 | 77 | 209 |
| 11 | [Tianjin University](https://scholar4ai.com/institutions/tianjin-university.md) | China | 55 | 66 | 82 | 203 |
| 12 | Delft University of Technology | Netherlands | 71 | 57 | 67 | 195 |
| 13 | Nanjing University of Aeronautics and Astronautics | China | 61 | 60 | 62 | 183 |
| 14 | Hefei University of Technology | China | 38 | 79 | 64 | 181 |
| 15 | [Huazhong University of Science and Technology](https://scholar4ai.com/institutions/huazhong-university-of-science-and-technology.md) | China | 56 | 63 | 61 | 180 |
| 16 | [Chinese Academy of Sciences](https://scholar4ai.com/institutions/chinese-academy-of-sciences.md) | China | 57 | 47 | 68 | 172 |
| 17 | University of Hong Kong | Hong Kong | 50 | 54 | 67 | 171 |
| 18 | Eindhoven University of Technology | Netherlands | 60 | 47 | 63 | 170 |
| 19 | Shanghai Maritime University | China | 49 | 60 | 60 | 169 |
| 20 | Dalian University of Technology | China | 49 | 52 | 67 | 168 |
| 21 | [Sichuan University](https://scholar4ai.com/institutions/sichuan-university.md) | China | 49 | 61 | 57 | 167 |
| 22 | University of Science and Technology of China | China | 54 | 53 | 60 | 167 |
| 23 | [Xi'an Jiaotong University](https://scholar4ai.com/institutions/xi-an-jiaotong-university.md) | China | 57 | 53 | 56 | 166 |
| 24 | [Shanghai Jiao Tong University](https://scholar4ai.com/institutions/shanghai-jiao-tong-university.md) | China | 50 | 57 | 57 | 164 |
| 25 | [Zhejiang University](https://scholar4ai.com/institutions/zhejiang-university.md) | China | 60 | 53 | 46 | 159 |
| 26 | [Beijing Institute of Technology](https://scholar4ai.com/institutions/beijing-institute-of-technology.md) | China | 51 | 53 | 53 | 157 |
| 27 | [Central South University](https://scholar4ai.com/institutions/central-south-university.md) | China | 42 | 50 | 55 | 147 |
| 28 | Georgia Institute of Technology | United States | 37 | 57 | 49 | 143 |
| 29 | [University of Chinese Academy of Sciences](https://scholar4ai.com/institutions/university-of-chinese-academy-of-sciences.md) | China | 49 | 40 | 53 | 142 |
| 30 | Hong Kong University of Science and Technology | Hong Kong | 32 | 63 | 46 | 141 |
| 31 | Dalian Maritime University | China | 30 | 56 | 54 | 140 |
| 32 | Northwestern Polytechnical University | China | 35 | 53 | 51 | 139 |
| 33 | KU Leuven | Belgium | 36 | 47 | 55 | 138 |
| 34 | Massachusetts Institute of Technology | United States | 55 | 46 | 35 | 136 |
| 35 | South China University of Technology | China | 46 | 50 | 39 | 135 |
| 36 | Technical University of Munich | Germany | 39 | 43 | 53 | 135 |
| 37 | [University of Electronic Science and Technology of China](https://scholar4ai.com/institutions/university-of-electronic-science-and-technology-of-china.md) | China | 43 | 45 | 47 | 135 |
| 38 | Sapienza University of Rome | Italy | 43 | 53 | 32 | 128 |
| 39 | Nanyang Technological University | Singapore | 34 | 47 | 44 | 125 |
| 40 | University of Tehran | Iran | 36 | 46 | 37 | 119 |
| 41 | Technical University of Denmark | Denmark | 40 | 30 | 44 | 114 |
| 42 | Centre interuniversitaire de recherche sur les réseaux d'entreprise, la logistique et le transport | Canada | 33 | 38 | 40 | 111 |
| 43 | The University of Sydney | Australia | 32 | 36 | 42 | 110 |
| 44 | Chongqing University | China | 38 | 37 | 33 | 108 |
| 45 | University of Liverpool | United Kingdom | 35 | 39 | 34 | 108 |
| 46 | Ghent University | Belgium | 41 | 32 | 34 | 107 |
| 47 | Shenzhen University | China | 29 | 38 | 38 | 105 |
| 48 | University of Leeds | United Kingdom | 21 | 40 | 43 | 104 |
| 49 | [Sun Yat-sen University](https://scholar4ai.com/institutions/sun-yat-sen-university.md) | China | 34 | 35 | 33 | 102 |
| 50 | Northeastern University | China | 34 | 30 | 37 | 101 |

## Countries

*Countries with the most papers, 2023–2025*

| # | Country | 2023 | 2024 | 2025 | 2023–2025 |
|---:|---|---:|---:|---:|---:|
| 1 | China | 2,091 | 2,500 | 2,761 | 7,352 |
| 2 | United States | 1,132 | 1,144 | 1,100 | 3,376 |
| 3 | United Kingdom | 532 | 565 | 547 | 1,644 |
| 4 | France | 486 | 491 | 453 | 1,430 |
| 5 | Italy | 418 | 449 | 426 | 1,293 |
| 6 | Germany | 412 | 432 | 418 | 1,262 |
| 7 | India | 433 | 347 | 373 | 1,153 |
| 8 | Canada | 310 | 382 | 367 | 1,059 |
| 9 | Hong Kong | 277 | 326 | 408 | 1,011 |
| 10 | Australia | 234 | 261 | 252 | 747 |
| 11 | Netherlands | 254 | 243 | 248 | 745 |
| 12 | Spain | 227 | 247 | 206 | 680 |
| 13 | Iran | 232 | 223 | 222 | 677 |
| 14 | Turkey | 174 | 232 | 183 | 589 |
| 15 | Taiwan | 171 | 165 | 162 | 498 |
| 16 | Brazil | 150 | 166 | 163 | 479 |
| 17 | South Korea | 133 | 153 | 168 | 454 |
| 18 | Belgium | 127 | 137 | 155 | 419 |
| 19 | Singapore | 118 | 135 | 151 | 404 |
| 20 | Japan | 110 | 120 | 121 | 351 |
| 21 | Chile | 83 | 91 | 110 | 284 |
| 22 | Sweden | 84 | 96 | 98 | 278 |
| 23 | Denmark | 90 | 79 | 89 | 258 |
| 24 | Switzerland | 80 | 95 | 82 | 257 |
| 25 | Portugal | 75 | 80 | 93 | 248 |
| 26 | Greece | 90 | 76 | 75 | 241 |
| 27 | Austria | 71 | 86 | 75 | 232 |
| 28 | Norway | 77 | 65 | 84 | 226 |
| 29 | Israel | 69 | 58 | 78 | 205 |
| 30 | Vietnam | 46 | 66 | 93 | 205 |

## Cite this page

Scholar4AI. (2026). Top institutions in operations research, 2023–2025. Journal Research Rankings. Retrieved October 31, 2026, from https://scholar4ai.com/rankings/institutions-by-year/operations-research

```bibtex
@misc{scholar4ai-rankings-institutions-by-year-operations-research,
  author = {{Scholar4AI}},
  title = {Top institutions in operations research, 2023–2025},
  year = {2026},
  howpublished = {\url{https://scholar4ai.com/rankings/institutions-by-year/operations-research}},
  urldate = {2026-10-31},
  note = {Journal Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}
```

License: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/).
