---
title: "Finance journal rankings: citations and h-index"
description: "Among the 46 tracked finance journals, Journal of Financial Economics has the highest 2-year mean citedness in OpenAlex (14.34), followed by International Review of Financial Analysis (12.34) and Financial Innovation (10.57). By h-index, Journal of Financial Economics leads with 576."
url: https://scholar4ai.com/rankings/journal-metrics/finance
markdown_url: https://scholar4ai.com/rankings/journal-metrics/finance.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
share_text: "Among the 46 tracked finance journals, Journal of Financial Economics has the highest 2-year mean citedness in OpenAlex (14.34), followed by International Review of Financial Analysis (12.34) and Financial Innovation… (as of 2026-10-31)"
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-10-31T07:48:13+09:00
window: 2026-10-02 to 2026-10-31
source: OpenAlex (CC0)
---

# Finance journal rankings by citations

The 46 tracked finance journals ranked by 2-year mean citedness, with their h-index, i10-index and papers and citations in 2025. 2-year mean citedness is OpenAlex's count of citations per paper a journal published in the two previous years, an open counterpart to the journal impact factor (which counts only Web of Science citations); the h-index and i10-index cover all its papers. The figures come from OpenAlex (CC0) and are read again monthly.

By category: [Finance](https://scholar4ai.com/rankings/journal-metrics/finance.md) · [Accounting](https://scholar4ai.com/rankings/journal-metrics/accounting.md) · [Economics](https://scholar4ai.com/rankings/journal-metrics/economics.md) · [Health Economics and Policy](https://scholar4ai.com/rankings/journal-metrics/health-economics-and-policy.md) · [Management](https://scholar4ai.com/rankings/journal-metrics/management.md) · [Marketing](https://scholar4ai.com/rankings/journal-metrics/marketing.md) · [Information Systems](https://scholar4ai.com/rankings/journal-metrics/information-systems.md) · [Tourism and Hospitality](https://scholar4ai.com/rankings/journal-metrics/tourism-and-hospitality.md) · [Higher Education and Research](https://scholar4ai.com/rankings/journal-metrics/higher-education-and-research.md) · [Operations Research](https://scholar4ai.com/rankings/journal-metrics/operations-research.md) · [Statistics](https://scholar4ai.com/rankings/journal-metrics/statistics.md) · [AI](https://scholar4ai.com/rankings/journal-metrics/ai.md)

## Key findings

- Among the 46 tracked finance journals, Journal of Financial Economics has the highest 2-year mean citedness in OpenAlex (14.34), followed by International Review of Financial Analysis (12.34) and Financial Innovation (10.57).
- By h-index, Journal of Financial Economics leads with 576.
- Finance research letters published the most papers in 2025 (2,514).

*Tracked finance journals by 2-year mean citedness (OpenAlex); the last 4, with fewer than 30 papers in the two previous years, are not ranked*

| # | Journal | 2-year citedness | h-index | i10-index | Papers 2025 | Citations 2025 | Publisher |
|---:|---|---:|---:|---:|---:|---:|---|
| 1 | [Journal of Financial Economics](https://scholar4ai.com/journals/journal-of-financial-economics.md) | 14.34 | 576 | 3,623 | 155 | 89,646 | Elsevier BV |
| 2 | [International Review of Financial Analysis](https://scholar4ai.com/journals/international-review-of-financial-analysis.md) | 12.34 | 165 | 2,788 | 849 | 34,074 | Elsevier BV |
| 3 | [Financial Innovation](https://scholar4ai.com/journals/financial-innovation.md) | 10.57 | 82 | 548 | 140 | 6,312 | Springer Nature |
| 4 | [Research in International Business and Finance](https://scholar4ai.com/journals/research-in-international-business-and-finance.md) | 8.88 | 124 | 1,854 | 459 | 16,973 | Elsevier BV |
| 5 | [International Review of Economics & Finance](https://scholar4ai.com/journals/international-review-of-economics-finance.md) | 8.08 | 129 | 2,667 | 1,017 | 22,049 | Elsevier BV |
| 6 | [Journal of Climate Finance](https://scholar4ai.com/journals/journal-of-climate-finance.md) | 7.56 | 18 | 39 | 18 | 451 | Elsevier BV |
| 7 | [Journal of Financial Stability](https://scholar4ai.com/journals/journal-of-financial-stability.md) | 7.54 | 119 | 862 | 82 | 6,936 | Elsevier BV |
| 8 | [Journal of International Financial Markets Institutions and Money](https://scholar4ai.com/journals/journal-of-international-financial-markets-institutions-and-money.md) | 7.28 | 117 | 1,309 | 125 | 8,019 | Elsevier BV |
| 9 | [Journal of Corporate Finance](https://scholar4ai.com/journals/journal-of-corporate-finance.md) | 7.07 | 222 | 2,126 | 156 | 28,248 | Elsevier BV |
| 10 | [Global Finance Journal](https://scholar4ai.com/journals/global-finance-journal.md) | 6.72 | 77 | 604 | 118 | 4,022 | Elsevier BV |
| 11 | [Borsa Istanbul Review](https://scholar4ai.com/journals/borsa-istanbul-review.md) | 6.69 | 74 | 461 | 166 | 5,249 | Elsevier BV |
| 12 | [Finance research letters](https://scholar4ai.com/journals/finance-research-letters.md) | 6.53 | 175 | 3,887 | 2,514 | 48,856 | Elsevier BV |
| 13 | [Journal of International Money and Finance](https://scholar4ai.com/journals/journal-of-international-money-and-finance.md) | 5.92 | 190 | 2,441 | 187 | 10,247 | Elsevier BV |
| 14 | [Journal of commodity markets](https://scholar4ai.com/journals/journal-of-commodity-markets.md) | 5.26 | 40 | 184 | 56 | 1,378 | Elsevier BV |
| 15 | [Pacific-Basin Finance Journal](https://scholar4ai.com/journals/pacific-basin-finance-journal.md) | 5.23 | 120 | 1,628 | 349 | 11,247 | Elsevier BV |
| 16 | [Journal of Banking & Finance](https://scholar4ai.com/journals/journal-of-banking-finance.md) | 5.07 | 318 | 5,240 | 161 | 33,360 | Elsevier BV |
| 17 | [The North American Journal of Economics and Finance](https://scholar4ai.com/journals/the-north-american-journal-of-economics-and-finance.md) | 4.92 | 93 | 1,193 | 183 | 6,553 | Elsevier BV |
| 18 | [Journal of Multinational Financial Management](https://scholar4ai.com/journals/journal-of-multinational-financial-management.md) | 4.24 | 87 | 489 | 25 | 1,841 | Elsevier BV |
| 19 | [Emerging Markets Review](https://scholar4ai.com/journals/emerging-markets-review.md) | 4.09 | 107 | 794 | 143 | 4,718 | Elsevier BV |
| 20 | [The Journal of Finance and Data Science](https://scholar4ai.com/journals/the-journal-of-finance-and-data-science.md) | 3.62 | 32 | 77 | 19 | 746 | Elsevier BV |
| 21 | [Journal of Behavioral and Experimental Finance](https://scholar4ai.com/journals/journal-of-behavioral-and-experimental-finance.md) | 3.57 | 69 | 417 | 90 | 4,628 | Elsevier BV |
| 22 | [The Quarterly Review of Economics and Finance](https://scholar4ai.com/journals/the-quarterly-review-of-economics-and-finance.md) | 3.48 | 104 | 1,312 | 104 | 5,433 | Elsevier BV |
| 23 | [Journal of Financial Intermediation](https://scholar4ai.com/journals/journal-of-financial-intermediation.md) | 3.47 | 141 | 645 | 36 | 4,862 | Elsevier BV |
| 24 | [Review of Quantitative Finance and Accounting](https://scholar4ai.com/journals/review-of-quantitative-finance-and-accounting.md) | 3.30 | 82 | 1,030 | 89 | 3,495 | Springer Science+Business Media |
| 25 | [Journal of Empirical Finance](https://scholar4ai.com/journals/journal-of-empirical-finance.md) | 3.27 | 136 | 1,121 | 69 | 5,162 | Elsevier BV |
| 26 | [Finance and Stochastics](https://scholar4ai.com/journals/finance-and-stochastics.md) | 2.79 | 109 | 573 | 27 | 1,587 | Springer Science+Business Media |
| 27 | [Journal of Financial Markets](https://scholar4ai.com/journals/journal-of-financial-markets.md) | 2.48 | 110 | 540 | 50 | 3,459 | Elsevier BV |
| 28 | [Digital Finance](https://scholar4ai.com/journals/digital-finance.md) | 2.40 | 19 | 50 | 50 | 429 | Springer Science+Business Media |
| 29 | [Asia-Pacific Financial Markets](https://scholar4ai.com/journals/asia-pacific-financial-markets.md) | 2.38 | 40 | 220 | 74 | 858 | Springer Science+Business Media |
| 30 | [Journal of Asset Management](https://scholar4ai.com/journals/journal-of-asset-management.md) | 2.36 | 49 | 307 | 42 | 1,270 | Palgrave Macmillan |
| 31 | [European Actuarial Journal](https://scholar4ai.com/journals/european-actuarial-journal.md) | 2.34 | 31 | 127 | 31 | 563 | Springer Nature |
| 32 | [Journal of Economics and Business](https://scholar4ai.com/journals/journal-of-economics-and-business.md) | 2.29 | 95 | 734 | 27 | 1,975 | Elsevier BV |
| 33 | [Risk Management](https://scholar4ai.com/journals/risk-management.md) | 2.19 | 46 | 243 | 35 | 711 | Palgrave Macmillan |
| 34 | [Journal of Economics and Finance](https://scholar4ai.com/journals/journal-of-economics-and-finance.md) | 2.17 | 53 | 421 | 46 | 1,088 | Springer Science+Business Media |
| 35 | [The Geneva Papers on Risk and Insurance Issues and Practice](https://scholar4ai.com/journals/the-geneva-papers-on-risk-and-insurance-issues-and-practice.md) | 2.11 | 67 | 619 | 28 | 1,645 | Palgrave Macmillan |
| 36 | [Journal of Financial Services Research](https://scholar4ai.com/journals/journal-of-financial-services-research.md) | 2.08 | 100 | 587 | 22 | 1,838 | Springer Science+Business Media |
| 37 | [Journal of Banking Regulation](https://scholar4ai.com/journals/journal-of-banking-regulation.md) | 1.94 | 39 | 217 | 37 | 735 | Palgrave Macmillan |
| 38 | [Journal of Revenue and Pricing Management](https://scholar4ai.com/journals/journal-of-revenue-and-pricing-management.md) | 1.90 | 56 | 434 | 56 | 1,149 | Palgrave Macmillan |
| 39 | [Annals of Finance](https://scholar4ai.com/journals/annals-of-finance.md) | 1.77 | 42 | 191 | 14 | 425 | Springer Science+Business Media |
| 40 | [The Journal of Real Estate Finance and Economics](https://scholar4ai.com/journals/the-journal-of-real-estate-finance-and-economics.md) | 1.73 | 111 | 1,141 | 33 | 2,873 | Springer Science+Business Media |
| 41 | [Central Bank Review](https://scholar4ai.com/journals/central-bank-review.md) | 1.70 | 29 | 96 | 25 | 382 | Elsevier BV |
| 42 | [Insurance Mathematics and Economics](https://scholar4ai.com/journals/insurance-mathematics-and-economics.md) | 1.60 | 121 | 2,085 | 110 | 4,808 | Elsevier BV |
| 43 | [Decisions in Economics and Finance](https://scholar4ai.com/journals/decisions-in-economics-and-finance.md) | 1.48 | 28 | 130 | 53 | 486 | Springer Science+Business Media |
| 44 | [Mathematics and Financial Economics](https://scholar4ai.com/journals/mathematics-and-financial-economics.md) | 1.36 | 39 | 159 | 32 | 506 | Springer Science+Business Media |
| 45 | [Finance Research Open](https://scholar4ai.com/journals/finance-research-open.md) | 1.28 | 7 | 3 | 87 | 41 | Elsevier BV |
| 46 | [Financial markets and portfolio management](https://scholar4ai.com/journals/financial-markets-and-portfolio-management.md) | 1.06 | 43 | 196 | 26 | 560 | Springer Science+Business Media |
| – | [Journal of Banking and Financial Technology](https://scholar4ai.com/journals/journal-of-banking-and-financial-technology.md) | 3.00 | 21 | 27 | 7 | 325 | Springer Science+Business Media |
| – | [The Geneva Risk and Insurance Review](https://scholar4ai.com/journals/the-geneva-risk-and-insurance-review.md) | 2.18 | 39 | 184 | 3 | 413 | Palgrave Macmillan |
| – | [Review of Derivatives Research](https://scholar4ai.com/journals/review-of-derivatives-research.md) | 0.96 | 39 | 138 | 15 | 262 | Springer Science+Business Media |
| – | [Journal of Derivatives & Hedge Funds](https://scholar4ai.com/journals/journal-of-derivatives-hedge-funds.md) | 0.00 | 16 | 38 | 0 | 44 | Palgrave Macmillan |

## Cite this page

Scholar4AI. (2026). Finance journal rankings by citations. Journal Research Rankings. Retrieved October 31, 2026, from https://scholar4ai.com/rankings/journal-metrics/finance

```bibtex
@misc{scholar4ai-rankings-journal-metrics-finance,
  author = {{Scholar4AI}},
  title = {Finance journal rankings by citations},
  year = {2026},
  howpublished = {\url{https://scholar4ai.com/rankings/journal-metrics/finance}},
  urldate = {2026-10-31},
  note = {Journal Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}
```

License: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/).
