---
title: "Management journal rankings: citations and h-index"
description: "Among the 45 tracked management journals, Technological Forecasting and Social Change has the highest 2-year mean citedness in OpenAlex (17.72), followed by Journal of Innovation & Knowledge (14.23) and Journal of Open Innovation Technology Market and Complexity (12.67). By h-index, Journal of Business Research leads with 406."
url: https://scholar4ai.com/rankings/journal-metrics/management
markdown_url: https://scholar4ai.com/rankings/journal-metrics/management.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
share_text: "Among the 45 tracked management journals, Technological Forecasting and Social Change has the highest 2-year mean citedness in OpenAlex (17.72), followed by Journal of Innovation & Knowledge (14.23) and Journal of Open… (as of 2026-10-31)"
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-10-31T07:48:13+09:00
window: 2026-10-02 to 2026-10-31
source: OpenAlex (CC0)
---

# Management journal rankings by citations

The 45 tracked management journals ranked by 2-year mean citedness, with their h-index, i10-index and papers and citations in 2025. 2-year mean citedness is OpenAlex's count of citations per paper a journal published in the two previous years, an open counterpart to the journal impact factor (which counts only Web of Science citations); the h-index and i10-index cover all its papers. The figures come from OpenAlex (CC0) and are read again monthly.

By category: [Finance](https://scholar4ai.com/rankings/journal-metrics/finance.md) · [Accounting](https://scholar4ai.com/rankings/journal-metrics/accounting.md) · [Economics](https://scholar4ai.com/rankings/journal-metrics/economics.md) · [Health Economics and Policy](https://scholar4ai.com/rankings/journal-metrics/health-economics-and-policy.md) · [Management](https://scholar4ai.com/rankings/journal-metrics/management.md) · [Marketing](https://scholar4ai.com/rankings/journal-metrics/marketing.md) · [Information Systems](https://scholar4ai.com/rankings/journal-metrics/information-systems.md) · [Tourism and Hospitality](https://scholar4ai.com/rankings/journal-metrics/tourism-and-hospitality.md) · [Higher Education and Research](https://scholar4ai.com/rankings/journal-metrics/higher-education-and-research.md) · [Operations Research](https://scholar4ai.com/rankings/journal-metrics/operations-research.md) · [Statistics](https://scholar4ai.com/rankings/journal-metrics/statistics.md) · [AI](https://scholar4ai.com/rankings/journal-metrics/ai.md)

## Key findings

- Among the 45 tracked management journals, Technological Forecasting and Social Change has the highest 2-year mean citedness in OpenAlex (17.72), followed by Journal of Innovation & Knowledge (14.23) and Journal of Open Innovation Technology Market and Complexity (12.67).
- By h-index, Journal of Business Research leads with 406.
- Journal of Business Research published the most papers in 2025 (646).

*Tracked management journals by 2-year mean citedness (OpenAlex)*

| # | Journal | 2-year citedness | h-index | i10-index | Papers 2025 | Citations 2025 | Publisher |
|---:|---|---:|---:|---:|---:|---:|---|
| 1 | [Technological Forecasting and Social Change](https://scholar4ai.com/journals/technological-forecasting-and-social-change.md) | 17.72 | 293 | 7,042 | 453 | 91,554 | Elsevier BV |
| 2 | [Journal of Innovation & Knowledge](https://scholar4ai.com/journals/journal-of-innovation-knowledge.md) | 14.23 | 109 | 696 | 269 | 11,932 | Elsevier BV |
| 3 | [Journal of Open Innovation Technology Market and Complexity](https://scholar4ai.com/journals/journal-of-open-innovation-technology-market-and-complexity.md) | 12.67 | 106 | 1,176 | 246 | 13,260 | Springer Science+Business Media |
| 4 | [Review of Managerial Science](https://scholar4ai.com/journals/review-of-managerial-science.md) | 11.54 | 96 | 659 | 133 | 7,848 | Springer Science+Business Media |
| 5 | [Journal of Business Research](https://scholar4ai.com/journals/journal-of-business-research.md) | 11.23 | 406 | 9,506 | 646 | 126,605 | Elsevier BV |
| 6 | [Business Horizons](https://scholar4ai.com/journals/business-horizons.md) | 10.77 | 199 | 2,121 | 93 | 16,366 | Elsevier BV |
| 7 | [Management Review Quarterly](https://scholar4ai.com/journals/management-review-quarterly.md) | 9.73 | 66 | 301 | 100 | 4,734 | Springer Science+Business Media |
| 8 | [Technovation](https://scholar4ai.com/journals/technovation.md) | 9.62 | 224 | 2,364 | 226 | 19,125 | Elsevier BV |
| 9 | [Journal of International Business Studies](https://scholar4ai.com/journals/journal-of-international-business-studies.md) | 9.01 | 349 | 2,420 | 70 | 24,435 | Palgrave Macmillan |
| 10 | [Journal of International Business Policy](https://scholar4ai.com/journals/journal-of-international-business-policy.md) | 8.81 | 48 | 158 | 27 | 2,039 | Palgrave Macmillan |
| 11 | [Journal of Innovation and Entrepreneurship](https://scholar4ai.com/journals/journal-of-innovation-and-entrepreneurship.md) | 8.74 | 71 | 379 | 149 | 4,172 | Springer Nature |
| 12 | [Human Resource Management Review](https://scholar4ai.com/journals/human-resource-management-review.md) | 8.68 | 175 | 917 | 31 | 10,970 | Elsevier BV |
| 13 | [Journal of Purchasing and Supply Management](https://scholar4ai.com/journals/journal-of-purchasing-and-supply-management.md) | 8.37 | 112 | 589 | 53 | 3,865 | Elsevier BV |
| 14 | [The Leadership Quarterly](https://scholar4ai.com/journals/the-leadership-quarterly.md) | 8.11 | 279 | 1,461 | 34 | 19,476 | Elsevier BV |
| 15 | [European Research on Management and Business Economics](https://scholar4ai.com/journals/european-research-on-management-and-business-economics.md) | 7.98 | 58 | 193 | 31 | 2,000 | Elsevier BV |
| 16 | [Asia Pacific Management Review](https://scholar4ai.com/journals/asia-pacific-management-review.md) | 7.84 | 63 | 308 | 48 | 2,193 | Elsevier BV |
| 17 | [Journal of Business Venturing](https://scholar4ai.com/journals/journal-of-business-venturing.md) | 7.80 | 327 | 1,450 | 59 | 22,193 | Elsevier BV |
| 18 | [International Entrepreneurship and Management Journal](https://scholar4ai.com/journals/international-entrepreneurship-and-management-journal.md) | 7.77 | 118 | 904 | 64 | 7,082 | Springer Science+Business Media |
| 19 | [The International Journal of Management Education](https://scholar4ai.com/journals/the-international-journal-of-management-education.md) | 7.72 | 93 | 827 | 199 | 7,605 | Elsevier BV |
| 20 | [International Business Review](https://scholar4ai.com/journals/international-business-review.md) | 7.69 | 179 | 1,773 | 96 | 10,999 | Elsevier BV |
| 21 | [Organizational Dynamics](https://scholar4ai.com/journals/organizational-dynamics.md) | 7.41 | 171 | 1,066 | 57 | 5,087 | Elsevier BV |
| 22 | [Journal of Vocational Behavior](https://scholar4ai.com/journals/journal-of-vocational-behavior.md) | 7.26 | 278 | 3,114 | 67 | 23,045 | Elsevier BV |
| 23 | [The Journal of Technology Transfer](https://scholar4ai.com/journals/the-journal-of-technology-transfer.md) | 6.99 | 141 | 1,280 | 136 | 8,609 | Springer Science+Business Media |
| 24 | [Organizational Behavior and Human Decision Processes](https://scholar4ai.com/journals/organizational-behavior-and-human-decision-processes.md) | 6.59 | 269 | 2,090 | 31 | 23,404 | Elsevier BV |
| 25 | [Journal of Business Ethics](https://scholar4ai.com/journals/journal-of-business-ethics.md) | 6.44 | 380 | 8,504 | 331 | 76,939 | Springer Science+Business Media |
| 26 | [International Journal of Project Management](https://scholar4ai.com/journals/international-journal-of-project-management.md) | 6.35 | 241 | 2,391 | 76 | 14,365 | Elsevier BV |
| 27 | [Long Range Planning](https://scholar4ai.com/journals/long-range-planning.md) | 6.14 | 274 | 2,940 | 55 | 14,728 | Elsevier BV |
| 28 | [Journal of World Business](https://scholar4ai.com/journals/journal-of-world-business.md) | 6.09 | 193 | 1,220 | 46 | 10,194 | Elsevier BV |
| 29 | [Future Business Journal](https://scholar4ai.com/journals/future-business-journal.md) | 5.94 | 58 | 390 | 281 | 3,664 | Springer Science+Business Media |
| 30 | [Journal of Engineering and Technology Management](https://scholar4ai.com/journals/journal-of-engineering-and-technology-management.md) | 5.46 | 108 | 655 | 55 | 2,571 | Elsevier BV |
| 31 | [Journal of Family Business Strategy](https://scholar4ai.com/journals/journal-of-family-business-strategy.md) | 5.06 | 96 | 348 | 19 | 3,718 | Elsevier BV |
| 32 | [Journal of Business and Psychology](https://scholar4ai.com/journals/journal-of-business-and-psychology.md) | 5.00 | 141 | 1,286 | 94 | 8,243 | Springer Science+Business Media |
| 33 | [Service Business](https://scholar4ai.com/journals/service-business.md) | 4.58 | 63 | 429 | 22 | 1,758 | Springer Science+Business Media |
| 34 | [European Management Journal](https://scholar4ai.com/journals/european-management-journal.md) | 4.09 | 176 | 1,816 | 108 | 10,121 | Elsevier BV |
| 35 | [Journal of Business Venturing Insights](https://scholar4ai.com/journals/journal-of-business-venturing-insights.md) | 4.09 | 62 | 366 | 76 | 3,439 | Elsevier BV |
| 36 | [Journal of International Management](https://scholar4ai.com/journals/journal-of-international-management.md) | 3.87 | 114 | 759 | 64 | 4,032 | Elsevier BV |
| 37 | [Management International Review](https://scholar4ai.com/journals/management-international-review.md) | 3.71 | 107 | 765 | 40 | 2,623 | Springer Science+Business Media |
| 38 | [Schmalenbach Journal of Business Research](https://scholar4ai.com/journals/schmalenbach-journal-of-business-research.md) | 3.46 | 33 | 203 | 32 | 449 | Springer Science+Business Media |
| 39 | [Asia Pacific Journal of Management](https://scholar4ai.com/journals/asia-pacific-journal-of-management.md) | 2.93 | 124 | 1,075 | 81 | 6,203 | Springer Science+Business Media |
| 40 | [Asian Business & Management](https://scholar4ai.com/journals/asian-business-management.md) | 2.82 | 49 | 369 | 27 | 1,251 | Palgrave Macmillan |
| 41 | [Journal of Management Science and Engineering](https://scholar4ai.com/journals/journal-of-management-science-and-engineering.md) | 2.78 | 32 | 112 | 28 | 867 | Elsevier BV |
| 42 | [Scandinavian Journal of Management](https://scholar4ai.com/journals/scandinavian-journal-of-management.md) | 2.70 | 106 | 790 | 41 | 2,382 | Elsevier BV |
| 43 | [IIMB Management Review](https://scholar4ai.com/journals/iimb-management-review.md) | 2.35 | 51 | 239 | 39 | 1,112 | Elsevier BV |
| 44 | [Journal of Business Economics](https://scholar4ai.com/journals/journal-of-business-economics.md) | 2.32 | 52 | 392 | 33 | 2,347 | Springer Science+Business Media |
| 45 | [Journal of global entrepreneurship research](https://scholar4ai.com/journals/journal-of-global-entrepreneurship-research.md) | 2.01 | 55 | 196 | 60 | 1,292 | Springer Science+Business Media |

## Cite this page

Scholar4AI. (2026). Management journal rankings by citations. Journal Research Rankings. Retrieved October 31, 2026, from https://scholar4ai.com/rankings/journal-metrics/management

```bibtex
@misc{scholar4ai-rankings-journal-metrics-management,
  author = {{Scholar4AI}},
  title = {Management journal rankings by citations},
  year = {2026},
  howpublished = {\url{https://scholar4ai.com/rankings/journal-metrics/management}},
  urldate = {2026-10-31},
  note = {Journal Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}
```

License: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/).
