---
title: "Research in October 2023: top topics and papers"
description: "In October 2023, the tracked journals published 3,287 papers (finance 487, accounting 42, economics 668, management 385, operations research 386, AI 1,319). The most frequent keywords were “COVID-19 pandemic” (97), “China” (83) and “corporate governance” (61)."
url: https://scholar4ai.com/reports/2023-10
markdown_url: https://scholar4ai.com/reports/2023-10.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
share_text: "In October 2023, the tracked journals published 3,287 papers (finance 487, accounting 42, economics 668, management 385, operations research 386, AI 1,319)."
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-10-26T14:52:47+09:00
window: 2026-09-27 to 2026-10-26
source: OpenAlex (CC0)
---

# Research published in October 2023

What the tracked finance, accounting, economics, management, operations research and AI journals published in October 2023, by publication date in OpenAlex. This page is a fixed monthly record: its address does not change. Counts can still grow a little as late papers are indexed, and citations are updated daily.

## Key findings

- In October 2023, the tracked journals published 3,287 papers (finance 487, accounting 42, economics 668, management 385, operations research 386, AI 1,319).
- The most frequent keywords were “COVID-19 pandemic” (97), “China” (83) and “corporate governance” (61).
- Compared with their share in the twelve months before, the keywords that grew most were “state-owned enterprises” (42 papers, +16), “computational efficiency” (30 papers, +14) and “transfer learning” (32 papers, +13).
- The institutions with the most papers were Chinese Academy of Sciences (59), Zhejiang University (47) and Hong Kong Polytechnic University (43).
- China was involved in 42% of the papers.

## Papers by category

*Papers published in October 2023*

| Category | Papers |
|---|---:|
| [Finance](https://scholar4ai.com/categories/finance.md) | 487 |
| [Accounting](https://scholar4ai.com/categories/accounting.md) | 42 |
| [Economics](https://scholar4ai.com/categories/economics.md) | 668 |
| [Management](https://scholar4ai.com/categories/management.md) | 385 |
| [Operations Research](https://scholar4ai.com/categories/operations-research.md) | 386 |
| [AI](https://scholar4ai.com/categories/ai.md) | 1,319 |

## Top keywords

*Most frequent keywords, October 2023*

| # | Keyword | Papers |
|---:|---|---:|
| 1 | [COVID-19 pandemic](https://scholar4ai.com/keywords/covid-19-pandemic.md) | 97 |
| 2 | [China](https://scholar4ai.com/keywords/china.md) | 83 |
| 3 | [corporate governance](https://scholar4ai.com/keywords/corporate-governance.md) | 61 |
| 4 | [Chinese listed companies](https://scholar4ai.com/keywords/chinese-listed-companies.md) | 48 |
| 5 | state-owned enterprises | 42 |
| 6 | [information asymmetry](https://scholar4ai.com/keywords/information-asymmetry.md) | 40 |
| 7 | feature selection | 38 |
| 8 | corporate social responsibility | 36 |
| 9 | [emerging markets](https://scholar4ai.com/keywords/emerging-markets.md) | 36 |
| 10 | [financial constraints](https://scholar4ai.com/keywords/financial-constraints.md) | 36 |
| 11 | attention mechanism | 35 |
| 12 | class imbalance | 33 |
| 13 | [graph neural networks](https://scholar4ai.com/keywords/graph-neural-networks.md) | 32 |
| 14 | transfer learning | 32 |
| 15 | computational efficiency | 30 |

## Growing keywords

*Papers in October 2023 beyond the keyword's share in the twelve months before*

| Keyword | Papers | At earlier share | Extra papers |
|---|---:|---:|---:|
| state-owned enterprises | 42 | 25.7 | +16.3 |
| computational efficiency | 30 | 16.5 | +13.5 |
| transfer learning | 32 | 19.2 | +12.8 |
| financial stability | 22 | 10.5 | +11.5 |
| R&D investment | 26 | 15.2 | +10.8 |
| ESG performance | 16 | 5.6 | +10.4 |
| multi-criteria decision making | 30 | 19.7 | +10.3 |
| autoencoder | 16 | 6.4 | +9.6 |
| [large language models](https://scholar4ai.com/keywords/large-language-models.md) | 13 | 3.8 | +9.2 |
| [contrastive learning](https://scholar4ai.com/keywords/contrastive-learning.md) | 25 | 16.0 | +9.0 |

## Top keywords by category

*The five most frequent keywords per category, October 2023*

| Category | Most frequent keywords |
|---|---|
| [Finance](https://scholar4ai.com/categories/finance.md) | corporate governance (37); COVID-19 pandemic (35); Chinese listed companies (35); China (29); state-owned enterprises (28) |
| [Accounting](https://scholar4ai.com/categories/accounting.md) | corporate governance (11); principal-agent problem (5); board of directors (3); executive compensation (3); Big 4 auditors (2) |
| [Economics](https://scholar4ai.com/categories/economics.md) | China (44); COVID-19 pandemic (27); monetary policy (16); developing countries (14); CO2 emissions (13) |
| [Management](https://scholar4ai.com/categories/management.md) | COVID-19 pandemic (18); moderating effect (16); consumer behavior (13); corporate social responsibility (12); multinational corporations (11) |
| [Operations Research](https://scholar4ai.com/categories/operations-research.md) | mixed-integer linear programming (21); multi-objective optimization (12); Markov decision process (10); multi-criteria decision making (10); combinatorial optimization (9) |
| [AI](https://scholar4ai.com/categories/ai.md) | feature selection (35); attention mechanism (33); class imbalance (31); graph neural networks (31); transfer learning (30) |

## Institutions

*Institutions with the most papers, October 2023*

| # | Institution | Papers |
|---:|---|---:|
| 1 | [Chinese Academy of Sciences](https://scholar4ai.com/institutions/chinese-academy-of-sciences.md) | 59 |
| 2 | [Zhejiang University](https://scholar4ai.com/institutions/zhejiang-university.md) | 47 |
| 3 | [Hong Kong Polytechnic University](https://scholar4ai.com/institutions/hong-kong-polytechnic-university.md) | 43 |
| 4 | [Tsinghua University](https://scholar4ai.com/institutions/tsinghua-university.md) | 43 |
| 5 | Huazhong University of Science and Technology | 40 |
| 6 | [University of Chinese Academy of Sciences](https://scholar4ai.com/institutions/university-of-chinese-academy-of-sciences.md) | 39 |
| 7 | Lebanese American University | 38 |
| 8 | Northwestern Polytechnical University | 36 |
| 9 | [Centre National de la Recherche Scientifique](https://scholar4ai.com/institutions/centre-national-de-la-recherche-scientifique.md) | 33 |
| 10 | Shandong University | 33 |

## Countries

*Countries, October 2023*

| # | Country | Papers |
|---:|---|---:|
| 1 | China | 1,384 |
| 2 | United States | 574 |
| 3 | United Kingdom | 329 |
| 4 | Australia | 191 |
| 5 | India | 167 |
| 6 | Germany | 148 |
| 7 | France | 146 |
| 8 | Italy | 131 |
| 9 | Spain | 114 |
| 10 | Hong Kong | 104 |

## Journals

*Journals with the most papers, October 2023*

| # | Journal | Papers |
|---:|---|---:|
| 1 | [Expert Systems with Applications](https://scholar4ai.com/journals/expert-systems-with-applications.md) | 464 |
| 2 | [Finance research letters](https://scholar4ai.com/journals/finance-research-letters.md) | 119 |
| 3 | [Neural Computing and Applications](https://scholar4ai.com/journals/neural-computing-and-applications.md) | 85 |
| 4 | [IEEE Transactions on Neural Networks and Learning Systems](https://scholar4ai.com/journals/ieee-transactions-on-neural-networks-and-learning-systems.md) | 79 |
| 5 | [Pattern Recognition](https://scholar4ai.com/journals/pattern-recognition.md) | 77 |
| 6 | [Applied Intelligence](https://scholar4ai.com/journals/applied-intelligence.md) | 72 |
| 7 | [Knowledge-Based Systems](https://scholar4ai.com/journals/knowledge-based-systems.md) | 71 |
| 8 | [IEEE Transactions on Pattern Analysis and Machine Intelligence](https://scholar4ai.com/journals/ieee-transactions-on-pattern-analysis-and-machine-intelligence.md) | 69 |
| 9 | [Computers & Industrial Engineering](https://scholar4ai.com/journals/computers-industrial-engineering.md) | 61 |
| 10 | [Energy Economics](https://scholar4ai.com/journals/energy-economics.md) | 60 |

## Equations and models

*Most-mentioned equations and models, October 2023 (titles, abstracts and keywords)*

| # | Equation or model | Papers |
|---:|---|---:|
| 1 | [Scaled dot-product attention (Transformer)](https://scholar4ai.com/equations/scaled-dot-product-attention-transformer.md) | 94 |
| 2 | [Graph neural network (graph convolution)](https://scholar4ai.com/equations/graph-neural-network-graph-convolution.md) | 78 |
| 3 | [Convolutional neural network (CNN)](https://scholar4ai.com/equations/convolutional-neural-network-cnn.md) | 75 |
| 4 | [Linear and integer programming](https://scholar4ai.com/equations/linear-and-integer-programming.md) | 67 |
| 5 | [Long short-term memory (LSTM)](https://scholar4ai.com/equations/long-short-term-memory-lstm.md) | 47 |
| 6 | [Contrastive loss (InfoNCE)](https://scholar4ai.com/equations/contrastive-loss-infonce.md) | 44 |
| 7 | [Generative adversarial network (GAN)](https://scholar4ai.com/equations/generative-adversarial-network-gan.md) | 32 |
| 8 | [Support vector machine (SVM)](https://scholar4ai.com/equations/support-vector-machine-svm.md) | 24 |
| 9 | [Logistic regression (logit)](https://scholar4ai.com/equations/logistic-regression-logit.md) | 22 |
| 10 | [Mediation model (indirect effect)](https://scholar4ai.com/equations/mediation-model-indirect-effect.md) | 21 |

## Datasets

*Most-mentioned datasets, October 2023 (titles, abstracts and keywords)*

| # | Dataset | Papers |
|---:|---|---:|
| 1 | Economic Policy Uncertainty index | 13 |
| 2 | S&P 500 | 10 |
| 3 | Climate Policy Uncertainty index | 9 |
| 4 | Twitter / X | 9 |
| 5 | VIX | 8 |
| 6 | China Household Finance Survey (CHFS) | 6 |
| 7 | ImageNet | 5 |
| 8 | MS COCO | 5 |
| 9 | CEC benchmark functions | 4 |
| 10 | CIFAR-10 / CIFAR-100 | 4 |

## Cite this page

Scholar4AI. (2026). Research published in October 2023. Journal Research Rankings. Retrieved October 26, 2026, from https://scholar4ai.com/reports/2023-10

```bibtex
@misc{scholar4ai-reports-2023-10,
  author = {{Scholar4AI}},
  title = {Research published in October 2023},
  year = {2026},
  howpublished = {\url{https://scholar4ai.com/reports/2023-10}},
  urldate = {2026-10-26},
  note = {Journal Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}
```

License: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/).
