---
title: "Who cites Hong Kong-funded research"
description: "Since 2023, papers in the tracked journals cited the 2,795 papers funded from Hong Kong 20,537 times (counting each citing country), #9 of 129 funding countries. 17% of the links come from papers with authors in Hong Kong; abroad, the largest users are China (13,295), the United States (2,590) and the United Kingdom (1,804)."
url: https://scholar4ai.com/supply-chain/hong-kong
markdown_url: https://scholar4ai.com/supply-chain/hong-kong.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
share_text: "Since 2023, papers in the tracked journals cited the 2,795 papers funded from Hong Kong 20,537 times (counting each citing country), #9 of 129 funding countries. 17% of the links come from papers with authors in Hong… (as of 2026-10-31)"
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-10-31T17:45:59+09:00
window: 2026-10-02 to 2026-10-31
source: OpenAlex (CC0)
---

# Who uses research funded from Hong Kong

Where the papers funded from Hong Kong are cited inside the 400 tracked journals: by country, by institution and by funder, and whose research the papers from Hong Kong cite. A citation link is one paper citing another, both in the tracked journals (from OpenAlex references). The source is the country of the cited paper's funders (OpenAlex funders and their countries); the users are the countries and institutions of the citing paper's authors. A link counts once for each funding country of the cited paper and each country (or institution) of the citing paper, so the rows overlap. Papers without funding information, about half of them, have no source.

All funding countries: https://scholar4ai.com/supply-chain.md

## Key findings

- Since 2023, papers in the tracked journals cited the 2,795 papers funded from Hong Kong 20,537 times (counting each citing country), #9 of 129 funding countries.
- 17% of the links come from papers with authors in Hong Kong; abroad, the largest users are China (13,295), the United States (2,590) and the United Kingdom (1,804).
- The institutions citing this research most are Hong Kong Polytechnic University (1,958), Beijing Jiaotong University (507) and City University of Hong Kong (467).
- The Hong Kong funders behind the most-cited links are Research Grants Council, University Grants Committee (7,501), Hong Kong Polytechnic University (6,611) and City University of Hong Kong (2,335).
- In turn, papers with authors in Hong Kong draw most on research funded from China (23,882), the United States (4,855) and the United Kingdom (1,698).

## Citing countries

*Countries whose papers cite Hong Kong-funded research, since 2023*

| # | Citing country | Links | Share |
|---:|---|---:|---:|
| 1 | China | 13,295 | 65% |
| 2 | Hong Kong | 3,406 | 17% |
| 3 | United States | 2,590 | 13% |
| 4 | United Kingdom | 1,804 | 9% |
| 5 | Australia | 1,182 | 6% |
| 6 | Singapore | 676 | 3% |
| 7 | South Korea | 650 | 3% |
| 8 | Canada | 622 | 3% |
| 9 | India | 599 | 3% |
| 10 | France | 518 | 3% |
| 11 | Germany | 475 | 2% |
| 12 | Macao | 468 | 2% |
| 13 | Italy | 430 | 2% |
| 14 | Taiwan | 378 | 2% |
| 15 | Spain | 367 | 2% |
| 16 | Netherlands | 332 | 2% |
| 17 | Japan | 259 | 1% |
| 18 | Turkey | 241 | 1% |
| 19 | New Zealand | 206 | 1% |
| 20 | Switzerland | 191 | 1% |
| 21 | Iran | 180 | 1% |
| 22 | Malaysia | 177 | 1% |
| 23 | Sweden | 169 | 1% |
| 24 | United Arab Emirates | 158 | 1% |
| 25 | Denmark | 152 | 1% |
| 26 | Saudi Arabia | 148 | 1% |
| 27 | Poland | 144 | 1% |
| 28 | Vietnam | 136 | 1% |
| 29 | Thailand | 106 | 1% |
| 30 | Finland | 106 | 1% |

## Citing institutions

*Institutions whose papers cite Hong Kong-funded research most, since 2023*

| # | Institution | Country | Links |
|---:|---|---|---:|
| 1 | [Hong Kong Polytechnic University](https://scholar4ai.com/institutions/hong-kong-polytechnic-university.md) | Hong Kong | 1,958 |
| 2 | [Beijing Jiaotong University](https://scholar4ai.com/institutions/beijing-jiaotong-university.md) | China | 507 |
| 3 | City University of Hong Kong | Hong Kong | 467 |
| 4 | University of Hong Kong | Hong Kong | 464 |
| 5 | Hong Kong University of Science and Technology | Hong Kong | 435 |
| 6 | [Tongji University](https://scholar4ai.com/institutions/tongji-university.md) | China | 425 |
| 7 | [Zhejiang University](https://scholar4ai.com/institutions/zhejiang-university.md) | China | 421 |
| 8 | [Sun Yat-sen University](https://scholar4ai.com/institutions/sun-yat-sen-university.md) | China | 413 |
| 9 | [Southeast University](https://scholar4ai.com/institutions/southeast-university.md) | China | 382 |
| 10 | South China University of Technology | China | 379 |
| 11 | [Tsinghua University](https://scholar4ai.com/institutions/tsinghua-university.md) | China | 377 |
| 12 | [Chinese Academy of Sciences](https://scholar4ai.com/institutions/chinese-academy-of-sciences.md) | China | 350 |
| 13 | [Beihang University](https://scholar4ai.com/institutions/beihang-university.md) | China | 334 |
| 14 | [Xi'an Jiaotong University](https://scholar4ai.com/institutions/xi-an-jiaotong-university.md) | China | 331 |
| 15 | [Huazhong University of Science and Technology](https://scholar4ai.com/institutions/huazhong-university-of-science-and-technology.md) | China | 325 |

## Funders

*Hong Kong funders whose papers are cited most, since 2023*

| # | Funder | Links |
|---:|---|---:|
| 1 | [Research Grants Council, University Grants Committee](https://scholar4ai.com/funders/research-grants-council-university-grants-committee.md) | 7,501 |
| 2 | [Hong Kong Polytechnic University](https://scholar4ai.com/funders/hong-kong-polytechnic-university.md) | 6,611 |
| 3 | City University of Hong Kong | 2,335 |
| 4 | University of Hong Kong | 1,247 |
| 5 | Chinese University of Hong Kong | 1,216 |
| 6 | Hong Kong Baptist University | 1,170 |
| 7 | Hong Kong University of Science and Technology | 1,092 |
| 8 | University Grants Committee | 711 |
| 9 | Innovation and Technology Commission | 463 |
| 10 | Innovation and Technology Fund | 400 |
| 11 | Lingnan University | 302 |
| 12 | Innovation and Technology Commission - Hong Kong | 299 |
| 13 | Society of Hong Kong Scholars | 288 |
| 14 | Hong Kong Government | 269 |
| 15 | Education University of Hong Kong | 166 |

## What papers from Hong Kong cite

*Research funded elsewhere that papers from Hong Kong cite, since 2023*

| # | Funding country | Links |
|---:|---|---:|
| 1 | [China](https://scholar4ai.com/supply-chain/china.md) | 23,882 |
| 2 | [United States](https://scholar4ai.com/supply-chain/united-states.md) | 4,855 |
| 3 | [United Kingdom](https://scholar4ai.com/supply-chain/united-kingdom.md) | 1,698 |
| 4 | [Australia](https://scholar4ai.com/supply-chain/australia.md) | 1,465 |
| 5 | [Canada](https://scholar4ai.com/supply-chain/canada.md) | 1,359 |
| 6 | [South Korea](https://scholar4ai.com/supply-chain/south-korea.md) | 1,038 |
| 7 | [Singapore](https://scholar4ai.com/supply-chain/singapore.md) | 1,031 |
| 8 | [Germany](https://scholar4ai.com/supply-chain/germany.md) | 949 |
| 9 | [Spain](https://scholar4ai.com/supply-chain/spain.md) | 818 |
| 10 | [Japan](https://scholar4ai.com/supply-chain/japan.md) | 653 |
| 11 | [France](https://scholar4ai.com/supply-chain/france.md) | 629 |
| 12 | [Taiwan](https://scholar4ai.com/supply-chain/taiwan.md) | 553 |
| 13 | [Netherlands](https://scholar4ai.com/supply-chain/netherlands.md) | 546 |
| 14 | [Switzerland](https://scholar4ai.com/supply-chain/switzerland.md) | 418 |
| 15 | [Italy](https://scholar4ai.com/supply-chain/italy.md) | 378 |

## Cite this page

Scholar4AI. (2026). Who uses research funded from Hong Kong. Journal Research Rankings. Retrieved October 31, 2026, from https://scholar4ai.com/supply-chain/hong-kong

```bibtex
@misc{scholar4ai-supply-chain-hong-kong,
  author = {{Scholar4AI}},
  title = {Who uses research funded from Hong Kong},
  year = {2026},
  howpublished = {\url{https://scholar4ai.com/supply-chain/hong-kong}},
  urldate = {2026-10-31},
  note = {Journal Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}
```

License: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/).
