---
title: "Who cites Singapore-funded research"
description: "Since 2023, papers in the tracked journals cited the 1,668 papers funded from Singapore 13,327 times (counting each citing country), #15 of 129 funding countries. 9% of the links come from papers with authors in Singapore; abroad, the largest users are China (8,300), the United States (1,726) and the United Kingdom (1,116)."
url: https://scholar4ai.com/supply-chain/singapore
markdown_url: https://scholar4ai.com/supply-chain/singapore.md
license: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/)
share_text: "Since 2023, papers in the tracked journals cited the 1,668 papers funded from Singapore 13,327 times (counting each citing country), #15 of 129 funding countries. 9% of the links come from papers with authors in… (as of 2026-10-31)"
data_url: https://scholar4ai.com/data/rankings.json
updated: 2026-10-31T17:45:59+09:00
window: 2026-10-02 to 2026-10-31
source: OpenAlex (CC0)
---

# Who uses research funded from Singapore

Where the papers funded from Singapore are cited inside the 400 tracked journals: by country, by institution and by funder, and whose research the papers from Singapore cite. A citation link is one paper citing another, both in the tracked journals (from OpenAlex references). The source is the country of the cited paper's funders (OpenAlex funders and their countries); the users are the countries and institutions of the citing paper's authors. A link counts once for each funding country of the cited paper and each country (or institution) of the citing paper, so the rows overlap. Papers without funding information, about half of them, have no source.

All funding countries: https://scholar4ai.com/supply-chain.md

## Key findings

- Since 2023, papers in the tracked journals cited the 1,668 papers funded from Singapore 13,327 times (counting each citing country), #15 of 129 funding countries.
- 9% of the links come from papers with authors in Singapore; abroad, the largest users are China (8,300), the United States (1,726) and the United Kingdom (1,116).
- The institutions citing this research most are National University of Singapore (570), Nanyang Technological University (542) and Hong Kong Polytechnic University (442).
- The Singapore funders behind the most-cited links are Ministry of Education - Singapore (4,350), National Research Foundation Singapore (2,798) and National University of Singapore (2,608).
- In turn, papers with authors in Singapore draw most on research funded from China (9,385), the United States (2,564) and the United Kingdom (780).

## Citing countries

*Countries whose papers cite Singapore-funded research, since 2023*

| # | Citing country | Links | Share |
|---:|---|---:|---:|
| 1 | China | 8,300 | 62% |
| 2 | United States | 1,726 | 13% |
| 3 | Singapore | 1,216 | 9% |
| 4 | United Kingdom | 1,116 | 8% |
| 5 | Hong Kong | 1,031 | 8% |
| 6 | Australia | 812 | 6% |
| 7 | Germany | 425 | 3% |
| 8 | Canada | 419 | 3% |
| 9 | India | 400 | 3% |
| 10 | South Korea | 378 | 3% |
| 11 | France | 368 | 3% |
| 12 | Italy | 351 | 3% |
| 13 | Spain | 257 | 2% |
| 14 | Netherlands | 254 | 2% |
| 15 | Japan | 217 | 2% |
| 16 | Taiwan | 149 | 1% |
| 17 | Macao | 148 | 1% |
| 18 | Switzerland | 143 | 1% |
| 19 | Sweden | 139 | 1% |
| 20 | Turkey | 131 | 1% |
| 21 | Iran | 131 | 1% |
| 22 | United Arab Emirates | 125 | 1% |
| 23 | Saudi Arabia | 119 | 1% |
| 24 | Malaysia | 115 | 1% |
| 25 | Vietnam | 111 | 1% |
| 26 | New Zealand | 103 | 1% |
| 27 | Denmark | 98 | 1% |
| 28 | Finland | 97 | 1% |
| 29 | Norway | 97 | 1% |
| 30 | Belgium | 93 | 1% |

## Citing institutions

*Institutions whose papers cite Singapore-funded research most, since 2023*

| # | Institution | Country | Links |
|---:|---|---|---:|
| 1 | [National University of Singapore](https://scholar4ai.com/institutions/national-university-of-singapore.md) | Singapore | 570 |
| 2 | Nanyang Technological University | Singapore | 542 |
| 3 | [Hong Kong Polytechnic University](https://scholar4ai.com/institutions/hong-kong-polytechnic-university.md) | Hong Kong | 442 |
| 4 | [Zhejiang University](https://scholar4ai.com/institutions/zhejiang-university.md) | China | 292 |
| 5 | [Tsinghua University](https://scholar4ai.com/institutions/tsinghua-university.md) | China | 291 |
| 6 | [Chinese Academy of Sciences](https://scholar4ai.com/institutions/chinese-academy-of-sciences.md) | China | 273 |
| 7 | [Peking University](https://scholar4ai.com/institutions/peking-university.md) | China | 255 |
| 8 | [Beihang University](https://scholar4ai.com/institutions/beihang-university.md) | China | 247 |
| 9 | [Sun Yat-sen University](https://scholar4ai.com/institutions/sun-yat-sen-university.md) | China | 228 |
| 10 | [Beijing Jiaotong University](https://scholar4ai.com/institutions/beijing-jiaotong-university.md) | China | 224 |
| 11 | [Tongji University](https://scholar4ai.com/institutions/tongji-university.md) | China | 221 |
| 12 | [Xi'an Jiaotong University](https://scholar4ai.com/institutions/xi-an-jiaotong-university.md) | China | 218 |
| 13 | [Harbin Institute of Technology](https://scholar4ai.com/institutions/harbin-institute-of-technology.md) | China | 209 |
| 14 | [University of Electronic Science and Technology of China](https://scholar4ai.com/institutions/university-of-electronic-science-and-technology-of-china.md) | China | 207 |
| 15 | [Shanghai Jiao Tong University](https://scholar4ai.com/institutions/shanghai-jiao-tong-university.md) | China | 203 |

## Funders

*Singapore funders whose papers are cited most, since 2023*

| # | Funder | Links |
|---:|---|---:|
| 1 | Ministry of Education - Singapore | 4,350 |
| 2 | National Research Foundation Singapore | 2,798 |
| 3 | National University of Singapore | 2,608 |
| 4 | Nanyang Technological University | 2,369 |
| 5 | Agency for Science, Technology and Research | 1,757 |
| 6 | Singapore Management University | 701 |
| 7 | Singapore University of Technology and Design | 254 |
| 8 | Singapore Maritime Institute | 233 |
| 9 | Singapore-MIT Alliance for Research and Technology Centre | 219 |
| 10 | Info-communications Media Development Authority | 207 |
| 11 | Singapore Institute of Manufacturing Technology | 83 |
| 12 | Lee Kong Chian School of Medicine, Nanyang Technological University | 79 |
| 13 | Civil Aviation Authority of Singapore | 76 |
| 14 | Singapore Telecommunications Limited | 76 |
| 15 | Lee Kuan Yew School of Public Policy, National University of Singapore | 75 |

## What papers from Singapore cite

*Research funded elsewhere that papers from Singapore cite, since 2023*

| # | Funding country | Links |
|---:|---|---:|
| 1 | [China](https://scholar4ai.com/supply-chain/china.md) | 9,385 |
| 2 | [United States](https://scholar4ai.com/supply-chain/united-states.md) | 2,564 |
| 3 | [United Kingdom](https://scholar4ai.com/supply-chain/united-kingdom.md) | 780 |
| 4 | [Hong Kong](https://scholar4ai.com/supply-chain/hong-kong.md) | 676 |
| 5 | [Australia](https://scholar4ai.com/supply-chain/australia.md) | 649 |
| 6 | [Germany](https://scholar4ai.com/supply-chain/germany.md) | 535 |
| 7 | [Canada](https://scholar4ai.com/supply-chain/canada.md) | 487 |
| 8 | [South Korea](https://scholar4ai.com/supply-chain/south-korea.md) | 467 |
| 9 | [Spain](https://scholar4ai.com/supply-chain/spain.md) | 445 |
| 10 | [France](https://scholar4ai.com/supply-chain/france.md) | 343 |
| 11 | [Netherlands](https://scholar4ai.com/supply-chain/netherlands.md) | 334 |
| 12 | [Japan](https://scholar4ai.com/supply-chain/japan.md) | 300 |
| 13 | [Switzerland](https://scholar4ai.com/supply-chain/switzerland.md) | 246 |
| 14 | [India](https://scholar4ai.com/supply-chain/india.md) | 225 |
| 15 | [Taiwan](https://scholar4ai.com/supply-chain/taiwan.md) | 213 |

## Cite this page

Scholar4AI. (2026). Who uses research funded from Singapore. Journal Research Rankings. Retrieved October 31, 2026, from https://scholar4ai.com/supply-chain/singapore

```bibtex
@misc{scholar4ai-supply-chain-singapore,
  author = {{Scholar4AI}},
  title = {Who uses research funded from Singapore},
  year = {2026},
  howpublished = {\url{https://scholar4ai.com/supply-chain/singapore}},
  urldate = {2026-10-31},
  note = {Journal Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}
```

License: CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/).
