Education data
Student assessments and school and college records.
Key findings
- Datasets in the category “Education data” were mentioned in 2 papers in the last 30 days (2026-09-27 to 2026-10-26), ranking #54 of the 58 data categories mentioned.
- The most-mentioned were TIMSS / PIRLS (2).
- By journal category: Economics (1) and Finance (1).
- Most of them appeared in Journal of Population Economics (1) and Journal of Behavioral and Experimental Finance (1).
Datasets
| Dataset | Papers | Last 7 days | Names searched for |
|---|---|---|---|
| TIMSS / PIRLS | 2 | 0 | TIMSS, PIRLS |
| Early Childhood Longitudinal Study | 0 | 0 | Early Childhood Longitudinal Study |
| IPEDS | 0 | 0 | Integrated Postsecondary Education Data System, IPEDS |
| NAEP | 0 | 0 | National Assessment of Educational Progress, NAEP |
| Stanford Education Data Archive | 0 | 0 | Stanford Education Data Archive |
| Date | Title | Journal | Authors | Affiliations | Datasets mentioned |
|---|---|---|---|---|---|
| 2026-10-06 | The fast and the studious? Ramadan observance and student performance | Journal of Population Economics | Kyra Hanemaaijer, Olivier Marie, Marco Musumeci | University of Gothenburg; Tinbergen Institute; Erasmus University Rotterdam; … | TIMSS / PIRLS |
| 2026-10-04 | A failed cognitive brake? How overconfidence and self-control shape household portfolio choice | Journal of Behavioral and Experimental Finance | Laura Oliva, Arquero José L., José Manuel Delgado et al. | Universidad de Sevilla | TIMSS / PIRLS |
Cite this page
Scholar4AI. (2026). Education data. Journal Research Rankings. Retrieved October 26, 2026, from https://scholar4ai.com/datasets/education-data
@misc{scholar4ai-datasets-education-data,
author = {{Scholar4AI}},
title = {Education data},
year = {2026},
howpublished = {\url{https://scholar4ai.com/datasets/education-data}},
urldate = {2026-10-26},
note = {Journal Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}