Journal Research Rankings
Live rankings of research keywords, universities, institution web domains, countries and fields across recent papers in leading Elsevier and Springer Nature journals in finance, accounting, economics, management, operations research and AI, refreshed four times a day from OpenAlex. Window: 2026-09-27 – 2026-10-26 (30 days). Every number on this page is also available as Markdown and JSON.
2,952Papers (30 days)
269Papers (last 7 days)
199Journals
2,592Institutions
104Countries
2,424Web domains
Key findings
- In the last 30 days (2026-09-27 to 2026-10-26), 2,952 papers were published in the 199 tracked finance, accounting, economics, management, operations research and AI journals (as indexed by OpenAlex).
- The most frequent keywords were “large language models” (89), “China” (79) and “Chinese listed companies” (56).
- The institutions with the most papers were Chinese Academy of Sciences (35), Xi'an Jiaotong University (34) and Tsinghua University (32).
- China was involved in 44% of the papers (1,301), followed by United States (347) and United Kingdom (193).
- Among institution web domains, .edu.cn appeared on 43% of the papers.
- The most-mentioned equations and models were Difference-in-differences (121), Instrumental variables (two-stage least squares) (101) and Logistic regression (logit) (97).
- The most-mentioned kinds of data were Macroeconomic and development indicators (59), Stock market indices (45) and China household and social surveys (26); the most-mentioned datasets were S&P 500 (31), World Development Indicators (World Bank) (30) and Eurostat (23).
Finance Open dashboard →
491 papers in 46 journals
Accounting Open dashboard →
58 papers in 16 journals
Economics Open dashboard →
784 papers in 83 journals
Management Open dashboard →
274 papers in 25 journals
Operations Research Open dashboard →
240 papers in 11 journals
AI Open dashboard →
1,105 papers in 18 journals
Papers per day
2026-09-272026-10-26
Show the numbers
| Date | Papers |
|---|---|
| 2026-09-27 | 39 |
| 2026-09-28 | 109 |
| 2026-09-29 | 124 |
| 2026-09-30 | 146 |
| 2026-10-01 | 853 |
| 2026-10-02 | 47 |
| 2026-10-03 | 87 |
| 2026-10-04 | 21 |
| 2026-10-05 | 90 |
| 2026-10-06 | 95 |
| 2026-10-07 | 96 |
| 2026-10-08 | 91 |
| 2026-10-09 | 106 |
| 2026-10-10 | 86 |
| 2026-10-11 | 42 |
| 2026-10-12 | 84 |
| 2026-10-13 | 90 |
| 2026-10-14 | 95 |
| 2026-10-15 | 101 |
| 2026-10-16 | 87 |
| 2026-10-17 | 113 |
| 2026-10-18 | 19 |
| 2026-10-19 | 62 |
| 2026-10-20 | 54 |
| 2026-10-21 | 69 |
| 2026-10-22 | 51 |
| 2026-10-23 | 65 |
| 2026-10-24 | 30 |
| 2026-10-25 | 0 |
| 2026-10-26 | 0 |
Growing over the year Trends →
| Keyword | Papers per month, Oct 25 – Oct 26* | Papers Jul 2026–Sep 2026 | vs. earlier share |
|---|---|---|---|
| absorptive capacity | 44 | +22 | |
| AI governance | 52 | +20 | |
| uncertainty estimation | 41 | +18 | |
| mixture of experts | 47 | +16 | |
| human-AI collaboration | 36 | +16 |
Top research keywords Full ranking →
| # | Keyword | Papers | Last 7 days |
|---|---|---|---|
| 1 | large language models | 89 | 8 |
| 2 | China | 79 | 5 |
| 3 | Chinese listed companies | 56 | 1 |
| 4 | corporate governance | 49 | 4 |
| 5 | graph neural networks | 39 | 1 |
| 6 | artificial intelligence | 36 | 0 |
| 7 | emerging markets | 35 | 4 |
| 8 | information asymmetry | 31 | 1 |
| 9 | digital transformation | 30 | 2 |
| 9 | multimodal fusion | 30 | 0 |
Top universities and research institutions Full ranking →
| # | Institution | Papers | Last 7 days |
|---|---|---|---|
| 1 | Chinese Academy of Sciences | 35 | 5 |
| 2 | Xi'an Jiaotong University | 34 | 2 |
| 3 | Tsinghua University | 32 | 4 |
| 4 | Beijing Institute of Technology | 31 | 1 |
| 5 | Southwestern University of Finance and Economics | 30 | 1 |
| 5 | Wuhan University | 30 | 1 |
| 7 | Centre National de la Recherche Scientifique | 29 | 5 |
| 8 | University of Chinese Academy of Sciences | 26 | 3 |
| 9 | University of Electronic Science and Technology of China | 25 | 1 |
| 9 | Beijing Jiaotong University | 25 | 1 |
Top institution web domains Full ranking →
| # | Web domain | Papers | Last 7 days |
|---|---|---|---|
| 1 | cas.cn | 42 | 5 |
| 2 | xjtu.edu.cn | 34 | 2 |
| 3 | tsinghua.edu.cn | 33 | 4 |
| 4 | bit.edu.cn | 31 | 1 |
| 4 | cnrs.fr | 31 | 7 |
| 4 | whu.edu.cn | 31 | 1 |
| 7 | swufe.edu.cn | 30 | 1 |
| 8 | ucas.ac.cn | 26 | 3 |
| 9 | njtu.edu.cn | 25 | 1 |
| 9 | uestc.edu.cn | 25 | 1 |
Top countries Full ranking →
| # | Country | Papers | Last 7 days |
|---|---|---|---|
| 1 | China (CN) | 1,301 | 87 |
| 2 | United States (US) | 347 | 37 |
| 3 | United Kingdom (GB) | 193 | 20 |
| 4 | Italy (IT) | 126 | 13 |
| 5 | Australia (AU) | 105 | 11 |
| 5 | Germany (DE) | 105 | 9 |
| 7 | India (IN) | 104 | 11 |
| 8 | France (FR) | 98 | 16 |
| 9 | South Korea (KR) | 86 | 7 |
| 10 | Spain (ES) | 80 | 8 |
Research fields Full ranking →
| # | Field | Papers | Last 7 days |
|---|---|---|---|
| 1 | Computer Science | 752 | 53 |
| 2 | Economics, Econometrics and Finance | 617 | 52 |
| 3 | Business, Management and Accounting | 539 | 51 |
| 4 | Engineering | 294 | 24 |
| 5 | Social Sciences | 268 | 21 |
| 6 | Decision Sciences | 154 | 24 |
| 7 | Environmental Science | 43 | 3 |
| 8 | Medicine | 40 | 4 |
| 9 | Energy | 32 | 9 |
| 9 | Psychology | 32 | 2 |
Papers per journal Full ranking →
| # | Journal | Papers | Last 7 days |
|---|---|---|---|
| 1 | Expert Systems with Applications | 249 | 14 |
| 2 | Pattern Recognition | 188 | 9 |
| 3 | Finance research letters | 127 | 3 |
| 4 | Knowledge-Based Systems | 110 | 6 |
| 5 | International Review of Economics & Finance | 97 | 6 |
| 6 | Neural Computing and Applications | 90 | 0 |
| 7 | Neural Networks | 89 | 6 |
| 8 | Economic Analysis and Policy | 71 | 1 |
| 8 | Information Fusion | 71 | 1 |
| 10 | Applied Intelligence | 64 | 8 |
Most-used equations and models Full ranking →
| # | Equation or model | Formula | Papers |
|---|---|---|---|
| 1 | Difference-in-differences | 121 | |
| 2 | Instrumental variables (two-stage least squares) | 101 | |
| 3 | Logistic regression (logit) | 97 | |
| 4 | Ordinary least squares (OLS) | 93 | |
| 5 | Graph neural network (graph convolution) | 75 | |
| 6 | Mediation model (indirect effect) | 60 | |
| 7 | Scaled dot-product attention (Transformer) | 56 | |
| 8 | Two-way fixed-effects panel regression | 55 | |
| 9 | Structural equation modeling (SEM) | 50 | |
| 10 | Vector autoregression (VAR) | 49 |
Most-used data Full ranking →
| # | Data category | Most-mentioned datasets | Papers |
|---|---|---|---|
| 1 | Macroeconomic and development indicators | World Development Indicators (World Bank) (30), Eurostat (23), Penn World Table (7), IMF data (IFS, WEO, DOTS) (7) … | 59 |
| 2 | Stock market indices | S&P 500 (31), CSI 300 / Shanghai Composite (8), MSCI indices (5), Euro Stoxx / DAX (5) … | 45 |
| 3 | China household and social surveys | China Household Finance Survey (CHFS) (11), China Family Panel Studies (CFPS) (9), China Health and Nutrition Survey (CHNS) (4), CHARLS (3) … | 26 |
| 4 | China statistical yearbooks and regional indices | Marketization index (Fan Gang) (13), China Statistical Yearbook (3), National Bureau of Statistics of China (3), China City Statistical Yearbook (2) … | 21 |
| 5 | Financial data platforms | Refinitiv Datastream (5), WRDS (4), Refinitiv Eikon / LSEG Workspace (3), Yahoo Finance (3) … | 20 |
| 6 | China financial and firm databases | CSMAR (17), CNRDS (6), Wind (5) | 19 |
| 6 | Corporate filings and text | Earnings call transcripts (9), Loughran-McDonald dictionary (9), 10-K filings (4), XBRL filings (2) … | 19 |
| 8 | European and other national household panels | Labour Force Surveys (5), SHARE (4), German Socio-Economic Panel (SOEP) (3), Understanding Society / BHPS (2) … | 17 |
| 9 | Options and volatility data | VIX (16), OVX (crude oil volatility index) (2) | 16 |
| 10 | Company financial statements | Compustat (10), Orbis (Bureau van Dijk) (3), Amadeus (Bureau van Dijk) (1), S&P Capital IQ (1) | 15 |
Latest papers
Questions this page answers
- What are the most common topics in recent finance, accounting, economics, management, operations research and AI research?
- In the last 30 days, the most frequent OpenAlex keywords in papers from the tracked finance, accounting, economics, management, operations research and AI journals were “large language models” (89), “China” (79), “Chinese listed companies” (56), “corporate governance” (49) and “graph neural networks” (39).
- Which universities and institutions publish the most finance, accounting, economics, management, operations research and AI research?
- In the last 30 days, the institutions with the most papers in the tracked finance, accounting, economics, management, operations research and AI journals were Chinese Academy of Sciences (35), Xi'an Jiaotong University (34), Tsinghua University (32), Beijing Institute of Technology (31) and Southwestern University of Finance and Economics (30).
- Which countries publish the most finance, accounting, economics, management, operations research and AI research?
- Counting papers with at least one author at an institution in the country, the leaders over the last 30 days were China (1,301), United States (347), United Kingdom (193), Italy (126) and Australia (105).
- Which equations and models do recent finance, accounting, economics, management, operations research and AI research papers use most?
- Counting papers that mention them by name in the title, abstract, keywords or full text, the most frequent in the tracked finance, accounting, economics, management, operations research and AI journals over the last 30 days were Difference-in-differences (121), Instrumental variables (two-stage least squares) (101), Logistic regression (logit) (97), Ordinary least squares (OLS) (93) and Graph neural network (graph convolution) (75).
- What data do recent finance, accounting, economics, management, operations research and AI research papers use?
- Counting papers that mention a dataset by name, the kinds of data used most over the last 30 days were Macroeconomic and development indicators (59), Stock market indices (45), China household and social surveys (26), China statistical yearbooks and regional indices (21) and Financial data platforms (20); the most-mentioned datasets were S&P 500 (31), World Development Indicators (World Bank) (30), Eurostat (23), CSMAR (17) and VIX (16).
- How current is this data?
- It is rebuilt from OpenAlex 4 times a day (00:00, 06:00, 12:00, 18:00, UTC+09:00); the last update was 2026-10-26 09:55 UTC+09:00. OpenAlex usually indexes new papers within a few days of publication.