Research published in August 2024
What the tracked finance, accounting, economics, management, operations research and AI journals published in August 2024, by publication date in OpenAlex. This page is a fixed monthly record: its address does not change. Counts can still grow a little as late papers are indexed, and citations are updated daily. Also as Markdown.
← July 2024 · All months · September 2024 →
Key findings#
- In August 2024, the tracked journals published 3,709 papers (finance 539, accounting 72, economics 795, management 420, operations research 452, AI 1,431).
- The most frequent keywords were “China” (104), “COVID-19 pandemic” (98) and “corporate governance” (73).
- Compared with their share in the twelve months before, the keywords that grew most were “large language models” (34 papers, +20), “deep learning” (34 papers, +13) and “hyperparameter optimization” (24 papers, +12).
- The institutions with the most papers were Chinese Academy of Sciences (68), Tsinghua University (40) and Nanyang Technological University (37).
- China was involved in 41% of the papers.
Papers by category#
| Category | Papers |
|---|---|
| Finance | 539 |
| Accounting | 72 |
| Economics | 795 |
| Management | 420 |
| Operations Research | 452 |
| AI | 1,431 |
Top keywords#
| # | Keyword | Papers |
|---|---|---|
| 1 | China | 104 |
| 2 | COVID-19 pandemic | 98 |
| 3 | corporate governance | 73 |
| 4 | financial constraints | 59 |
| 5 | Chinese listed companies | 58 |
| 6 | graph neural networks | 48 |
| 7 | state-owned enterprises | 44 |
| 8 | class imbalance | 38 |
| 9 | information asymmetry | 36 |
| 10 | CO2 emissions | 35 |
| 11 | multi-objective optimization | 35 |
| 12 | attention mechanism | 34 |
| 13 | deep learning | 34 |
| 14 | large language models | 34 |
| 15 | corporate social responsibility | 34 |
Growing keywords#
| Keyword | Papers | At earlier share | Extra papers |
|---|---|---|---|
| large language models | 34 | 14.0 | +20.0 |
| deep learning | 34 | 21.4 | +12.6 |
| hyperparameter optimization | 24 | 12.1 | +11.9 |
| knowledge distillation | 26 | 15.7 | +10.3 |
| firm size | 30 | 19.7 | +10.3 |
| knowledge transfer | 21 | 11.0 | +10.0 |
| trade openness | 14 | 4.9 | +9.1 |
| continual learning | 13 | 4.0 | +9.0 |
| semi-supervised learning | 25 | 16.1 | +8.9 |
| environmental sustainability | 18 | 9.3 | +8.7 |
Top keywords by category#
| Category | Most frequent keywords |
|---|---|
| Finance | corporate governance (48); Chinese listed companies (42); financial constraints (38); China (37); state-owned enterprises (31) |
| Accounting | corporate governance (12); COVID-19 pandemic (6); family business (5); Chinese listed companies (4); board of directors (4) |
| Economics | China (57); COVID-19 pandemic (40); monetary policy (19); economic growth (18); CO2 emissions (17) |
| Management | COVID-19 pandemic (16); corporate social responsibility (15); digital transformation (15); moderating effect (15); consumer behavior (11) |
| Operations Research | multi-objective optimization (15); combinatorial optimization (11); makespan minimization (11); mixed-integer linear programming (11); demand uncertainty (10) |
| AI | graph neural networks (46); attention mechanism (33); class imbalance (33); contrastive learning (30); large language models (30) |
Institutions#
| # | Institution | Papers |
|---|---|---|
| 1 | Chinese Academy of Sciences | 68 |
| 2 | Tsinghua University | 40 |
| 3 | Nanyang Technological University | 37 |
| 4 | Wuhan University | 37 |
| 5 | Xidian University | 37 |
| 6 | Sun Yat-sen University | 36 |
| 7 | University of Chinese Academy of Sciences | 36 |
| 8 | Xi'an Jiaotong University | 36 |
| 9 | Northwestern Polytechnical University | 34 |
| 10 | Centre National de la Recherche Scientifique | 32 |
Countries#
| # | Country | Papers |
|---|---|---|
| 1 | China | 1,524 |
| 2 | United States | 645 |
| 3 | United Kingdom | 315 |
| 4 | Australia | 198 |
| 5 | Germany | 185 |
| 6 | India | 179 |
| 7 | Italy | 174 |
| 8 | France | 152 |
| 9 | Hong Kong | 118 |
| 10 | South Korea | 116 |
Journals#
| # | Journal | Papers |
|---|---|---|
| 1 | Expert Systems with Applications | 285 |
| 2 | Neural Computing and Applications | 173 |
| 3 | Knowledge-Based Systems | 140 |
| 4 | Finance research letters | 125 |
| 5 | Pattern Recognition | 95 |
| 6 | International Review of Economics & Finance | 88 |
| 7 | Applied Intelligence | 87 |
| 8 | Computers & Industrial Engineering | 85 |
| 9 | Neural Networks | 85 |
| 10 | Technological Forecasting and Social Change | 78 |
Equations and models#
| # | Equation or model | Papers |
|---|---|---|
| 1 | Graph neural network (graph convolution) | 107 |
| 2 | Scaled dot-product attention (Transformer) | 99 |
| 3 | Convolutional neural network (CNN) | 80 |
| 4 | Linear and integer programming | 60 |
| 5 | Contrastive loss (InfoNCE) | 52 |
| 6 | Long short-term memory (LSTM) | 42 |
| 7 | Generative adversarial network (GAN) | 35 |
| 8 | Mediation model (indirect effect) | 26 |
| 9 | Vector autoregression (VAR) | 24 |
| 10 | Support vector machine (SVM) | 21 |
Datasets#
| # | Dataset | Papers |
|---|---|---|
| 1 | Economic Policy Uncertainty index | 18 |
| 2 | Twitter / X | 14 |
| 3 | MS COCO | 9 |
| 4 | S&P 500 | 8 |
| 5 | ImageNet | 7 |
| 6 | CIFAR-10 / CIFAR-100 | 6 |
| 7 | Climate Policy Uncertainty index | 5 |
| 8 | 4 | |
| 9 | Skeleton and pose (NTU RGB+D, Human3.6M) | 4 |
| 10 | VIX | 4 |
← July 2024 · All months · September 2024 →
Cite this page
Scholar4AI. (2026). Research published in August 2024. Journal Research Rankings. Retrieved October 26, 2026, from https://scholar4ai.com/reports/2024-08
@misc{scholar4ai-reports-2024-08,
author = {{Scholar4AI}},
title = {Research published in August 2024},
year = {2026},
howpublished = {\url{https://scholar4ai.com/reports/2024-08}},
urldate = {2026-10-26},
note = {Journal Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}