Research published in October 2024
What the tracked finance, accounting, economics, management, operations research and AI journals published in October 2024, by publication date in OpenAlex. This page is a fixed monthly record: its address does not change. Counts can still grow a little as late papers are indexed, and citations are updated daily. Also as Markdown.
← September 2024 · All months · November 2024 →
Key findings#
- In October 2024, the tracked journals published 3,205 papers (finance 545, accounting 55, economics 751, management 412, operations research 488, AI 954).
- The most frequent keywords were “China” (123), “COVID-19 pandemic” (86) and “Chinese listed companies” (76).
- Compared with their share in the twelve months before, the keywords that grew most were “Chinese listed companies” (76 papers, +26), “financial constraints” (68 papers, +24) and “green innovation” (38 papers, +19).
- The institutions with the most papers were Tsinghua University (42), Centre National de la Recherche Scientifique (39) and Hunan University (39).
- China was involved in 44% of the papers.
Papers by category#
| Category | Papers |
|---|---|
| Finance | 545 |
| Accounting | 55 |
| Economics | 751 |
| Management | 412 |
| Operations Research | 488 |
| AI | 954 |
Top keywords#
| # | Keyword | Papers |
|---|---|---|
| 1 | China | 123 |
| 2 | COVID-19 pandemic | 86 |
| 3 | Chinese listed companies | 76 |
| 4 | financial constraints | 68 |
| 5 | corporate governance | 60 |
| 6 | state-owned enterprises | 53 |
| 7 | moderating effect | 40 |
| 8 | digital transformation | 40 |
| 9 | artificial intelligence | 39 |
| 10 | emerging markets | 38 |
| 11 | green innovation | 38 |
| 12 | multi-objective optimization | 36 |
| 13 | graph neural networks | 35 |
| 14 | corporate social responsibility | 34 |
| 15 | information asymmetry | 34 |
Growing keywords#
| Keyword | Papers | At earlier share | Extra papers |
|---|---|---|---|
| Chinese listed companies | 76 | 50.5 | +25.5 |
| financial constraints | 68 | 44.0 | +24.0 |
| green innovation | 38 | 19.3 | +18.7 |
| artificial intelligence | 39 | 21.6 | +17.4 |
| digital transformation | 40 | 24.6 | +15.4 |
| interest rates | 20 | 5.8 | +14.2 |
| risk management | 24 | 10.9 | +13.1 |
| large language models | 28 | 15.3 | +12.7 |
| energy transition | 24 | 12.0 | +12.0 |
| small and medium-sized enterprises | 31 | 20.0 | +11.0 |
Top keywords by category#
| Category | Most frequent keywords |
|---|---|
| Finance | Chinese listed companies (49); financial constraints (48); China (42); corporate governance (39); state-owned enterprises (36) |
| Accounting | corporate governance (8); accounting education (4); audit quality (4); cross-national comparison (4); COVID-19 pandemic (3) |
| Economics | China (64); COVID-19 pandemic (29); energy transition (18); income inequality (18); developing countries (15) |
| Management | moderating effect (21); artificial intelligence (16); small and medium-sized enterprises (15); COVID-19 pandemic (13); digital transformation (13) |
| Operations Research | multi-objective optimization (26); combinatorial optimization (16); mixed-integer linear programming (16); approximation algorithms (13); robust optimization (13) |
| AI | graph neural networks (31); contrastive learning (27); attention mechanism (26); data augmentation (24); self-supervised learning (23) |
Institutions#
| # | Institution | Papers |
|---|---|---|
| 1 | Tsinghua University | 42 |
| 2 | Centre National de la Recherche Scientifique | 39 |
| 3 | Hunan University | 39 |
| 4 | Chinese Academy of Sciences | 38 |
| 5 | Huazhong University of Science and Technology | 38 |
| 6 | Zhejiang University | 38 |
| 7 | Beihang University | 37 |
| 8 | Hong Kong Polytechnic University | 36 |
| 9 | Shanghai Jiao Tong University | 36 |
| 10 | Southeast University | 35 |
Countries#
| # | Country | Papers |
|---|---|---|
| 1 | China | 1,395 |
| 2 | United States | 537 |
| 3 | United Kingdom | 308 |
| 4 | Germany | 184 |
| 5 | Australia | 163 |
| 6 | France | 163 |
| 7 | Italy | 162 |
| 8 | India | 129 |
| 9 | Canada | 113 |
| 10 | Spain | 108 |
Journals#
| # | Journal | Papers |
|---|---|---|
| 1 | Expert Systems with Applications | 155 |
| 2 | Finance research letters | 154 |
| 3 | Knowledge-Based Systems | 115 |
| 4 | International Review of Financial Analysis | 90 |
| 5 | Neural Networks | 74 |
| 6 | Computers & Industrial Engineering | 73 |
| 7 | IEEE Transactions on Neural Networks and Learning Systems | 71 |
| 8 | Annals of Operations Research | 70 |
| 9 | Technological Forecasting and Social Change | 58 |
| 10 | Journal of Innovation & Knowledge | 57 |
Equations and models#
| # | Equation or model | Papers |
|---|---|---|
| 1 | Scaled dot-product attention (Transformer) | 84 |
| 2 | Graph neural network (graph convolution) | 69 |
| 3 | Convolutional neural network (CNN) | 65 |
| 4 | Linear and integer programming | 51 |
| 5 | Long short-term memory (LSTM) | 41 |
| 6 | Contrastive loss (InfoNCE) | 40 |
| 7 | Mediation model (indirect effect) | 30 |
| 8 | Generative adversarial network (GAN) | 19 |
| 9 | Structural equation modeling (SEM) | 19 |
| 10 | Total factor productivity (Solow residual) | 18 |
Datasets#
| # | Dataset | Papers |
|---|---|---|
| 1 | Economic Policy Uncertainty index | 17 |
| 2 | ImageNet | 14 |
| 3 | Twitter / X | 13 |
| 4 | CIFAR-10 / CIFAR-100 | 9 |
| 5 | Climate Policy Uncertainty index | 8 |
| 6 | VIX | 7 |
| 7 | YouTube / TikTok | 6 |
| 8 | S&P 500 | 5 |
| 9 | 10-K filings | 4 |
| 10 | CEC benchmark functions | 4 |
← September 2024 · All months · November 2024 →
Cite this page
Scholar4AI. (2026). Research published in October 2024. Journal Research Rankings. Retrieved October 26, 2026, from https://scholar4ai.com/reports/2024-10
@misc{scholar4ai-reports-2024-10,
author = {{Scholar4AI}},
title = {Research published in October 2024},
year = {2026},
howpublished = {\url{https://scholar4ai.com/reports/2024-10}},
urldate = {2026-10-26},
note = {Journal Research Rankings; data from OpenAlex (CC0); licensed CC BY-NC 4.0}
}